374 metro areas
Healthcare Social Worker Salary by City (2026)
Healthcare social workers earn the most in Napa, CA, an average of $129,130 a year, against $71,790 nationally. After local prices, pay goes furthest in Napa, CA ($114,730 in national-average dollars). Every metro area with its own BLS estimate is ranked below.
- US average (mean)
- $71,790BLS OEWS, May 2025
- Highest-paying city
- $129,130Napa, CA
- Best after cost of living
- $114,730Napa, CA
- Metro areas
- 374With their own estimate
Top cities
Highest-paying cities for healthcare social workers
Top 10 metro areas
- Napa, CA$129,130
- San Luis Obispo, CA$112,760
- Vallejo, CA$112,720
- San Jose, CA$108,280
- Santa Rosa, CA$106,770
- San Francisco, CA$104,710
- Sacramento, CA$100,590
- Visalia, CA$95,800
- Modesto, CA$93,250
- Salinas, CA$92,160
| Item | Value |
|---|---|
| Napa, CA | $129,130 |
| San Luis Obispo-Paso Robles, CA | $112,760 |
| Vallejo, CA | $112,720 |
| San Jose-Sunnyvale-Santa Clara, CA | $108,280 |
| Santa Rosa-Petaluma, CA | $106,770 |
| San Francisco-Oakland-Fremont, CA | $104,710 |
| Sacramento-Roseville-Folsom, CA | $100,590 |
| Visalia, CA | $95,800 |
| Modesto, CA | $93,250 |
| Salinas, CA | $92,160 |
Source: BLS OEWS, May 2025
Mean wage ÷ BEA price level
- Napa, CA$129,130 nominal$114,730
- Vallejo, CA$112,720 nominal$103,910
- San Luis Obispo, CA$112,760 nominal$103,830
- Santa Rosa, CA$106,770 nominal$99,060
- San Jose, CA$108,280 nominal$98,060
- Visalia, CA$95,800 nominal$95,970
- Sacramento, CA$100,590 nominal$94,300
- San Francisco, CA$104,710 nominal$90,570
- Rochester, MN$81,850 nominal$90,120
- Fresno, CA$91,870 nominal$89,930
| Item | Value |
|---|---|
| Napa, CA | $114,730 |
| Vallejo, CA | $103,910 |
| San Luis Obispo-Paso Robles, CA | $103,830 |
| Santa Rosa-Petaluma, CA | $99,060 |
| San Jose-Sunnyvale-Santa Clara, CA | $98,060 |
| Visalia, CA | $95,970 |
| Sacramento-Roseville-Folsom, CA | $94,300 |
| San Francisco-Oakland-Fremont, CA | $90,570 |
| Rochester, MN | $90,120 |
| Fresno, CA | $89,930 |
Source: BLS OEWS 2025 · BEA RPP 2024
Every city
Healthcare Social Worker salary in every metro area
Mean annual wage, with the Department of Labor's entry (Level I) and experienced (Level IV) prevailing-wage benchmarks for the same metro, and the mean at national-average prices. Sorted by mean pay.
| # | Metro area | Mean | Entry (Level I) | Experienced (Level IV) | At US prices |
|---|---|---|---|---|---|
| 1 | Napa, CA | $129,130 | $97,780 | $144,580 | $114,730 |
| 2 | San Luis Obispo, CA | $112,760 | $73,920 | $131,870 | $103,830 |
| 3 | Vallejo, CA | $112,720 | $69,310 | $134,080 | $103,910 |
| 4 | San Jose, CA | $108,280 | $71,090 | $126,610 | $98,060 |
| 5 | Santa Rosa, CA | $106,770 | $68,470 | $125,610 | $99,060 |
| 6 | San Francisco, CA | $104,710 | $68,240 | $122,660 | $90,570 |
| 7 | Sacramento, CA | $100,590 | $62,230 | $119,500 | $94,300 |
| 8 | Visalia, CA | $95,800 | $64,850 | $111,070 | $95,970 |
| 9 | Modesto, CA | $93,250 | $62,750 | $108,260 | $89,570 |
| 10 | Salinas, CA | $92,160 | $64,500 | $105,790 | $84,520 |
| 11 | Santa Cruz, CA | $91,890 | $57,010 | $109,050 | $83,620 |
| 12 | Fresno, CA | $91,870 | $57,280 | $108,910 | $89,930 |
| 13 | Santa Maria, CA | $91,690 | $61,440 | $106,600 | $84,280 |
| 14 | Riverside, CA | $91,640 | $58,450 | $107,990 | $86,090 |
| 15 | Trenton, NJ | $91,040 | $56,330 | $108,140 | $88,230 |
| 16 | Stockton, CA | $90,900 | $59,970 | $106,140 | $86,500 |
| 17 | Bridgeport, CT | $90,810 | $66,040 | $103,000 | $84,980 |
| 18 | Oxnard, CA | $89,250 | $61,590 | $102,900 | $80,740 |
| 19 | Los Angeles, CA | $89,170 | $57,680 | $104,690 | $78,520 |
| 20 | Portland, OR-WA | $87,190 | $63,560 | $98,840 | $82,710 |
| 21 | New Haven, CT | $86,630 | $58,970 | $100,260 | $82,850 |
| 22 | Longview, WA | $86,340 | $56,200 | $101,190 | $88,510 |
| 23 | San Diego, CA | $85,950 | $55,470 | $100,960 | $76,820 |
| 24 | Carson City, NV | $85,630 | $67,060 | $94,790 | $87,260 |
| 25 | Norwich, CT | $85,260 | $65,460 | $95,010 | $84,880 |
| 26 | Bremerton, WA | $85,050 | $53,100 | $100,780 | $80,530 |
| 27 | Seattle, WA | $84,720 | $52,330 | $100,670 | $76,230 |
| 28 | Medford, OR | $84,490 | $63,690 | $94,740 | $83,300 |
| 29 | Bend, OR | $83,620 | $62,550 | $94,020 | $80,710 |
| 30 | Urban Honolulu, HI | $83,490 | $60,490 | $94,830 | $75,240 |
| 31 | Reno, NV | $83,200 | $57,370 | $95,910 | $82,360 |
| 32 | Eugene, OR | $83,160 | $58,970 | $95,080 | $81,880 |
| 33 | Salt Lake City, UT | $82,430 | $58,950 | $94,000 | $81,720 |
| 34 | Redding, CA | $82,390 | $51,150 | $97,780 | $81,830 |
| 35 | Chico, CA | $81,990 | $53,040 | $96,260 | $81,020 |
| 36 | Rochester, MN | $81,850 | $67,000 | $89,170 | $90,120 |
| 37 | Salem, OR | $81,520 | $58,050 | $93,080 | $78,650 |
| 38 | Merced, CA | $80,850 | $54,080 | $94,020 | $82,270 |
| 39 | Bakersfield, CA | $80,810 | $50,270 | $95,830 | $80,100 |
| 40 | Hartford, CT | $80,480 | $63,320 | $88,940 | $78,330 |
| 41 | Odessa, TX | $80,480 | $59,090 | $91,000 | $85,710 |
| 42 | Washington, DC-VA-MD-WV | $80,480 | $56,660 | $92,210 | $73,910 |
| 43 | New York, NY-NJ | $80,430 | $54,100 | $93,410 | $71,450 |
| 44 | Corvallis, OR | $80,270 | $59,570 | $90,440 | $77,170 |
| 45 | Albany, OR | $80,020 | $66,210 | $86,840 | $78,370 |
| 46 | El Centro, CA | $79,890 | $53,310 | $93,000 | $83,940 |
| 47 | Bellingham, WA | $79,330 | $56,870 | $90,420 | $76,770 |
| 48 | Midland, TX | $79,230 | $59,050 | $89,150 | $82,720 |
| 49 | Boston, MA-NH | $79,100 | $56,660 | $90,150 | $73,060 |
| 50 | Mankato, MN | $78,620 | $66,230 | $84,740 | $86,440 |
| 51 | Olympia, WA | $78,080 | $57,820 | $88,070 | $75,320 |
| 52 | Mount Vernon, WA | $78,040 | $54,480 | $89,650 | $76,180 |
| 53 | Hanford, CA | $77,770 | $50,020 | $91,420 | $76,540 |
| 54 | Grants Pass, OR | $77,730 | $55,810 | $88,550 | $79,510 |
| 55 | Kahului, HI | $77,290 | $52,100 | $89,690 | $70,650 |
| 56 | Provo, UT | $77,230 | $52,080 | $89,610 | $78,620 |
| 57 | Logan, UT-ID | $77,020 | $54,370 | $88,190 | $80,290 |
| 58 | Madison, WI | $76,840 | $57,720 | $86,240 | $78,980 |
| 59 | Las Vegas, NV | $76,670 | $54,970 | $87,360 | $76,510 |
| 60 | Manchester, NH | $76,670 | $62,130 | $83,820 | $72,560 |
| 61 | Coeur d'Alene, ID | $76,590 | $59,920 | $84,800 | $77,920 |
| 62 | Barnstable Town, MA | $76,020 | $52,960 | $87,380 | $77,290 |
| 63 | Yuba City, CA | $75,880 | $46,570 | $90,310 | $72,800 |
| 64 | Battle Creek, MI | $75,690 | $56,410 | $85,200 | $83,600 |
| 65 | Kalamazoo, MI | $75,500 | $53,580 | $86,300 | $79,610 |
| 66 | Walla Walla, WA | $75,000 | $55,290 | $84,720 | $76,130 |
| 67 | Hagerstown, MD-WV | $74,980 | $59,010 | $82,850 | $79,620 |
| 68 | Dallas, TX | $74,670 | $52,040 | $85,820 | $72,430 |
| 69 | Spokane, WA | $74,480 | $51,170 | $85,970 | $74,220 |
| 70 | Lexington Park, MD | $74,420 | $55,310 | $83,820 | $73,860 |
| 71 | Kennewick, WA | $74,320 | $47,150 | $87,690 | $74,260 |
| 72 | Worcester, MA | $74,320 | $52,520 | $85,050 | $72,490 |
| 73 | Ann Arbor, MI | $73,720 | $56,870 | $82,010 | $73,080 |
| 74 | Pocatello, ID | $73,690 | $55,310 | $82,740 | $82,890 |
| 75 | Providence, RI-MA | $73,690 | $53,140 | $83,820 | $72,410 |
| 76 | Wenatchee, WA | $73,670 | $54,160 | $83,300 | $70,940 |
| 77 | Minneapolis, MN-WI | $73,550 | $55,760 | $82,330 | $70,170 |
| 78 | Waterbury, CT | $73,260 | $56,720 | $81,390 | $73,420 |
| 79 | Springfield, MA | $73,050 | $53,370 | $82,740 | $76,050 |
| 80 | Ogden, UT | $72,840 | $48,690 | $84,740 | $72,590 |
| 81 | Portland, ME | $72,740 | $59,320 | $79,350 | $71,410 |
| 82 | Kiryas Joel, NY | $72,720 | $53,980 | $81,950 | $66,460 |
| 83 | Bloomington, IL | $72,300 | $54,450 | $81,080 | $77,300 |
| 84 | Boulder, CO | $72,240 | $52,210 | $82,120 | $68,670 |
| 85 | Durham, NC | $72,160 | $54,620 | $80,790 | $73,960 |
| 86 | Gainesville, GA | $72,050 | $45,160 | $85,300 | $74,460 |
| 87 | Oshkosh, WI | $72,050 | $57,260 | $79,330 | $77,530 |
| 88 | Detroit, MI | $71,880 | $53,980 | $80,700 | $71,670 |
| 89 | Flagstaff, AZ | $71,470 | $50,770 | $81,640 | $71,240 |
| 90 | Chicago, IL-IN | $71,450 | $52,330 | $80,870 | $68,970 |
| 91 | Lansing, MI | $71,450 | $53,500 | $80,290 | $75,220 |
| 92 | Houston, TX | $71,320 | $48,590 | $82,510 | $72,310 |
| 93 | Idaho Falls, ID | $71,200 | $56,890 | $78,250 | $75,410 |
| 94 | Louisville/Jefferson County, KY-IN | $71,030 | $52,620 | $80,100 | $76,320 |
| 95 | Richmond, VA | $70,990 | $54,540 | $79,080 | $72,540 |
| 96 | Milwaukee, WI | $70,970 | $55,140 | $78,770 | $73,210 |
| 97 | Austin, TX | $70,930 | $44,450 | $83,950 | $72,330 |
| 98 | Racine, WI | $70,910 | $47,380 | $82,490 | $73,890 |
| 99 | Kingston, NY | $70,840 | $55,410 | $78,460 | $70,340 |
| 100 | Sherman, TX | $70,740 | $53,120 | $79,410 | $75,440 |
| 101 | Beaumont, TX | $70,720 | $50,360 | $80,750 | $78,540 |
| 102 | Boise City, ID | $70,720 | $52,040 | $79,930 | $71,880 |
| 103 | Amherst Town, MA | $70,700 | $49,840 | $80,970 | $70,530 |
| 104 | Iowa City, IA | $70,680 | $61,110 | $75,380 | $77,240 |
| 105 | Baltimore, MD | $70,600 | $44,870 | $83,260 | $67,570 |
| 106 | Gainesville, FL | $70,300 | $56,100 | $77,290 | $72,670 |
| 107 | Naples, FL | $70,300 | $53,060 | $78,810 | $68,120 |
| 108 | Atlantic City, NJ | $70,140 | $48,070 | $81,020 | $70,950 |
| 109 | Cincinnati, OH-KY-IN | $70,100 | $51,290 | $79,350 | $73,500 |
| 110 | Lafayette, IN | $70,100 | $50,770 | $79,600 | $75,030 |
| 111 | Paducah, KY-IL | $70,100 | $47,920 | $81,020 | $81,430 |
| 112 | Charlottesville, VA | $69,990 | $57,430 | $76,190 | $70,590 |
| 113 | Phoenix, AZ | $69,990 | $49,670 | $80,000 | $67,740 |
| 114 | San Angelo, TX | $69,990 | $51,810 | $78,960 | $75,700 |
| 115 | Cape Coral, FL | $69,950 | $54,700 | $77,460 | $68,340 |
| 116 | Philadelphia, PA-NJ-DE-MD | $69,910 | $53,290 | $78,100 | $68,170 |
| 117 | Bangor, ME | $69,830 | $57,100 | $76,110 | $72,360 |
| 118 | Lakeland, FL | $69,760 | $54,080 | $77,500 | $71,810 |
| 119 | North Port, FL | $69,740 | $49,480 | $79,730 | $68,090 |
| 120 | Crestview, FL | $69,700 | $50,170 | $79,310 | $71,830 |
| 121 | Wichita Falls, TX | $69,660 | $49,650 | $79,520 | $77,820 |
| 122 | Raleigh, NC | $69,640 | $50,500 | $79,060 | $70,950 |
| 123 | Indianapolis, IN | $69,510 | $51,920 | $78,190 | $72,640 |
| 124 | College Station, TX | $69,450 | $50,250 | $78,920 | $76,360 |
| 125 | Deltona, FL | $69,410 | $52,920 | $77,520 | $69,850 |
| 126 | Grand Rapids, MI | $69,410 | $54,580 | $76,730 | $72,650 |
| 127 | Green Bay, WI | $69,410 | $53,040 | $77,480 | $74,570 |
| 128 | Fort Wayne, IN | $69,370 | $51,960 | $77,960 | $74,940 |
| 129 | Myrtle Beach, SC | $69,370 | $48,670 | $79,560 | $74,080 |
| 130 | Lubbock, TX | $69,350 | $52,480 | $77,670 | $75,940 |
| 131 | Sheboygan, WI | $69,310 | $50,810 | $78,420 | $73,720 |
| 132 | Waco, TX | $69,310 | $51,290 | $78,190 | $74,890 |
| 133 | Harrisonburg, VA | $69,260 | $50,250 | $78,640 | $72,990 |
| 134 | Santa Fe, NM | $69,200 | $42,520 | $82,350 | $70,060 |
| 135 | Michigan City, IN | $69,100 | $53,980 | $76,540 | $75,370 |
| 136 | Rapid City, SD | $69,060 | $50,770 | $78,060 | $77,460 |
| 137 | Columbus, IN | $69,010 | $54,890 | $75,980 | $74,200 |
| 138 | Flint, MI | $68,930 | $52,150 | $77,190 | $74,090 |
| 139 | Sebastian, FL | $68,910 | $51,730 | $77,380 | $70,100 |
| 140 | Corpus Christi, TX | $68,870 | $47,570 | $79,370 | $74,320 |
| 141 | Bloomington, IN | $68,810 | $51,980 | $77,110 | $72,370 |
| 142 | Albany, NY | $68,700 | $48,630 | $78,600 | $69,000 |
| 143 | St. Cloud, MN | $68,370 | $57,840 | $73,550 | $78,020 |
| 144 | Punta Gorda, FL | $68,310 | $51,750 | $76,440 | $67,950 |
| 145 | Lake Charles, LA | $68,290 | $54,000 | $75,320 | $79,540 |
| 146 | Ithaca, NY | $68,140 | $47,420 | $78,330 | $65,950 |
| 147 | New Orleans, LA | $68,080 | $54,390 | $74,820 | $73,520 |
| 148 | Syracuse, NY | $68,080 | $51,210 | $76,400 | $71,110 |
| 149 | Midland, MI | $68,060 | $56,180 | $73,900 | $74,040 |
| 150 | Port St. Lucie, FL | $67,970 | $50,500 | $76,560 | $67,820 |
| 151 | Appleton, WI | $67,870 | $55,140 | $74,130 | $73,440 |
| 152 | Colorado Springs, CO | $67,830 | $46,490 | $78,350 | $67,350 |
| 153 | Denver, CO | $67,830 | $47,340 | $77,900 | $64,120 |
| 154 | Hilton Head Island, SC | $67,810 | $46,570 | $78,250 | $69,180 |
| 155 | Wildwood, FL | $67,770 | $51,540 | $75,770 | $79,330 |
| 156 | Salisbury, MD | $67,700 | $42,430 | $80,140 | $70,800 |
| 157 | Sioux City, IA-NE-SD | $67,660 | $53,350 | $74,710 | $78,260 |
| 158 | Atlanta, GA | $67,640 | $49,230 | $76,690 | $67,600 |
| 159 | Columbus, OH | $67,640 | $49,500 | $76,560 | $70,850 |
| 160 | Parkersburg, WV | $67,580 | $53,060 | $74,730 | $77,620 |
| 161 | Reading, PA | $67,580 | $50,610 | $75,940 | $69,630 |
| 162 | San Antonio, TX | $67,500 | $43,830 | $79,160 | $71,270 |
| 163 | Bay City, MI | $67,290 | $57,030 | $72,340 | $73,200 |
| 164 | Pittsfield, MA | $67,270 | $48,340 | $76,590 | $70,730 |
| 165 | Duluth, MN-WI | $67,250 | $57,180 | $72,200 | $75,760 |
| 166 | Hammond, LA | $67,120 | $53,330 | $73,900 | $79,470 |
| 167 | York, PA | $67,100 | $52,190 | $74,440 | $69,900 |
| 168 | Lewiston, ME | $67,000 | $57,160 | $71,860 | $70,720 |
| 169 | Miami, FL | $66,980 | $47,590 | $76,500 | $58,670 |
| 170 | Grand Junction, CO | $66,870 | $46,430 | $76,960 | $70,040 |
| 171 | Muskegon, MI | $66,850 | $53,540 | $73,420 | $72,260 |
| 172 | Tampa, FL | $66,850 | $50,940 | $74,690 | $66,260 |
| 173 | Texarkana, TX-AR | $66,850 | $44,100 | $78,060 | $79,570 |
| 174 | Charlotte, NC-SC | $66,770 | $45,950 | $77,020 | $68,590 |
| 175 | Champaign, IL | $66,710 | $52,460 | $73,720 | $71,960 |
| 176 | Panama City, FL | $66,580 | $49,280 | $75,090 | $68,430 |
| 177 | Cleveland, OH | $66,540 | $48,710 | $75,320 | $70,850 |
| 178 | Fargo, ND-MN | $66,500 | $53,600 | $72,840 | $73,180 |
| 179 | Fond du Lac, WI | $66,460 | $50,710 | $74,190 | $72,520 |
| 180 | Harrisburg, PA | $66,440 | $52,230 | $73,420 | $67,350 |
| 181 | Bismarck, ND | $66,270 | $56,560 | $71,030 | $72,800 |
| 182 | La Crosse, WI-MN | $66,250 | $51,880 | $73,340 | $72,190 |
| 183 | Orlando, FL | $66,190 | $51,290 | $73,510 | $65,260 |
| 184 | Albuquerque, NM | $66,160 | $47,610 | $75,300 | $69,240 |
| 185 | Virginia Beach, VA-NC | $66,120 | $53,960 | $72,130 | $67,510 |
| 186 | Topeka, KS | $66,100 | $55,240 | $71,450 | $74,420 |
| 187 | Kansas City, MO-KS | $66,060 | $48,170 | $74,860 | $71,380 |
| 188 | Allentown, PA-NJ | $66,020 | $50,690 | $73,590 | $66,040 |
| 189 | Eau Claire, WI | $66,000 | $49,860 | $73,940 | $71,120 |
| 190 | Grand Forks, ND-MN | $65,980 | $53,000 | $72,360 | $76,130 |
| 191 | Wausau, WI | $65,980 | $51,790 | $72,950 | $71,210 |
| 192 | Ocala, FL | $65,960 | $50,000 | $73,820 | $69,260 |
| 193 | Memphis, TN-MS-AR | $65,940 | $45,610 | $75,940 | $71,530 |
| 194 | Omaha, NE-IA | $65,920 | $51,270 | $73,110 | $71,720 |
| 195 | Jacksonville, FL | $65,890 | $44,800 | $76,270 | $66,230 |
| 196 | Elkhart, IN | $65,870 | $48,480 | $74,440 | $72,930 |
| 197 | Saginaw, MI | $65,830 | $48,320 | $74,440 | $72,430 |
| 198 | South Bend, IN-MI | $65,790 | $49,210 | $73,960 | $70,850 |
| 199 | Palm Bay, FL | $65,730 | $49,610 | $73,650 | $65,730 |
| 200 | Terre Haute, IN | $65,730 | $50,480 | $73,260 | $74,870 |
| 201 | Buffalo, NY | $65,710 | $48,050 | $74,400 | $68,560 |
| 202 | Yakima, WA | $65,640 | $51,850 | $72,450 | $68,700 |
| 203 | Anchorage, AK | $65,560 | $44,370 | $76,000 | $62,190 |
| 204 | Slidell, LA | $65,540 | $54,970 | $70,740 | $70,680 |
| 205 | Traverse City, MI | $65,540 | $56,660 | $69,930 | $70,190 |
| 206 | Laredo, TX | $65,520 | $44,140 | $76,040 | $75,350 |
| 207 | Baton Rouge, LA | $65,420 | $51,630 | $72,200 | $72,060 |
| 208 | Sumter, SC | $65,420 | $50,460 | $72,800 | $74,320 |
| 209 | Springfield, IL | $65,330 | $50,090 | $72,860 | $70,440 |
| 210 | Charleston, WV | $65,150 | $49,630 | $72,800 | $73,440 |
| 211 | Hot Springs, AR | $65,150 | $45,470 | $74,840 | $75,990 |
| 212 | Lancaster, PA | $65,120 | $50,380 | $72,380 | $66,280 |
| 213 | Dayton, OH | $65,040 | $46,990 | $73,940 | $70,170 |
| 214 | Blacksburg, VA | $64,980 | $51,190 | $71,760 | $70,090 |
| 215 | Las Cruces, NM | $64,960 | $47,200 | $73,690 | $72,010 |
| 216 | Rockford, IL | $64,960 | $47,320 | $73,650 | $70,490 |
| 217 | Johnstown, PA | $64,920 | $49,750 | $72,400 | $75,550 |
| 218 | St. George, UT | $64,920 | $36,940 | $78,690 | $66,710 |
| 219 | Janesville, WI | $64,880 | $51,020 | $71,700 | $69,240 |
| 220 | Killeen, TX | $64,880 | $44,740 | $74,800 | $71,190 |
| 221 | Savannah, GA | $64,810 | $49,280 | $72,450 | $68,070 |
| 222 | Fort Collins, CO | $64,770 | $46,010 | $74,010 | $64,050 |
| 223 | Tucson, AZ | $64,750 | $47,070 | $73,440 | $66,820 |
| 224 | Pittsburgh, PA | $64,730 | $49,500 | $72,220 | $68,370 |
| 225 | Nashville, TN | $64,710 | $45,800 | $74,030 | $67,170 |
| 226 | Akron, OH | $64,670 | $47,380 | $73,170 | $69,260 |
| 227 | Waterloo, IA | $64,580 | $54,020 | $69,800 | $74,180 |
| 228 | Greenville, NC | $64,560 | $50,540 | $71,470 | $73,030 |
| 229 | Spartanburg, SC | $64,560 | $46,300 | $73,570 | $70,910 |
| 230 | Amarillo, TX | $64,540 | $44,160 | $74,590 | $70,290 |
| 231 | Lawrence, KS | $64,500 | $52,170 | $70,550 | $71,470 |
| 232 | Ames, IA | $64,480 | $51,630 | $70,800 | $72,590 |
| 233 | Prescott Valley, AZ | $64,460 | $46,550 | $73,280 | $65,600 |
| 234 | Chambersburg, PA | $64,440 | $50,860 | $71,120 | $68,090 |
| 235 | Jackson, MS | $64,380 | $47,860 | $72,510 | $72,300 |
| 236 | State College, PA | $64,210 | $50,420 | $71,010 | $66,360 |
| 237 | Muncie, IN | $64,150 | $47,860 | $72,180 | $72,780 |
| 238 | Winchester, VA-WV | $64,020 | $51,150 | $70,370 | $66,380 |
| 239 | Bowling Green, KY | $63,980 | $47,280 | $72,220 | $70,950 |
| 240 | Lafayette, LA | $63,980 | $48,320 | $71,680 | $73,360 |
| 241 | Winston, NC | $63,940 | $48,650 | $71,470 | $69,470 |
| 242 | Huntington, WV-KY-OH | $63,920 | $42,930 | $74,260 | $72,290 |
| 243 | Wichita, KS | $63,900 | $51,080 | $70,200 | $71,840 |
| 244 | Augusta, GA-SC | $63,880 | $43,990 | $73,670 | $69,510 |
| 245 | Asheville, NC | $63,810 | $47,820 | $71,700 | $66,120 |
| 246 | Evansville, IN | $63,790 | $45,120 | $72,990 | $69,690 |
| 247 | Scranton, PA | $63,770 | $47,820 | $71,610 | $68,160 |
| 248 | Charleston, SC | $63,710 | $45,950 | $72,470 | $63,100 |
| 249 | Pueblo, CO | $63,710 | $44,990 | $72,920 | $69,430 |
| 250 | Lincoln, NE | $63,690 | $45,490 | $72,650 | $69,540 |
| 251 | Rocky Mount, NC | $63,650 | $49,500 | $70,620 | $72,320 |
| 252 | Columbia, SC | $63,560 | $42,330 | $74,030 | $67,860 |
| 253 | St. Louis, MO-IL | $63,560 | $43,660 | $73,360 | $66,840 |
| 254 | Rochester, NY | $63,520 | $47,260 | $71,550 | $65,460 |
| 255 | Victoria, TX | $63,520 | $43,490 | $73,400 | $70,700 |
| 256 | Dover, DE | $63,480 | $48,460 | $70,890 | $65,100 |
| 257 | Casper, WY | $63,380 | $46,590 | $71,660 | $67,550 |
| 258 | Morgantown, WV | $63,290 | $49,050 | $70,320 | $67,820 |
| 259 | Rome, GA | $63,190 | $50,000 | $69,700 | $70,090 |
| 260 | Longview, TX | $63,040 | $40,210 | $74,300 | $70,450 |
| 261 | Watertown, NY | $62,940 | $44,350 | $72,110 | $71,780 |
| 262 | Columbia, MO | $62,860 | $45,740 | $71,280 | $70,280 |
| 263 | Lake Havasu City, AZ | $62,840 | $44,280 | $71,970 | $66,780 |
| 264 | Abilene, TX | $62,730 | $40,140 | $73,840 | $69,420 |
| 265 | Williamsport, PA | $62,730 | $48,380 | $69,800 | $67,930 |
| 266 | Morristown, TN | $62,690 | $50,230 | $68,830 | $72,590 |
| 267 | Des Moines, IA | $62,670 | $46,380 | $70,700 | $68,340 |
| 268 | Wilmington, NC | $62,670 | $47,420 | $70,180 | $65,000 |
| 269 | Wheeling, WV-OH | $62,650 | $46,490 | $70,620 | $70,930 |
| 270 | Kenosha, WI | $62,590 | $48,550 | $69,490 | $61,900 |
| 271 | Dubuque, IA | $62,520 | $49,090 | $69,140 | $71,590 |
| 272 | Lexington, KY | $62,420 | $44,640 | $71,180 | $67,200 |
| 273 | Elizabethtown, KY | $62,380 | $44,970 | $70,970 | $68,870 |
| 274 | Canton, OH | $62,360 | $46,260 | $70,280 | $69,750 |
| 275 | Lebanon, PA | $62,340 | $51,110 | $67,870 | $66,880 |
| 276 | Goldsboro, NC | $62,320 | $42,890 | $71,880 | $70,450 |
| 277 | Grand Island, NE | $62,300 | $46,860 | $69,890 | $71,890 |
| 278 | Lynchburg, VA | $62,280 | $47,090 | $69,740 | $69,690 |
| 279 | Greenville, SC | $62,230 | $41,770 | $72,320 | $66,730 |
| 280 | Jackson, MI | $62,230 | $48,090 | $69,180 | $67,800 |
| 281 | Tallahassee, FL | $62,210 | $47,240 | $69,580 | $66,240 |
| 282 | Glens Falls, NY | $62,190 | $49,980 | $68,200 | $65,560 |
| 283 | Yuma, AZ | $62,130 | $41,270 | $72,380 | $67,020 |
| 284 | Billings, MT | $62,110 | $48,210 | $68,930 | $66,410 |
| 285 | Toledo, OH | $62,110 | $46,430 | $69,830 | $67,910 |
| 286 | Knoxville, TN | $62,000 | $43,080 | $71,340 | $66,980 |
| 287 | Owensboro, KY | $61,960 | $43,910 | $70,870 | $69,920 |
| 288 | Chattanooga, TN-GA | $61,880 | $45,610 | $69,910 | $67,660 |
| 289 | Farmington, NM | $61,880 | $45,180 | $70,120 | $70,550 |
| 290 | St. Joseph, MO-KS | $61,760 | $45,780 | $69,600 | $71,500 |
| 291 | Cedar Rapids, IA | $61,650 | $48,980 | $67,890 | $69,300 |
| 292 | Columbus, GA-AL | $61,460 | $47,490 | $68,330 | $68,830 |
| 293 | Utica, NY | $61,460 | $46,320 | $68,930 | $66,320 |
| 294 | Huntsville, AL | $61,420 | $47,380 | $68,350 | $65,990 |
| 295 | Oklahoma City, OK | $61,150 | $42,430 | $70,390 | $67,640 |
| 296 | Sioux Falls, SD-MN | $61,090 | $47,030 | $68,040 | $67,410 |
| 297 | Roanoke, VA | $60,940 | $45,860 | $68,370 | $65,090 |
| 298 | Houma, LA | $60,860 | $45,140 | $68,600 | $71,510 |
| 299 | Pinehurst, NC | $60,840 | $43,890 | $69,200 | $68,870 |
| 300 | Greeley, CO | $60,780 | $41,890 | $70,080 | $60,670 |
| 301 | Greensboro, NC | $60,720 | $43,240 | $69,330 | $65,390 |
| 302 | Missoula, MT | $60,720 | $46,510 | $67,700 | $62,960 |
| 303 | Gulfport, MS | $60,590 | $42,180 | $69,640 | $67,320 |
| 304 | Altoona, PA | $60,530 | $44,890 | $68,240 | $67,630 |
| 305 | Hickory, NC | $60,340 | $48,240 | $66,310 | $68,190 |
| 306 | Lima, OH | $60,340 | $48,030 | $66,390 | $67,290 |
| 307 | Warner Robins, GA | $60,260 | $44,260 | $68,140 | $64,250 |
| 308 | Pensacola, FL | $60,220 | $44,870 | $67,790 | $61,630 |
| 309 | Brownsville, TX | $60,130 | $38,940 | $70,570 | $69,940 |
| 310 | Fayetteville, NC | $60,130 | $43,560 | $68,310 | $65,370 |
| 311 | Tyler, TX | $60,030 | $36,210 | $71,760 | $65,140 |
| 312 | Youngstown, OH | $60,030 | $43,720 | $68,060 | $68,690 |
| 313 | Davenport, IA-IL | $59,970 | $46,130 | $66,790 | $67,320 |
| 314 | Fayetteville, AR | $59,840 | $39,620 | $69,800 | $65,500 |
| 315 | Florence, SC | $59,820 | $40,120 | $69,510 | $68,940 |
| 316 | Monroe, LA | $59,800 | $44,600 | $67,290 | $71,530 |
| 317 | Weirton, WV-OH | $59,740 | $44,470 | $67,250 | $67,110 |
| 318 | Decatur, IL | $59,700 | $41,870 | $68,490 | $67,520 |
| 319 | Kankakee, IL | $59,680 | $42,020 | $68,370 | $61,910 |
| 320 | Macon, GA | $59,680 | $42,580 | $68,100 | $67,410 |
| 321 | Tulsa, OK | $59,610 | $42,890 | $67,830 | $66,820 |
| 322 | Birmingham, AL | $59,590 | $45,530 | $66,500 | $65,020 |
| 323 | Peoria, IL | $59,510 | $41,350 | $68,450 | $65,230 |
