362 metro areas
First-Line Supervisor of Police and Detectives Salary by City (2026)
First-line supervisors of police and detectives earn the most in San Francisco, CA, an average of $182,190 a year, against $112,190 nationally. After local prices, pay goes furthest in San Jose, CA ($164,070 in national-average dollars). Every metro area with its own BLS estimate is ranked below.
- US average (mean)
- $112,190BLS OEWS, May 2025
- Highest-paying city
- $182,190San Francisco, CA
- Best after cost of living
- $164,070San Jose, CA
- Metro areas
- 362With their own estimate
Top cities
Highest-paying cities for first-line supervisors of police and detectives
Top 10 metro areas
- San Francisco, CA$182,190
- San Jose, CA$181,170
- Vallejo, CA$174,120
- Los Angeles, CA$171,040
- Santa Maria, CA$164,840
- Napa, CA$164,760
- Santa Cruz, CA$163,900
- Sacramento, CA$159,410
- Santa Rosa, CA$159,100
- Anchorage, AK$158,080
| Item | Value |
|---|---|
| San Francisco-Oakland-Fremont, CA | $182,190 |
| San Jose-Sunnyvale-Santa Clara, CA | $181,170 |
| Vallejo, CA | $174,120 |
| Los Angeles-Long Beach-Anaheim, CA | $171,040 |
| Santa Maria-Santa Barbara, CA | $164,840 |
| Napa, CA | $164,760 |
| Santa Cruz-Watsonville, CA | $163,900 |
| Sacramento-Roseville-Folsom, CA | $159,410 |
| Santa Rosa-Petaluma, CA | $159,100 |
| Anchorage, AK | $158,080 |
Source: BLS OEWS, May 2025
Mean wage ÷ BEA price level
- San Jose, CA$181,170 nominal$164,070
- Vallejo, CA$174,120 nominal$160,510
- El Centro, CA$152,510 nominal$160,240
- San Francisco, CA$182,190 nominal$157,590
- Santa Maria, CA$164,840 nominal$151,510
- Los Angeles, CA$171,040 nominal$150,610
- Anchorage, AK$158,080 nominal$149,950
- Sacramento, CA$159,410 nominal$149,440
- Santa Cruz, CA$163,900 nominal$149,140
- Redding, CA$149,910 nominal$148,890
| Item | Value |
|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $164,070 |
| Vallejo, CA | $160,510 |
| El Centro, CA | $160,240 |
| San Francisco-Oakland-Fremont, CA | $157,590 |
| Santa Maria-Santa Barbara, CA | $151,510 |
| Los Angeles-Long Beach-Anaheim, CA | $150,610 |
| Anchorage, AK | $149,950 |
| Sacramento-Roseville-Folsom, CA | $149,440 |
| Santa Cruz-Watsonville, CA | $149,140 |
| Redding, CA | $148,890 |
Source: BLS OEWS 2025 · BEA RPP 2024
Every city
First-Line Supervisor of Police and Detectives salary in every metro area
Mean annual wage, with the Department of Labor's entry (Level I) and experienced (Level IV) prevailing-wage benchmarks for the same metro, and the mean at national-average prices. Sorted by mean pay.
| # | Metro area | Mean | Entry (Level I) | Experienced (Level IV) | At US prices |
|---|---|---|---|---|---|
| 1 | San Francisco, CA | $182,190 | $154,500 | $195,830 | $157,590 |
| 2 | San Jose, CA | $181,170 | $142,270 | $200,320 | $164,070 |
| 3 | Vallejo, CA | $174,120 | $137,650 | $192,070 | $160,510 |
| 4 | Los Angeles, CA | $171,040 | $142,330 | $185,160 | $150,610 |
| 5 | Santa Maria, CA | $164,840 | $134,450 | $179,800 | $151,510 |
| 6 | Napa, CA | $164,760 | $122,160 | $185,740 | $146,380 |
| 7 | Santa Cruz, CA | $163,900 | $126,320 | $182,420 | $149,140 |
| 8 | Sacramento, CA | $159,410 | $123,410 | $177,150 | $149,440 |
| 9 | Santa Rosa, CA | $159,100 | $122,930 | $176,900 | $147,610 |
| 10 | Anchorage, AK | $158,080 | $115,460 | $179,070 | $149,950 |
| 11 | Riverside, CA | $157,480 | $124,130 | $173,890 | $147,950 |
| 12 | Seattle, WA | $157,370 | $129,670 | $171,020 | $141,610 |
| 13 | San Diego, CA | $156,710 | $123,570 | $173,040 | $140,060 |
| 14 | Oxnard, CA | $156,150 | $129,230 | $169,370 | $141,270 |
| 15 | Salinas, CA | $155,230 | $122,220 | $171,480 | $142,360 |
| 16 | El Centro, CA | $152,510 | $96,300 | $180,190 | $160,240 |
| 17 | Redding, CA | $149,910 | $108,910 | $170,120 | $148,890 |
| 18 | Modesto, CA | $148,470 | $115,960 | $164,490 | $142,610 |
| 19 | San Luis Obispo, CA | $148,160 | $111,220 | $166,360 | $136,430 |
| 20 | Olympia, WA | $143,310 | $121,080 | $154,250 | $138,240 |
| 21 | New York, NY-NJ | $142,310 | $109,010 | $158,720 | $126,430 |
| 22 | Visalia, CA | $140,400 | $114,090 | $153,340 | $140,650 |
| 23 | Bellingham, WA | $140,170 | $120,640 | $149,800 | $135,650 |
| 24 | Fresno, CA | $139,030 | $104,790 | $155,880 | $136,090 |
| 25 | Kennewick, WA | $136,220 | $117,120 | $145,620 | $136,110 |
| 26 | Stockton, CA | $136,200 | $108,740 | $149,740 | $129,600 |
| 27 | Las Vegas, NV | $136,050 | $114,800 | $146,540 | $135,760 |
| 28 | Reno, NV | $135,930 | $95,530 | $155,830 | $134,570 |
| 29 | Urban Honolulu, HI | $135,930 | $111,550 | $147,930 | $122,500 |
| 30 | Chicago, IL-IN | $135,010 | $113,110 | $145,790 | $130,320 |
| 31 | Trenton, NJ | $134,780 | $96,200 | $153,800 | $130,630 |
| 32 | Bremerton, WA | $134,490 | $106,680 | $148,200 | $127,350 |
| 33 | Boulder, CO | $133,930 | $120,970 | $140,320 | $127,310 |
| 34 | Denver, CO | $133,270 | $116,020 | $141,750 | $125,990 |
| 35 | Fort Collins, CO | $132,790 | $115,130 | $141,480 | $131,310 |
| 36 | Washington, DC-VA-MD-WV | $132,700 | $96,660 | $150,450 | $121,870 |
| 37 | Wenatchee, WA | $132,620 | $119,270 | $139,190 | $127,700 |
| 38 | Merced, CA | $132,600 | $111,800 | $142,850 | $134,930 |
| 39 | Spokane, WA | $132,480 | $108,680 | $144,210 | $132,020 |
| 40 | El Paso, TX | $132,270 | $100,010 | $148,160 | $147,110 |
| 41 | Lexington Park, MD | $131,850 | $102,920 | $146,100 | $130,860 |
| 42 | Bakersfield, CA | $131,620 | $104,020 | $145,230 | $130,460 |
| 43 | Chico, CA | $131,580 | $103,630 | $145,350 | $130,020 |
| 44 | Bend, OR | $131,160 | $108,800 | $142,190 | $126,590 |
| 45 | Portland, OR-WA | $130,500 | $111,510 | $139,860 | $123,790 |
| 46 | Fairbanks, AK | $130,290 | $81,950 | $154,090 | $126,240 |
| 47 | Salem, OR | $129,500 | $105,190 | $141,480 | $124,940 |
| 48 | Atlantic City, NJ | $129,420 | $113,240 | $137,380 | $130,920 |
| 49 | Yuba City, CA | $129,170 | $97,050 | $145,000 | $123,920 |
| 50 | Mount Vernon, WA | $128,320 | $111,970 | $136,360 | $125,260 |
| 51 | Austin, TX | $128,270 | $104,040 | $140,210 | $130,800 |
| 52 | Vineland, NJ | $126,900 | $110,360 | $135,050 | $132,230 |
| 53 | Miami, FL | $126,460 | $90,110 | $144,350 | $110,780 |
| 54 | Greeley, CO | $126,130 | $106,180 | $135,970 | $125,910 |
| 55 | Sioux Falls, SD-MN | $125,740 | $89,590 | $143,540 | $138,740 |
| 56 | Eugene, OR | $125,650 | $100,570 | $138,030 | $123,710 |
| 57 | Yakima, WA | $124,490 | $96,160 | $138,420 | $130,290 |
| 58 | Grand Junction, CO | $124,380 | $102,320 | $135,240 | $130,270 |
| 59 | Longview, WA | $124,200 | $104,960 | $133,680 | $127,330 |
| 60 | San Angelo, TX | $123,490 | $79,710 | $145,060 | $133,570 |
| 61 | Hanford, CA | $123,180 | $93,450 | $137,820 | $121,230 |
| 62 | Santa Fe, NM | $122,640 | $92,060 | $137,700 | $124,170 |
| 63 | Minneapolis, MN-WI | $122,570 | $104,040 | $131,680 | $116,930 |
| 64 | Baltimore, MD | $122,120 | $90,110 | $137,880 | $116,880 |
| 65 | Dallas, TX | $121,950 | $95,310 | $135,050 | $118,290 |
| 66 | Philadelphia, PA-NJ-DE-MD | $121,740 | $93,500 | $135,660 | $118,710 |
| 67 | Kiryas Joel, NY | $121,580 | $98,450 | $132,970 | $111,110 |
| 68 | Lincoln, NE | $121,140 | $100,800 | $131,140 | $132,280 |
| 69 | Barnstable Town, MA | $120,660 | $91,920 | $134,830 | $122,680 |
| 70 | Salt Lake City, UT | $120,240 | $100,760 | $129,830 | $119,210 |
| 71 | Bloomington, IL | $120,040 | $83,700 | $137,950 | $128,330 |
| 72 | Carson City, NV | $119,370 | $100,630 | $128,610 | $121,640 |
| 73 | Phoenix, AZ | $119,250 | $92,140 | $132,580 | $115,420 |
| 74 | Corvallis, OR | $118,890 | $107,180 | $124,650 | $114,300 |
| 75 | Bridgeport, CT | $118,560 | $97,390 | $128,980 | $110,940 |
| 76 | Gettysburg, PA | $118,480 | $67,770 | $143,440 | $124,220 |
| 77 | Binghamton, NY | $118,440 | $100,900 | $127,090 | $127,540 |
| 78 | Port St. Lucie, FL | $118,440 | $95,310 | $129,810 | $118,170 |
| 79 | Rochester, NY | $118,440 | $91,940 | $131,500 | $122,060 |
| 80 | Laredo, TX | $117,870 | $71,280 | $140,820 | $135,550 |
| 81 | Tyler, TX | $117,580 | $84,700 | $133,790 | $127,590 |
| 82 | Albany, NY | $117,560 | $87,760 | $132,250 | $118,070 |
| 83 | Boston, MA-NH | $117,520 | $87,880 | $132,120 | $108,550 |
| 84 | Champaign, IL | $116,920 | $89,860 | $130,230 | $126,120 |
| 85 | Tampa, FL | $116,880 | $91,150 | $129,560 | $115,850 |
| 86 | Burlington, VT | $116,790 | $88,030 | $130,960 | $115,690 |
| 87 | New Haven, CT | $115,440 | $94,450 | $125,780 | $110,410 |
| 88 | Madison, WI | $115,270 | $88,380 | $128,500 | $118,480 |
| 89 | Harrisburg, PA | $115,250 | $85,950 | $129,670 | $116,830 |
| 90 | Medford, OR | $114,900 | $91,890 | $126,240 | $113,280 |
| 91 | Jacksonville, FL | $114,650 | $84,390 | $129,560 | $115,240 |
| 92 | Midland, TX | $114,420 | $78,810 | $131,980 | $119,460 |
| 93 | North Port, FL | $114,320 | $92,210 | $125,220 | $111,620 |
| 94 | Colorado Springs, CO | $114,280 | $90,670 | $125,900 | $113,480 |
| 95 | Cedar Rapids, IA | $114,130 | $96,030 | $123,050 | $128,290 |
| 96 | St. George, UT | $113,980 | $94,430 | $123,610 | $117,120 |
| 97 | Columbus, OH | $113,960 | $77,080 | $132,120 | $119,370 |
| 98 | Missoula, MT | $113,860 | $82,430 | $129,360 | $118,060 |
| 99 | Des Moines, IA | $113,610 | $89,440 | $125,530 | $123,890 |
| 100 | Hartford, CT | $113,300 | $93,290 | $123,160 | $110,270 |
| 101 | Houston, TX | $113,300 | $91,120 | $124,220 | $114,870 |
| 102 | Janesville, WI | $112,610 | $90,150 | $123,700 | $120,180 |
| 103 | Fargo, ND-MN | $112,050 | $86,340 | $124,720 | $123,310 |
| 104 | Flagstaff, AZ | $111,590 | $87,730 | $123,340 | $111,230 |
| 105 | York, PA | $111,340 | $90,060 | $121,830 | $115,980 |
| 106 | Naples, FL | $111,010 | $89,900 | $121,410 | $107,570 |
| 107 | Syracuse, NY | $110,950 | $87,980 | $122,240 | $115,880 |
| 108 | Rochester, MN | $110,550 | $90,440 | $120,450 | $121,720 |
| 109 | St. Cloud, MN | $110,550 | $91,190 | $120,100 | $126,150 |
| 110 | Cape Coral, FL | $110,430 | $89,590 | $120,700 | $107,900 |
| 111 | Tucson, AZ | $110,160 | $84,720 | $122,700 | $113,690 |
| 112 | Manchester, NH | $110,050 | $89,320 | $120,240 | $104,160 |
| 113 | Omaha, NE-IA | $109,990 | $90,900 | $119,390 | $119,670 |
| 114 | Lubbock, TX | $109,950 | $76,610 | $126,360 | $120,400 |
| 115 | Ogden, UT | $109,820 | $88,050 | $120,540 | $109,440 |
| 116 | Norwich, CT | $109,490 | $90,290 | $118,960 | $109,000 |
| 117 | Grand Island, NE | $109,390 | $80,060 | $123,820 | $126,230 |
| 118 | Buffalo, NY | $109,300 | $89,650 | $118,980 | $114,040 |
| 119 | Peoria, IL | $109,260 | $76,810 | $125,240 | $119,760 |
| 120 | Lawrence, KS | $109,160 | $80,770 | $123,140 | $120,960 |
| 121 | Milwaukee, WI | $109,030 | $88,280 | $119,250 | $112,480 |
| 122 | Iowa City, IA | $108,680 | $92,980 | $116,420 | $118,760 |
| 123 | Sierra Vista, AZ | $108,560 | $74,800 | $125,200 | $121,650 |
| 124 | Rapid City, SD | $108,510 | $81,850 | $121,640 | $121,700 |
| 125 | Sebastian, FL | $108,490 | $86,610 | $119,250 | $110,360 |
| 126 | San Antonio, TX | $108,470 | $75,610 | $124,650 | $114,520 |
| 127 | Boise City, ID | $108,430 | $77,540 | $123,640 | $110,200 |
| 128 | Pueblo, CO | $108,140 | $93,500 | $115,360 | $117,850 |
| 129 | Springfield, IL | $108,040 | $76,880 | $123,390 | $116,490 |
| 130 | Racine, WI | $108,010 | $91,250 | $116,270 | $112,560 |
| 131 | Yuma, AZ | $107,990 | $79,410 | $122,050 | $116,490 |
| 132 | Ocala, FL | $107,970 | $90,920 | $116,380 | $113,370 |
| 133 | Waterbury, CT | $107,810 | $97,510 | $112,880 | $108,050 |
| 134 | Richmond, VA | $107,600 | $79,140 | $121,620 | $109,960 |
| 135 | Homosassa Springs, FL | $107,540 | $78,080 | $122,030 | $115,060 |
| 136 | Amherst Town, MA | $107,350 | $78,690 | $121,450 | $107,090 |
| 137 | Lancaster, PA | $107,080 | $89,090 | $115,940 | $108,980 |
| 138 | Mankato, MN | $106,890 | $90,380 | $115,040 | $117,520 |
| 139 | Charlotte, NC-SC | $106,810 | $80,160 | $119,930 | $109,720 |
| 140 | Coeur d'Alene, ID | $106,640 | $90,730 | $114,460 | $108,490 |
| 141 | Waco, TX | $106,230 | $73,820 | $122,180 | $114,780 |
| 142 | Watertown, NY | $106,000 | $81,620 | $118,000 | $120,880 |
| 143 | Allentown, PA-NJ | $105,980 | $83,510 | $117,060 | $106,010 |
| 144 | Rockford, IL | $105,960 | $84,120 | $116,710 | $114,980 |
| 145 | Hagerstown, MD-WV | $105,830 | $79,020 | $119,040 | $112,380 |
| 146 | Hilton Head Island, SC | $105,790 | $78,730 | $119,120 | $107,930 |
| 147 | Duluth, MN-WI | $105,480 | $83,410 | $116,330 | $118,830 |
| 148 | Billings, MT | $105,250 | $78,520 | $118,440 | $112,540 |
| 149 | Cincinnati, OH-KY-IN | $105,100 | $80,700 | $117,120 | $110,200 |
| 150 | Cleveland, OH | $105,060 | $84,430 | $115,210 | $111,860 |
| 151 | Kenosha, WI | $104,850 | $93,750 | $110,320 | $103,690 |
| 152 | Ithaca, NY | $104,810 | $75,280 | $119,370 | $101,450 |
| 153 | Huntsville, AL | $104,480 | $64,060 | $124,360 | $112,260 |
| 154 | Pittsburgh, PA | $104,460 | $76,520 | $118,230 | $110,340 |
| 155 | Waterloo, IA | $104,270 | $83,260 | $114,630 | $119,770 |
| 156 | Provo, UT | $104,060 | $83,490 | $114,210 | $105,930 |
| 157 | Las Cruces, NM | $103,830 | $79,310 | $115,900 | $115,100 |
| 158 | Jacksonville, NC | $103,730 | $73,490 | $118,620 | $112,650 |
| 159 | Reading, PA | $103,650 | $74,840 | $117,830 | $106,790 |
| 160 | Dayton, OH | $103,540 | $84,510 | $112,900 | $111,700 |
| 161 | Fort Wayne, IN | $103,520 | $86,960 | $111,680 | $111,830 |
| 162 | Corpus Christi, TX | $103,500 | $77,650 | $116,230 | $111,690 |
| 163 | Albany, OR | $103,230 | $91,710 | $108,890 | $101,110 |
| 164 | Ann Arbor, MI | $103,080 | $78,270 | $115,320 | $102,180 |
| 165 | Providence, RI-MA | $102,940 | $78,640 | $114,900 | $101,150 |
| 166 | Detroit, MI | $102,920 | $86,220 | $111,160 | $102,610 |
| 167 | Portland, ME | $102,900 | $84,930 | $111,740 | $101,020 |
| 168 | Indianapolis, IN | $102,880 | $73,050 | $117,580 | $107,510 |
| 169 | Raleigh, NC | $102,880 | $82,720 | $112,820 | $104,810 |
| 170 | St. Louis, MO-IL | $102,750 | $80,970 | $113,460 | $108,060 |
| 171 | Dubuque, IA | $102,320 | $80,040 | $113,300 | $117,170 |
| 172 | Lakeland, FL | $102,210 | $74,800 | $115,710 | $105,220 |
| 173 | Springfield, MA | $102,210 | $78,100 | $114,090 | $106,400 |
| 174 | Topeka, KS | $102,150 | $74,420 | $115,790 | $115,010 |
| 175 | McAllen, TX | $102,090 | $66,660 | $119,540 | $118,850 |
| 176 | Sioux City, IA-NE-SD | $101,690 | $77,480 | $113,630 | $117,620 |
| 177 | Pittsfield, MA | $101,610 | $69,970 | $117,210 | $106,840 |
| 178 | Salisbury, MD | $101,520 | $58,610 | $122,660 | $106,170 |
| 179 | Kingston, NY | $101,480 | $76,480 | $113,800 | $100,770 |
| 180 | Lake Havasu City, AZ | $101,440 | $86,470 | $108,830 | $107,800 |
| 181 | Lewiston, ME | $101,440 | $83,570 | $110,240 | $107,080 |
| 182 | Myrtle Beach, SC | $101,230 | $58,200 | $122,430 | $108,100 |
| 183 | Lebanon, PA | $101,000 | $79,960 | $111,380 | $108,350 |
| 184 | Minot, ND | $100,780 | $87,010 | $107,560 | $115,800 |
| 185 | Ames, IA | $100,650 | $79,600 | $111,030 | $113,310 |
| 186 | Virginia Beach, VA-NC | $100,360 | $72,570 | $114,070 | $102,470 |
| 187 | Kansas City, MO-KS | $100,150 | $69,870 | $115,070 | $108,220 |
| 188 | Abilene, TX | $100,090 | $69,760 | $115,020 | $110,760 |
| 189 | Appleton, WI | $100,030 | $93,330 | $103,330 | $108,240 |
| 190 | Arecibo, PR | $100,010 | $54,120 | $122,620 | N/A |
| 191 | Grand Forks, ND-MN | $99,720 | $78,170 | $110,320 | $115,070 |
| 192 | Bangor, ME | $99,470 | $77,600 | $110,220 | $103,070 |
| 193 | Beaumont, TX | $99,240 | $77,920 | $109,740 | $110,210 |
| 194 | Kalamazoo, MI | $99,110 | $83,140 | $106,970 | $104,500 |
| 195 | Prescott Valley, AZ | $99,070 | $83,030 | $106,970 | $100,830 |
| 196 | College Station, TX | $99,010 | $75,940 | $110,360 | $108,860 |
| 197 | Elmira, NY | $98,740 | $83,970 | $106,000 | $104,600 |
| 198 | Idaho Falls, ID | $98,740 | $80,640 | $107,660 | $104,580 |
| 199 | Glens Falls, NY | $98,700 | $78,600 | $108,600 | $104,040 |
| 200 | Killeen, TX | $98,700 | $71,450 | $112,110 | $108,300 |
| 201 | Roanoke, VA | $98,490 | $69,950 | $112,530 | $105,200 |
| 202 | Oklahoma City, OK | $98,470 | $65,170 | $114,880 | $108,920 |
| 203 | Erie, PA | $98,300 | $74,070 | $110,220 | $108,080 |
| 204 | Oshkosh, WI | $98,280 | $83,990 | $105,310 | $105,760 |
| 205 | Amarillo, TX | $98,260 | $74,840 | $109,780 | $107,010 |
| 206 | Lynchburg, VA | $98,260 | $72,380 | $111,010 | $109,960 |
| 207 | Helena, MT | $98,030 | $76,170 | $108,830 | $102,460 |
| 208 | Akron, OH | $97,610 | $77,380 | $107,560 | $104,540 |
| 209 | Tallahassee, FL | $97,610 | $75,070 | $108,720 | $103,930 |
| 210 | Scranton, PA | $97,530 | $72,570 | $109,820 | $104,250 |
| 211 | Jefferson City, MO | $97,360 | $72,550 | $109,600 | $110,670 |
| 212 | Bismarck, ND | $97,240 | $76,750 | $107,350 | $106,830 |
| 213 | Grand Rapids, MI | $97,160 | $68,200 | $111,430 | $101,690 |
| 214 | Panama City, FL | $97,070 | $69,930 | $110,430 | $99,770 |
| 215 | Charlottesville, VA | $97,050 | $70,160 | $110,300 | $97,890 |
| 216 | Gainesville, FL | $97,010 | $69,490 | $110,570 | $100,290 |
| 217 | Chambersburg, PA | $96,990 | $75,770 | $107,430 | $102,480 |
| 218 | Lansing, MI | $96,910 | $75,320 | $107,560 | $102,020 |
| 219 | Green Bay, WI | $96,780 | $87,030 | $101,590 | $103,970 |
| 220 | Davenport, IA-IL | $96,370 | $76,000 | $106,390 | $108,180 |
| 221 | Utica, NY | $96,240 | $72,010 | $108,180 | $103,840 |
| 222 | Louisville/Jefferson County, KY-IN | $96,220 | $71,140 | $108,580 | $103,380 |
| 223 | Nashville, TN | $96,080 | $61,300 | $113,210 | $99,730 |
| 224 | Logan, UT-ID | $95,930 | $77,270 | $105,120 | $100,000 |
| 225 | Palm Bay, FL | $95,760 | $70,740 | $108,100 | $95,760 |
| 226 | Worcester, MA | $95,220 | $67,750 | $108,740 | $92,880 |
| 227 | Greensboro, NC | $95,120 | $71,050 | $106,970 | $102,430 |
| 228 | Albuquerque, NM | $95,100 | $72,900 | $106,040 | $99,530 |
| 229 | Williamsport, PA | $95,060 | $70,240 | $107,290 | $102,930 |
| 230 | Toledo, OH | $94,970 | $76,190 | $104,230 | $103,840 |
| 231 | La Crosse, WI-MN | $94,950 | $79,440 | $102,610 | $103,470 |
| 232 | Burlington, NC | $94,680 | $76,940 | $103,400 | $101,590 |
| 233 | State College, PA | $94,490 | $75,860 | $103,670 | $97,650 |
| 234 | Lexington, KY | $94,350 | $59,240 | $111,630 | $101,570 |
| 235 | Wilmington, NC | $93,910 | $69,740 | $105,810 | $97,390 |
| 236 | Bozeman, MT | $93,580 | $77,920 | $101,320 | $91,290 |
| 237 | Eau Claire, WI | $93,480 | $66,000 | $107,020 | $100,740 |
| 238 | Battle Creek, MI | $93,330 | $74,940 | $102,380 | $103,080 |
| 239 | Birmingham, AL | $93,330 | $63,170 | $108,200 | $101,840 |
| 240 | Evansville, IN | $92,910 | $66,290 | $106,040 | $101,510 |
| 241 | Savannah, GA | $92,730 | $68,930 | $104,460 | $97,400 |
| 242 | Farmington, NM | $92,620 | $73,440 | $102,070 | $105,600 |
| 243 | Jackson, MI | $92,560 | $71,340 | $103,000 | $100,850 |
| 244 | Daphne, AL | $92,250 | $70,050 | $103,190 | $97,420 |
| 245 | Brownsville, TX | $91,830 | $53,210 | $110,880 | $106,810 |
| 246 | Durham, NC | $90,940 | $74,210 | $99,170 | $93,200 |
| 247 | Muskegon, MI | $90,920 | $74,480 | $99,010 | $98,270 |
| 248 | Pocatello, ID | $90,920 | $74,070 | $99,220 | $102,270 |
| 249 | Crestview, FL | $90,670 | $62,880 | $104,350 | $93,440 |
| 250 | Atlanta, GA | $90,250 | $67,770 | $101,340 | $90,200 |
| 251 | Asheville, NC | $90,000 | $68,140 | $100,760 | $93,260 |
| 252 | Sheboygan, WI | $89,440 | $64,690 | $101,630 | $95,130 |
| 253 | Longview, TX | $89,110 | $68,620 | $99,200 | $99,580 |
| 254 | Springfield, OH | $89,000 | $65,060 | $100,800 | $98,360 |
| 255 | Deltona, FL | $88,900 | $68,180 | $99,090 | $89,470 |
| 256 | Fayetteville, NC | $88,730 | $63,630 | $101,110 | $96,470 |
| 257 | Altoona, PA | $88,670 | $65,750 | $99,960 | $99,060 |
| 258 | Wausau, WI | $88,590 | $67,870 | $98,800 | $95,620 |
| 259 | Twin Falls, ID | $88,570 | $68,950 | $98,220 | $96,160 |
| 260 | Charleston, SC | $88,380 | $60,300 | $102,190 | $87,540 |
| 261 | Pensacola, FL | $88,380 | $72,130 | $96,370 | $90,440 |
| 262 | Wichita, KS | $88,170 | $60,510 | $101,820 | $99,130 |
| 263 | Tulsa, OK | $88,090 | $53,660 | $105,040 | $98,740 |
| 264 | Springfield, MO | $87,940 | $64,480 | $99,490 | $99,270 |
| 265 | Sandusky, OH | $87,730 | $67,830 | $97,530 | $98,260 |
| 266 | South Bend, IN-MI | $87,650 | $70,220 | $96,220 | $94,390 |
| 267 | Manhattan, KS | $87,380 | $60,200 | $100,780 | $96,910 |
| 268 | Winston, NC | $87,320 | $68,430 | $96,620 | $94,870 |
| 269 | Clarksville, TN-KY | $86,840 | $60,070 | $100,030 | $95,480 |
| 270 | Gainesville, GA | $86,570 | $64,420 | $97,490 | $89,460 |
| 271 | Flint, MI | $86,530 | $70,910 | $94,220 | $93,010 |
| 272 | Mansfield, OH | $86,400 | $74,420 | $92,310 | $97,220 |
| 273 | Columbia, MO | $86,340 | $68,890 | $94,930 | $96,540 |
| 274 | Saginaw, MI | $86,110 | $61,360 | $98,320 | $94,740 |
| 275 | Canton, OH | $85,880 | $66,580 | $95,390 | $96,060 |
| 276 | Winchester, VA-WV | $85,720 | $65,830 | $95,530 | $88,880 |
| 277 | Orlando, FL | $85,700 | $54,370 | $101,110 | $84,500 |
| 278 | Wichita Falls, TX | $85,450 | $55,600 | $100,150 | $95,460 |
| 279 | St. Joseph, MO-KS | $85,380 | $67,270 | $94,330 | $98,840 |
| 280 | Harrisonburg, VA | $85,340 | $69,430 | $93,180 | $89,930 |
| 281 | Rocky Mount, NC | $85,340 | $71,180 | $92,310 | $96,960 |
| 282 | Columbia, SC | $85,240 | $56,990 | $99,150 | $91,010 |
| 283 | Warner Robins, GA | $85,220 | $63,340 | $96,010 | $90,860 |
| 284 | Greenville, NC | $85,010 | $68,870 | $92,960 | $96,160 |
| 285 | Cape Girardeau, MO-IL | $84,720 | $59,130 | $97,300 | $98,420 |
| 286 | Athens, GA | $84,570 | $65,690 | $93,870 | $90,600 |
| 287 | Auburn, AL | $84,490 | $61,900 | $95,620 | $96,080 |
| 288 | Kokomo, IN | $83,720 | $67,560 | $91,690 | $93,390 |
| 289 | Decatur, AL | $83,700 | $63,750 | $93,520 | $95,970 |
| 290 | Charleston, WV | $83,470 | $61,710 | $94,180 | $94,090 |
| 291 | Monroe, MI | $83,410 | $65,730 | $92,120 | $89,220 |
| 292 | Traverse City, MI | $83,390 | $60,720 | $94,560 | $89,310 |
| 293 | Hinesville, GA | $82,990 | $66,140 | $91,290 | $88,350 |
| 294 | Mobile, AL | $82,780 | $61,340 | $93,350 | $93,960 |
| 295 | Punta Gorda, FL | $82,680 | $61,550 | $93,100 | $82,250 |
| 296 | Blacksburg, VA | $82,640 | $64,400 | $91,620 | $89,140 |
| 297 | Paducah, KY-IL | $81,910 | $60,720 | $92,350 | $95,150 |
| 298 | Youngstown, OH | $81,720 | $66,540 | $89,210 | $93,510 |
| 299 | Sebring, FL | $81,700 | $71,550 | $86,690 | $88,350 |
| 300 | Fayetteville, AR | $81,060 | $61,320 | $90,770 | $88,730 |
| 301 | Tuscaloosa, AL | $80,970 | $55,600 | $93,480 | $92,300 |
| 302 | Dothan, AL | $80,890 | $47,220 | $97,470 | $96,490 |
| 303 | Little Rock, AR | $80,600 | $58,030 | $91,710 | $90,190 |
| 304 | Montgomery, AL | $80,450 | $57,490 | $91,770 | $89,710 |
| 305 | Niles, MI | $80,450 | $52,730 | $94,120 | $87,100 |
| 306 | Memphis, TN-MS-AR | $80,410 | $60,010 | $90,480 | $87,230 |
| 307 | Enid, OK | $80,080 | $54,250 | $92,790 | $95,030 |
| 308 | Lawton, OK | $80,060 | $64,270 | $87,820 | $93,160 |
| 309 | Greenville, SC | $80,020 | $57,870 | $90,920 | $85,800 |
| 310 | Michigan City, IN | $79,930 | $66,080 | $86,780 | $87,180 |
| 311 | Staunton, VA | $79,710 | $57,570 | $90,630 | $87,470 |
| 312 | Elizabethtown, KY | $79,540 | $63,250 | $87,570 | $87,820 |
| 313 | Bowling Green, KY | $79,460 | $49,960 | $94,000 | $88,110 |
| 314 | Kingsport, TN-VA | $78,750 | $59,680 | $88,150 | $91,100 |
| 315 | Augusta, GA-SC | $78,640 | $58,240 | $88,690 | $85,570 |
| 316 | Macon, GA | $78,640 | $58,470 | $88,590 | $88,830 |
| 317 | Dalton, GA | $78,600 | $54,250 | $90,600 | $87,480 |
| 318 | Lima, OH | $78,460 | $64,190 | $85,470 | $87,500 |
| 319 | New Orleans, LA | $77,920 | $55,660 | $88,880 | $84,150 |
| 320 | Hickory, NC | $77,420 | $57,950 | $87,010 | $87,490 |
| 321 | Muncie, IN | $77,360 | $71,470 | $80,250 | $87,760 |
