386 metro areas
Police Officer Salary by City (2026)
Police officers earn the most in San Jose, CA, an average of $143,520 a year, against $79,200 nationally. After local prices, pay goes furthest in San Jose, CA ($129,970 in national-average dollars). Every metro area with its own BLS estimate is ranked below.
- US average (mean)
- $79,200BLS OEWS, May 2025
- Highest-paying city
- $143,520San Jose, CA
- Best after cost of living
- $129,970San Jose, CA
- Metro areas
- 386With their own estimate
Top cities
Highest-paying cities for police officers
Top 10 metro areas
- San Jose, CA$143,520
- San Francisco, CA$130,190
- Vallejo, CA$127,150
- Napa, CA$124,360
- Santa Rosa, CA$118,750
- Redding, CA$117,560
- Santa Cruz, CA$115,630
- Seattle, WA$114,880
- Carson City, NV$114,280
- San Luis Obispo, CA$112,820
| Item | Value |
|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $143,520 |
| San Francisco-Oakland-Fremont, CA | $130,190 |
| Vallejo, CA | $127,150 |
| Napa, CA | $124,360 |
| Santa Rosa-Petaluma, CA | $118,750 |
| Redding, CA | $117,560 |
| Santa Cruz-Watsonville, CA | $115,630 |
| Seattle-Tacoma-Bellevue, WA | $114,880 |
| Carson City, NV | $114,280 |
| San Luis Obispo-Paso Robles, CA | $112,820 |
Source: BLS OEWS, May 2025
Mean wage ÷ BEA price level
- San Jose, CA$143,520 nominal$129,970
- Vallejo, CA$127,150 nominal$117,210
- Redding, CA$117,560 nominal$116,760
- Carson City, NV$114,280 nominal$116,460
- San Francisco, CA$130,190 nominal$112,610
- Napa, CA$124,360 nominal$110,490
- Santa Rosa, CA$118,750 nominal$110,170
- Anchorage, AK$111,630 nominal$105,890
- Santa Cruz, CA$115,630 nominal$105,220
- Sacramento, CA$111,070 nominal$104,120
| Item | Value |
|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $129,970 |
| Vallejo, CA | $117,210 |
| Redding, CA | $116,760 |
| Carson City, NV | $116,460 |
| San Francisco-Oakland-Fremont, CA | $112,610 |
| Napa, CA | $110,490 |
| Santa Rosa-Petaluma, CA | $110,170 |
| Anchorage, AK | $105,890 |
| Santa Cruz-Watsonville, CA | $105,220 |
| Sacramento-Roseville-Folsom, CA | $104,120 |
Source: BLS OEWS 2025 · BEA RPP 2024
Every city
Police Officer salary in every metro area
Mean annual wage, with the Department of Labor's entry (Level I) and experienced (Level IV) prevailing-wage benchmarks for the same metro, and the mean at national-average prices. Sorted by mean pay.
| # | Metro area | Mean | Entry (Level I) | Experienced (Level IV) | At US prices |
|---|---|---|---|---|---|
| 1 | San Jose, CA | $143,520 | $107,830 | $161,100 | $129,970 |
| 2 | San Francisco, CA | $130,190 | $103,520 | $143,330 | $112,610 |
| 3 | Vallejo, CA | $127,150 | $95,450 | $142,770 | $117,210 |
| 4 | Napa, CA | $124,360 | $97,030 | $137,820 | $110,490 |
| 5 | Santa Rosa, CA | $118,750 | $94,760 | $130,560 | $110,170 |
| 6 | Redding, CA | $117,560 | $71,430 | $140,300 | $116,760 |
| 7 | Santa Cruz, CA | $115,630 | $85,400 | $130,520 | $105,220 |
| 8 | Seattle, WA | $114,880 | $94,910 | $124,720 | $103,370 |
| 9 | Carson City, NV | $114,280 | $87,650 | $127,380 | $116,460 |
| 10 | San Luis Obispo, CA | $112,820 | $86,320 | $125,880 | $103,890 |
| 11 | Santa Maria, CA | $112,440 | $87,960 | $124,510 | $103,350 |
| 12 | Los Angeles, CA | $112,320 | $84,360 | $126,090 | $98,900 |
| 13 | Salinas, CA | $111,650 | $83,660 | $125,440 | $102,390 |
| 14 | Anchorage, AK | $111,630 | $85,430 | $124,530 | $105,890 |
| 15 | Sacramento, CA | $111,070 | $81,560 | $125,590 | $104,120 |
| 16 | Oxnard, CA | $110,910 | $81,990 | $125,150 | $100,340 |
| 17 | San Diego, CA | $108,760 | $77,650 | $124,110 | $97,210 |
| 18 | Fairbanks, AK | $107,080 | $79,100 | $120,870 | $103,750 |
| 19 | Riverside, CA | $104,710 | $72,110 | $120,760 | $98,370 |
| 20 | Fresno, CA | $103,480 | $68,640 | $120,640 | $101,290 |
| 21 | Kennewick, WA | $103,380 | $88,710 | $110,590 | $103,300 |
| 22 | Stockton, CA | $102,590 | $82,530 | $112,440 | $97,620 |
| 23 | Olympia, WA | $102,290 | $87,110 | $109,780 | $98,670 |
| 24 | Bellingham, WA | $101,710 | $88,230 | $108,370 | $98,430 |
| 25 | Chicago, IL-IN | $99,240 | $75,090 | $111,110 | $95,800 |
| 26 | Mount Vernon, WA | $98,320 | $86,530 | $104,120 | $95,980 |
| 27 | Denver, CO | $97,180 | $79,270 | $106,000 | $91,870 |
| 28 | Modesto, CA | $96,990 | $75,650 | $107,490 | $93,160 |
| 29 | Bremerton, WA | $96,410 | $78,620 | $105,190 | $91,290 |
| 30 | Wenatchee, WA | $96,240 | $79,850 | $104,330 | $92,670 |
| 31 | Longview, WA | $95,390 | $83,600 | $101,190 | $97,790 |
| 32 | Portland, OR-WA | $95,140 | $80,890 | $102,150 | $90,250 |
| 33 | Chico, CA | $94,640 | $63,590 | $109,950 | $93,520 |
| 34 | Visalia, CA | $94,100 | $67,640 | $107,140 | $94,260 |
| 35 | Bend, OR | $93,790 | $78,890 | $101,110 | $90,520 |
| 36 | Boulder, CO | $93,370 | $77,330 | $101,280 | $88,750 |
| 37 | Urban Honolulu, HI | $92,960 | $79,100 | $99,780 | $83,780 |
| 38 | New York, NY-NJ | $92,930 | $54,870 | $111,680 | $82,560 |
| 39 | Yakima, WA | $92,710 | $73,550 | $102,150 | $97,030 |
| 40 | Fort Collins, CO | $92,680 | $76,290 | $100,760 | $91,650 |
| 41 | Spokane, WA | $91,750 | $74,670 | $100,170 | $91,430 |
| 42 | Reno, NV | $91,420 | $67,060 | $103,420 | $90,500 |
| 43 | Gettysburg, PA | $91,270 | $64,310 | $104,560 | $95,690 |
| 44 | Merced, CA | $90,980 | $63,420 | $104,560 | $92,580 |
| 45 | Bakersfield, CA | $90,560 | $68,430 | $101,480 | $89,760 |
| 46 | Minneapolis, MN-WI | $90,440 | $69,850 | $100,570 | $86,280 |
| 47 | Greeley, CO | $89,710 | $72,340 | $98,260 | $89,550 |
| 48 | Hanford, CA | $89,670 | $66,810 | $100,940 | $88,250 |
| 49 | Yuba City, CA | $89,670 | $65,420 | $101,630 | $86,030 |
| 50 | Eugene, OR | $89,540 | $77,290 | $95,580 | $88,160 |
| 51 | Columbus, OH | $89,230 | $63,230 | $102,020 | $93,460 |
| 52 | El Centro, CA | $87,710 | $57,080 | $102,790 | $92,160 |
| 53 | Grand Junction, CO | $87,610 | $71,030 | $95,780 | $91,760 |
| 54 | Corvallis, OR | $87,420 | $68,790 | $96,600 | $84,040 |
| 55 | Kahului, HI | $87,380 | $80,970 | $90,520 | $79,880 |
| 56 | Dallas, TX | $87,110 | $67,870 | $96,600 | $84,500 |
| 57 | Washington, DC-VA-MD-WV | $87,110 | $65,600 | $97,700 | $80,000 |
| 58 | Philadelphia, PA-NJ-DE-MD | $86,920 | $60,630 | $99,860 | $84,760 |
| 59 | Phoenix, AZ | $86,570 | $69,260 | $95,100 | $83,790 |
| 60 | Salem, OR | $86,030 | $70,570 | $93,660 | $83,000 |
| 61 | Las Vegas, NV | $85,950 | $70,220 | $93,700 | $85,770 |
| 62 | Reading, PA | $85,530 | $60,860 | $97,680 | $88,120 |
| 63 | Walla Walla, WA | $85,510 | $74,050 | $91,170 | $86,800 |
| 64 | Bridgeport, CT | $84,910 | $69,800 | $92,330 | $79,460 |
| 65 | Miami, FL | $84,780 | $63,980 | $95,040 | $74,270 |
| 66 | Medford, OR | $84,740 | $71,530 | $91,230 | $83,540 |
| 67 | Midland, TX | $84,660 | $65,060 | $94,310 | $88,390 |
| 68 | Salt Lake City, UT | $84,510 | $64,940 | $94,160 | $83,780 |
| 69 | Hartford, CT | $84,430 | $69,600 | $91,730 | $82,170 |
| 70 | Barnstable Town, MA | $84,280 | $68,990 | $91,810 | $85,690 |
| 71 | Rochester, NY | $84,090 | $60,360 | $95,780 | $86,660 |
| 72 | Waterbury, CT | $83,870 | $71,610 | $89,900 | $84,060 |
| 73 | Colorado Springs, CO | $83,840 | $65,120 | $93,080 | $83,250 |
| 74 | Lincoln, NE | $83,780 | $67,640 | $91,730 | $91,480 |
| 75 | New Haven, CT | $83,780 | $66,710 | $92,210 | $80,130 |
| 76 | Indianapolis, IN | $83,720 | $62,440 | $94,200 | $87,490 |
| 77 | York, PA | $83,550 | $61,590 | $94,350 | $87,030 |
| 78 | Des Moines, IA | $83,530 | $65,420 | $92,460 | $91,090 |
| 79 | Pittsburgh, PA | $83,530 | $57,760 | $96,220 | $88,230 |
| 80 | Boston, MA-NH | $83,490 | $64,250 | $92,980 | $77,120 |
| 81 | Kiryas Joel, NY | $83,050 | $57,660 | $95,560 | $75,900 |
| 82 | Boise City, ID | $82,990 | $60,130 | $94,240 | $84,350 |
| 83 | Harrisburg, PA | $82,970 | $53,710 | $97,390 | $84,110 |
| 84 | Austin, TX | $82,910 | $61,090 | $93,660 | $84,550 |
| 85 | Rockford, IL | $82,740 | $63,650 | $92,140 | $89,780 |
| 86 | Springfield, MA | $82,700 | $58,820 | $94,470 | $86,090 |
| 87 | Milwaukee, WI | $82,490 | $69,930 | $88,690 | $85,100 |
| 88 | Champaign, IL | $82,180 | $61,260 | $92,480 | $88,650 |
| 89 | Worcester, MA | $81,910 | $62,340 | $91,540 | $79,890 |
| 90 | Lancaster, PA | $81,760 | $57,140 | $93,890 | $83,210 |
| 91 | Binghamton, NY | $81,720 | $64,600 | $90,170 | $88,000 |
| 92 | Allentown, PA-NJ | $81,680 | $57,910 | $93,390 | $81,710 |
| 93 | Omaha, NE-IA | $81,640 | $65,040 | $89,840 | $88,830 |
| 94 | Kenosha, WI | $81,600 | $75,920 | $84,390 | $80,700 |
| 95 | Mankato, MN | $81,540 | $61,190 | $91,560 | $89,650 |
| 96 | Norwich, CT | $81,290 | $67,790 | $87,940 | $80,930 |
| 97 | Bloomington, IL | $81,270 | $56,240 | $93,580 | $86,890 |
| 98 | Atlantic City, NJ | $81,180 | $52,750 | $95,180 | $82,120 |
| 99 | Fond du Lac, WI | $81,180 | $64,900 | $89,210 | $88,580 |
| 100 | Lebanon, PA | $81,000 | $57,910 | $92,370 | $86,900 |
| 101 | Pueblo, CO | $81,000 | $71,820 | $85,510 | $88,270 |
| 102 | St. George, UT | $80,950 | $65,580 | $88,520 | $83,180 |
| 103 | Madison, WI | $80,890 | $67,390 | $87,550 | $83,150 |
| 104 | Baltimore, MD | $80,810 | $61,190 | $90,480 | $77,340 |
| 105 | Albany, OR | $80,680 | $69,350 | $86,260 | $79,020 |
| 106 | Port St. Lucie, FL | $80,600 | $62,590 | $89,480 | $80,420 |
| 107 | Ithaca, NY | $80,520 | $59,740 | $90,770 | $77,930 |
| 108 | St. Cloud, MN | $80,350 | $64,230 | $88,300 | $91,690 |
| 109 | Buffalo, NY | $80,270 | $62,210 | $89,150 | $83,750 |
| 110 | Decatur, IL | $80,230 | $65,890 | $87,300 | $90,740 |
| 111 | Grants Pass, OR | $80,080 | $67,160 | $86,470 | $81,910 |
| 112 | Providence, RI-MA | $79,500 | $62,480 | $87,880 | $78,120 |
| 113 | Cincinnati, OH-KY-IN | $79,460 | $60,070 | $89,000 | $83,320 |
| 114 | Tampa, FL | $79,120 | $59,800 | $88,650 | $78,420 |
| 115 | Lexington Park, MD | $79,100 | $61,480 | $87,800 | $78,500 |
| 116 | Springfield, IL | $79,100 | $52,980 | $91,960 | $85,290 |
| 117 | Rochester, MN | $79,020 | $61,240 | $87,800 | $87,010 |
| 118 | Kankakee, IL | $78,670 | $55,680 | $89,980 | $81,610 |
| 119 | Erie, PA | $78,540 | $51,960 | $91,620 | $86,360 |
| 120 | Great Falls, MT | $78,440 | $61,550 | $86,760 | $81,000 |
| 121 | Peoria, IL | $78,420 | $52,440 | $91,210 | $85,960 |
| 122 | Missoula, MT | $78,370 | $65,890 | $84,530 | $81,260 |
| 123 | Fort Wayne, IN | $78,270 | $65,890 | $84,360 | $84,550 |
| 124 | Oshkosh, WI | $78,080 | $61,210 | $86,380 | $84,020 |
| 125 | Iowa City, IA | $78,000 | $67,160 | $83,350 | $85,240 |
| 126 | Waterloo, IA | $77,900 | $60,650 | $86,380 | $89,480 |
| 127 | Racine, WI | $77,830 | $65,600 | $83,840 | $81,110 |
| 128 | Duluth, MN-WI | $77,670 | $60,990 | $85,860 | $87,500 |
| 129 | Coeur d'Alene, ID | $77,600 | $59,880 | $86,320 | $78,950 |
| 130 | Bozeman, MT | $77,540 | $66,390 | $83,030 | $75,640 |
| 131 | Homosassa Springs, FL | $77,440 | $55,740 | $88,130 | $82,850 |
| 132 | Sioux Falls, SD-MN | $77,440 | $59,880 | $86,090 | $85,450 |
| 133 | Trenton, NJ | $77,400 | $54,480 | $88,690 | $75,010 |
| 134 | Tucson, AZ | $77,080 | $58,760 | $86,110 | $79,550 |
| 135 | Albany, NY | $77,040 | $56,470 | $87,170 | $77,380 |
| 136 | Wausau, WI | $77,000 | $61,360 | $84,700 | $83,110 |
| 137 | Amherst Town, MA | $76,880 | $54,830 | $87,760 | $76,690 |
| 138 | Dubuque, IA | $76,540 | $64,270 | $82,580 | $87,650 |
| 139 | Cleveland, OH | $76,400 | $59,610 | $84,680 | $81,340 |
| 140 | Flagstaff, AZ | $76,210 | $61,880 | $83,280 | $75,960 |
| 141 | Vineland, NJ | $76,210 | $55,350 | $86,490 | $79,410 |
| 142 | Cedar Rapids, IA | $76,150 | $61,320 | $83,450 | $85,600 |
| 143 | Green Bay, WI | $76,150 | $61,030 | $83,620 | $81,810 |
| 144 | North Port, FL | $76,090 | $59,700 | $84,160 | $74,290 |
| 145 | Cape Coral, FL | $76,070 | $59,200 | $84,360 | $74,320 |
| 146 | Santa Fe, NM | $75,960 | $59,400 | $84,090 | $76,910 |
| 147 | Ann Arbor, MI | $75,900 | $57,700 | $84,840 | $75,240 |
| 148 | Appleton, WI | $75,860 | $63,520 | $81,910 | $82,080 |
| 149 | College Station, TX | $75,820 | $57,870 | $84,660 | $83,360 |
| 150 | Naples, FL | $75,690 | $60,940 | $82,950 | $73,340 |
| 151 | Sherman, TX | $75,630 | $56,950 | $84,820 | $80,650 |
| 152 | Fargo, ND-MN | $75,590 | $61,840 | $82,370 | $83,180 |
| 153 | Ogden, UT | $75,590 | $61,780 | $82,410 | $75,330 |
| 154 | Manchester, NH | $75,500 | $61,630 | $82,330 | $71,460 |
| 155 | Amarillo, TX | $75,480 | $59,030 | $83,570 | $82,200 |
| 156 | Jacksonville, FL | $75,340 | $59,380 | $83,180 | $75,730 |
| 157 | Lubbock, TX | $75,340 | $52,690 | $86,510 | $82,500 |
| 158 | Grand Island, NE | $75,320 | $59,320 | $83,200 | $86,920 |
| 159 | Beaumont, TX | $75,280 | $56,890 | $84,320 | $83,600 |
| 160 | Sioux City, IA-NE-SD | $75,280 | $57,510 | $84,010 | $87,080 |
| 161 | Watertown, NY | $75,050 | $52,890 | $85,970 | $85,590 |
| 162 | Dayton, OH | $74,960 | $58,930 | $82,850 | $80,870 |
| 163 | Bloomington, IN | $74,860 | $52,480 | $85,880 | $78,730 |
| 164 | El Paso, TX | $74,860 | $52,810 | $85,720 | $83,260 |
| 165 | Waco, TX | $74,530 | $55,370 | $83,950 | $80,530 |
| 166 | Abilene, TX | $74,460 | $52,770 | $85,160 | $82,400 |
| 167 | Pittsfield, MA | $74,440 | $54,870 | $84,090 | $78,270 |
| 168 | Laredo, TX | $74,400 | $52,940 | $84,970 | $85,560 |
| 169 | Janesville, WI | $74,300 | $59,820 | $81,410 | $79,290 |
| 170 | Houston, TX | $74,260 | $56,890 | $82,830 | $75,290 |
| 171 | Scranton, PA | $74,210 | $51,670 | $85,320 | $79,320 |
| 172 | Detroit, MI | $74,070 | $55,830 | $83,050 | $73,850 |
| 173 | Toledo, OH | $73,920 | $61,730 | $79,930 | $80,830 |
| 174 | Wichita Falls, TX | $73,840 | $56,510 | $82,370 | $82,490 |
| 175 | Evansville, IN | $73,690 | $59,530 | $80,660 | $80,510 |
| 176 | Kingston, NY | $73,670 | $56,160 | $82,310 | $73,150 |
| 177 | Altoona, PA | $73,590 | $48,860 | $85,760 | $82,220 |
| 178 | Lafayette, IN | $73,570 | $59,990 | $80,270 | $78,740 |
| 179 | Eau Claire, WI | $73,550 | $55,000 | $82,680 | $79,260 |
| 180 | Oklahoma City, OK | $73,320 | $49,420 | $85,090 | $81,100 |
| 181 | Sheboygan, WI | $73,240 | $61,840 | $78,830 | $77,900 |
| 182 | Hagerstown, MD-WV | $73,220 | $55,970 | $81,720 | $77,750 |
| 183 | Chambersburg, PA | $73,150 | $56,600 | $81,330 | $77,290 |
| 184 | Lansing, MI | $73,050 | $53,980 | $82,450 | $76,900 |
| 185 | Provo, UT | $73,050 | $59,950 | $79,520 | $74,360 |
| 186 | Billings, MT | $73,030 | $61,170 | $78,850 | $78,090 |
| 187 | Syracuse, NY | $72,880 | $55,850 | $81,270 | $76,120 |
| 188 | Burlington, VT | $72,760 | $55,600 | $81,220 | $72,080 |
| 189 | Prescott Valley, AZ | $72,760 | $59,650 | $79,230 | $74,050 |
| 190 | Lewiston, ME | $72,550 | $58,970 | $79,230 | $76,580 |
| 191 | Bangor, ME | $72,340 | $54,560 | $81,120 | $74,960 |
| 192 | Williamsport, PA | $72,200 | $46,510 | $84,840 | $78,180 |
| 193 | Portland, ME | $72,130 | $59,490 | $78,350 | $70,810 |
| 194 | Midland, MI | $72,010 | $58,660 | $78,560 | $78,340 |
| 195 | Glens Falls, NY | $71,950 | $49,570 | $82,970 | $75,840 |
| 196 | Corpus Christi, TX | $71,930 | $52,270 | $81,620 | $77,620 |
| 197 | Wildwood, FL | $71,910 | $57,680 | $78,890 | $84,180 |
| 198 | Akron, OH | $71,820 | $57,600 | $78,830 | $76,920 |
| 199 | San Antonio, TX | $71,760 | $57,160 | $78,960 | $75,760 |
| 200 | St. Louis, MO-IL | $71,720 | $53,790 | $80,540 | $75,420 |
| 201 | Tyler, TX | $71,610 | $51,420 | $81,560 | $77,710 |
| 202 | Helena, MT | $71,550 | $60,340 | $77,060 | $74,780 |
| 203 | State College, PA | $71,240 | $50,000 | $81,700 | $73,620 |
| 204 | Ames, IA | $71,010 | $56,720 | $78,060 | $79,940 |
| 205 | Tallahassee, FL | $70,870 | $52,770 | $79,770 | $75,460 |
| 206 | Salisbury, MD | $70,820 | $50,130 | $81,020 | $74,070 |
| 207 | Grand Forks, ND-MN | $70,760 | $59,010 | $76,540 | $81,650 |
| 208 | Lake Havasu City, AZ | $70,660 | $58,490 | $76,630 | $75,090 |
| 209 | South Bend, IN-MI | $70,660 | $54,120 | $78,790 | $76,090 |
| 210 | Albuquerque, NM | $70,320 | $59,760 | $75,520 | $73,600 |
| 211 | Killeen, TX | $70,320 | $54,970 | $77,880 | $77,160 |
| 212 | Kokomo, IN | $70,200 | $54,450 | $77,960 | $78,310 |
| 213 | Columbus, IN | $70,120 | $55,600 | $77,270 | $75,400 |
| 214 | Grand Rapids, MI | $69,910 | $49,750 | $79,830 | $73,170 |
| 215 | Ocala, FL | $69,910 | $54,500 | $77,500 | $73,410 |
| 216 | Bismarck, ND | $69,720 | $60,030 | $74,510 | $76,600 |
| 217 | Richmond, VA | $69,660 | $56,120 | $76,340 | $71,180 |
| 218 | Battle Creek, MI | $69,640 | $53,520 | $77,560 | $76,920 |
| 219 | Sandusky, OH | $69,600 | $52,560 | $77,980 | $77,960 |
| 220 | Longview, TX | $69,580 | $54,270 | $77,110 | $77,760 |
| 221 | Davenport, IA-IL | $69,470 | $53,250 | $77,460 | $77,990 |
| 222 | Nashville, TN | $69,200 | $52,560 | $77,400 | $71,830 |
| 223 | Kalamazoo, MI | $69,180 | $55,950 | $75,690 | $72,940 |
| 224 | La Crosse, WI-MN | $69,060 | $51,540 | $77,690 | $75,250 |
| 225 | Kansas City, MO-KS | $68,850 | $50,960 | $77,670 | $74,400 |
| 226 | Elkhart, IN | $68,580 | $58,070 | $73,760 | $75,930 |
| 227 | Jackson, MI | $68,560 | $53,620 | $75,900 | $74,700 |
| 228 | Orlando, FL | $68,540 | $51,920 | $76,710 | $67,580 |
| 229 | San Angelo, TX | $68,520 | $54,500 | $75,420 | $74,110 |
| 230 | Muskegon, MI | $68,450 | $52,540 | $76,290 | $73,980 |
| 231 | Lakeland, FL | $68,350 | $54,580 | $75,150 | $70,360 |
| 232 | Minot, ND | $68,060 | $57,720 | $73,150 | $78,200 |
| 233 | Charlotte, NC-SC | $68,040 | $53,390 | $75,250 | $69,890 |
| 234 | Tulsa, OK | $68,040 | $44,780 | $79,500 | $76,270 |
| 235 | Michigan City, IN | $68,020 | $58,240 | $72,820 | $74,190 |
| 236 | Logan, UT-ID | $67,890 | $57,160 | $73,200 | $70,770 |
| 237 | Yuma, AZ | $67,810 | $55,520 | $73,860 | $73,150 |
| 238 | Raleigh, NC | $67,750 | $54,700 | $74,170 | $69,020 |
| 239 | Elmira, NY | $67,680 | $47,240 | $77,750 | $71,700 |
| 240 | Topeka, KS | $67,450 | $48,400 | $76,860 | $75,940 |
| 241 | Lawrence, KS | $67,270 | $55,330 | $73,130 | $74,540 |
| 242 | Utica, NY | $67,270 | $47,740 | $76,880 | $72,580 |
| 243 | Virginia Beach, VA-NC | $67,270 | $53,680 | $73,960 | $68,680 |
| 244 | Lexington, KY | $67,000 | $52,330 | $74,240 | $72,130 |
| 245 | Bay City, MI | $66,960 | $49,340 | $75,630 | $72,850 |
| 246 | Memphis, TN-MS-AR | $66,890 | $51,040 | $74,690 | $72,570 |
| 247 | Springfield, OH | $66,790 | $50,230 | $74,960 | $73,820 |
| 248 | Rapid City, SD | $66,210 | $53,250 | $72,590 | $74,260 |
| 249 | Greensboro, NC | $66,060 | $53,060 | $72,490 | $71,140 |
| 250 | Myrtle Beach, SC | $65,920 | $54,290 | $71,640 | $70,400 |
| 251 | Farmington, NM | $65,890 | $56,120 | $70,720 | $75,130 |
| 252 | Traverse City, MI | $65,890 | $52,730 | $72,360 | $70,570 |
| 253 | Sierra Vista, AZ | $65,750 | $51,790 | $72,630 | $73,680 |
| 254 | Canton, OH | $65,690 | $52,710 | $72,070 | $73,470 |
| 255 | Sebastian, FL | $65,690 | $53,350 | $71,780 | $66,820 |
| 256 | Burlington, NC | $65,640 | $55,830 | $70,470 | $70,430 |
| 257 | Columbia, SC | $65,560 | $46,090 | $75,150 | $70,000 |
| 258 | Niles, MI | $65,370 | $46,510 | $74,670 | $70,770 |
| 259 | Mayaguez, PR | $65,270 | $31,720 | $81,810 | N/A |
| 260 | Punta Gorda, FL | $65,250 | $54,750 | $70,430 | $64,910 |
| 261 | Charlottesville, VA | $65,040 | $53,020 | $70,950 | $65,600 |
| 262 | Rocky Mount, NC | $65,020 | $50,190 | $72,320 | $73,880 |
| 263 | Flint, MI | $64,480 | $51,520 | $70,870 | $69,310 |
| 264 | Hilton Head Island, SC | $64,310 | $50,650 | $71,050 | $65,610 |
| 265 | Muncie, IN | $64,130 | $53,460 | $69,390 | $72,750 |
| 266 | Eagle Pass, TX | $63,730 | $44,160 | $73,360 | $76,050 |
| 267 | Louisville/Jefferson County, KY-IN | $63,690 | $50,250 | $70,300 | $68,430 |
| 268 | Twin Falls, ID | $63,670 | $51,650 | $69,600 | $69,130 |
| 269 | Roanoke, VA | $63,650 | $50,840 | $69,970 | $67,990 |
| 270 | Huntsville, AL | $63,630 | $46,110 | $72,260 | $68,370 |
| 271 | Mansfield, OH | $63,500 | $51,310 | $69,510 | $71,450 |
| 272 | Jefferson City, MO | $63,420 | $45,050 | $72,470 | $72,090 |
| 273 | Las Cruces, NM | $63,360 | $50,840 | $69,530 | $70,230 |
| 274 | Monroe, MI | $63,340 | $48,150 | $70,800 | $67,750 |
| 275 | Atlanta, GA | $63,290 | $50,420 | $69,660 | $63,250 |
| 276 | Charleston, SC | $63,130 | $49,980 | $69,600 | $62,530 |
| 277 | Idaho Falls, ID | $62,940 | $47,690 | $70,470 | $66,670 |
| 278 | Durham, NC | $62,860 | $50,610 | $68,910 | $64,420 |
| 279 | Johnstown, PA | $62,480 | $45,120 | $71,030 | $72,710 |
| 280 | McAllen, TX | $62,480 | $47,240 | $69,990 | $72,740 |
| 281 | Lima, OH | $62,460 | $50,190 | $68,520 | $69,660 |
| 282 | Palm Bay, FL | $62,420 | $51,130 | $67,970 | $62,420 |
| 283 | Panama City, FL | $62,400 | $49,550 | $68,720 | $64,130 |
| 284 | Gainesville, FL | $62,280 | $47,130 | $69,720 | $64,380 |
| 285 | Tuscaloosa, AL | $62,230 | $42,890 | $71,780 | $70,940 |
| 286 | Athens, GA | $61,820 | $48,690 | $68,270 | $66,230 |
| 287 | Elizabethtown, KY | $61,570 | $49,770 | $67,370 | $67,980 |
| 288 | Gainesville, GA | $61,510 | $50,920 | $66,730 | $63,570 |
| 289 | Birmingham, AL | $61,460 | $44,820 | $69,660 | $67,060 |
| 290 | Winchester, VA-WV | $61,400 | $50,320 | $66,870 | $63,660 |
| 291 | Brownsville, TX | $61,170 | $42,060 | $70,600 | $71,150 |
| 292 | Wichita, KS | $60,990 | $48,400 | $67,180 | $68,570 |
| 293 | Youngstown, OH | $60,860 | $47,170 | $67,580 | $69,640 |
| 294 | Wheeling, WV-OH | $60,740 | $46,300 | $67,850 | $68,770 |
| 295 | Saginaw, MI | $60,360 | $47,780 | $66,560 | $66,410 |
| 296 | Bowling Green, KY | $60,340 | $45,140 | $67,830 | $66,910 |
| 297 | Pocatello, ID | $60,320 | $52,940 | $63,960 | $67,850 |
| 298 | Harrisonburg, VA | $60,300 | $50,690 | $65,020 | $63,550 |
| 299 | Pensacola, FL | $60,200 | $49,380 | $65,500 | $61,610 |
| 300 | Dalton, GA | $60,090 | $48,090 | $66,000 | $66,880 |
| 301 | Staunton, VA | $60,070 | $50,860 | $64,630 | $65,920 |
| 302 | Owensboro, KY | $59,990 | $50,090 | $64,850 | $67,700 |
| 303 | Crestview, FL | $59,740 | $51,400 | $63,840 | $61,570 |
| 304 | Springfield, MO | $59,590 | $44,930 | $66,810 | $67,270 |
| 305 | Blacksburg, VA | $59,490 | $48,530 | $64,900 | $64,170 |
| 306 | Weirton, WV-OH | $59,450 | $44,180 | $66,980 | $66,780 |
| 307 | Daphne, AL | $59,280 | $46,010 | $65,810 | $62,600 |
| 308 | Greenville, NC | $59,200 | $46,720 | $65,350 | $66,970 |
| 309 | Shreveport, LA | $59,130 | $45,390 | $65,920 | $69,760 |
| 310 | Lake Charles, LA | $59,090 | $46,380 | $65,350 | $68,830 |
| 311 | Winston, NC | $58,990 | $44,780 | $65,980 | $64,090 |
| 312 | Savannah, GA | $58,970 | $46,320 | $65,210 | $61,940 |
| 313 | Columbia, MO | $58,800 | $43,680 | $66,250 | $65,740 |
| 314 | Augusta, GA-SC | $58,680 | $44,930 | $65,460 | $63,850 |
| 315 | Lynchburg, VA | $58,590 | $48,210 | $63,710 | $65,560 |
| 316 | Auburn, AL | $58,550 | $41,060 | $67,160 | $66,580 |
| 317 | Greenville, SC | $58,550 | $47,320 | $64,060 | $62,780 |
| 318 | St. Joseph, MO-KS | $58,300 | $44,220 | $65,250 | $67,490 |
| 319 | Deltona, FL | $58,120 | $48,480 | $62,880 | $58,490 |
| 320 | Enid, OK | $57,950 | $42,430 | $65,580 | $68,770 |
| 321 | Decatur, AL | $57,930 | $43,910 | $64,810 | $66,420 |
| 322 | Jacksonville, NC | $57,930 | $46,340 | $63,650 | $62,910 |
| 323 | Spartanburg, SC | $57,930 | $46,490 | $63,560 | $63,620 |
