389 metro areas
Physical Therapist Salary by City (2026)
Physical therapists earn the most in San Francisco, CA, an average of $145,040 a year, against $105,280 nationally. After local prices, pay goes furthest in Decatur, IL ($137,220 in national-average dollars). Every metro area with its own BLS estimate is ranked below.
- US average (mean)
- $105,280BLS OEWS, May 2025
- Highest-paying city
- $145,040San Francisco, CA
- Best after cost of living
- $137,220Decatur, IL
- Metro areas
- 389With their own estimate
Top cities
Highest-paying cities for physical therapists
Top 10 metro areas
- San Francisco, CA$145,040
- San Jose, CA$140,090
- Napa, CA$136,360
- Santa Rosa, CA$135,510
- Vallejo, CA$132,660
- Merced, CA$132,390
- Santa Maria, CA$129,040
- Sacramento, CA$128,040
- Santa Cruz, CA$126,730
- Bakersfield, CA$124,090
| Item | Value |
|---|---|
| San Francisco-Oakland-Fremont, CA | $145,040 |
| San Jose-Sunnyvale-Santa Clara, CA | $140,090 |
| Napa, CA | $136,360 |
| Santa Rosa-Petaluma, CA | $135,510 |
| Vallejo, CA | $132,660 |
| Merced, CA | $132,390 |
| Santa Maria-Santa Barbara, CA | $129,040 |
| Sacramento-Roseville-Folsom, CA | $128,040 |
| Santa Cruz-Watsonville, CA | $126,730 |
| Bakersfield-Delano, CA | $124,090 |
Source: BLS OEWS, May 2025
Mean wage ÷ BEA price level
- Decatur, IL$121,330 nominal$137,220
- Enid, OK$115,130 nominal$136,620
- Merced, CA$132,390 nominal$134,710
- Las Cruces, NM$116,940 nominal$129,630
- Dothan, AL$107,240 nominal$127,920
- San Jose, CA$140,090 nominal$126,870
- Texarkana, TX-AR$105,850 nominal$125,990
- Carson City, NV$123,430 nominal$125,780
- Santa Rosa, CA$135,510 nominal$125,720
- San Francisco, CA$145,040 nominal$125,450
| Item | Value |
|---|---|
| Decatur, IL | $137,220 |
| Enid, OK | $136,620 |
| Merced, CA | $134,710 |
| Las Cruces, NM | $129,630 |
| Dothan, AL | $127,920 |
| San Jose-Sunnyvale-Santa Clara, CA | $126,870 |
| Texarkana, TX-AR | $125,990 |
| Carson City, NV | $125,780 |
| Santa Rosa-Petaluma, CA | $125,720 |
| San Francisco-Oakland-Fremont, CA | $125,450 |
Source: BLS OEWS 2025 · BEA RPP 2024
Every city
Physical Therapist salary in every metro area
Mean annual wage, with the Department of Labor's entry (Level I) and experienced (Level IV) prevailing-wage benchmarks for the same metro, and the mean at national-average prices. Sorted by mean pay.
| # | Metro area | Mean | Entry (Level I) | Experienced (Level IV) | At US prices |
|---|---|---|---|---|---|
| 1 | San Francisco, CA | $145,040 | $111,680 | $161,470 | $125,450 |
| 2 | San Jose, CA | $140,090 | $109,100 | $155,360 | $126,870 |
| 3 | Napa, CA | $136,360 | $109,640 | $149,530 | $121,150 |
| 4 | Santa Rosa, CA | $135,510 | $106,000 | $150,050 | $125,720 |
| 5 | Vallejo, CA | $132,660 | $96,550 | $150,450 | $122,290 |
| 6 | Merced, CA | $132,390 | $92,060 | $152,260 | $134,710 |
| 7 | Santa Maria, CA | $129,040 | $98,740 | $143,980 | $118,610 |
| 8 | Sacramento, CA | $128,040 | $99,240 | $142,230 | $120,030 |
| 9 | Santa Cruz, CA | $126,730 | $96,870 | $141,440 | $115,320 |
| 10 | Bakersfield, CA | $124,090 | $95,660 | $138,110 | $123,000 |
| 11 | Modesto, CA | $124,030 | $93,770 | $138,940 | $119,140 |
| 12 | Santa Fe, NM | $123,490 | $94,830 | $137,610 | $125,030 |
| 13 | Carson City, NV | $123,430 | $95,910 | $136,990 | $125,780 |
| 14 | Las Vegas, NV | $122,820 | $90,060 | $138,960 | $122,560 |
| 15 | Salinas, CA | $122,100 | $90,080 | $137,860 | $111,980 |
| 16 | Stockton, CA | $121,990 | $92,960 | $136,280 | $116,080 |
| 17 | Riverside, CA | $121,530 | $93,600 | $135,300 | $114,170 |
| 18 | Fresno, CA | $121,450 | $95,580 | $134,200 | $118,880 |
| 19 | Decatur, IL | $121,330 | $87,240 | $138,130 | $137,220 |
| 20 | Chico, CA | $121,120 | $91,920 | $135,510 | $119,690 |
| 21 | Hanford, CA | $119,810 | $92,440 | $133,290 | $117,910 |
| 22 | Oxnard, CA | $119,000 | $91,330 | $132,640 | $107,660 |
| 23 | Las Cruces, NM | $116,940 | $81,930 | $134,180 | $129,630 |
| 24 | El Centro, CA | $116,540 | $89,690 | $129,750 | $122,450 |
| 25 | Los Angeles, CA | $115,880 | $87,690 | $129,770 | $102,040 |
| 26 | Enid, OK | $115,130 | $81,470 | $131,710 | $136,620 |
| 27 | Anchorage, AK | $114,550 | $95,490 | $123,930 | $108,660 |
| 28 | San Diego, CA | $114,520 | $80,500 | $131,270 | $102,350 |
| 29 | Reno, NV | $113,400 | $91,480 | $124,180 | $112,260 |
| 30 | Mount Vernon, WA | $112,720 | $89,290 | $124,240 | $110,030 |
| 31 | Fairbanks, AK | $112,550 | $95,200 | $121,100 | $109,050 |
| 32 | Lexington Park, MD | $112,110 | $87,590 | $124,200 | $111,260 |
| 33 | Redding, CA | $111,990 | $80,120 | $127,670 | $111,230 |
| 34 | Austin, TX | $111,950 | $85,800 | $124,820 | $114,160 |
| 35 | Springfield, IL | $111,740 | $86,630 | $124,110 | $120,480 |
| 36 | Albany, OR | $111,470 | $93,560 | $120,290 | $109,180 |
| 37 | Houston, TX | $111,450 | $82,010 | $125,920 | $113,000 |
| 38 | Kennewick, WA | $111,200 | $85,610 | $123,820 | $111,110 |
| 39 | Midland, TX | $111,030 | $79,640 | $126,510 | $115,920 |
| 40 | Beaumont, TX | $110,930 | $81,020 | $125,670 | $123,190 |
| 41 | Dallas, TX | $110,570 | $80,660 | $125,300 | $107,260 |
| 42 | Chicago, IL-IN | $110,470 | $88,400 | $121,330 | $106,640 |
| 43 | New York, NY-NJ | $110,470 | $81,850 | $124,570 | $98,140 |
| 44 | Seattle, WA | $110,320 | $79,080 | $125,720 | $99,270 |
| 45 | Washington, DC-VA-MD-WV | $110,140 | $84,760 | $122,640 | $101,150 |
| 46 | Bridgeport, CT | $110,050 | $90,690 | $119,580 | $102,980 |
| 47 | Barnstable Town, MA | $109,950 | $88,480 | $120,520 | $111,790 |
| 48 | San Luis Obispo, CA | $109,930 | $87,800 | $120,830 | $101,230 |
| 49 | Trenton, NJ | $109,910 | $89,190 | $120,120 | $106,520 |
| 50 | Saginaw, MI | $109,820 | $80,370 | $124,320 | $120,830 |
| 51 | Springfield, OH | $109,780 | $87,110 | $120,930 | $121,330 |
| 52 | Odessa, TX | $109,740 | $84,200 | $122,320 | $116,870 |
| 53 | Longview, WA | $109,410 | $84,970 | $121,430 | $112,160 |
| 54 | Sherman, TX | $109,390 | $83,760 | $122,010 | $116,660 |
| 55 | Portland, OR-WA | $109,220 | $85,220 | $121,040 | $103,600 |
| 56 | Longview, TX | $109,180 | $78,190 | $124,450 | $122,010 |
| 57 | Winchester, VA-WV | $108,930 | $85,920 | $120,270 | $112,940 |
| 58 | Tyler, TX | $108,740 | $83,180 | $121,330 | $118,000 |
| 59 | Baltimore, MD | $108,700 | $81,660 | $122,030 | $104,030 |
| 60 | Salisbury, MD | $108,430 | $77,440 | $123,680 | $113,400 |
| 61 | Amarillo, TX | $108,330 | $81,370 | $121,600 | $117,980 |
| 62 | Wenatchee, WA | $108,280 | $84,450 | $120,040 | $104,260 |
| 63 | Walla Walla, WA | $108,100 | $89,650 | $117,190 | $109,730 |
| 64 | Phoenix, AZ | $108,060 | $82,260 | $120,740 | $104,590 |
| 65 | San Antonio, TX | $108,060 | $79,810 | $121,970 | $114,090 |
| 66 | Philadelphia, PA-NJ-DE-MD | $107,910 | $85,400 | $119,000 | $105,220 |
| 67 | Lake Havasu City, AZ | $107,870 | $78,810 | $122,180 | $114,640 |
| 68 | Williamsport, PA | $107,760 | $84,160 | $119,390 | $116,690 |
| 69 | Albuquerque, NM | $107,640 | $78,640 | $121,910 | $112,660 |
| 70 | Sierra Vista, AZ | $107,490 | $80,080 | $120,990 | $120,450 |
| 71 | Gettysburg, PA | $107,270 | $84,640 | $118,410 | $112,470 |
| 72 | Dothan, AL | $107,240 | $76,360 | $122,450 | $127,920 |
| 73 | Boulder, CO | $107,200 | $80,600 | $120,290 | $101,900 |
| 74 | Yuba City, CA | $106,930 | $82,080 | $119,160 | $102,590 |
| 75 | Boston, MA-NH | $106,830 | $85,050 | $117,560 | $98,670 |
| 76 | Flagstaff, AZ | $106,830 | $87,380 | $116,420 | $106,480 |
| 77 | Vineland, NJ | $106,830 | $84,530 | $117,810 | $111,320 |
| 78 | Charlottesville, VA | $106,770 | $80,410 | $119,750 | $107,690 |
| 79 | Alexandria, LA | $106,600 | $69,310 | $124,970 | $124,410 |
| 80 | Tuscaloosa, AL | $106,330 | $78,850 | $119,870 | $121,210 |
| 81 | Dover, DE | $106,270 | $84,010 | $117,250 | $108,990 |
| 82 | Yakima, WA | $106,140 | $82,260 | $117,890 | $111,090 |
| 83 | Tucson, AZ | $106,040 | $81,470 | $118,120 | $109,440 |
| 84 | San Angelo, TX | $105,960 | $80,560 | $118,480 | $114,610 |
| 85 | Worcester, MA | $105,870 | $85,180 | $116,080 | $103,260 |
| 86 | College Station, TX | $105,850 | $78,210 | $119,450 | $116,380 |
| 87 | Texarkana, TX-AR | $105,850 | $78,620 | $119,290 | $125,990 |
| 88 | McAllen, TX | $105,810 | $74,260 | $121,350 | $123,190 |
| 89 | Denver, CO | $105,730 | $78,810 | $118,980 | $99,950 |
| 90 | Naples, FL | $105,620 | $81,060 | $117,730 | $102,340 |
| 91 | Dayton, OH | $105,560 | $81,580 | $117,350 | $113,880 |
| 92 | St. George, UT | $105,500 | $70,260 | $122,840 | $108,400 |
| 93 | Amherst Town, MA | $105,440 | $86,650 | $114,710 | $105,180 |
| 94 | New Haven, CT | $105,440 | $86,920 | $114,550 | $100,840 |
| 95 | Corpus Christi, TX | $105,350 | $79,120 | $118,270 | $113,680 |
| 96 | Olympia, WA | $105,350 | $79,730 | $117,980 | $101,620 |
| 97 | Jackson, MI | $105,230 | $86,820 | $114,280 | $114,660 |
| 98 | Hartford, CT | $105,060 | $86,470 | $114,210 | $102,250 |
| 99 | Allentown, PA-NJ | $105,020 | $79,680 | $117,500 | $105,050 |
| 100 | Grants Pass, OR | $105,020 | $75,360 | $119,620 | $107,430 |
| 101 | Atlantic City, NJ | $104,980 | $91,400 | $111,680 | $106,190 |
| 102 | North Port, FL | $104,960 | $83,530 | $115,500 | $102,480 |
| 103 | Pittsfield, MA | $104,830 | $81,200 | $116,480 | $110,220 |
| 104 | Toledo, OH | $104,830 | $85,180 | $114,500 | $114,620 |
| 105 | Kankakee, IL | $104,790 | $80,450 | $116,790 | $108,710 |
| 106 | Atlanta, GA | $104,750 | $81,660 | $116,130 | $104,690 |
| 107 | Prescott Valley, AZ | $104,710 | $77,810 | $117,960 | $106,570 |
| 108 | Pueblo, CO | $104,690 | $80,120 | $116,790 | $114,090 |
| 109 | Bremerton, WA | $104,560 | $82,600 | $115,380 | $99,010 |
| 110 | Macon, GA | $104,540 | $82,100 | $115,610 | $118,090 |
| 111 | Springfield, MA | $104,540 | $81,450 | $115,900 | $108,830 |
| 112 | Fayetteville, AR | $104,480 | $82,720 | $115,190 | $114,370 |
| 113 | Homosassa Springs, FL | $104,480 | $79,060 | $117,000 | $111,780 |
| 114 | Waco, TX | $104,270 | $76,520 | $117,940 | $112,660 |
| 115 | Dalton, GA | $103,960 | $82,120 | $114,730 | $115,710 |
| 116 | Milwaukee, WI | $103,920 | $86,940 | $112,300 | $107,200 |
| 117 | Richmond, VA | $103,830 | $78,400 | $116,380 | $106,100 |
| 118 | Lancaster, PA | $103,770 | $79,000 | $115,980 | $105,610 |
| 119 | Charlotte, NC-SC | $103,690 | $83,970 | $113,420 | $106,510 |
| 120 | Detroit, MI | $103,650 | $80,080 | $115,250 | $103,340 |
| 121 | Peoria, IL | $103,650 | $84,430 | $113,110 | $113,610 |
| 122 | Bellingham, WA | $103,600 | $76,560 | $116,940 | $100,260 |
| 123 | Greeley, CO | $103,600 | $73,900 | $118,250 | $103,420 |
| 124 | Decatur, AL | $103,560 | $79,210 | $115,540 | $118,750 |
| 125 | Minneapolis, MN-WI | $103,560 | $90,540 | $109,990 | $98,800 |
| 126 | Cleveland, OH | $103,500 | $81,930 | $114,130 | $110,200 |
| 127 | Rockford, IL | $103,440 | $81,350 | $114,340 | $112,250 |
| 128 | Norwich, CT | $103,420 | $86,030 | $111,990 | $102,960 |
| 129 | Indianapolis, IN | $103,380 | $79,190 | $115,290 | $108,030 |
| 130 | Savannah, GA | $103,330 | $81,720 | $113,980 | $108,530 |
| 131 | Madison, WI | $103,230 | $82,760 | $113,300 | $106,110 |
| 132 | Brunswick, GA | $103,190 | $82,200 | $113,510 | $117,650 |
| 133 | Eugene, OR | $103,170 | $77,460 | $115,840 | $101,580 |
| 134 | Providence, RI-MA | $103,130 | $81,490 | $113,780 | $101,330 |
| 135 | Visalia, CA | $103,110 | $68,240 | $120,290 | $103,290 |
| 136 | Akron, OH | $103,060 | $81,790 | $113,550 | $110,380 |
| 137 | Ann Arbor, MI | $102,980 | $84,010 | $112,340 | $102,080 |
| 138 | Salem, OR | $102,980 | $79,370 | $114,630 | $99,350 |
| 139 | Kahului, HI | $102,960 | $79,750 | $114,400 | $94,120 |
| 140 | York, PA | $102,940 | $78,920 | $114,770 | $107,230 |
| 141 | Wheeling, WV-OH | $102,840 | $79,960 | $114,110 | $116,440 |
| 142 | Waterbury, CT | $102,810 | $84,360 | $111,900 | $103,040 |
| 143 | Niles, MI | $102,750 | $89,190 | $109,430 | $111,240 |
| 144 | Brownsville, TX | $102,650 | $74,170 | $116,690 | $119,400 |
| 145 | Ithaca, NY | $102,630 | $75,400 | $116,020 | $99,340 |
| 146 | Port St. Lucie, FL | $102,630 | $81,620 | $112,990 | $102,400 |
| 147 | Battle Creek, MI | $102,540 | $86,030 | $110,700 | $113,250 |
| 148 | Cincinnati, OH-KY-IN | $102,540 | $80,750 | $113,300 | $107,520 |
| 149 | Colorado Springs, CO | $102,420 | $75,130 | $115,880 | $101,700 |
| 150 | Birmingham, AL | $102,400 | $78,480 | $114,170 | $111,740 |
| 151 | Gadsden, AL | $102,340 | $77,210 | $114,730 | $119,480 |
| 152 | El Paso, TX | $102,320 | $72,970 | $116,770 | $113,800 |
| 153 | Spokane, WA | $102,320 | $79,870 | $113,360 | $101,970 |
| 154 | Davenport, IA-IL | $102,270 | $74,960 | $115,710 | $114,810 |
| 155 | Charleston, WV | $102,230 | $75,300 | $115,500 | $115,230 |
| 156 | Lynchburg, VA | $102,190 | $76,880 | $114,670 | $114,350 |
| 157 | Green Bay, WI | $102,170 | $85,090 | $110,590 | $109,760 |
| 158 | Sheboygan, WI | $102,170 | $82,220 | $111,990 | $108,680 |
| 159 | Bend, OR | $102,150 | $74,880 | $115,560 | $98,590 |
| 160 | Chambersburg, PA | $102,040 | $74,730 | $115,500 | $107,820 |
| 161 | Salt Lake City, UT | $101,960 | $74,300 | $115,610 | $101,080 |
| 162 | South Bend, IN-MI | $101,960 | $79,460 | $113,050 | $109,800 |
| 163 | Grand Junction, CO | $101,920 | $77,170 | $114,110 | $106,750 |
| 164 | Monroe, MI | $101,900 | $78,890 | $113,240 | $108,990 |
| 165 | Hickory, NC | $101,860 | $82,410 | $111,430 | $115,110 |
| 166 | Columbus, OH | $101,800 | $78,710 | $113,170 | $106,630 |
| 167 | Spartanburg, SC | $101,800 | $79,060 | $112,960 | $111,810 |
| 168 | Fond du Lac, WI | $101,690 | $82,700 | $111,030 | $110,960 |
| 169 | Anniston, AL | $101,610 | $78,040 | $113,210 | $118,220 |
| 170 | Reading, PA | $101,520 | $77,630 | $113,300 | $104,600 |
| 171 | Virginia Beach, VA-NC | $101,460 | $75,300 | $114,360 | $103,590 |
| 172 | Lawton, OK | $101,440 | $79,620 | $112,170 | $118,030 |
| 173 | Victoria, TX | $101,380 | $76,810 | $113,480 | $112,850 |
| 174 | Medford, OR | $101,280 | $76,520 | $113,460 | $99,850 |
| 175 | Lebanon, PA | $101,250 | $76,150 | $113,610 | $108,620 |
| 176 | Lubbock, TX | $101,250 | $75,110 | $114,150 | $110,880 |
| 177 | Sandusky, OH | $101,110 | $80,830 | $111,090 | $113,250 |
| 178 | Elkhart, IN | $101,050 | $80,700 | $111,050 | $111,870 |
| 179 | Farmington, NM | $101,030 | $69,620 | $116,500 | $115,190 |
| 180 | Wausau, WI | $101,030 | $82,100 | $110,340 | $109,040 |
| 181 | Mankato, MN | $100,980 | $84,970 | $108,870 | $111,020 |
| 182 | Rome, GA | $100,980 | $75,380 | $113,590 | $112,000 |
| 183 | Oshkosh, WI | $100,920 | $80,140 | $111,160 | $108,600 |
| 184 | Hagerstown, MD-WV | $100,900 | $77,960 | $112,200 | $107,150 |
| 185 | Huntsville, AL | $100,880 | $74,760 | $113,730 | $108,390 |
| 186 | Staunton, VA | $100,860 | $74,760 | $113,710 | $110,680 |
| 187 | Tulsa, OK | $100,840 | $73,690 | $114,210 | $113,030 |
| 188 | Rocky Mount, NC | $100,820 | $79,580 | $111,300 | $114,550 |
| 189 | Huntington, WV-KY-OH | $100,800 | $72,740 | $114,630 | $114,000 |
| 190 | Rochester, MN | $100,760 | $83,530 | $109,220 | $110,940 |
| 191 | Corvallis, OR | $100,730 | $79,440 | $111,240 | $96,840 |
| 192 | Kiryas Joel, NY | $100,670 | $74,710 | $113,440 | $92,000 |
| 193 | Kokomo, IN | $100,610 | $77,440 | $112,010 | $112,230 |
| 194 | Florence, SC | $100,590 | $68,620 | $116,330 | $115,920 |
| 195 | Charleston, SC | $100,570 | $75,710 | $112,820 | $99,610 |
| 196 | Laredo, TX | $100,570 | $70,950 | $115,150 | $115,660 |
| 197 | Bloomington, IN | $100,510 | $81,310 | $109,970 | $105,710 |
| 198 | Louisville/Jefferson County, KY-IN | $100,480 | $75,300 | $112,900 | $107,960 |
| 199 | Canton, OH | $100,460 | $79,560 | $110,760 | $112,360 |
| 200 | Harrisburg, PA | $100,460 | $73,670 | $113,650 | $101,830 |
| 201 | Joplin, MO-KS | $100,460 | $78,460 | $111,300 | $117,200 |
| 202 | Tampa, FL | $100,440 | $81,060 | $109,990 | $99,550 |
| 203 | Bloomington, IL | $100,380 | $74,550 | $113,110 | $107,320 |
| 204 | Raleigh, NC | $100,360 | $78,100 | $111,300 | $102,240 |
| 205 | St. Louis, MO-IL | $100,300 | $78,100 | $111,240 | $105,480 |
| 206 | Champaign, IL | $100,260 | $74,420 | $112,990 | $108,150 |
| 207 | Killeen, TX | $100,260 | $78,710 | $110,860 | $110,020 |
| 208 | Punta Gorda, FL | $100,240 | $77,210 | $111,570 | $99,720 |
| 209 | Janesville, WI | $100,210 | $78,540 | $110,860 | $106,940 |
| 210 | Nashville, TN | $100,190 | $75,750 | $112,220 | $104,000 |
| 211 | Appleton, WI | $100,150 | $79,960 | $110,120 | $108,370 |
| 212 | Greenville, SC | $100,150 | $77,900 | $111,090 | $107,390 |
| 213 | Kalamazoo, MI | $100,150 | $80,450 | $109,870 | $105,600 |
| 214 | Orlando, FL | $100,110 | $79,040 | $110,510 | $98,710 |
| 215 | Elizabethtown, KY | $100,090 | $66,660 | $116,560 | $110,510 |
| 216 | Urban Honolulu, HI | $100,050 | $75,750 | $112,030 | $90,170 |
| 217 | Casper, WY | $100,030 | $78,000 | $110,860 | $106,610 |
| 218 | Portland, ME | $99,990 | $82,080 | $108,800 | $98,170 |
| 219 | Scranton, PA | $99,990 | $77,830 | $110,880 | $106,880 |
| 220 | Cape Coral, FL | $99,900 | $77,880 | $110,760 | $97,610 |
| 221 | Columbus, GA-AL | $99,900 | $75,320 | $112,010 | $111,880 |
| 222 | Gulfport, MS | $99,900 | $77,940 | $110,740 | $110,990 |
| 223 | Traverse City, MI | $99,860 | $80,350 | $109,470 | $106,950 |
| 224 | Wichita Falls, TX | $99,650 | $74,070 | $112,260 | $111,320 |
| 225 | Baton Rouge, LA | $99,610 | $69,680 | $114,360 | $109,730 |
| 226 | Abilene, TX | $99,550 | $63,020 | $117,540 | $110,170 |
| 227 | Deltona, FL | $99,550 | $76,170 | $111,070 | $100,180 |
| 228 | Kansas City, MO-KS | $99,550 | $75,210 | $111,530 | $107,570 |
| 229 | Topeka, KS | $99,510 | $77,500 | $110,360 | $112,040 |
| 230 | Shreveport, LA | $99,490 | $74,400 | $111,840 | $117,370 |
| 231 | Winston, NC | $99,490 | $78,960 | $109,600 | $108,090 |
| 232 | Columbus, IN | $99,470 | $73,470 | $112,260 | $106,950 |
| 233 | Fayetteville, NC | $99,470 | $77,250 | $110,390 | $108,150 |
| 234 | Manchester, NH | $99,400 | $81,000 | $108,450 | $94,080 |
| 235 | Lewiston, ME | $99,340 | $81,930 | $107,910 | $104,860 |
| 236 | Boise City, ID | $99,150 | $81,700 | $107,740 | $100,770 |
| 237 | Eau Claire, WI | $98,920 | $82,700 | $106,910 | $106,600 |
| 238 | St. Cloud, MN | $98,900 | $78,850 | $108,780 | $112,860 |
| 239 | Terre Haute, IN | $98,860 | $75,130 | $110,550 | $112,600 |
| 240 | Fort Smith, AR-OK | $98,840 | $75,730 | $110,220 | $115,080 |
| 241 | New Orleans, LA | $98,820 | $69,850 | $113,090 | $106,720 |
| 242 | Albany, GA | $98,780 | $76,920 | $109,550 | $112,670 |
| 243 | Montgomery, AL | $98,740 | $75,840 | $110,010 | $110,100 |
| 244 | Asheville, NC | $98,720 | $76,000 | $109,910 | $102,290 |
| 245 | Bozeman, MT | $98,700 | $83,910 | $105,980 | $96,280 |
| 246 | Jacksonville, FL | $98,650 | $79,580 | $108,040 | $99,160 |
| 247 | Gainesville, FL | $98,630 | $81,290 | $107,180 | $101,960 |
| 248 | Jonesboro, AR | $98,610 | $75,730 | $109,890 | $114,830 |
| 249 | Lafayette, IN | $98,550 | $77,520 | $108,910 | $105,480 |
| 250 | La Crosse, WI-MN | $98,450 | $78,020 | $108,510 | $107,280 |
| 251 | Yuma, AZ | $98,380 | $76,790 | $109,010 | $106,120 |
| 252 | State College, PA | $98,360 | $77,520 | $108,640 | $101,650 |
| 253 | Fort Wayne, IN | $98,280 | $72,590 | $110,930 | $106,170 |
| 254 | Little Rock, AR | $98,200 | $73,840 | $110,180 | $109,890 |
| 255 | Harrisonburg, VA | $98,110 | $72,820 | $110,590 | $103,390 |
| 256 | Jackson, MS | $98,070 | $77,000 | $108,450 | $110,130 |
| 257 | Paducah, KY-IL | $98,050 | $74,840 | $109,470 | $113,900 |
| 258 | Binghamton, NY | $97,990 | $74,280 | $109,680 | $105,520 |
| 259 | Burlington, NC | $97,990 | $75,380 | $109,140 | $105,140 |
| 260 | Memphis, TN-MS-AR | $97,990 | $73,110 | $110,240 | $106,300 |
| 261 | Mansfield, OH | $97,970 | $76,790 | $108,390 | $110,240 |
| 262 | Crestview, FL | $97,930 | $77,210 | $108,120 | $100,930 |
| 263 | Racine, WI | $97,860 | $76,090 | $108,600 | $101,980 |
| 264 | St. Joseph, MO-KS | $97,840 | $77,420 | $107,910 | $113,260 |
| 265 | Slidell, LA | $97,840 | $69,260 | $111,900 | $105,520 |
| 266 | Ogden, UT | $97,760 | $72,760 | $110,070 | $97,420 |
| 267 | Wildwood, FL | $97,760 | $79,250 | $106,870 | $114,440 |
| 268 | Muncie, IN | $97,680 | $74,260 | $109,200 | $110,810 |
| 269 | Greenville, NC | $97,640 | $76,420 | $108,080 | $110,450 |
| 270 | Kingston, NY | $97,640 | $74,070 | $109,240 | $96,950 |
| 271 | Greensboro, NC | $97,610 | $78,100 | $107,240 | $105,110 |
| 272 | Cheyenne, WY | $97,550 | $72,300 | $109,990 | $101,100 |
| 273 | Sebastian, FL | $97,550 | $77,980 | $107,180 | $99,230 |
| 274 | Athens, GA | $97,490 | $72,630 | $109,740 | $104,440 |
| 275 | Augusta, GA-SC | $97,470 | $74,050 | $109,010 | $106,060 |
| 276 | Lawrence, KS | $97,360 | $78,730 | $106,560 | $107,890 |
| 277 | Lake Charles, LA | $97,340 | $62,360 | $114,590 | $113,380 |
| 278 | Hilton Head Island, SC | $97,240 | $79,140 | $106,160 | $99,210 |
| 279 | Midland, MI | $97,240 | $80,370 | $105,560 | $105,790 |
| 280 | Palm Bay, FL | $97,140 | $70,780 | $110,120 | $97,140 |
| 281 | Kingsport, TN-VA | $97,050 | $72,130 | $109,300 | $112,270 |
| 282 | Glens Falls, NY | $96,990 | $74,530 | $108,060 | $102,240 |
| 283 | Evansville, IN | $96,890 | $73,920 | $108,200 | $105,860 |
| 284 | Mobile, AL | $96,800 | $76,690 | $106,720 | $109,880 |
| 285 | Michigan City, IN | $96,760 | $79,680 | $105,190 | $105,540 |
| 286 | Oklahoma City, OK | $96,600 | $72,240 | $108,580 | $106,850 |
| 287 | Omaha, NE-IA | $96,600 | $75,750 | $106,870 | $105,100 |
| 288 | Provo, UT | $96,550 | $68,270 | $110,490 | $98,290 |
| 289 | Flint, MI | $96,490 | $74,050 | $107,540 | $103,710 |
| 290 | Kenosha, WI | $96,470 | $78,600 | $105,270 | $95,400 |
| 291 | Springfield, MO | $96,450 | $75,690 | $106,660 | $108,880 |
| 292 | Clarksville, TN-KY | $96,410 | $70,430 | $109,200 | $106,010 |
| 293 | Duluth, MN-WI | $96,410 | $80,020 | $104,480 | $108,610 |
| 294 | Lansing, MI | $96,410 | $77,130 | $105,910 | $101,490 |
| 295 | Lincoln, NE | $96,350 | $76,650 | $106,060 | $105,210 |
| 296 | Hot Springs, AR | $96,300 | $76,590 | $106,020 | $112,330 |
| 297 | Durham, NC | $96,260 | $76,980 | $105,750 | $98,660 |
| 298 | Wilmington, NC | $96,260 | $76,860 | $105,830 | $99,830 |
| 299 | Grand Rapids, MI | $96,220 | $78,000 | $105,210 | $100,710 |
| 300 | Altoona, PA | $96,180 | $75,500 | $106,350 | $107,460 |
| 301 | Iowa City, IA | $96,180 | $73,940 | $107,140 | $105,100 |
| 302 | Coeur d'Alene, ID | $96,160 | $77,150 | $105,520 | $97,830 |
| 303 | Miami, FL | $96,160 | $67,520 | $110,260 | $84,240 |
| 304 | Chattanooga, TN-GA | $96,080 | $73,150 | $107,350 | $105,050 |
| 305 | Hammond, LA | $95,990 | $73,050 | $107,290 | $113,650 |
| 306 | Pensacola, FL | $95,990 | $76,710 | $105,500 | $98,230 |
| 307 | Lexington, KY | $95,930 | $69,950 | $108,720 | $103,270 |
| 308 | Elmira, NY | $95,890 | $77,650 | $104,870 | $101,580 |
| 309 | Billings, MT | $95,780 | $77,360 | $104,870 | $102,410 |
| 310 | Gainesville, GA | $95,740 | $73,050 | $106,930 | $98,940 |
| 311 | Blacksburg, VA | $95,680 | $74,110 | $106,310 | $103,200 |
| 312 | Roanoke, VA | $95,580 | $72,130 | $107,120 | $102,100 |
| 313 | Youngstown, OH | $95,490 | $73,110 | $106,520 | $109,260 |
| 314 | Lakeland, FL | $95,430 | $74,320 | $105,810 | $98,240 |
| 315 | Logan, UT-ID | $95,330 | $67,250 | $109,160 | $99,380 |
| 316 | Bangor, ME | $95,310 | $77,210 | $104,230 | $98,760 |
| 317 | Bowling Green, KY | $95,280 | $74,090 | $105,730 | $105,660 |
| 318 | Valdosta, GA | $95,280 | $63,110 | $111,110 | $107,940 |
| 319 | Burlington, VT | $95,260 | $75,880 | $104,830 | $94,360 |
| 320 | Myrtle Beach, SC | $95,240 | $67,790 | $108,760 | $101,710 |
| 321 | Tallahassee, FL | $95,200 | $75,800 | $104,770 | $101,360 |
| 322 | Morristown, TN | $95,180 | $70,720 | $107,220 | $110,210 |
