359 metro areas
Librarian Salary by City (2026)
Librarians earn the most in Seattle, WA, an average of $105,390 a year, against $72,840 nationally. After local prices, pay goes furthest in Merced, CA ($104,690 in national-average dollars). Every metro area with its own BLS estimate is ranked below.
- US average (mean)
- $72,840BLS OEWS, May 2025
- Highest-paying city
- $105,390Seattle, WA
- Best after cost of living
- $104,690Merced, CA
- Metro areas
- 359With their own estimate
Top cities
Highest-paying cities for librarians
Top 10 metro areas
- Seattle, WA$105,390
- San Jose, CA$103,650
- Merced, CA$102,880
- San Francisco, CA$101,170
- Bremerton, WA$100,190
- Santa Maria, CA$99,340
- Kennewick, WA$98,950
- Santa Cruz, CA$96,410
- Naples, FL$96,120
- San Diego, CA$95,160
| Item | Value |
|---|---|
| Seattle-Tacoma-Bellevue, WA | $105,390 |
| San Jose-Sunnyvale-Santa Clara, CA | $103,650 |
| Merced, CA | $102,880 |
| San Francisco-Oakland-Fremont, CA | $101,170 |
| Bremerton-Silverdale-Port Orchard, WA | $100,190 |
| Santa Maria-Santa Barbara, CA | $99,340 |
| Kennewick-Richland, WA | $98,950 |
| Santa Cruz-Watsonville, CA | $96,410 |
| Naples-Marco Island, FL | $96,120 |
| San Diego-Chula Vista-Carlsbad, CA | $95,160 |
Source: BLS OEWS, May 2025
Mean wage ÷ BEA price level
- Merced, CA$102,880 nominal$104,690
- Kennewick, WA$98,950 nominal$98,870
- Yakima, WA$93,560 nominal$97,920
- El Centro, CA$90,400 nominal$94,980
- Bremerton, WA$100,190 nominal$94,870
- Seattle, WA$105,390 nominal$94,830
- San Jose, CA$103,650 nominal$93,870
- Laredo, TX$81,580 nominal$93,820
- Brownsville, TX$80,290 nominal$93,390
- Naples, FL$96,120 nominal$93,140
| Item | Value |
|---|---|
| Merced, CA | $104,690 |
| Kennewick-Richland, WA | $98,870 |
| Yakima, WA | $97,920 |
| El Centro, CA | $94,980 |
| Bremerton-Silverdale-Port Orchard, WA | $94,870 |
| Seattle-Tacoma-Bellevue, WA | $94,830 |
| San Jose-Sunnyvale-Santa Clara, CA | $93,870 |
| Laredo, TX | $93,820 |
| Brownsville-Harlingen, TX | $93,390 |
| Naples-Marco Island, FL | $93,140 |
Source: BLS OEWS 2025 · BEA RPP 2024
Every city
Librarian salary in every metro area
Mean annual wage, with the Department of Labor's entry (Level I) and experienced (Level IV) prevailing-wage benchmarks for the same metro, and the mean at national-average prices. Sorted by mean pay.
| # | Metro area | Mean | Entry (Level I) | Experienced (Level IV) | At US prices |
|---|---|---|---|---|---|
| 1 | Seattle, WA | $105,390 | $80,790 | $117,520 | $94,830 |
| 2 | San Jose, CA | $103,650 | $69,680 | $120,390 | $93,870 |
| 3 | Merced, CA | $102,880 | $56,060 | $125,920 | $104,690 |
| 4 | San Francisco, CA | $101,170 | $66,460 | $118,270 | $87,510 |
| 5 | Bremerton, WA | $100,190 | $72,510 | $113,840 | $94,870 |
| 6 | Santa Maria, CA | $99,340 | $61,860 | $117,810 | $91,310 |
| 7 | Kennewick, WA | $98,950 | $73,010 | $111,720 | $98,870 |
| 8 | Santa Cruz, CA | $96,410 | $57,950 | $115,360 | $87,730 |
| 9 | Naples, FL | $96,120 | $62,630 | $112,630 | $93,140 |
| 10 | San Diego, CA | $95,160 | $63,400 | $110,780 | $85,050 |
| 11 | Los Angeles, CA | $94,680 | $62,920 | $110,320 | $83,370 |
| 12 | Modesto, CA | $94,640 | $61,510 | $110,950 | $90,910 |
| 13 | Washington, DC-VA-MD-WV | $94,450 | $66,710 | $108,120 | $86,740 |
| 14 | Yakima, WA | $93,560 | $67,600 | $106,330 | $97,920 |
| 15 | Olympia, WA | $92,620 | $68,160 | $104,670 | $89,340 |
| 16 | Trenton, NJ | $92,520 | $65,520 | $105,810 | $89,670 |
| 17 | San Luis Obispo, CA | $92,500 | $64,560 | $106,270 | $85,180 |
| 18 | New Haven, CT | $91,230 | $63,190 | $105,040 | $87,250 |
| 19 | Bellingham, WA | $90,920 | $67,450 | $102,460 | $87,990 |
| 20 | Bakersfield, CA | $90,440 | $54,000 | $108,390 | $89,650 |
| 21 | El Centro, CA | $90,400 | $49,900 | $110,340 | $94,980 |
| 22 | New York, NY-NJ | $89,880 | $62,770 | $103,230 | $79,850 |
| 23 | Mount Vernon, WA | $89,500 | $54,410 | $106,790 | $87,370 |
| 24 | Napa, CA | $88,190 | $51,110 | $106,450 | $78,350 |
| 25 | Chico, CA | $87,570 | $53,480 | $104,370 | $86,530 |
| 26 | Sacramento, CA | $86,720 | $55,810 | $101,940 | $81,300 |
| 27 | Oxnard, CA | $86,550 | $50,610 | $104,270 | $78,300 |
| 28 | Bridgeport, CT | $86,200 | $59,900 | $99,130 | $80,660 |
| 29 | Santa Rosa, CA | $85,900 | $60,800 | $98,280 | $79,700 |
| 30 | Portland, OR-WA | $85,840 | $58,590 | $99,260 | $81,430 |
| 31 | Anchorage, AK | $85,800 | $69,510 | $93,830 | $81,390 |
| 32 | Boulder, CO | $85,740 | $58,840 | $98,970 | $81,500 |
| 33 | Fresno, CA | $84,970 | $54,330 | $100,050 | $83,180 |
| 34 | Baltimore, MD | $84,930 | $59,760 | $97,320 | $81,280 |
| 35 | Vallejo, CA | $84,840 | $64,040 | $95,100 | $78,210 |
| 36 | Las Vegas, NV | $84,220 | $64,810 | $93,790 | $84,040 |
| 37 | Lincoln, NE | $83,990 | $56,280 | $97,640 | $91,710 |
| 38 | Salem, OR | $82,760 | $57,260 | $95,310 | $79,850 |
| 39 | Salinas, CA | $82,560 | $53,000 | $97,120 | $75,710 |
| 40 | Ann Arbor, MI | $81,990 | $54,560 | $95,510 | $81,270 |
| 41 | Boston, MA-NH | $81,970 | $56,830 | $94,350 | $75,710 |
| 42 | Charlottesville, VA | $81,580 | $54,330 | $94,990 | $82,280 |
| 43 | Laredo, TX | $81,580 | $63,190 | $90,650 | $93,820 |
| 44 | Minneapolis, MN-WI | $81,540 | $60,960 | $91,670 | $77,790 |
| 45 | Hartford, CT | $81,200 | $56,580 | $93,330 | $79,030 |
| 46 | Bend, OR | $80,430 | $54,180 | $93,350 | $77,630 |
| 47 | Atlanta, GA | $80,290 | $57,180 | $91,690 | $80,240 |
| 48 | Brownsville, TX | $80,290 | $55,850 | $92,330 | $93,390 |
| 49 | Brunswick, GA | $80,000 | $55,220 | $92,190 | $91,210 |
| 50 | State College, PA | $80,000 | $54,120 | $92,750 | $82,680 |
| 51 | Odessa, TX | $79,910 | $55,060 | $92,160 | $85,100 |
| 52 | Denver, CO | $79,770 | $59,820 | $89,610 | $75,410 |
| 53 | Kiryas Joel, NY | $79,660 | $54,580 | $92,020 | $72,800 |
| 54 | McAllen, TX | $79,600 | $58,090 | $90,210 | $92,670 |
| 55 | Redding, CA | $79,120 | $49,050 | $93,930 | $78,580 |
| 56 | Eugene, OR | $78,560 | $53,540 | $90,900 | $77,350 |
| 57 | Spokane, WA | $78,480 | $56,850 | $89,150 | $78,210 |
| 58 | Visalia, CA | $78,480 | $49,630 | $92,680 | $78,620 |
| 59 | Salisbury, MD | $78,100 | $57,180 | $88,420 | $81,680 |
| 60 | Corvallis, OR | $78,080 | $50,650 | $91,580 | $75,060 |
| 61 | Lexington Park, MD | $77,940 | $56,010 | $88,730 | $77,350 |
| 62 | Kingston, NY | $77,690 | $52,670 | $90,000 | $77,140 |
| 63 | Atlantic City, NJ | $77,580 | $52,270 | $90,040 | $78,480 |
| 64 | Reno, NV | $77,540 | $49,570 | $91,310 | $76,760 |
| 65 | Vineland, NJ | $77,500 | $57,200 | $87,480 | $80,760 |
| 66 | Iowa City, IA | $77,290 | $56,430 | $87,570 | $84,460 |
| 67 | Virginia Beach, VA-NC | $77,250 | $56,060 | $87,710 | $78,870 |
| 68 | Philadelphia, PA-NJ-DE-MD | $77,230 | $53,100 | $89,130 | $75,310 |
| 69 | Stockton, CA | $76,940 | $48,300 | $91,040 | $73,210 |
| 70 | Durham, NC | $76,920 | $55,640 | $87,380 | $78,830 |
| 71 | Amherst Town, MA | $76,730 | $51,690 | $89,070 | $76,540 |
| 72 | Providence, RI-MA | $76,560 | $53,580 | $87,860 | $75,230 |
| 73 | Bozeman, MT | $75,960 | $52,290 | $87,630 | $74,100 |
| 74 | Ithaca, NY | $75,610 | $57,430 | $84,550 | $73,180 |
| 75 | Dallas, TX | $75,590 | $55,640 | $85,430 | $73,320 |
| 76 | Madison, WI | $75,570 | $54,180 | $86,110 | $77,680 |
| 77 | Albany, OR | $75,550 | $47,490 | $89,360 | $74,000 |
| 78 | Worcester, MA | $75,400 | $53,770 | $86,030 | $73,540 |
| 79 | Dalton, GA | $75,250 | $66,160 | $79,730 | $83,760 |
| 80 | Crestview, FL | $75,190 | $57,430 | $83,950 | $77,490 |
| 81 | Chicago, IL-IN | $75,090 | $50,690 | $87,110 | $72,480 |
| 82 | Warner Robins, GA | $74,780 | $46,010 | $88,960 | $79,730 |
| 83 | El Paso, TX | $74,710 | $55,120 | $84,340 | $83,090 |
| 84 | Dover, DE | $74,650 | $56,800 | $83,430 | $76,560 |
| 85 | Mankato, MN | $74,610 | $53,080 | $85,240 | $82,030 |
| 86 | Houston, TX | $74,510 | $55,450 | $83,890 | $75,550 |
| 87 | Buffalo, NY | $74,460 | $49,190 | $86,900 | $77,690 |
| 88 | Rochester, MN | $74,050 | $47,820 | $86,960 | $81,530 |
| 89 | Killeen, TX | $74,030 | $51,170 | $85,300 | $81,230 |
| 90 | College Station, TX | $73,630 | $54,600 | $82,990 | $80,960 |
| 91 | Winchester, VA-WV | $73,610 | $48,710 | $85,880 | $76,320 |
| 92 | Richmond, VA | $73,590 | $57,160 | $81,680 | $75,200 |
| 93 | Urban Honolulu, HI | $73,280 | $54,310 | $82,620 | $66,040 |
| 94 | Elmira, NY | $73,220 | $54,770 | $82,280 | $77,570 |
| 95 | Myrtle Beach, SC | $73,220 | $56,280 | $81,580 | $78,190 |
| 96 | Cape Coral, FL | $73,200 | $59,050 | $80,140 | $71,520 |
| 97 | Riverside, CA | $73,150 | $41,370 | $88,800 | $68,720 |
| 98 | Austin, TX | $73,090 | $56,830 | $81,100 | $74,530 |
| 99 | Lansing, MI | $73,070 | $49,980 | $84,450 | $76,920 |
| 100 | Binghamton, NY | $72,970 | $50,920 | $83,840 | $78,580 |
| 101 | Barnstable Town, MA | $72,920 | $51,810 | $83,320 | $74,140 |
| 102 | Springfield, MA | $72,550 | $50,670 | $83,320 | $75,520 |
| 103 | Tyler, TX | $72,260 | $52,670 | $81,910 | $78,410 |
| 104 | Fort Collins, CO | $72,070 | $52,350 | $81,790 | $71,270 |
| 105 | Grand Forks, ND-MN | $71,950 | $57,080 | $79,270 | $83,020 |
| 106 | Norwich, CT | $71,910 | $49,000 | $83,180 | $71,590 |
| 107 | Miami, FL | $71,840 | $55,160 | $80,060 | $62,930 |
| 108 | Elizabethtown, KY | $71,820 | $61,820 | $76,750 | $79,300 |
| 109 | Columbus, OH | $71,470 | $51,130 | $81,490 | $74,860 |
| 110 | Albany, NY | $71,430 | $51,650 | $81,180 | $71,740 |
| 111 | Syracuse, NY | $71,280 | $53,440 | $80,080 | $74,450 |
| 112 | Milwaukee, WI | $71,260 | $53,770 | $79,890 | $73,510 |
| 113 | Waterbury, CT | $71,200 | $44,820 | $84,180 | $71,360 |
| 114 | Billings, MT | $70,780 | $51,670 | $80,180 | $75,680 |
| 115 | Fargo, ND-MN | $70,780 | $53,390 | $79,350 | $77,890 |
| 116 | Harrisonburg, VA | $70,780 | $47,860 | $82,080 | $74,590 |
| 117 | San Antonio, TX | $70,700 | $54,370 | $78,770 | $74,640 |
| 118 | North Port, FL | $70,550 | $51,920 | $79,730 | $68,890 |
| 119 | Greenville, SC | $70,510 | $45,140 | $82,990 | $75,610 |
| 120 | Savannah, GA | $70,410 | $52,690 | $79,140 | $73,960 |
| 121 | Gainesville, GA | $70,390 | $46,180 | $82,310 | $72,740 |
| 122 | Louisville/Jefferson County, KY-IN | $70,320 | $48,070 | $81,290 | $75,550 |
| 123 | Raleigh, NC | $70,300 | $52,020 | $79,310 | $71,620 |
| 124 | Des Moines, IA | $70,200 | $43,160 | $83,530 | $76,550 |
| 125 | Wausau, WI | $70,180 | $52,690 | $78,790 | $75,750 |
| 126 | Kenosha, WI | $70,160 | $55,000 | $77,630 | $69,380 |
| 127 | Tampa, FL | $70,050 | $53,960 | $77,980 | $69,430 |
| 128 | Hilton Head Island, SC | $69,970 | $50,880 | $79,370 | $71,390 |
| 129 | Panama City, FL | $69,890 | $50,440 | $79,460 | $71,830 |
| 130 | Lubbock, TX | $69,830 | $51,850 | $78,670 | $76,470 |
| 131 | Champaign, IL | $69,800 | $51,520 | $78,810 | $75,290 |
| 132 | Burlington, VT | $69,740 | $50,610 | $79,160 | $69,080 |
| 133 | Clarksville, TN-KY | $69,700 | $54,540 | $77,170 | $76,640 |
| 134 | Bismarck, ND | $69,490 | $52,940 | $77,630 | $76,340 |
| 135 | Las Cruces, NM | $69,430 | $49,610 | $79,190 | $76,960 |
| 136 | Green Bay, WI | $69,390 | $54,410 | $76,750 | $74,540 |
| 137 | Bloomington, IN | $69,370 | $51,690 | $78,080 | $72,960 |
| 138 | Albuquerque, NM | $69,200 | $48,010 | $79,660 | $72,430 |
| 139 | Omaha, NE-IA | $69,180 | $52,060 | $77,630 | $75,270 |
| 140 | New Orleans, LA | $69,060 | $53,600 | $76,650 | $74,580 |
| 141 | Oshkosh, WI | $68,910 | $58,760 | $73,880 | $74,150 |
| 142 | Gainesville, FL | $68,850 | $60,490 | $72,950 | $71,180 |
| 143 | Salt Lake City, UT | $68,700 | $40,100 | $82,780 | $68,110 |
| 144 | Lawrence, KS | $68,640 | $52,580 | $76,560 | $76,060 |
| 145 | Toledo, OH | $68,640 | $47,780 | $78,920 | $75,050 |
| 146 | Racine, WI | $68,580 | $51,420 | $77,020 | $71,470 |
| 147 | Fond du Lac, WI | $68,430 | $52,400 | $76,340 | $74,670 |
| 148 | Roanoke, VA | $68,200 | $48,110 | $78,100 | $72,850 |
| 149 | Allentown, PA-NJ | $68,180 | $43,450 | $80,370 | $68,200 |
| 150 | Greeley, CO | $68,120 | $55,620 | $74,300 | $68,000 |
| 151 | Owensboro, KY | $68,020 | $51,400 | $76,210 | $76,760 |
| 152 | Portland, ME | $68,000 | $48,880 | $77,420 | $66,760 |
| 153 | Helena, MT | $67,950 | $48,880 | $77,360 | $71,020 |
| 154 | Huntsville, AL | $67,890 | $56,510 | $73,490 | $72,940 |
| 155 | Hagerstown, MD-WV | $67,750 | $42,910 | $80,000 | $71,940 |
| 156 | Appleton, WI | $67,720 | $56,470 | $73,280 | $73,270 |
| 157 | Colorado Springs, CO | $67,700 | $52,460 | $75,210 | $67,220 |
| 158 | Columbus, GA-AL | $67,680 | $46,970 | $77,900 | $75,790 |
| 159 | Valdosta, GA | $67,580 | $45,050 | $78,670 | $76,560 |
| 160 | Nashville, TN | $67,480 | $48,980 | $76,560 | $70,050 |
| 161 | Amarillo, TX | $67,430 | $50,480 | $75,800 | $73,440 |
| 162 | Rochester, NY | $67,410 | $51,110 | $75,440 | $69,470 |
| 163 | Utica, NY | $67,410 | $45,090 | $78,400 | $72,740 |
| 164 | Reading, PA | $67,310 | $41,890 | $79,830 | $69,350 |
| 165 | Ocala, FL | $67,160 | $51,130 | $75,070 | $70,520 |
| 166 | Pensacola, FL | $67,160 | $50,230 | $75,500 | $68,730 |
| 167 | Athens, GA | $67,140 | $54,750 | $73,260 | $71,930 |
| 168 | Manchester, NH | $67,140 | $48,360 | $76,400 | $63,550 |
| 169 | Rome, GA | $67,100 | $44,140 | $78,440 | $74,420 |
| 170 | Midland, TX | $66,750 | $49,050 | $75,480 | $69,690 |
| 171 | Jacksonville, FL | $66,730 | $49,920 | $75,000 | $67,080 |
| 172 | Duluth, MN-WI | $66,660 | $49,570 | $75,110 | $75,090 |
| 173 | Lexington, KY | $66,500 | $45,880 | $76,650 | $71,590 |
| 174 | Augusta, GA-SC | $66,480 | $46,220 | $76,460 | $72,340 |
| 175 | Santa Fe, NM | $66,440 | $51,480 | $73,820 | $67,270 |
| 176 | Pueblo, CO | $66,410 | $57,890 | $70,620 | $72,370 |
| 177 | Cleveland, OH | $66,310 | $47,300 | $75,690 | $70,600 |
| 178 | Williamsport, PA | $66,310 | $44,530 | $77,020 | $71,800 |
| 179 | Decatur, AL | $66,250 | $54,410 | $72,090 | $75,960 |
| 180 | Daphne, AL | $66,210 | $51,580 | $73,400 | $69,920 |
| 181 | Bloomington, IL | $66,190 | $40,910 | $78,640 | $70,760 |
| 182 | Harrisburg, PA | $66,120 | $39,230 | $79,370 | $67,020 |
| 183 | Janesville, WI | $66,100 | $51,580 | $73,240 | $70,540 |
| 184 | St. Louis, MO-IL | $66,100 | $43,370 | $77,310 | $69,510 |
| 185 | Charlotte, NC-SC | $66,060 | $47,920 | $74,980 | $67,860 |
| 186 | Medford, OR | $65,730 | $52,440 | $72,280 | $64,800 |
| 187 | Birmingham, AL | $65,710 | $44,950 | $75,920 | $71,700 |
| 188 | La Crosse, WI-MN | $65,710 | $48,110 | $74,360 | $71,600 |
| 189 | Orlando, FL | $65,710 | $54,500 | $71,240 | $64,790 |
| 190 | Cincinnati, OH-KY-IN | $65,620 | $46,180 | $75,210 | $68,810 |
| 191 | Auburn, AL | $65,230 | $45,200 | $75,090 | $74,180 |
| 192 | Lawton, OK | $65,210 | $37,610 | $78,790 | $75,880 |
| 193 | Kansas City, MO-KS | $65,120 | $43,700 | $75,670 | $70,370 |
| 194 | Phoenix, AZ | $64,940 | $40,230 | $77,110 | $62,860 |
| 195 | Chattanooga, TN-GA | $64,920 | $46,380 | $74,070 | $70,980 |
| 196 | Minot, ND | $64,830 | $37,980 | $78,040 | $74,490 |
| 197 | Deltona, FL | $64,810 | $48,320 | $72,920 | $65,220 |
| 198 | Eau Claire, WI | $64,730 | $50,210 | $71,910 | $69,760 |
| 199 | Sheboygan, WI | $64,630 | $48,670 | $72,490 | $68,750 |
| 200 | Morgantown, WV | $64,580 | $41,410 | $76,000 | $69,200 |
| 201 | Kalamazoo, MI | $64,540 | $43,450 | $74,940 | $68,050 |
| 202 | Albany, GA | $64,460 | $36,980 | $77,980 | $73,530 |
| 203 | Rockford, IL | $64,360 | $42,120 | $75,300 | $69,840 |
| 204 | Tallahassee, FL | $64,290 | $55,430 | $68,640 | $68,450 |
| 205 | Beaumont, TX | $64,270 | $46,970 | $72,800 | $71,370 |
| 206 | St. Cloud, MN | $64,250 | $41,720 | $75,360 | $73,320 |
| 207 | Detroit, MI | $64,190 | $46,740 | $72,780 | $64,000 |
| 208 | Memphis, TN-MS-AR | $64,150 | $46,220 | $72,990 | $69,590 |
| 209 | Waco, TX | $64,020 | $42,990 | $74,380 | $69,170 |
| 210 | Lancaster, PA | $64,000 | $40,730 | $75,460 | $65,140 |
| 211 | Lewiston, ME | $64,000 | $44,160 | $73,780 | $67,560 |
| 212 | Ames, IA | $63,770 | $48,150 | $71,470 | $71,790 |
| 213 | Waterloo, IA | $63,690 | $40,310 | $75,190 | $73,160 |
| 214 | Logan, UT-ID | $63,670 | $35,440 | $77,580 | $66,370 |
| 215 | Anniston, AL | $63,650 | $50,980 | $69,890 | $74,060 |
| 216 | Charleston, SC | $63,630 | $38,960 | $75,800 | $63,020 |
| 217 | Monroe, MI | $63,610 | $45,050 | $72,760 | $68,040 |
| 218 | Corpus Christi, TX | $63,590 | $52,170 | $69,220 | $68,620 |
| 219 | Wilmington, NC | $63,520 | $45,660 | $72,320 | $65,880 |
| 220 | Oklahoma City, OK | $63,360 | $45,700 | $72,050 | $70,080 |
| 221 | Cheyenne, WY | $63,290 | $49,320 | $70,200 | $65,590 |
| 222 | Cedar Rapids, IA | $63,150 | $43,330 | $72,900 | $70,980 |
| 223 | Columbia, SC | $63,150 | $44,180 | $72,510 | $67,420 |
| 224 | Winston, NC | $63,110 | $46,400 | $71,320 | $68,570 |
| 225 | Decatur, IL | $62,960 | $47,170 | $70,720 | $71,200 |
| 226 | Pittsfield, MA | $62,960 | $39,330 | $74,610 | $66,200 |
| 227 | Mobile, AL | $62,880 | $44,620 | $71,880 | $71,380 |
| 228 | Spartanburg, SC | $62,800 | $44,510 | $71,800 | $68,970 |
| 229 | Springfield, IL | $62,770 | $43,990 | $72,010 | $67,680 |
| 230 | San Angelo, TX | $62,460 | $48,190 | $69,470 | $67,560 |
| 231 | Port St. Lucie, FL | $62,360 | $52,600 | $67,160 | $62,220 |
| 232 | Sebastian, FL | $62,360 | $38,690 | $74,030 | $63,430 |
| 233 | Springfield, OH | $62,320 | $41,700 | $72,450 | $68,880 |
| 234 | Pittsburgh, PA | $62,280 | $39,980 | $73,280 | $65,790 |
| 235 | Davenport, IA-IL | $62,230 | $42,080 | $72,160 | $69,860 |
| 236 | Grand Junction, CO | $62,230 | $44,640 | $70,910 | $65,180 |
| 237 | Wichita, KS | $62,230 | $43,240 | $71,590 | $69,960 |
| 238 | Shreveport, LA | $62,190 | $49,900 | $68,270 | $73,370 |
| 239 | Bangor, ME | $62,150 | $47,550 | $69,350 | $64,400 |
| 240 | Macon, GA | $62,130 | $45,160 | $70,490 | $70,180 |
| 241 | Lakeland, FL | $62,090 | $51,080 | $67,520 | $63,920 |
| 242 | Sandusky, OH | $61,940 | $45,160 | $70,200 | $69,380 |
| 243 | Baton Rouge, LA | $61,880 | $49,650 | $67,890 | $68,160 |
| 244 | Bay City, MI | $61,800 | $49,710 | $67,750 | $67,230 |
| 245 | Longview, TX | $61,780 | $46,400 | $69,350 | $69,040 |
| 246 | York, PA | $61,760 | $39,290 | $72,820 | $64,330 |
| 247 | Columbia, MO | $61,710 | $43,490 | $70,700 | $69,000 |
| 248 | Tuscaloosa, AL | $61,670 | $45,260 | $69,760 | $70,300 |
| 249 | Watertown, NY | $61,590 | $44,510 | $70,010 | $70,240 |
| 250 | Missoula, MT | $61,510 | $46,220 | $69,010 | $63,780 |
| 251 | Hot Springs, AR | $61,420 | $51,810 | $66,140 | $71,640 |
| 252 | Montgomery, AL | $61,380 | $40,580 | $71,640 | $68,440 |
| 253 | Dayton, OH | $61,260 | $42,240 | $70,620 | $66,090 |
| 254 | Great Falls, MT | $61,240 | $42,350 | $70,530 | $63,240 |
| 255 | Burlington, NC | $60,960 | $48,090 | $67,310 | $65,410 |
| 256 | Flint, MI | $60,960 | $46,610 | $68,040 | $65,520 |
| 257 | Fort Smith, AR-OK | $60,960 | $43,140 | $69,740 | $70,980 |
| 258 | Mansfield, OH | $60,960 | $47,150 | $67,770 | $68,590 |
| 259 | Bowling Green, KY | $60,920 | $44,120 | $69,200 | $67,550 |
| 260 | Florence, AL | $60,780 | $41,270 | $70,390 | $71,660 |
| 261 | Jackson, MI | $60,780 | $41,950 | $70,050 | $66,220 |
| 262 | Paducah, KY-IL | $60,690 | $46,360 | $67,750 | $70,500 |
| 263 | Lynchburg, VA | $60,670 | $42,990 | $69,390 | $67,890 |
| 264 | Muskegon, MI | $60,650 | $45,010 | $68,350 | $65,550 |
| 265 | Tucson, AZ | $60,590 | $45,410 | $68,060 | $62,530 |
| 266 | Midland, MI | $60,570 | $45,430 | $68,040 | $65,890 |
| 267 | Glens Falls, NY | $60,490 | $43,120 | $69,060 | $63,760 |
| 268 | Greensboro, NC | $60,380 | $48,110 | $66,410 | $65,020 |
| 269 | Akron, OH | $60,300 | $45,930 | $67,370 | $64,580 |
| 270 | Battle Creek, MI | $60,280 | $41,700 | $69,410 | $66,580 |
| 271 | Blacksburg, VA | $60,130 | $43,310 | $68,430 | $64,860 |
| 272 | Houma, LA | $60,010 | $42,760 | $68,520 | $70,510 |
| 273 | Knoxville, TN | $59,900 | $43,220 | $68,120 | $64,710 |
| 274 | Grand Rapids, MI | $59,760 | $44,030 | $67,500 | $62,550 |
| 275 | Jacksonville, NC | $59,700 | $46,530 | $66,160 | $64,830 |
| 276 | Aguadilla, PR | $59,680 | $44,720 | $67,040 | N/A |
| 277 | Scranton, PA | $59,470 | $39,850 | $69,120 | $63,570 |
| 278 | Rapid City, SD | $59,430 | $44,030 | $67,000 | $66,660 |
| 279 | Indianapolis, IN | $59,380 | $39,870 | $69,010 | $62,050 |
| 280 | Boise City, ID | $59,300 | $40,500 | $68,560 | $60,270 |
| 281 | Asheville, NC | $59,240 | $44,570 | $66,480 | $61,380 |
| 282 | Erie, PA | $59,240 | $41,750 | $67,870 | $65,130 |
| 283 | Slidell, LA | $59,220 | $47,820 | $64,830 | $63,870 |
| 284 | Lake Havasu City, AZ | $59,200 | $37,840 | $69,720 | $62,910 |
| 285 | Cleveland, TN | $58,990 | $40,350 | $68,160 | $66,970 |
| 286 | Huntington, WV-KY-OH | $58,990 | $43,240 | $66,750 | $66,710 |
| 287 | Johnson City, TN | $58,880 | $39,170 | $68,600 | $66,960 |
| 288 | Palm Bay, FL | $58,780 | $48,300 | $63,920 | $58,780 |
| 289 | Fayetteville, AR | $58,720 | $34,670 | $70,570 | $64,280 |
| 290 | Topeka, KS | $58,660 | $39,580 | $68,060 | $66,040 |
| 291 | Wildwood, FL | $58,410 | $42,930 | $66,020 | $68,380 |
| 292 | St. George, UT | $58,340 | $37,860 | $68,430 | $59,950 |
| 293 | Florence, SC | $58,240 | $39,170 | $67,640 | $67,120 |
| 294 | Tulsa, OK | $58,140 | $39,310 | $67,410 | $65,170 |
| 295 | Kingsport, TN-VA | $58,120 | $40,190 | $66,930 | $67,230 |
| 296 | Monroe, LA | $58,120 | $43,990 | $65,080 | $69,520 |
| 297 | Little Rock, AR | $57,950 | $42,080 | $65,770 | $64,850 |
| 298 | Fayetteville, NC | $57,820 | $45,010 | $64,130 | $62,860 |
| 299 | Jefferson City, MO | $57,820 | $41,120 | $66,060 | $65,720 |
| 300 | Manhattan, KS | $57,740 | $39,190 | $66,870 | $64,040 |
| 301 | Lebanon, PA | $57,720 | $38,210 | $67,350 | $61,920 |
| 302 | Gettysburg, PA | $57,530 | $36,800 | $67,750 | $60,320 |
| 303 | Youngstown, OH | $57,530 | $39,710 | $66,290 | $65,830 |
| 304 | Provo, UT | $57,470 | $37,270 | $67,410 | $58,500 |
| 305 | Saginaw, MI | $57,320 | $41,040 | $65,330 | $63,060 |
| 306 | Sioux City, IA-NE-SD | $57,080 | $34,820 | $68,040 | $66,020 |
| 307 | Greenville, NC | $56,470 | $44,410 | $62,440 | $63,880 |
| 308 | South Bend, IN-MI | $56,410 | $41,480 | $63,770 | $60,750 |
| 309 | Joplin, MO-KS | $56,390 | $40,210 | $64,360 | $65,790 |
| 310 | Homosassa Springs, FL | $56,330 | $42,760 | $63,000 | $60,270 |
| 311 | Dothan, AL | $56,260 | $35,730 | $66,370 | $67,110 |
| 312 | Flagstaff, AZ | $56,240 | $42,270 | $63,130 | $56,060 |
| 313 | Kankakee, IL | $56,220 | $43,310 | $62,570 | $58,320 |
| 314 | Lake Charles, LA | $55,950 | $47,050 | $60,340 | $65,170 |
| 315 | Lafayette, IN | $55,890 | $37,400 | $65,000 | $59,820 |
| 316 | Springfield, MO | $55,870 | $39,890 | $63,730 | $63,070 |
| 317 | Hickory, NC | $55,850 | $42,390 | $62,480 | $63,120 |
| 318 | Sioux Falls, SD-MN | $55,520 | $43,100 | $61,630 | $61,260 |
| 319 | Kokomo, IN | $55,290 | $37,460 | $64,060 | $61,670 |
| 320 | Ogden, UT | $55,270 | $35,150 | $65,170 | $55,080 |
| 321 | Lafayette, LA | $55,220 | $44,300 | $60,610 | $63,320 |
| 322 | Wichita Falls, TX | $55,200 | $42,580 | $61,420 | $61,670 |
| 323 | Evansville, IN | $55,100 | $35,610 | $64,690 | $60,200 |
