375 metro areas
High School Teacher Salary by City (2026)
High school teachers earn the most in San Francisco, CA, an average of $119,470 a year, against $76,320 nationally. After local prices, pay goes furthest in Mount Vernon, WA ($105,070 in national-average dollars). Every metro area with its own BLS estimate is ranked below.
- US average (mean)
- $76,320BLS OEWS, May 2025
- Highest-paying city
- $119,470San Francisco, CA
- Best after cost of living
- $105,070Mount Vernon, WA
- Metro areas
- 375With their own estimate
Top cities
Highest-paying cities for high school teachers
Top 10 metro areas
- San Francisco, CA$119,470
- San Diego, CA$116,110
- San Jose, CA$111,240
- Napa, CA$107,690
- Mount Vernon, WA$107,640
- Los Angeles, CA$106,820
- Oxnard, CA$106,480
- Bremerton, WA$104,000
- Modesto, CA$103,950
- Santa Rosa, CA$103,360
| Item | Value |
|---|---|
| San Francisco-Oakland-Fremont, CA | $119,470 |
| San Diego-Chula Vista-Carlsbad, CA | $116,110 |
| San Jose-Sunnyvale-Santa Clara, CA | $111,240 |
| Napa, CA | $107,690 |
| Mount Vernon-Anacortes, WA | $107,640 |
| Los Angeles-Long Beach-Anaheim, CA | $106,820 |
| Oxnard-Thousand Oaks-Ventura, CA | $106,480 |
| Bremerton-Silverdale-Port Orchard, WA | $104,000 |
| Modesto, CA | $103,950 |
| Santa Rosa-Petaluma, CA | $103,360 |
Source: BLS OEWS, May 2025
Mean wage ÷ BEA price level
- Mount Vernon, WA$107,640 nominal$105,070
- San Diego, CA$116,110 nominal$103,770
- San Francisco, CA$119,470 nominal$103,340
- Merced, CA$100,380 nominal$102,140
- El Centro, CA$96,750 nominal$101,660
- Fresno, CA$103,120 nominal$100,940
- San Jose, CA$111,240 nominal$100,740
- Kennewick, WA$100,310 nominal$100,230
- Modesto, CA$103,950 nominal$99,850
- Bellingham, WA$102,490 nominal$99,180
| Item | Value |
|---|---|
| Mount Vernon-Anacortes, WA | $105,070 |
| San Diego-Chula Vista-Carlsbad, CA | $103,770 |
| San Francisco-Oakland-Fremont, CA | $103,340 |
| Merced, CA | $102,140 |
| El Centro, CA | $101,660 |
| Fresno, CA | $100,940 |
| San Jose-Sunnyvale-Santa Clara, CA | $100,740 |
| Kennewick-Richland, WA | $100,230 |
| Modesto, CA | $99,850 |
| Bellingham, WA | $99,180 |
Source: BLS OEWS 2025 · BEA RPP 2024
Every city
High School Teacher salary in every metro area
Mean annual wage, with the Department of Labor's entry (Level I) and experienced (Level IV) prevailing-wage benchmarks for the same metro, and the mean at national-average prices. Sorted by mean pay.
| # | Metro area | Mean | Entry (Level I) | Experienced (Level IV) | At US prices |
|---|---|---|---|---|---|
| 1 | San Francisco, CA | $119,470 | $75,790 | $140,990 | $103,340 |
| 2 | San Diego, CA | $116,110 | $71,970 | $137,840 | $103,770 |
| 3 | San Jose, CA | $111,240 | $76,390 | $128,410 | $100,740 |
| 4 | Napa, CA | $107,690 | $72,880 | $124,830 | $95,680 |
| 5 | Mount Vernon, WA | $107,640 | $74,760 | $123,830 | $105,070 |
| 6 | Los Angeles, CA | $106,820 | $76,090 | $121,950 | $94,060 |
| 7 | Oxnard, CA | $106,480 | $75,790 | $121,600 | $96,330 |
| 8 | Bremerton, WA | $104,000 | $71,080 | $120,210 | $98,480 |
| 9 | Modesto, CA | $103,950 | $76,830 | $117,310 | $99,850 |
| 10 | Santa Rosa, CA | $103,360 | $75,140 | $117,260 | $95,900 |
| 11 | Fresno, CA | $103,120 | $71,530 | $118,680 | $100,940 |
| 12 | Bellingham, WA | $102,490 | $72,700 | $117,160 | $99,180 |
| 13 | Sacramento, CA | $101,820 | $74,340 | $115,360 | $95,450 |
| 14 | Seattle, WA | $101,680 | $69,150 | $117,700 | $91,490 |
| 15 | Santa Maria, CA | $101,500 | $74,140 | $114,970 | $93,290 |
| 16 | Vallejo, CA | $100,500 | $72,360 | $114,360 | $92,640 |
| 17 | Hanford, CA | $100,480 | $71,760 | $114,630 | $98,890 |
| 18 | Merced, CA | $100,380 | $72,090 | $114,310 | $102,140 |
| 19 | Kennewick, WA | $100,310 | $77,050 | $111,770 | $100,230 |
| 20 | New York, NY-NJ | $100,020 | $67,720 | $115,930 | $88,860 |
| 21 | Riverside, CA | $99,640 | $66,190 | $116,110 | $93,610 |
| 22 | Salinas, CA | $99,410 | $70,510 | $113,640 | $91,170 |
| 23 | Kingston, NY | $99,220 | $70,430 | $113,400 | $98,520 |
| 24 | Chico, CA | $98,330 | $71,530 | $111,530 | $97,170 |
| 25 | Olympia, WA | $98,210 | $71,100 | $111,560 | $94,730 |
| 26 | Chicago, IL-IN | $97,150 | $63,260 | $113,840 | $93,780 |
| 27 | Stockton, CA | $97,040 | $68,630 | $111,020 | $92,340 |
| 28 | El Centro, CA | $96,750 | $69,550 | $110,140 | $101,660 |
| 29 | Visalia, CA | $96,750 | $70,530 | $109,660 | $96,920 |
| 30 | Yuba City, CA | $96,450 | $70,230 | $109,370 | $92,530 |
| 31 | San Luis Obispo, CA | $95,490 | $67,690 | $109,190 | $87,930 |
| 32 | Bakersfield, CA | $94,540 | $70,560 | $106,350 | $93,710 |
| 33 | Walla Walla, WA | $94,490 | $75,910 | $103,640 | $95,910 |
| 34 | Santa Cruz, CA | $94,180 | $68,040 | $107,060 | $85,700 |
| 35 | Barnstable Town, MA | $93,700 | $70,290 | $105,220 | $95,270 |
| 36 | Longview, WA | $93,690 | $73,230 | $103,770 | $96,050 |
| 37 | Boston, MA-NH | $92,430 | $66,940 | $104,990 | $85,370 |
| 38 | Yakima, WA | $92,200 | $68,220 | $104,010 | $96,500 |
| 39 | Spokane, WA | $91,860 | $65,500 | $104,840 | $91,540 |
| 40 | Wenatchee, WA | $90,530 | $67,930 | $101,660 | $87,170 |
| 41 | Kiryas Joel, NY | $90,370 | $58,760 | $105,930 | $82,590 |
| 42 | Boulder, CO | $88,940 | $65,600 | $100,430 | $84,540 |
| 43 | Bridgeport, CT | $88,640 | $58,830 | $103,330 | $82,950 |
| 44 | Norwich, CT | $86,130 | $64,120 | $96,970 | $85,750 |
| 45 | Portland, OR-WA | $86,120 | $60,700 | $98,640 | $81,690 |
| 46 | Columbus, OH | $85,780 | $59,020 | $98,960 | $89,850 |
| 47 | Atlantic City, NJ | $85,370 | $65,270 | $95,260 | $86,360 |
| 48 | Minneapolis, MN-WI | $85,250 | $55,280 | $100,000 | $81,330 |
| 49 | Worcester, MA | $85,250 | $63,970 | $95,730 | $83,150 |
| 50 | Washington, DC-VA-MD-WV | $84,940 | $58,570 | $97,930 | $78,010 |
| 51 | Anchorage, AK | $84,690 | $70,480 | $91,690 | $80,340 |
| 52 | Fairbanks, AK | $84,570 | $66,100 | $93,670 | $81,940 |
| 53 | Waterbury, CT | $83,830 | $58,710 | $96,200 | $84,020 |
| 54 | Providence, RI-MA | $83,770 | $60,650 | $95,160 | $82,310 |
| 55 | Hartford, CT | $83,660 | $57,130 | $96,730 | $81,420 |
| 56 | Trenton, NJ | $83,650 | $64,970 | $92,840 | $81,070 |
| 57 | Albany, NY | $82,930 | $57,990 | $95,210 | $83,290 |
| 58 | Bend, OR | $82,930 | $58,850 | $94,800 | $80,040 |
| 59 | New Haven, CT | $82,710 | $57,700 | $95,030 | $79,100 |
| 60 | Buffalo, NY | $82,020 | $52,850 | $96,380 | $85,580 |
| 61 | Philadelphia, PA-NJ-DE-MD | $81,030 | $58,030 | $92,360 | $79,010 |
| 62 | Glens Falls, NY | $80,450 | $56,570 | $92,220 | $84,800 |
| 63 | Akron, OH | $80,340 | $53,430 | $93,600 | $86,040 |
| 64 | Cleveland, OH | $79,810 | $53,810 | $92,620 | $84,970 |
| 65 | Allentown, PA-NJ | $79,770 | $58,850 | $90,070 | $79,800 |
| 66 | Grants Pass, OR | $79,770 | $59,530 | $89,730 | $81,600 |
| 67 | Lexington Park, MD | $79,730 | $56,740 | $91,060 | $79,130 |
| 68 | Pittsburgh, PA | $79,730 | $55,610 | $91,620 | $84,220 |
| 69 | Vineland, NJ | $79,660 | $62,550 | $88,090 | $83,010 |
| 70 | Baltimore, MD | $79,240 | $58,550 | $89,430 | $75,840 |
| 71 | Springfield, MA | $79,100 | $60,910 | $88,050 | $82,340 |
| 72 | York, PA | $78,970 | $55,600 | $90,480 | $82,260 |
| 73 | Denver, CO | $78,560 | $56,050 | $89,650 | $74,270 |
| 74 | Lancaster, PA | $78,430 | $57,150 | $88,920 | $79,820 |
| 75 | Burlington, VT | $78,420 | $55,970 | $89,480 | $77,680 |
| 76 | Utica, NY | $78,420 | $56,830 | $89,060 | $84,620 |
| 77 | Pittsfield, MA | $78,340 | $55,850 | $89,420 | $82,370 |
| 78 | Salt Lake City, UT | $78,250 | $58,710 | $87,870 | $77,580 |
| 79 | Lewiston, ID-WA | $77,940 | $54,310 | $89,580 | $85,500 |
| 80 | Kahului, HI | $77,920 | $58,780 | $87,350 | $71,230 |
| 81 | Dayton, OH | $77,800 | $53,300 | $89,870 | $83,930 |
| 82 | Syracuse, NY | $77,700 | $62,560 | $85,150 | $81,160 |
| 83 | Eugene, OR | $77,480 | $54,980 | $88,560 | $76,280 |
| 84 | Rochester, MN | $77,240 | $52,600 | $89,380 | $85,050 |
| 85 | Canton, OH | $77,140 | $51,920 | $89,560 | $86,280 |
| 86 | Warner Robins, GA | $77,130 | $51,960 | $89,520 | $82,240 |
| 87 | Ithaca, NY | $76,940 | $58,460 | $86,040 | $74,470 |
| 88 | Amherst Town, MA | $76,720 | $57,890 | $86,000 | $76,530 |
| 89 | Rockford, IL | $76,670 | $53,510 | $88,070 | $83,200 |
| 90 | Lebanon, PA | $76,510 | $59,120 | $85,080 | $82,080 |
| 91 | Toledo, OH | $76,200 | $50,270 | $88,980 | $83,320 |
| 92 | Salem, OR | $76,120 | $54,480 | $86,770 | $73,440 |
| 93 | Sandusky, OH | $75,880 | $52,440 | $87,420 | $84,990 |
| 94 | Reading, PA | $75,690 | $55,770 | $85,500 | $77,980 |
| 95 | Gettysburg, PA | $75,590 | $58,480 | $84,010 | $79,250 |
| 96 | Bloomington, IL | $75,170 | $51,430 | $86,860 | $80,360 |
| 97 | Virginia Beach, VA-NC | $74,870 | $56,010 | $84,160 | $76,440 |
| 98 | Medford, OR | $74,500 | $53,630 | $84,770 | $73,450 |
| 99 | Chambersburg, PA | $74,170 | $56,040 | $83,100 | $78,370 |
| 100 | Detroit, MI | $74,170 | $52,500 | $84,840 | $73,950 |
| 101 | Logan, UT-ID | $74,140 | $54,990 | $83,570 | $77,290 |
| 102 | Santa Fe, NM | $74,060 | $59,090 | $81,440 | $74,980 |
| 103 | State College, PA | $74,000 | $56,060 | $82,840 | $76,480 |
| 104 | Springfield, IL | $73,900 | $52,400 | $84,490 | $79,680 |
| 105 | Atlanta, GA | $73,690 | $55,490 | $82,660 | $73,650 |
| 106 | Binghamton, NY | $73,480 | $56,010 | $82,090 | $79,130 |
| 107 | Fort Collins, CO | $73,460 | $58,380 | $80,890 | $72,640 |
| 108 | Corvallis, OR | $73,140 | $51,640 | $83,730 | $70,320 |
| 109 | Lima, OH | $72,990 | $49,980 | $84,330 | $81,400 |
| 110 | Shreveport, LA | $72,950 | $48,170 | $85,150 | $86,060 |
| 111 | Salisbury, MD | $72,840 | $53,450 | $82,400 | $76,180 |
| 112 | Scranton, PA | $72,740 | $52,820 | $82,560 | $77,750 |
| 113 | Urban Honolulu, HI | $72,700 | $54,700 | $81,570 | $65,520 |
| 114 | Duluth, MN-WI | $72,670 | $51,810 | $82,950 | $81,870 |
| 115 | Ogden, UT | $72,660 | $53,660 | $82,020 | $72,410 |
| 116 | St. Cloud, MN | $72,460 | $53,890 | $81,600 | $82,690 |
| 117 | Farmington, NM | $72,430 | $58,510 | $79,290 | $82,580 |
| 118 | Cincinnati, OH-KY-IN | $72,370 | $50,630 | $83,080 | $75,880 |
| 119 | Mankato, MN | $72,080 | $51,670 | $82,140 | $79,250 |
| 120 | Staunton, VA | $71,920 | $53,670 | $80,910 | $78,920 |
| 121 | Flint, MI | $71,740 | $51,420 | $81,750 | $77,110 |
| 122 | Albuquerque, NM | $71,660 | $59,140 | $77,830 | $75,000 |
| 123 | Provo, UT | $71,480 | $52,910 | $80,630 | $72,770 |
| 124 | Decatur, IL | $71,440 | $48,780 | $82,600 | $80,790 |
| 125 | Milwaukee, WI | $71,380 | $49,980 | $81,920 | $73,640 |
| 126 | Harrisonburg, VA | $71,310 | $55,010 | $79,340 | $75,150 |
| 127 | Youngstown, OH | $71,200 | $48,830 | $82,220 | $81,470 |
| 128 | Harrisburg, PA | $71,190 | $55,480 | $78,930 | $72,160 |
| 129 | Albany, OR | $71,140 | $51,710 | $80,720 | $69,680 |
| 130 | Rochester, NY | $71,050 | $54,330 | $79,290 | $73,220 |
| 131 | Reno, NV | $70,840 | $55,190 | $78,550 | $70,130 |
| 132 | Savannah, GA | $70,740 | $54,420 | $78,770 | $74,300 |
| 133 | Louisville/Jefferson County, KY-IN | $70,730 | $51,660 | $80,120 | $75,990 |
| 134 | Portland, ME | $70,630 | $52,090 | $79,760 | $69,340 |
| 135 | Manchester, NH | $70,590 | $52,560 | $79,470 | $66,810 |
| 136 | Elkhart, IN | $70,550 | $51,550 | $79,900 | $78,110 |
| 137 | Janesville, WI | $70,500 | $52,760 | $79,240 | $75,240 |
| 138 | Indianapolis, IN | $70,430 | $52,970 | $79,030 | $73,600 |
| 139 | Midland, MI | $70,360 | $49,280 | $80,740 | $76,540 |
| 140 | Charleston, SC | $70,340 | $52,580 | $79,080 | $69,670 |
| 141 | Watertown, NY | $70,310 | $53,430 | $78,630 | $80,180 |
| 142 | Grand Rapids, MI | $70,100 | $49,200 | $80,390 | $73,370 |
| 143 | Ann Arbor, MI | $70,090 | $51,190 | $79,390 | $69,480 |
| 144 | Mansfield, OH | $70,080 | $46,850 | $81,520 | $78,850 |
| 145 | Columbus, GA-AL | $69,960 | $50,280 | $79,650 | $78,350 |
| 146 | Lafayette, IN | $69,940 | $53,020 | $78,280 | $74,860 |
| 147 | Midland, TX | $69,790 | $54,340 | $77,400 | $72,860 |
| 148 | Odessa, TX | $69,760 | $61,290 | $73,940 | $74,290 |
| 149 | St. George, UT | $69,470 | $53,350 | $77,420 | $71,380 |
| 150 | Billings, MT | $69,440 | $46,180 | $80,900 | $74,250 |
| 151 | Dover, DE | $69,440 | $54,760 | $76,670 | $71,220 |
| 152 | Traverse City, MI | $69,340 | $50,540 | $78,610 | $74,260 |
| 153 | Las Cruces, NM | $69,300 | $56,750 | $75,470 | $76,820 |
| 154 | Saginaw, MI | $69,280 | $48,820 | $79,350 | $76,220 |
| 155 | Kalamazoo, MI | $69,130 | $50,140 | $78,480 | $72,890 |
| 156 | Springfield, OH | $69,020 | $47,990 | $79,370 | $76,280 |
| 157 | Lansing, MI | $69,010 | $49,700 | $78,520 | $72,650 |
| 158 | Dallas, TX | $68,930 | $58,990 | $73,830 | $66,860 |
| 159 | Jackson, MI | $68,920 | $48,870 | $78,800 | $75,090 |
| 160 | Michigan City, IN | $68,910 | $48,780 | $78,820 | $75,160 |
| 161 | Jacksonville, FL | $68,750 | $53,360 | $76,320 | $69,110 |
| 162 | Lincoln, NE | $68,740 | $59,140 | $73,470 | $75,060 |
| 163 | Bismarck, ND | $68,700 | $57,900 | $74,020 | $75,470 |
| 164 | Elmira, NY | $68,680 | $52,390 | $76,710 | $72,760 |
| 165 | Monroe, MI | $68,680 | $48,290 | $78,720 | $73,460 |
| 166 | Dalton, GA | $68,540 | $50,680 | $77,330 | $76,290 |
| 167 | St. Louis, MO-IL | $68,400 | $48,990 | $77,960 | $71,930 |
| 168 | Pueblo, CO | $68,360 | $51,870 | $76,480 | $74,500 |
| 169 | Greeley, CO | $68,350 | $53,840 | $75,500 | $68,230 |
| 170 | Davenport, IA-IL | $68,160 | $48,910 | $77,640 | $76,520 |
| 171 | Las Vegas, NV | $67,870 | $51,980 | $75,700 | $67,720 |
| 172 | Niles, MI | $67,830 | $48,670 | $77,270 | $73,430 |
| 173 | Houston, TX | $67,740 | $56,280 | $73,380 | $68,680 |
| 174 | Phoenix, AZ | $67,590 | $48,390 | $77,040 | $65,420 |
| 175 | Athens, GA | $67,580 | $50,180 | $76,160 | $72,400 |
| 176 | Kenosha, WI | $67,490 | $50,450 | $75,880 | $66,740 |
| 177 | Muskegon, MI | $67,480 | $50,710 | $75,730 | $72,940 |
| 178 | Augusta, GA-SC | $67,470 | $50,480 | $75,840 | $73,410 |
| 179 | Madison, WI | $67,410 | $53,250 | $74,390 | $69,290 |
| 180 | South Bend, IN-MI | $67,360 | $48,610 | $76,600 | $72,540 |
| 181 | Winchester, VA-WV | $67,230 | $53,950 | $73,780 | $69,700 |
| 182 | Hilton Head Island, SC | $67,180 | $50,500 | $75,390 | $68,540 |
| 183 | Erie, PA | $67,160 | $50,370 | $75,430 | $73,840 |
| 184 | Baton Rouge, LA | $67,090 | $50,110 | $75,450 | $73,900 |
| 185 | Huntsville, AL | $67,000 | $54,390 | $73,210 | $71,990 |
| 186 | Lexington, KY | $67,000 | $51,180 | $74,790 | $72,130 |
| 187 | Twin Falls, ID | $66,880 | $49,770 | $75,310 | $72,610 |
| 188 | Johnstown, PA | $66,820 | $47,650 | $76,250 | $77,760 |
| 189 | Greenville, SC | $66,810 | $48,930 | $75,620 | $71,640 |
| 190 | Rome, GA | $66,680 | $47,930 | $75,910 | $73,960 |
| 191 | Fort Wayne, IN | $66,650 | $50,950 | $74,380 | $72,000 |
| 192 | Richmond, VA | $66,610 | $51,870 | $73,860 | $68,070 |
| 193 | Bozeman, MT | $66,510 | $46,180 | $76,530 | $64,880 |
| 194 | Killeen, TX | $66,510 | $55,670 | $71,860 | $72,980 |
| 195 | Gainesville, GA | $66,420 | $46,000 | $76,480 | $68,640 |
| 196 | Racine, WI | $66,400 | $53,710 | $72,640 | $69,190 |
| 197 | Nashville, TN | $66,390 | $52,430 | $73,270 | $68,910 |
| 198 | Auburn, AL | $66,140 | $53,940 | $72,150 | $75,220 |
| 199 | Roanoke, VA | $66,130 | $47,650 | $75,220 | $70,640 |
| 200 | Battle Creek, MI | $66,080 | $48,790 | $74,600 | $72,980 |
| 201 | North Port, FL | $66,030 | $50,480 | $73,690 | $64,470 |
| 202 | Cedar Rapids, IA | $65,810 | $50,440 | $73,380 | $73,970 |
| 203 | Iowa City, IA | $65,750 | $48,220 | $74,380 | $71,850 |
| 204 | Corpus Christi, TX | $65,700 | $57,170 | $69,900 | $70,900 |
| 205 | Hagerstown, MD-WV | $65,650 | $53,200 | $71,780 | $69,710 |
| 206 | Ames, IA | $65,610 | $50,760 | $72,930 | $73,860 |
| 207 | Omaha, NE-IA | $65,540 | $50,650 | $72,870 | $71,310 |
| 208 | Oshkosh, WI | $65,540 | $54,230 | $71,110 | $70,530 |
| 209 | McAllen, TX | $65,490 | $56,980 | $69,690 | $76,240 |
| 210 | Boise City, ID | $65,480 | $48,430 | $73,870 | $66,550 |
| 211 | Charlottesville, VA | $65,440 | $50,450 | $72,830 | $66,000 |
| 212 | Cheyenne, WY | $65,360 | $56,930 | $69,520 | $67,740 |
| 213 | Myrtle Beach, SC | $65,360 | $52,320 | $71,780 | $69,800 |
| 214 | Idaho Falls, ID | $65,300 | $49,800 | $72,940 | $69,160 |
| 215 | Decatur, AL | $65,260 | $54,490 | $70,570 | $74,830 |
| 216 | La Crosse, WI-MN | $65,220 | $51,330 | $72,060 | $71,070 |
| 217 | Cleveland, TN | $65,190 | $55,600 | $69,910 | $74,010 |
| 218 | Naples, FL | $65,100 | $54,490 | $70,320 | $63,080 |
| 219 | Green Bay, WI | $65,000 | $52,310 | $71,260 | $69,830 |
| 220 | Wausau, WI | $64,990 | $51,370 | $71,700 | $70,140 |
| 221 | Grand Island, NE | $64,980 | $49,310 | $72,690 | $74,990 |
| 222 | Peoria, IL | $64,910 | $48,370 | $73,060 | $71,150 |
| 223 | Macon, GA | $64,860 | $46,560 | $73,870 | $73,260 |
| 224 | Muncie, IN | $64,780 | $50,590 | $71,760 | $73,490 |
| 225 | Fond du Lac, WI | $64,710 | $51,090 | $71,410 | $70,610 |
| 226 | San Antonio, TX | $64,640 | $54,950 | $69,410 | $68,250 |
| 227 | Bay City, MI | $64,590 | $45,390 | $74,040 | $70,270 |
| 228 | Altoona, PA | $64,470 | $50,690 | $71,260 | $72,030 |
| 229 | Minot, ND | $64,460 | $49,360 | $71,890 | $74,070 |
| 230 | Des Moines, IA | $64,410 | $49,200 | $71,910 | $70,240 |
| 231 | Laredo, TX | $64,410 | $55,210 | $68,940 | $74,070 |
| 232 | Blacksburg, VA | $64,350 | $46,450 | $73,160 | $69,410 |
| 233 | Appleton, WI | $64,320 | $51,180 | $70,790 | $69,600 |
| 234 | Austin, TX | $64,230 | $55,680 | $68,450 | $65,500 |
| 235 | Brownsville, TX | $64,230 | $56,490 | $68,050 | $74,710 |
| 236 | Grand Forks, ND-MN | $64,210 | $48,900 | $71,760 | $74,090 |
| 237 | Lewiston, ME | $64,180 | $47,270 | $72,500 | $67,750 |
| 238 | Sherman, TX | $64,140 | $55,640 | $68,320 | $68,400 |
| 239 | Fayetteville, AR | $64,110 | $54,570 | $68,810 | $70,180 |
| 240 | Valdosta, GA | $64,050 | $40,570 | $75,610 | $72,560 |
| 241 | El Paso, TX | $64,030 | $54,940 | $68,510 | $71,210 |
| 242 | Champaign, IL | $64,010 | $45,820 | $72,970 | $69,050 |
| 243 | Evansville, IN | $63,870 | $46,200 | $72,580 | $69,780 |
| 244 | Deltona, FL | $63,770 | $48,000 | $71,550 | $64,180 |
| 245 | Birmingham, AL | $63,730 | $51,610 | $69,710 | $69,540 |
| 246 | Chattanooga, TN-GA | $63,500 | $47,950 | $71,170 | $69,430 |
| 247 | Daphne, AL | $63,490 | $52,390 | $68,950 | $67,050 |
| 248 | Fargo, ND-MN | $63,360 | $46,110 | $71,850 | $69,730 |
| 249 | Owensboro, KY | $63,300 | $48,610 | $70,530 | $71,440 |
| 250 | Sheboygan, WI | $63,260 | $51,920 | $68,850 | $67,290 |
| 251 | Terre Haute, IN | $63,220 | $47,720 | $70,860 | $72,010 |
| 252 | Colorado Springs, CO | $63,190 | $48,280 | $70,540 | $62,750 |
| 253 | Spartanburg, SC | $63,160 | $47,100 | $71,070 | $69,370 |
| 254 | Knoxville, TN | $62,910 | $50,150 | $69,190 | $67,960 |
| 255 | Grand Junction, CO | $62,860 | $49,530 | $69,430 | $65,840 |
| 256 | Kansas City, MO-KS | $62,830 | $48,930 | $69,680 | $67,890 |
| 257 | Fort Smith, AR-OK | $62,790 | $49,540 | $69,320 | $73,110 |
| 258 | Morristown, TN | $62,680 | $50,250 | $68,800 | $72,580 |
| 259 | Columbia, SC | $62,620 | $49,130 | $69,270 | $66,860 |
| 260 | Lynchburg, VA | $62,520 | $49,680 | $68,850 | $69,960 |
| 261 | Florence, AL | $62,480 | $50,990 | $68,140 | $73,660 |
| 262 | Bloomington, IN | $62,440 | $46,180 | $70,440 | $65,670 |
| 263 | Elizabethtown, KY | $62,420 | $49,680 | $68,690 | $68,920 |
| 264 | Missoula, MT | $62,310 | $42,060 | $72,280 | $64,610 |
| 265 | Memphis, TN-MS-AR | $62,280 | $49,430 | $68,610 | $67,560 |
| 266 | Miami, FL | $62,190 | $50,710 | $67,850 | $54,480 |
| 267 | Dothan, AL | $62,120 | $50,700 | $67,740 | $74,100 |
| 268 | Huntington, WV-KY-OH | $62,120 | $48,970 | $68,600 | $70,250 |
| 269 | Tampa, FL | $62,070 | $50,620 | $67,710 | $61,520 |
| 270 | Anniston, AL | $62,050 | $49,540 | $68,210 | $72,190 |
| 271 | Waco, TX | $62,000 | $51,730 | $67,060 | $66,990 |
| 272 | Beaumont, TX | $61,990 | $50,220 | $67,790 | $68,840 |
| 273 | Eau Claire, WI | $61,970 | $48,910 | $68,400 | $66,780 |
| 274 | Longview, TX | $61,870 | $50,190 | $67,620 | $69,140 |
| 275 | Slidell, LA | $61,750 | $55,440 | $64,860 | $66,590 |
| 276 | Weirton, WV-OH | $61,730 | $47,460 | $68,760 | $69,340 |
| 277 | New Orleans, LA | $61,660 | $49,810 | $67,490 | $66,590 |
| 278 | Amarillo, TX | $61,570 | $52,250 | $66,160 | $67,060 |
| 279 | Wichita, KS | $61,480 | $50,760 | $66,760 | $69,120 |
| 280 | Orlando, FL | $61,450 | $51,820 | $66,190 | $60,590 |
| 281 | Sierra Vista, AZ | $61,390 | $41,870 | $71,000 | $68,790 |
| 282 | Waterloo, IA | $61,260 | $46,810 | $68,380 | $70,370 |
| 283 | Wichita Falls, TX | $61,230 | $48,750 | $67,370 | $68,400 |
| 284 | Kokomo, IN | $61,200 | $48,150 | $67,630 | $68,270 |
| 285 | Tuscaloosa, AL | $61,200 | $48,190 | $67,610 | $69,770 |
| 286 | Bowling Green, KY | $61,010 | $49,120 | $66,880 | $67,650 |
| 287 | Great Falls, MT | $61,000 | $42,480 | $70,130 | $62,990 |
| 288 | Hot Springs, AR | $60,950 | $50,410 | $66,140 | $71,100 |
| 289 | Sioux City, IA-NE-SD | $60,950 | $46,980 | $67,830 | $70,500 |
| 290 | Clarksville, TN-KY | $60,940 | $45,790 | $68,410 | $67,010 |
| 291 | Dubuque, IA | $60,930 | $47,250 | $67,660 | $69,770 |
| 292 | Wheeling, WV-OH | $60,890 | $48,040 | $67,220 | $68,940 |
| 293 | Bangor, ME | $60,810 | $43,620 | $69,280 | $63,010 |
| 294 | Little Rock, AR | $60,790 | $49,340 | $66,420 | $68,030 |
| 295 | Florence, SC | $60,780 | $45,650 | $68,220 | $70,040 |
| 296 | Crestview, FL | $60,650 | $49,200 | $66,300 | $62,510 |
| 297 | Kingsport, TN-VA | $60,600 | $48,680 | $66,460 | $70,100 |
| 298 | Mobile, AL | $60,530 | $47,200 | $67,090 | $68,710 |
| 299 | Sumter, SC | $60,500 | $44,860 | $68,200 | $68,730 |
| 300 | Tyler, TX | $60,320 | $50,370 | $65,220 | $65,450 |
| 301 | Paducah, KY-IL | $60,300 | $47,400 | $66,650 | $70,050 |
| 302 | Springfield, MO | $60,070 | $45,250 | $67,370 | $67,810 |
| 303 | Lawrence, KS | $60,050 | $45,510 | $67,210 | $66,540 |
| 304 | Montgomery, AL | $60,030 | $44,960 | $67,460 | $66,940 |
| 305 | Charlotte, NC-SC | $59,940 | $46,680 | $66,470 | $61,570 |
| 306 | College Station, TX | $59,860 | $50,960 | $64,240 | $65,820 |
| 307 | Cape Coral, FL | $59,550 | $51,730 | $63,410 | $58,180 |
| 308 | Jackson, TN | $59,510 | $47,490 | $65,430 | $69,580 |
| 309 | Gadsden, AL | $59,370 | $48,530 | $64,700 | $69,310 |
| 310 | Houma, LA | $59,230 | $52,560 | $62,520 | $69,600 |
| 311 | Ocala, FL | $59,220 | $47,770 | $64,860 | $62,180 |
| 312 | Oklahoma City, OK | $59,100 | $46,030 | $65,530 | $65,370 |
| 313 | Gainesville, FL | $58,920 | $47,300 | $64,640 | $60,910 |
| 314 | Jonesboro, AR | $58,880 | $48,900 | $63,800 | $68,560 |
| 315 | Lubbock, TX | $58,790 | $46,460 | $64,860 | $64,380 |
| 316 | San Angelo, TX | $58,520 | $45,340 | $65,010 | $63,300 |
| 317 | Raleigh, NC | $58,330 | $46,750 | $64,020 | $59,430 |
| 318 | Helena, MT | $58,190 | $43,050 | $65,650 | $60,820 |
| 319 | Texarkana, TX-AR | $58,140 | $47,910 | $63,170 | $69,200 |
| 320 | Flagstaff, AZ | $58,080 | $49,040 | $62,530 | $57,890 |
| 321 | Abilene, TX | $58,060 | $46,750 | $63,630 | $64,250 |
| 322 | Prescott Valley, AZ | $57,860 | $45,010 | $64,190 | $58,890 |
| 323 | Columbia, MO | $57,820 | $43,850 | $64,700 | $64,650 |
