279 metro areas
Ultrasound Technician Salary by City (2026)
Ultrasound technicians earn the most in San Jose, CA, an average of $166,230 a year, against $97,240 nationally. After local prices, pay goes furthest in San Jose, CA ($150,540 in national-average dollars). Every metro area with its own BLS estimate is ranked below.
- US average (mean)
- $97,240BLS OEWS, May 2025
- Highest-paying city
- $166,230San Jose, CA
- Best after cost of living
- $150,540San Jose, CA
- Metro areas
- 279With their own estimate
Top cities
Highest-paying cities for ultrasound technicians
Top 10 metro areas
- San Jose, CA$166,230
- Vallejo, CA$158,930
- Santa Rosa, CA$152,780
- Sacramento, CA$151,900
- San Francisco, CA$151,740
- Modesto, CA$138,590
- Santa Cruz, CA$138,150
- Stockton, CA$130,640
- Santa Maria, CA$129,670
- Redding, CA$128,110
| Item | Value |
|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $166,230 |
| Vallejo, CA | $158,930 |
| Santa Rosa-Petaluma, CA | $152,780 |
| Sacramento-Roseville-Folsom, CA | $151,900 |
| San Francisco-Oakland-Fremont, CA | $151,740 |
| Modesto, CA | $138,590 |
| Santa Cruz-Watsonville, CA | $138,150 |
| Stockton-Lodi, CA | $130,640 |
| Santa Maria-Santa Barbara, CA | $129,670 |
| Redding, CA | $128,110 |
Source: BLS OEWS, May 2025
Mean wage ÷ BEA price level
- San Jose, CA$166,230 nominal$150,540
- Vallejo, CA$158,930 nominal$146,510
- Sacramento, CA$151,900 nominal$142,400
- Santa Rosa, CA$152,780 nominal$141,750
- Modesto, CA$138,590 nominal$133,120
- San Francisco, CA$151,740 nominal$131,250
- Redding, CA$128,110 nominal$127,240
- Santa Cruz, CA$138,150 nominal$125,710
- Stockton, CA$130,640 nominal$124,310
- Chico, CA$124,220 nominal$122,750
| Item | Value |
|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $150,540 |
| Vallejo, CA | $146,510 |
| Sacramento-Roseville-Folsom, CA | $142,400 |
| Santa Rosa-Petaluma, CA | $141,750 |
| Modesto, CA | $133,120 |
| San Francisco-Oakland-Fremont, CA | $131,250 |
| Redding, CA | $127,240 |
| Santa Cruz-Watsonville, CA | $125,710 |
| Stockton-Lodi, CA | $124,310 |
| Chico, CA | $122,750 |
Source: BLS OEWS 2025 · BEA RPP 2024
Every city
Ultrasound Technician salary in every metro area
Mean annual wage, with the Department of Labor's entry (Level I) and experienced (Level IV) prevailing-wage benchmarks for the same metro, and the mean at national-average prices. Sorted by mean pay.
| # | Metro area | Mean | Entry (Level I) | Experienced (Level IV) | At US prices |
|---|---|---|---|---|---|
| 1 | San Jose, CA | $166,230 | $118,460 | $189,760 | $150,540 |
| 2 | Vallejo, CA | $158,930 | $102,900 | $186,510 | $146,510 |
| 3 | Santa Rosa, CA | $152,780 | $107,200 | $175,240 | $141,750 |
| 4 | Sacramento, CA | $151,900 | $106,700 | $174,160 | $142,400 |
| 5 | San Francisco, CA | $151,740 | $101,500 | $176,490 | $131,250 |
| 6 | Modesto, CA | $138,590 | $91,290 | $161,890 | $133,120 |
| 7 | Santa Cruz, CA | $138,150 | $96,410 | $158,720 | $125,710 |
| 8 | Stockton, CA | $130,640 | $89,360 | $150,990 | $124,310 |
| 9 | Santa Maria, CA | $129,670 | $97,740 | $145,410 | $119,180 |
| 10 | Redding, CA | $128,110 | $85,220 | $149,220 | $127,240 |
| 11 | Chico, CA | $124,220 | $103,880 | $134,240 | $122,750 |
| 12 | San Diego, CA | $122,950 | $83,950 | $142,170 | $109,890 |
| 13 | Oxnard, CA | $120,540 | $64,500 | $148,140 | $109,050 |
| 14 | Seattle, WA | $120,450 | $79,000 | $140,860 | $108,380 |
| 15 | Portland, OR-WA | $119,540 | $96,390 | $130,940 | $113,390 |
| 16 | Kahului, HI | $119,310 | $92,710 | $132,390 | $109,070 |
| 17 | Urban Honolulu, HI | $118,000 | $92,480 | $130,580 | $106,340 |
| 18 | Salem, OR | $117,960 | $92,500 | $130,500 | $113,810 |
| 19 | Boston, MA-NH | $116,360 | $97,450 | $125,670 | $107,480 |
| 20 | Bridgeport, CT | $116,360 | $92,060 | $128,320 | $108,890 |
| 21 | Bellingham, WA | $115,610 | $99,110 | $123,720 | $111,880 |
| 22 | Fresno, CA | $115,400 | $83,910 | $130,890 | $112,960 |
| 23 | Bend, OR | $114,820 | $98,450 | $122,870 | $110,820 |
| 24 | Boulder, CO | $114,770 | $97,410 | $123,320 | $109,090 |
| 25 | Los Angeles, CA | $114,650 | $69,260 | $136,990 | $100,950 |
| 26 | Bozeman, MT | $114,460 | $97,160 | $122,970 | $111,660 |
| 27 | Bremerton, WA | $111,760 | $79,100 | $127,840 | $105,830 |
| 28 | Bakersfield, CA | $111,260 | $74,260 | $129,480 | $110,280 |
| 29 | Reno, NV | $111,200 | $82,470 | $125,320 | $110,080 |
| 30 | Riverside, CA | $110,490 | $76,170 | $127,380 | $103,800 |
| 31 | Denver, CO | $110,280 | $91,100 | $119,720 | $104,250 |
| 32 | Worcester, MA | $109,410 | $93,520 | $117,230 | $106,720 |
| 33 | Barnstable Town, MA | $109,320 | $98,010 | $114,880 | $111,150 |
| 34 | New York, NY-NJ | $109,200 | $89,770 | $118,790 | $97,010 |
| 35 | San Luis Obispo, CA | $109,050 | $69,140 | $128,730 | $100,420 |
| 36 | Olympia, WA | $108,850 | $81,220 | $122,450 | $105,000 |
| 37 | Racine, WI | $108,850 | $96,390 | $114,980 | $113,430 |
| 38 | Eugene, OR | $108,240 | $82,910 | $120,720 | $106,570 |
| 39 | Wenatchee, WA | $107,540 | $85,430 | $118,410 | $103,550 |
| 40 | Medford, OR | $107,270 | $87,610 | $116,940 | $105,750 |
| 41 | New Haven, CT | $106,970 | $87,400 | $116,600 | $102,310 |
| 42 | Anchorage, AK | $106,720 | $83,550 | $118,140 | $101,230 |
| 43 | Manchester, NH | $106,520 | $84,590 | $117,290 | $100,820 |
| 44 | Kingston, NY | $106,330 | $90,060 | $114,340 | $105,580 |
| 45 | Kennewick, WA | $106,080 | $79,040 | $119,390 | $106,000 |
| 46 | Washington, DC-VA-MD-WV | $106,040 | $88,300 | $114,800 | $97,390 |
| 47 | Fort Collins, CO | $105,370 | $88,320 | $113,760 | $104,190 |
| 48 | Madison, WI | $105,310 | $92,060 | $111,840 | $108,250 |
| 49 | Waterbury, CT | $104,980 | $85,820 | $114,400 | $105,210 |
| 50 | Oshkosh, WI | $104,920 | $89,590 | $112,470 | $112,900 |
| 51 | Yakima, WA | $104,790 | $90,810 | $111,650 | $109,680 |
| 52 | Colorado Springs, CO | $104,690 | $87,530 | $113,130 | $103,960 |
| 53 | Minneapolis, MN-WI | $104,690 | $93,230 | $110,340 | $99,870 |
| 54 | Milwaukee, WI | $104,640 | $83,820 | $114,900 | $107,950 |
| 55 | Vineland, NJ | $103,960 | $87,240 | $112,200 | $108,330 |
| 56 | Ogden, UT | $103,520 | $85,760 | $112,280 | $103,160 |
| 57 | Spokane, WA | $103,500 | $76,610 | $116,770 | $103,140 |
| 58 | Sheboygan, WI | $103,400 | $90,710 | $109,640 | $109,980 |
| 59 | Chicago, IL-IN | $102,670 | $84,760 | $111,490 | $99,110 |
| 60 | Rochester, MN | $102,520 | $86,360 | $110,490 | $112,880 |
| 61 | Pueblo, CO | $101,670 | $81,700 | $111,510 | $110,800 |
| 62 | Charlottesville, VA | $101,570 | $76,270 | $114,030 | $102,440 |
| 63 | Billings, MT | $101,520 | $86,690 | $108,830 | $108,550 |
| 64 | Green Bay, WI | $101,500 | $84,590 | $109,820 | $109,040 |
| 65 | Kenosha, WI | $101,380 | $76,170 | $113,800 | $100,260 |
| 66 | Portland, ME | $101,210 | $80,790 | $111,260 | $99,360 |
| 67 | Providence, RI-MA | $100,920 | $84,950 | $108,800 | $99,160 |
| 68 | Ithaca, NY | $100,730 | $91,770 | $105,160 | $97,500 |
| 69 | Phoenix, AZ | $100,440 | $76,320 | $112,340 | $97,220 |
| 70 | Visalia, CA | $100,320 | $77,900 | $111,360 | $100,500 |
| 71 | Hartford, CT | $100,130 | $82,850 | $108,640 | $97,450 |
| 72 | Janesville, WI | $99,960 | $83,280 | $108,180 | $106,680 |
| 73 | Kiryas Joel, NY | $99,960 | $82,620 | $108,510 | $91,350 |
| 74 | Appleton, WI | $99,690 | $82,410 | $108,220 | $107,870 |
| 75 | Kansas City, MO-KS | $98,220 | $80,080 | $107,140 | $106,130 |
| 76 | Springfield, MA | $97,720 | $82,180 | $105,370 | $101,730 |
| 77 | Louisville/Jefferson County, KY-IN | $97,450 | $76,750 | $107,660 | $104,700 |
| 78 | Duluth, MN-WI | $96,950 | $82,640 | $104,000 | $109,220 |
| 79 | Boise City, ID | $96,820 | $78,060 | $106,060 | $98,400 |
| 80 | Provo, UT | $96,620 | $76,920 | $106,330 | $98,360 |
| 81 | Albany, NY | $96,390 | $82,680 | $103,150 | $96,810 |
| 82 | Lake Havasu City, AZ | $96,160 | $77,420 | $105,390 | $102,190 |
| 83 | Dallas, TX | $96,010 | $79,060 | $104,350 | $93,130 |
| 84 | Syracuse, NY | $95,720 | $77,420 | $104,730 | $99,980 |
| 85 | Trenton, NJ | $95,530 | $75,550 | $105,390 | $92,590 |
| 86 | St. Cloud, MN | $95,370 | $80,620 | $102,630 | $108,830 |
| 87 | Binghamton, NY | $95,310 | $84,320 | $100,710 | $102,640 |
| 88 | Philadelphia, PA-NJ-DE-MD | $95,120 | $79,850 | $102,630 | $92,750 |
| 89 | Tucson, AZ | $95,010 | $74,360 | $105,190 | $98,050 |
| 90 | Glens Falls, NY | $94,600 | $78,640 | $102,440 | $99,720 |
| 91 | Champaign, IL | $94,410 | $73,920 | $104,480 | $101,840 |
| 92 | Prescott Valley, AZ | $94,410 | $76,980 | $102,980 | $96,090 |
| 93 | St. Louis, MO-IL | $94,200 | $77,420 | $102,480 | $99,070 |
| 94 | Lexington Park, MD | $94,060 | $81,560 | $100,210 | $93,350 |
| 95 | Springfield, IL | $93,930 | $76,810 | $102,380 | $101,280 |
| 96 | Las Vegas, NV | $93,890 | $73,940 | $103,710 | $93,690 |
| 97 | Baltimore, MD | $93,680 | $78,980 | $100,920 | $89,660 |
| 98 | Odessa, TX | $93,350 | $75,300 | $102,250 | $99,420 |
| 99 | Buffalo, NY | $93,250 | $79,250 | $100,150 | $97,290 |
| 100 | Charlotte, NC-SC | $93,250 | $77,810 | $100,840 | $95,790 |
| 101 | Salt Lake City, UT | $93,200 | $69,830 | $104,730 | $92,400 |
| 102 | Reading, PA | $92,890 | $77,060 | $100,690 | $95,700 |
| 103 | Utica, NY | $92,770 | $79,290 | $99,400 | $100,100 |
| 104 | Idaho Falls, ID | $92,730 | $78,250 | $99,860 | $98,220 |
| 105 | Rockford, IL | $92,310 | $75,860 | $100,420 | $100,170 |
| 106 | Grand Junction, CO | $92,160 | $61,820 | $107,120 | $96,530 |
| 107 | Salisbury, MD | $91,980 | $78,330 | $98,720 | $96,200 |
| 108 | Peoria, IL | $91,830 | $75,170 | $100,050 | $100,660 |
| 109 | Charleston, SC | $91,810 | $76,540 | $99,320 | $90,940 |
| 110 | Richmond, VA | $91,810 | $77,880 | $98,680 | $93,820 |
| 111 | Austin, TX | $91,600 | $69,910 | $102,270 | $93,410 |
| 112 | Fort Smith, AR-OK | $91,600 | $74,550 | $99,990 | $106,650 |
| 113 | Norwich, CT | $91,560 | $57,890 | $108,140 | $91,150 |
| 114 | St. Joseph, MO-KS | $91,440 | $73,630 | $100,210 | $105,860 |
| 115 | Greensboro, NC | $91,330 | $70,970 | $101,360 | $98,350 |
| 116 | Pinehurst, NC | $91,250 | $78,080 | $97,720 | $103,300 |
| 117 | Bloomington, IL | $90,980 | $74,320 | $99,170 | $97,270 |
| 118 | Evansville, IN | $90,830 | $71,510 | $100,340 | $99,240 |
| 119 | Atlanta, GA | $90,690 | $73,320 | $99,220 | $90,640 |
| 120 | Bangor, ME | $90,670 | $77,810 | $96,990 | $93,950 |
| 121 | Houston, TX | $90,650 | $71,450 | $100,090 | $91,910 |
| 122 | North Port, FL | $90,650 | $71,820 | $99,920 | $88,510 |
| 123 | Cedar Rapids, IA | $90,560 | $79,160 | $96,180 | $101,800 |
| 124 | Mount Vernon, WA | $90,210 | $47,010 | $111,470 | $88,060 |
| 125 | Gainesville, GA | $89,940 | $74,610 | $97,490 | $92,950 |
| 126 | Miami, FL | $89,590 | $73,960 | $97,280 | $78,480 |
| 127 | Cincinnati, OH-KY-IN | $89,400 | $72,990 | $97,490 | $93,740 |
| 128 | Roanoke, VA | $89,400 | $74,670 | $96,660 | $95,490 |
| 129 | Winston, NC | $89,270 | $73,320 | $97,140 | $96,990 |
| 130 | Nashville, TN | $89,210 | $68,410 | $99,440 | $92,600 |
| 131 | Atlantic City, NJ | $89,150 | $75,130 | $96,030 | $90,180 |
| 132 | Jonesboro, AR | $89,130 | $75,400 | $95,890 | $103,790 |
| 133 | Des Moines, IA | $89,090 | $78,790 | $94,160 | $97,150 |
| 134 | Allentown, PA-NJ | $89,020 | $75,940 | $95,450 | $89,050 |
| 135 | Virginia Beach, VA-NC | $88,880 | $74,130 | $96,160 | $90,750 |
| 136 | Hagerstown, MD-WV | $88,820 | $74,670 | $95,780 | $94,320 |
| 137 | Albuquerque, NM | $88,770 | $70,220 | $97,930 | $92,910 |
| 138 | Ann Arbor, MI | $88,730 | $78,870 | $93,580 | $87,960 |
| 139 | Naples, FL | $88,590 | $71,930 | $96,800 | $85,840 |
| 140 | Lynchburg, VA | $88,170 | $70,720 | $96,780 | $98,660 |
| 141 | Raleigh, NC | $88,110 | $70,970 | $96,550 | $89,760 |
| 142 | Fayetteville, AR | $88,050 | $71,780 | $96,080 | $96,380 |
| 143 | Twin Falls, ID | $87,980 | $63,360 | $100,090 | $95,520 |
| 144 | Greenville, SC | $87,730 | $76,540 | $93,250 | $94,070 |
| 145 | Ames, IA | $87,630 | $75,820 | $93,450 | $98,650 |
| 146 | Indianapolis, IN | $87,630 | $68,180 | $97,220 | $91,570 |
| 147 | Omaha, NE-IA | $87,630 | $72,950 | $94,870 | $95,340 |
| 148 | Oklahoma City, OK | $87,610 | $71,120 | $95,720 | $96,910 |
| 149 | Iowa City, IA | $87,570 | $72,950 | $94,790 | $95,700 |
| 150 | Rochester, NY | $87,320 | $75,750 | $93,020 | $89,990 |
| 151 | Bismarck, ND | $87,190 | $76,190 | $92,600 | $95,790 |
| 152 | Cape Coral, FL | $86,960 | $72,680 | $94,000 | $84,960 |
| 153 | Fargo, ND-MN | $86,920 | $74,010 | $93,290 | $95,650 |
| 154 | Sherman, TX | $86,920 | $76,560 | $92,020 | $92,690 |
| 155 | Akron, OH | $86,900 | $72,860 | $93,830 | $93,070 |
| 156 | Davenport, IA-IL | $86,760 | $76,560 | $91,770 | $97,400 |
| 157 | Youngstown, OH | $86,670 | $71,120 | $94,350 | $99,170 |
| 158 | Columbus, OH | $86,490 | $71,050 | $94,080 | $90,590 |
| 159 | Bowling Green, KY | $86,360 | $68,930 | $94,930 | $95,770 |
| 160 | Jacksonville, FL | $86,320 | $71,390 | $93,680 | $86,770 |
| 161 | Winchester, VA-WV | $86,070 | $74,760 | $91,640 | $89,240 |
| 162 | Dayton, OH | $86,010 | $71,240 | $93,290 | $92,790 |
| 163 | Lexington, KY | $86,010 | $61,210 | $98,220 | $92,590 |
| 164 | Wichita, KS | $85,990 | $70,930 | $93,410 | $96,680 |
| 165 | Port St. Lucie, FL | $85,950 | $71,910 | $92,870 | $85,750 |
| 166 | Springfield, MO | $85,920 | $69,930 | $93,790 | $96,990 |
| 167 | Lakeland, FL | $85,700 | $72,430 | $92,230 | $88,220 |
| 168 | Orlando, FL | $85,680 | $71,840 | $92,500 | $84,480 |
| 169 | New Orleans, LA | $85,400 | $71,930 | $92,060 | $92,230 |
| 170 | Columbia, MO | $85,340 | $70,140 | $92,810 | $95,420 |
| 171 | Waco, TX | $85,220 | $69,010 | $93,180 | $92,080 |
| 172 | Palm Bay, FL | $85,110 | $73,490 | $90,830 | $85,110 |
| 173 | Cleveland, OH | $85,010 | $71,090 | $91,870 | $90,510 |
| 174 | Lancaster, PA | $84,990 | $73,490 | $90,650 | $86,500 |
| 175 | York, PA | $84,990 | $74,670 | $90,060 | $88,530 |
| 176 | San Antonio, TX | $84,950 | $65,370 | $94,600 | $89,690 |
| 177 | Wilmington, NC | $84,910 | $70,910 | $91,790 | $88,060 |
| 178 | College Station, TX | $84,880 | $68,350 | $93,040 | $93,320 |
| 179 | Toledo, OH | $84,880 | $73,130 | $90,690 | $92,810 |
| 180 | Fort Wayne, IN | $84,640 | $68,470 | $92,600 | $91,430 |
| 181 | Midland, TX | $84,550 | $61,400 | $95,950 | $88,270 |
| 182 | Joplin, MO-KS | $84,120 | $70,430 | $90,850 | $98,140 |
| 183 | Paducah, KY-IL | $84,120 | $62,090 | $94,950 | $97,720 |
| 184 | Detroit, MI | $84,090 | $70,950 | $90,580 | $83,840 |
| 185 | Canton, OH | $83,990 | $73,090 | $89,380 | $93,940 |
| 186 | Slidell, LA | $83,760 | $70,530 | $90,270 | $90,330 |
| 187 | Lubbock, TX | $83,700 | $66,810 | $92,040 | $91,660 |
| 188 | Macon, GA | $83,700 | $70,410 | $90,250 | $94,550 |
| 189 | Tampa, FL | $83,550 | $67,450 | $91,480 | $82,810 |
| 190 | Harrisburg, PA | $83,530 | $73,510 | $88,480 | $84,670 |
| 191 | Tulsa, OK | $83,390 | $68,560 | $90,690 | $93,470 |
| 192 | Waterloo, IA | $83,390 | $71,840 | $89,090 | $95,790 |
| 193 | Hickory, NC | $83,370 | $71,720 | $89,110 | $94,220 |
| 194 | Lincoln, NE | $83,300 | $68,910 | $90,420 | $90,960 |
| 195 | Asheville, NC | $83,220 | $70,890 | $89,290 | $86,230 |
| 196 | Killeen, TX | $82,970 | $63,960 | $92,350 | $91,040 |
| 197 | Lima, OH | $82,930 | $73,630 | $87,530 | $92,480 |
| 198 | Myrtle Beach, SC | $82,740 | $71,140 | $88,440 | $88,360 |
| 199 | Monroe, LA | $82,580 | $67,450 | $90,020 | $98,780 |
| 200 | Grand Rapids, MI | $82,260 | $70,410 | $88,090 | $86,090 |
| 201 | Little Rock, AR | $82,200 | $67,680 | $89,360 | $91,980 |
| 202 | Fayetteville, NC | $82,180 | $68,240 | $89,040 | $89,350 |
| 203 | Shreveport, LA | $82,120 | $65,210 | $90,460 | $96,880 |
| 204 | Rocky Mount, NC | $82,080 | $69,760 | $88,150 | $93,260 |
| 205 | Jackson, MS | $82,060 | $66,080 | $89,920 | $92,150 |
| 206 | Homosassa Springs, FL | $82,040 | $63,110 | $91,350 | $87,770 |
| 207 | Sebastian, FL | $81,930 | $67,310 | $89,130 | $83,340 |
| 208 | Deltona, FL | $81,870 | $69,830 | $87,820 | $82,390 |
| 209 | Johnson City, TN | $81,850 | $67,040 | $89,150 | $93,090 |
| 210 | Spartanburg, SC | $81,810 | $74,630 | $85,340 | $89,850 |
| 211 | Bloomington, IN | $81,680 | $66,680 | $89,090 | $85,900 |
| 212 | Memphis, TN-MS-AR | $81,580 | $64,360 | $90,080 | $88,500 |
| 213 | Sioux City, IA-NE-SD | $81,540 | $69,740 | $87,340 | $94,320 |
| 214 | Columbia, SC | $81,490 | $68,790 | $87,760 | $87,000 |
| 215 | Savannah, GA | $81,490 | $68,180 | $88,050 | $85,590 |
| 216 | Texarkana, TX-AR | $81,430 | $64,670 | $89,690 | $96,930 |
| 217 | Huntington, WV-KY-OH | $81,390 | $71,760 | $86,150 | $92,050 |
| 218 | Cape Girardeau, MO-IL | $81,370 | $64,560 | $89,650 | $94,530 |
| 219 | Longview, TX | $81,310 | $65,920 | $88,880 | $90,860 |
| 220 | Augusta, GA-SC | $81,290 | $63,980 | $89,790 | $88,450 |
| 221 | Las Cruces, NM | $81,290 | $59,840 | $91,850 | $90,110 |
| 222 | Niles, MI | $81,270 | $74,670 | $84,510 | $87,980 |
| 223 | Punta Gorda, FL | $81,180 | $69,760 | $86,800 | $80,760 |
| 224 | Terre Haute, IN | $81,180 | $63,040 | $90,130 | $92,460 |
| 225 | Corpus Christi, TX | $81,120 | $63,810 | $89,650 | $87,540 |
| 226 | Gainesville, FL | $81,100 | $71,360 | $85,900 | $83,840 |
| 227 | Ocala, FL | $81,000 | $65,960 | $88,380 | $85,050 |
| 228 | Pittsburgh, PA | $80,830 | $68,600 | $86,860 | $85,380 |
| 229 | Lansing, MI | $80,520 | $70,890 | $85,260 | $84,770 |
| 230 | Tallahassee, FL | $80,230 | $61,240 | $89,590 | $85,420 |
| 231 | Hammond, LA | $80,140 | $70,430 | $84,910 | $94,890 |
| 232 | Albany, GA | $80,020 | $62,650 | $88,570 | $91,280 |
| 233 | Jackson, TN | $79,660 | $68,290 | $85,260 | $93,150 |
| 234 | Beaumont, TX | $79,640 | $64,630 | $87,030 | $88,440 |
| 235 | South Bend, IN-MI | $79,560 | $62,820 | $87,800 | $85,680 |
| 236 | Lafayette, LA | $79,540 | $65,350 | $86,510 | $91,210 |
| 237 | Elkhart, IN | $79,410 | $60,590 | $88,690 | $87,920 |
| 238 | Pensacola, FL | $79,160 | $67,620 | $84,840 | $81,010 |
| 239 | Erie, PA | $79,020 | $67,680 | $84,610 | $86,880 |
| 240 | Florence, SC | $78,980 | $55,270 | $90,650 | $91,020 |
| 241 | Scranton, PA | $78,810 | $66,960 | $84,660 | $84,240 |
| 242 | Wheeling, WV-OH | $78,750 | $67,450 | $84,300 | $89,160 |
| 243 | El Paso, TX | $78,620 | $62,440 | $86,590 | $87,440 |
| 244 | Rome, GA | $78,580 | $67,120 | $84,220 | $87,160 |
| 245 | Crestview, FL | $78,230 | $65,690 | $84,410 | $80,620 |
| 246 | Charleston, WV | $78,150 | $64,600 | $84,820 | $88,090 |
| 247 | Chattanooga, TN-GA | $77,960 | $61,480 | $86,090 | $85,240 |
| 248 | Baton Rouge, LA | $77,880 | $60,570 | $86,400 | $85,790 |
| 249 | McAllen, TX | $77,830 | $61,780 | $85,740 | $90,610 |
| 250 | Flint, MI | $77,750 | $65,150 | $83,950 | $83,570 |
| 251 | Athens, GA | $77,560 | $63,900 | $84,280 | $83,090 |
| 252 | Tyler, TX | $76,900 | $60,340 | $85,030 | $83,450 |
| 253 | Alexandria, LA | $76,860 | $59,280 | $85,510 | $89,700 |
| 254 | Knoxville, TN | $76,710 | $54,160 | $87,820 | $82,870 |
| 255 | Amarillo, TX | $76,110 | $61,190 | $83,450 | $82,890 |
| 256 | Kingsport, TN-VA | $75,860 | $58,700 | $84,300 | $87,750 |
| 257 | Columbus, GA-AL | $75,690 | $57,870 | $84,470 | $84,760 |
| 258 | Houma, LA | $75,610 | $60,320 | $83,160 | $88,850 |
| 259 | Greenville, NC | $75,590 | $61,940 | $82,330 | $85,510 |
| 260 | Warner Robins, GA | $74,980 | $58,450 | $83,140 | $79,950 |
| 261 | Sioux Falls, SD-MN | $74,440 | $51,520 | $85,720 | $82,140 |
| 262 | Panama City, FL | $74,320 | $57,570 | $82,580 | $76,390 |
| 263 | Hattiesburg, MS | $74,190 | $64,020 | $79,210 | $84,660 |
| 264 | Gulfport, MS | $74,130 | $63,790 | $79,230 | $82,360 |
| 265 | Brownsville, TX | $73,610 | $59,160 | $80,750 | $85,620 |
| 266 | Montgomery, AL | $71,880 | $57,160 | $79,140 | $80,150 |
| 267 | Auburn, AL | $71,720 | $60,510 | $77,230 | $81,560 |
| 268 | Birmingham, AL | $71,660 | $60,220 | $77,290 | $78,190 |
| 269 | Dalton, GA | $71,300 | $57,430 | $78,150 | $79,360 |
| 270 | Beckley, WV | $70,910 | $60,360 | $76,110 | $80,240 |
| 271 | Tuscaloosa, AL | $70,910 | $56,700 | $77,920 | $80,830 |
| 272 | Valdosta, GA | $70,010 | $58,200 | $75,820 | $79,310 |
| 273 | Mobile, AL | $69,930 | $59,590 | $75,030 | $79,380 |
| 274 | Huntsville, AL | $69,830 | $52,870 | $78,170 | $75,030 |
| 275 | Florence, AL | $65,350 | $43,990 | $75,880 | $77,050 |
| 276 | Daphne, AL | $65,100 | $50,940 | $72,070 | $68,750 |
| 277 | Dothan, AL | $64,630 | $52,920 | $70,390 | $77,090 |
| 278 | Mayaguez, PR | $60,880 | $30,330 | $75,940 | N/A |
| 279 | San Juan, PR | $52,210 | $31,680 | $62,320 | N/A |
More
More on ultrasound technicians
Method
About these numbers
- Mean wages are BLS Occupational Employment and Wage Statistics (OEWS) May 2025 estimates for each metropolitan statistical area, as published in the Department of Labor’s 2026–27 OFLC prevailing-wage file. Only metros with their own BLS estimate are listed.
- Entry (Level I) and experienced (Level IV) are the Department of Labor’s prevailing-wage levels for the occupation in that metro, used for employer visa filings. They are benchmarks from the same OEWS survey, not percentiles.
- OEWS top-codes wages at $115 an hour ($239,200 a year); top-coded means are shown as "$239,200+" and left out of rankings.
- At US prices divides the mean by the metro’s BEA Regional Price Parity (2024) over 100, a NueCareer calculation.
Questions
Ultrasound Technician salary by city: FAQ
Which city pays ultrasound technicians the most?
San Jose, CA, where the average (mean) wage is $166,230 a year, followed by Vallejo, CA ($158,930), Santa Rosa, CA ($152,780), Sacramento, CA ($151,900). The national mean is $97,240 (BLS OEWS, May 2025).
Where do ultrasound technicians earn the most after cost of living?
Divided by each metro's BEA price level, pay goes furthest in San Jose, CA ($150,540 at national prices, $166,230 nominal), Vallejo, CA ($146,510 at national prices, $158,930 nominal), Sacramento, CA ($142,400 at national prices, $151,900 nominal).
How much do ultrasound technicians make in the biggest cities?
New York, NY-NJ: $109,200; Los Angeles, CA: $114,650; Chicago, IL-IN: $102,670; Dallas, TX: $96,010; Houston, TX: $90,650 (mean annual wage, BLS OEWS May 2025).
Where do ultrasound technicians earn the least?
Of the 279 metro areas with their own estimate, San Juan, PR has the lowest mean wage, $52,210.