314 metro areas
Special Education Teacher, Secondary School Salary by City (2026)
Special education teachers earn the most in San Diego, CA, an average of $121,230 a year, against $77,260 nationally. After local prices, pay goes furthest in San Diego, CA ($108,350 in national-average dollars). Every metro area with its own BLS estimate is ranked below.
- US average (mean)
- $77,260BLS OEWS, May 2025
- Highest-paying city
- $121,230San Diego, CA
- Best after cost of living
- $108,350San Diego, CA
- Metro areas
- 314With their own estimate
Top cities
Highest-paying cities for special education teachers
Top 10 metro areas
- San Diego, CA$121,230
- San Jose, CA$110,740
- San Francisco, CA$106,980
- Mount Vernon, WA$105,910
- Riverside, CA$105,440
- Oxnard, CA$104,450
- Bremerton, WA$102,410
- New York, NY-NJ$102,040
- Seattle, WA$101,860
- Los Angeles, CA$100,710
| Item | Value |
|---|---|
| San Diego-Chula Vista-Carlsbad, CA | $121,230 |
| San Jose-Sunnyvale-Santa Clara, CA | $110,740 |
| San Francisco-Oakland-Fremont, CA | $106,980 |
| Mount Vernon-Anacortes, WA | $105,910 |
| Riverside-San Bernardino-Ontario, CA | $105,440 |
| Oxnard-Thousand Oaks-Ventura, CA | $104,450 |
| Bremerton-Silverdale-Port Orchard, WA | $102,410 |
| New York-Newark-Jersey City, NY-NJ | $102,040 |
| Seattle-Tacoma-Bellevue, WA | $101,860 |
| Los Angeles-Long Beach-Anaheim, CA | $100,710 |
Source: BLS OEWS, May 2025
Mean wage ÷ BEA price level
- San Diego, CA$121,230 nominal$108,350
- Mount Vernon, WA$105,910 nominal$103,380
- San Jose, CA$110,740 nominal$100,290
- Warner Robins, GA$92,920 nominal$99,070
- Riverside, CA$105,440 nominal$99,060
- Fresno, CA$100,150 nominal$98,030
- Merced, CA$96,010 nominal$97,700
- Bremerton, WA$102,410 nominal$96,970
- Bellingham, WA$99,820 nominal$96,600
- El Centro, CA$91,860 nominal$96,520
| Item | Value |
|---|---|
| San Diego-Chula Vista-Carlsbad, CA | $108,350 |
| Mount Vernon-Anacortes, WA | $103,380 |
| San Jose-Sunnyvale-Santa Clara, CA | $100,290 |
| Warner Robins, GA | $99,070 |
| Riverside-San Bernardino-Ontario, CA | $99,060 |
| Fresno, CA | $98,030 |
| Merced, CA | $97,700 |
| Bremerton-Silverdale-Port Orchard, WA | $96,970 |
| Bellingham, WA | $96,600 |
| El Centro, CA | $96,520 |
Source: BLS OEWS 2025 · BEA RPP 2024
Every city
Special Education Teacher, Secondary School salary in every metro area
Mean annual wage, with the Department of Labor's entry (Level I) and experienced (Level IV) prevailing-wage benchmarks for the same metro, and the mean at national-average prices. Sorted by mean pay.
| # | Metro area | Mean | Entry (Level I) | Experienced (Level IV) | At US prices |
|---|---|---|---|---|---|
| 1 | San Diego, CA | $121,230 | $78,500 | $142,280 | $108,350 |
| 2 | San Jose, CA | $110,740 | $79,230 | $126,260 | $100,290 |
| 3 | San Francisco, CA | $106,980 | $72,480 | $123,980 | $92,530 |
| 4 | Mount Vernon, WA | $105,910 | $82,310 | $117,540 | $103,380 |
| 5 | Riverside, CA | $105,440 | $77,660 | $119,120 | $99,060 |
| 6 | Oxnard, CA | $104,450 | $85,770 | $113,650 | $94,500 |
| 7 | Bremerton, WA | $102,410 | $73,250 | $116,770 | $96,970 |
| 8 | New York, NY-NJ | $102,040 | $72,340 | $116,670 | $90,650 |
| 9 | Seattle, WA | $101,860 | $74,440 | $115,370 | $91,660 |
| 10 | Los Angeles, CA | $100,710 | $67,190 | $117,220 | $88,680 |
| 11 | Fresno, CA | $100,150 | $73,810 | $113,120 | $98,030 |
| 12 | Bellingham, WA | $99,820 | $71,830 | $113,600 | $96,600 |
| 13 | Modesto, CA | $97,500 | $76,410 | $107,880 | $93,650 |
| 14 | Sacramento, CA | $96,740 | $69,100 | $110,350 | $90,690 |
| 15 | Santa Rosa, CA | $96,630 | $68,610 | $110,430 | $89,650 |
| 16 | Salinas, CA | $96,220 | $67,610 | $110,310 | $88,240 |
| 17 | Merced, CA | $96,010 | $67,870 | $109,870 | $97,700 |
| 18 | Vallejo, CA | $94,950 | $68,550 | $107,960 | $87,530 |
| 19 | Santa Cruz, CA | $94,940 | $68,780 | $107,820 | $86,390 |
| 20 | Olympia, WA | $93,930 | $74,500 | $103,510 | $90,600 |
| 21 | Yuba City, CA | $93,810 | $64,930 | $108,030 | $90,000 |
| 22 | Kennewick, WA | $93,650 | $72,820 | $103,910 | $93,580 |
| 23 | Kingston, NY | $93,650 | $73,030 | $103,800 | $92,990 |
| 24 | Kiryas Joel, NY | $92,930 | $66,850 | $105,780 | $84,930 |
| 25 | Warner Robins, GA | $92,920 | $58,860 | $109,710 | $99,070 |
| 26 | Stockton, CA | $92,820 | $65,030 | $106,510 | $88,330 |
| 27 | Baltimore, MD | $92,190 | $69,110 | $103,570 | $88,230 |
| 28 | El Centro, CA | $91,860 | $66,180 | $104,510 | $96,520 |
| 29 | Chicago, IL-IN | $91,740 | $62,470 | $106,150 | $88,560 |
| 30 | Boulder, CO | $91,040 | $68,090 | $102,350 | $86,540 |
| 31 | Boston, MA-NH | $90,910 | $65,840 | $103,270 | $83,970 |
| 32 | Gettysburg, PA | $90,900 | $66,170 | $103,070 | $95,300 |
| 33 | Spokane, WA | $90,390 | $68,320 | $101,260 | $90,080 |
| 34 | Yakima, WA | $90,200 | $67,670 | $101,290 | $94,410 |
| 35 | Bridgeport, CT | $89,750 | $61,550 | $103,640 | $83,990 |
| 36 | Washington, DC-VA-MD-WV | $88,830 | $64,550 | $100,780 | $81,580 |
| 37 | Longview, WA | $87,850 | $66,950 | $98,140 | $90,060 |
| 38 | Wenatchee, WA | $87,140 | $70,810 | $95,180 | $83,910 |
| 39 | York, PA | $86,910 | $66,180 | $97,120 | $90,530 |
| 40 | Atlantic City, NJ | $85,940 | $66,710 | $95,410 | $86,930 |
| 41 | Waterbury, CT | $85,450 | $64,920 | $95,570 | $85,640 |
| 42 | Hartford, CT | $85,230 | $61,510 | $96,910 | $82,950 |
| 43 | Hanford, CA | $84,500 | $56,710 | $98,190 | $83,160 |
| 44 | Portland, OR-WA | $84,490 | $60,360 | $96,370 | $80,150 |
| 45 | Bend, OR | $84,300 | $65,300 | $93,650 | $81,370 |
| 46 | Trenton, NJ | $83,830 | $66,690 | $92,280 | $81,250 |
| 47 | Albany, NY | $83,510 | $60,710 | $94,730 | $83,870 |
| 48 | Worcester, MA | $82,950 | $63,230 | $92,660 | $80,910 |
| 49 | Norwich, CT | $82,670 | $60,370 | $93,660 | $82,300 |
| 50 | Chambersburg, PA | $82,550 | $58,360 | $94,470 | $87,220 |
| 51 | Detroit, MI | $82,100 | $58,120 | $93,910 | $81,860 |
| 52 | Lexington Park, MD | $81,890 | $59,920 | $92,710 | $81,270 |
| 53 | Providence, RI-MA | $81,800 | $55,490 | $94,760 | $80,370 |
| 54 | Minneapolis, MN-WI | $81,530 | $54,660 | $94,770 | $77,780 |
| 55 | Vineland, NJ | $81,410 | $65,080 | $89,460 | $84,830 |
| 56 | Barnstable Town, MA | $81,350 | $59,040 | $92,340 | $82,710 |
| 57 | New Haven, CT | $80,310 | $57,540 | $91,530 | $76,810 |
| 58 | Philadelphia, PA-NJ-DE-MD | $79,870 | $59,100 | $90,090 | $77,880 |
| 59 | Utica, NY | $79,590 | $57,390 | $90,520 | $85,880 |
| 60 | Pittsfield, MA | $79,420 | $59,880 | $89,050 | $83,510 |
| 61 | Dayton, OH | $79,270 | $56,490 | $90,490 | $85,520 |
| 62 | Binghamton, NY | $79,030 | $60,910 | $87,950 | $85,100 |
| 63 | Burlington, VT | $78,930 | $57,810 | $89,340 | $78,190 |
| 64 | Lancaster, PA | $78,710 | $60,800 | $87,520 | $80,110 |
| 65 | Allentown, PA-NJ | $78,250 | $58,870 | $87,790 | $78,280 |
| 66 | Kalamazoo, MI | $78,080 | $55,650 | $89,130 | $82,330 |
| 67 | Monroe, MI | $77,970 | $54,520 | $89,520 | $83,400 |
| 68 | Cleveland, OH | $77,600 | $54,050 | $89,200 | $82,620 |
| 69 | Denver, CO | $77,580 | $60,360 | $86,070 | $73,340 |
| 70 | Reading, PA | $77,430 | $58,800 | $86,620 | $79,780 |
| 71 | Lansing, MI | $77,320 | $53,300 | $89,150 | $81,400 |
| 72 | Bakersfield, CA | $77,070 | $53,180 | $88,830 | $76,390 |
| 73 | Jacksonville, FL | $77,050 | $63,990 | $83,470 | $77,450 |
| 74 | Springfield, MA | $76,770 | $58,340 | $85,840 | $79,920 |
| 75 | Buffalo, NY | $76,750 | $53,210 | $88,340 | $80,080 |
| 76 | Phoenix, AZ | $76,460 | $54,670 | $87,190 | $74,010 |
| 77 | Saginaw, MI | $76,200 | $53,620 | $87,320 | $83,840 |
| 78 | Santa Fe, NM | $76,190 | $61,000 | $83,670 | $77,140 |
| 79 | Akron, OH | $76,000 | $54,240 | $86,720 | $81,400 |
| 80 | Syracuse, NY | $75,930 | $61,410 | $83,090 | $79,310 |
| 81 | Atlanta, GA | $75,840 | $61,030 | $83,140 | $75,800 |
| 82 | Amherst Town, MA | $75,550 | $55,970 | $85,200 | $75,370 |
| 83 | Eugene, OR | $75,250 | $55,170 | $85,140 | $74,090 |
| 84 | Salem, OR | $75,130 | $56,500 | $84,310 | $72,490 |
| 85 | Virginia Beach, VA-NC | $75,090 | $57,330 | $83,840 | $76,670 |
| 86 | Manchester, NH | $75,050 | $53,150 | $85,830 | $71,030 |
| 87 | Elmira, NY | $74,900 | $60,910 | $81,800 | $79,340 |
| 88 | Salt Lake City, UT | $74,840 | $56,960 | $83,650 | $74,200 |
| 89 | Rochester, MN | $74,790 | $52,540 | $85,750 | $82,350 |
| 90 | Pueblo, CO | $74,770 | $57,050 | $83,500 | $81,480 |
| 91 | Farmington, NM | $74,610 | $59,810 | $81,900 | $85,070 |
| 92 | Midland, TX | $74,470 | $60,800 | $81,210 | $77,750 |
| 93 | Pittsburgh, PA | $74,260 | $52,650 | $84,900 | $78,440 |
| 94 | North Port, FL | $74,160 | $65,000 | $78,670 | $72,410 |
| 95 | Albuquerque, NM | $73,810 | $60,530 | $80,350 | $77,250 |
| 96 | Hilton Head Island, SC | $73,150 | $59,040 | $80,090 | $74,630 |
| 97 | Ithaca, NY | $73,070 | $60,200 | $79,410 | $70,720 |
| 98 | Rockford, IL | $73,060 | $51,920 | $83,470 | $79,280 |
| 99 | Columbus, OH | $72,690 | $47,680 | $85,000 | $76,140 |
| 100 | Kenosha, WI | $72,690 | $56,740 | $80,540 | $71,890 |
| 101 | Naples, FL | $72,550 | $58,810 | $79,330 | $70,300 |
| 102 | Grand Rapids, MI | $72,520 | $50,060 | $83,590 | $75,900 |
| 103 | Shreveport, LA | $72,480 | $53,800 | $81,690 | $85,510 |
| 104 | Niles, MI | $72,420 | $52,930 | $82,020 | $78,400 |
| 105 | St. Cloud, MN | $72,220 | $53,090 | $81,630 | $82,410 |
| 106 | Flint, MI | $72,190 | $53,730 | $81,270 | $77,600 |
| 107 | Glens Falls, NY | $72,080 | $55,520 | $80,230 | $75,980 |
| 108 | Canton, OH | $71,980 | $51,850 | $81,900 | $80,510 |
| 109 | Austin, TX | $71,910 | $58,680 | $78,430 | $73,330 |
| 110 | Columbus, GA-AL | $71,910 | $52,110 | $81,670 | $80,530 |
| 111 | Springfield, IL | $71,860 | $50,850 | $82,210 | $77,480 |
| 112 | Cincinnati, OH-KY-IN | $71,730 | $52,050 | $81,420 | $75,210 |
| 113 | Fort Collins, CO | $71,300 | $60,270 | $76,740 | $70,500 |
| 114 | Sandusky, OH | $71,260 | $51,950 | $80,770 | $79,820 |
| 115 | Toledo, OH | $71,240 | $48,920 | $82,240 | $77,900 |
| 116 | Ann Arbor, MI | $71,070 | $48,200 | $82,340 | $70,450 |
| 117 | Bozeman, MT | $70,980 | $55,450 | $78,640 | $69,240 |
| 118 | Greeley, CO | $70,870 | $53,470 | $79,440 | $70,750 |
| 119 | Las Cruces, NM | $70,820 | $59,510 | $76,390 | $78,500 |
| 120 | Lima, OH | $70,790 | $50,900 | $80,590 | $78,950 |
| 121 | Janesville, WI | $70,630 | $51,570 | $80,010 | $75,380 |
| 122 | Billings, MT | $70,610 | $52,540 | $79,510 | $75,500 |
| 123 | Muskegon, MI | $70,600 | $49,260 | $81,110 | $76,310 |
| 124 | Ogden, UT | $70,590 | $51,000 | $80,230 | $70,340 |
| 125 | Decatur, IL | $69,970 | $51,150 | $79,240 | $79,130 |
| 126 | Harrisburg, PA | $69,960 | $52,380 | $78,620 | $70,920 |
| 127 | Portland, ME | $69,900 | $52,000 | $78,710 | $68,620 |
| 128 | Watertown, NY | $69,840 | $56,590 | $76,370 | $79,640 |
| 129 | Madison, WI | $69,700 | $54,150 | $77,350 | $71,640 |
| 130 | Duluth, MN-WI | $69,240 | $52,150 | $77,660 | $78,000 |
| 131 | Rochester, NY | $69,120 | $54,960 | $76,090 | $71,230 |
| 132 | Scranton, PA | $69,100 | $52,270 | $77,380 | $73,860 |
| 133 | Houston, TX | $68,940 | $60,310 | $73,190 | $69,900 |
| 134 | Indianapolis, IN | $68,910 | $51,860 | $77,310 | $72,010 |
| 135 | Urban Honolulu, HI | $68,880 | $57,270 | $74,600 | $62,080 |
| 136 | Youngstown, OH | $68,870 | $49,130 | $78,590 | $78,800 |
| 137 | Staunton, VA | $68,810 | $51,850 | $77,160 | $75,510 |
| 138 | Augusta, GA-SC | $68,790 | $52,560 | $76,780 | $74,850 |
| 139 | Bismarck, ND | $68,680 | $58,490 | $73,710 | $75,450 |
| 140 | Springfield, OH | $68,680 | $50,330 | $77,710 | $75,900 |
| 141 | Reno, NV | $68,330 | $52,720 | $76,020 | $67,640 |
| 142 | Dallas, TX | $68,300 | $59,980 | $72,390 | $66,250 |
| 143 | Williamsport, PA | $68,270 | $52,220 | $76,170 | $73,930 |
| 144 | Racine, WI | $68,130 | $51,470 | $76,330 | $71,000 |
| 145 | Louisville/Jefferson County, KY-IN | $68,120 | $52,440 | $75,840 | $73,190 |
| 146 | Lincoln, NE | $68,070 | $60,240 | $71,920 | $74,330 |
| 147 | Dover, DE | $67,770 | $53,620 | $74,730 | $69,500 |
| 148 | Iowa City, IA | $67,710 | $49,850 | $76,500 | $73,990 |
| 149 | Miami, FL | $67,650 | $56,740 | $73,020 | $59,260 |
| 150 | Omaha, NE-IA | $67,620 | $54,340 | $74,160 | $73,570 |
| 151 | Missoula, MT | $67,550 | $49,420 | $76,480 | $70,040 |
| 152 | Bloomington, IL | $67,430 | $48,560 | $76,730 | $72,090 |
| 153 | Waco, TX | $67,330 | $53,320 | $74,240 | $72,750 |
| 154 | McAllen, TX | $67,150 | $58,070 | $71,630 | $78,180 |
| 155 | Birmingham, AL | $67,120 | $57,420 | $71,900 | $73,240 |
| 156 | Mansfield, OH | $67,110 | $48,570 | $76,240 | $75,510 |
| 157 | Davenport, IA-IL | $67,070 | $49,040 | $75,950 | $75,290 |
| 158 | Lafayette, IN | $67,000 | $50,350 | $75,190 | $71,710 |
| 159 | Harrisonburg, VA | $66,830 | $52,960 | $73,660 | $70,430 |
| 160 | Albany, OR | $66,690 | $47,470 | $76,160 | $65,320 |
| 161 | Charleston, SC | $66,650 | $49,520 | $75,090 | $66,010 |
| 162 | Milwaukee, WI | $66,650 | $47,040 | $76,300 | $68,760 |
| 163 | Greenville, SC | $66,530 | $53,810 | $72,790 | $71,340 |
| 164 | Wausau, WI | $66,500 | $53,590 | $72,860 | $71,770 |
| 165 | Erie, PA | $66,260 | $49,630 | $74,450 | $72,850 |
| 166 | Altoona, PA | $66,250 | $51,130 | $73,700 | $74,020 |
| 167 | Michigan City, IN | $66,130 | $48,470 | $74,830 | $72,130 |
| 168 | Sherman, TX | $66,130 | $60,390 | $68,960 | $70,520 |
| 169 | Macon, GA | $66,000 | $54,210 | $71,810 | $74,550 |
| 170 | Grand Forks, ND-MN | $65,890 | $53,140 | $72,180 | $76,030 |
| 171 | Cedar Rapids, IA | $65,450 | $52,440 | $71,860 | $73,570 |
| 172 | Cheyenne, WY | $65,430 | $56,360 | $69,890 | $67,810 |
| 173 | Champaign, IL | $65,200 | $49,090 | $73,140 | $70,330 |
| 174 | Winchester, VA-WV | $65,070 | $55,780 | $69,650 | $67,470 |
| 175 | Huntsville, AL | $65,030 | $54,130 | $70,390 | $69,870 |
| 176 | Grand Island, NE | $65,010 | $47,700 | $73,540 | $75,020 |
| 177 | Sheboygan, WI | $64,920 | $53,890 | $70,350 | $69,050 |
| 178 | El Paso, TX | $64,890 | $59,330 | $67,630 | $72,170 |
| 179 | Kankakee, IL | $64,890 | $46,630 | $73,880 | $67,320 |
| 180 | Charlottesville, VA | $64,880 | $54,900 | $69,790 | $65,440 |
| 181 | Great Falls, MT | $64,820 | $49,940 | $72,150 | $66,930 |
| 182 | Gainesville, GA | $64,770 | $47,930 | $73,060 | $66,930 |
| 183 | La Crosse, WI-MN | $64,750 | $50,620 | $71,710 | $70,560 |
| 184 | Nashville, TN | $64,730 | $53,930 | $70,050 | $67,190 |
| 185 | Boise City, ID | $64,580 | $49,040 | $72,240 | $65,640 |
| 186 | Athens, GA | $64,530 | $45,750 | $73,790 | $69,130 |
| 187 | Kansas City, MO-KS | $64,350 | $47,710 | $72,550 | $69,540 |
| 188 | Tyler, TX | $64,330 | $52,820 | $70,000 | $69,810 |
| 189 | Sioux City, IA-NE-SD | $64,210 | $48,700 | $71,850 | $74,270 |
| 190 | Lexington, KY | $64,150 | $49,980 | $71,130 | $69,060 |
| 191 | Mobile, AL | $64,090 | $52,620 | $69,740 | $72,750 |
| 192 | Colorado Springs, CO | $63,940 | $52,300 | $69,670 | $63,490 |
| 193 | Corpus Christi, TX | $63,810 | $56,790 | $67,270 | $68,860 |
| 194 | Fond du Lac, WI | $63,670 | $52,430 | $69,200 | $69,480 |
| 195 | Columbia, SC | $63,600 | $51,100 | $69,750 | $67,900 |
| 196 | Minot, ND | $63,590 | $49,000 | $70,780 | $73,070 |
| 197 | Wichita, KS | $63,540 | $53,040 | $68,710 | $71,440 |
| 198 | Spartanburg, SC | $63,510 | $52,820 | $68,780 | $69,750 |
| 199 | Cleveland, TN | $63,390 | $53,680 | $68,170 | $71,970 |
| 200 | Johnstown, PA | $63,370 | $46,220 | $71,820 | $73,750 |
| 201 | Grand Junction, CO | $63,250 | $51,220 | $69,180 | $66,250 |
| 202 | Mankato, MN | $63,230 | $48,890 | $70,290 | $69,520 |
| 203 | Fargo, ND-MN | $63,150 | $46,630 | $71,280 | $69,490 |
| 204 | Waterloo, IA | $63,060 | $48,350 | $70,310 | $72,440 |
| 205 | Owensboro, KY | $63,030 | $49,090 | $69,900 | $71,130 |
| 206 | Des Moines, IA | $63,000 | $49,420 | $69,690 | $68,700 |
| 207 | Brownsville, TX | $62,910 | $55,290 | $66,660 | $73,170 |
| 208 | Logan, UT-ID | $62,880 | $40,690 | $73,810 | $65,550 |
| 209 | Tucson, AZ | $62,860 | $46,850 | $70,750 | $64,870 |
| 210 | Evansville, IN | $62,780 | $46,060 | $71,030 | $68,590 |
| 211 | St. Louis, MO-IL | $62,780 | $46,600 | $70,740 | $66,020 |
| 212 | Decatur, AL | $62,760 | $55,300 | $66,430 | $71,960 |
| 213 | Memphis, TN-MS-AR | $62,730 | $54,220 | $66,930 | $68,050 |
| 214 | Appleton, WI | $62,710 | $49,270 | $69,330 | $67,850 |
| 215 | Richmond, VA | $62,700 | $50,220 | $68,850 | $64,070 |
| 216 | Lewiston, ME | $62,630 | $47,690 | $69,980 | $66,110 |
| 217 | Hagerstown, MD-WV | $62,470 | $52,150 | $67,560 | $66,340 |
| 218 | Green Bay, WI | $62,400 | $46,820 | $70,080 | $67,030 |
| 219 | Hickory, NC | $62,290 | $49,290 | $68,700 | $70,400 |
| 220 | Peoria, IL | $62,210 | $46,630 | $69,890 | $68,190 |
| 221 | Eau Claire, WI | $62,090 | $48,560 | $68,760 | $66,910 |
| 222 | Beaumont, TX | $62,070 | $49,470 | $68,270 | $68,930 |
| 223 | Blacksburg, VA | $62,050 | $48,890 | $68,530 | $66,930 |
| 224 | San Antonio, TX | $62,040 | $53,270 | $66,360 | $65,500 |
| 225 | Bangor, ME | $62,030 | $47,920 | $68,990 | $64,270 |
| 226 | New Orleans, LA | $62,020 | $53,850 | $66,040 | $66,980 |
| 227 | Fayetteville, AR | $61,960 | $54,420 | $65,670 | $67,820 |
| 228 | Tampa, FL | $61,610 | $52,530 | $66,090 | $61,070 |
| 229 | Amarillo, TX | $61,550 | $54,140 | $65,200 | $67,030 |
| 230 | Tuscaloosa, AL | $61,460 | $54,600 | $64,840 | $70,060 |
| 231 | Charlotte, NC-SC | $61,410 | $49,110 | $67,470 | $63,080 |
| 232 | St. George, UT | $61,400 | $39,890 | $71,990 | $63,090 |
| 233 | Fort Wayne, IN | $61,390 | $44,980 | $69,470 | $66,320 |
| 234 | Johnson City, TN | $61,350 | $48,800 | $67,530 | $69,770 |
| 235 | Wheeling, WV-OH | $61,260 | $49,370 | $67,110 | $69,360 |
| 236 | Chattanooga, TN-GA | $61,090 | $45,830 | $68,610 | $66,790 |
| 237 | Roanoke, VA | $61,080 | $47,510 | $67,760 | $65,240 |
| 238 | Killeen, TX | $60,890 | $46,970 | $67,750 | $66,820 |
| 239 | Valdosta, GA | $60,780 | $45,740 | $68,190 | $68,860 |
| 240 | Knoxville, TN | $60,660 | $48,730 | $66,540 | $65,530 |
| 241 | Laredo, TX | $60,640 | $47,860 | $66,940 | $69,740 |
| 242 | Elizabethtown, KY | $60,550 | $47,880 | $66,790 | $66,850 |
| 243 | Topeka, KS | $60,350 | $50,730 | $65,090 | $67,950 |
| 244 | Aguadilla, PR | $60,280 | $54,290 | $63,230 | N/A |
| 245 | Bowling Green, KY | $60,210 | $49,610 | $65,430 | $66,770 |
| 246 | College Station, TX | $60,190 | $51,470 | $64,480 | $66,180 |
| 247 | Baton Rouge, LA | $59,950 | $50,000 | $64,850 | $66,040 |
| 248 | Orlando, FL | $59,910 | $52,790 | $63,420 | $59,070 |
| 249 | Wichita Falls, TX | $59,630 | $48,720 | $65,000 | $66,620 |
| 250 | Montgomery, AL | $59,490 | $49,660 | $64,320 | $66,330 |
| 251 | Cape Coral, FL | $59,460 | $53,700 | $62,300 | $58,100 |
| 252 | Prescott Valley, AZ | $59,440 | $43,480 | $67,300 | $60,500 |
| 253 | Kokomo, IN | $59,430 | $46,850 | $65,630 | $66,290 |
| 254 | Idaho Falls, ID | $59,420 | $43,250 | $67,380 | $62,940 |
| 255 | Rapid City, SD | $59,410 | $51,160 | $63,480 | $66,630 |
| 256 | Jackson, TN | $59,360 | $50,140 | $63,910 | $69,410 |
| 257 | Fort Smith, AR-OK | $59,350 | $48,300 | $64,790 | $69,100 |
| 258 | Dubuque, IA | $59,300 | $46,040 | $65,830 | $67,900 |
| 259 | Las Vegas, NV | $59,150 | $42,240 | $67,480 | $59,020 |
| 260 | Paducah, KY-IL | $59,030 | $46,290 | $65,310 | $68,570 |
| 261 | Weirton, WV-OH | $58,980 | $43,130 | $66,790 | $66,250 |
| 262 | Crestview, FL | $58,490 | $47,070 | $64,110 | $60,280 |
| 263 | Kingsport, TN-VA | $58,440 | $48,110 | $63,520 | $67,600 |
| 264 | Monroe, LA | $58,400 | $47,540 | $63,750 | $69,860 |
| 265 | Terre Haute, IN | $58,190 | $44,750 | $64,800 | $66,280 |
| 266 | Guayama, PR | $58,180 | $51,780 | $61,330 | N/A |
| 267 | Little Rock, AR | $58,160 | $48,330 | $63,000 | $65,080 |
| 268 | South Bend, IN-MI | $58,080 | $46,060 | $64,000 | $62,550 |
| 269 | Lynchburg, VA | $57,890 | $47,930 | $62,800 | $64,780 |
| 270 | Huntington, WV-KY-OH | $57,780 | $46,060 | $63,550 | $65,350 |
| 271 | Abilene, TX | $57,440 | $48,600 | $61,800 | $63,570 |
| 272 | Ponce, PR | $57,400 | $51,310 | $60,390 | N/A |
| 273 | Manhattan, KS | $57,350 | $49,390 | $61,270 | $63,610 |
| 274 | Arecibo, PR | $57,010 | $48,380 | $61,260 | N/A |
| 275 | Jonesboro, AR | $57,000 | $50,110 | $60,400 | $66,370 |
| 276 | Mayaguez, PR | $56,880 | $51,650 | $59,460 | N/A |
| 277 | Port St. Lucie, FL | $56,880 | $50,060 | $60,230 | $56,750 |
| 278 | Twin Falls, ID | $56,840 | $40,350 | $64,970 | $61,710 |
| 279 | Flagstaff, AZ | $56,760 | $51,020 | $59,590 | $56,580 |
| 280 | Lakeland, FL | $55,960 | $49,440 | $59,170 | $57,610 |
| 281 | San Juan, PR | $55,890 | $50,320 | $58,620 | N/A |
| 282 | Hot Springs, AR | $55,660 | $49,020 | $58,930 | $64,920 |
| 283 | Jackson, MS | $55,660 | $47,390 | $59,730 | $62,510 |
| 284 | Raleigh, NC | $55,640 | $44,880 | $60,940 | $56,680 |
| 285 | Tallahassee, FL | $55,600 | $47,990 | $59,350 | $59,200 |
| 286 | Gulfport, MS | $55,560 | $47,170 | $59,700 | $61,730 |
| 287 | Lubbock, TX | $55,450 | $43,040 | $61,570 | $60,720 |
| 288 | Gainesville, FL | $55,310 | $48,140 | $58,840 | $57,180 |
| 289 | San Angelo, TX | $55,270 | $45,790 | $59,930 | $59,780 |
| 290 | Lake Charles, LA | $55,100 | $48,490 | $58,350 | $64,180 |
| 291 | Springfield, MO | $55,100 | $44,830 | $60,160 | $62,200 |
| 292 | Longview, TX | $54,980 | $41,630 | $61,560 | $61,440 |
| 293 | Greensboro, NC | $54,960 | $44,940 | $59,900 | $59,180 |
| 294 | Pensacola, FL | $54,880 | $49,850 | $57,360 | $56,160 |
| 295 | Panama City, FL | $54,730 | $51,110 | $56,510 | $56,250 |
| 296 | Lawton, OK | $54,620 | $47,930 | $57,920 | $63,560 |
| 297 | Asheville, NC | $54,350 | $44,190 | $59,360 | $56,320 |
| 298 | Charleston, WV | $54,280 | $46,890 | $57,920 | $61,180 |
| 299 | Lake Havasu City, AZ | $54,240 | $46,160 | $58,230 | $57,640 |
| 300 | Durham, NC | $54,140 | $43,170 | $59,540 | $55,490 |
| 301 | Provo, UT | $54,060 | $30,660 | $65,580 | $55,030 |
| 302 | Winston, NC | $53,920 | $44,700 | $58,460 | $58,580 |
| 303 | Enid, OK | $53,800 | $44,290 | $58,480 | $63,840 |
| 304 | Texarkana, TX-AR | $53,370 | $47,380 | $56,320 | $63,530 |
| 305 | Alexandria, LA | $53,280 | $46,890 | $56,430 | $62,180 |
| 306 | Sioux Falls, SD-MN | $52,800 | $46,700 | $55,810 | $58,260 |
| 307 | Columbia, MO | $52,500 | $42,370 | $57,480 | $58,700 |
| 308 | Tulsa, OK | $52,500 | $42,740 | $57,310 | $58,850 |
| 309 | Rocky Mount, NC | $52,470 | $43,940 | $56,670 | $59,620 |
| 310 | Wilmington, NC | $52,350 | $43,580 | $56,670 | $54,290 |
| 311 | Jefferson City, MO | $52,220 | $42,060 | $57,230 | $59,360 |
| 312 | Fayetteville, NC | $52,050 | $42,430 | $56,790 | $56,590 |
| 313 | Joplin, MO-KS | $51,260 | $43,270 | $55,200 | $59,800 |
| 314 | Hattiesburg, MS | $50,960 | $46,020 | $53,400 | $58,150 |
More
More on special education teachers
Method
About these numbers
- Mean wages are BLS Occupational Employment and Wage Statistics (OEWS) May 2025 estimates for each metropolitan statistical area, as published in the Department of Labor’s 2026–27 OFLC prevailing-wage file. Only metros with their own BLS estimate are listed.
- Entry (Level I) and experienced (Level IV) are the Department of Labor’s prevailing-wage levels for the occupation in that metro, used for employer visa filings. They are benchmarks from the same OEWS survey, not percentiles.
