281 metro areas
Correctional Officer and Jailer Salary by City (2026)
Correctional officers and jailers earn the most in San Jose, CA, an average of $126,280 a year, against $63,630 nationally. After local prices, pay goes furthest in San Jose, CA ($114,360 in national-average dollars). Every metro area with its own BLS estimate is ranked below.
- US average (mean)
- $63,630BLS OEWS, May 2025
- Highest-paying city
- $126,280San Jose, CA
- Best after cost of living
- $114,360San Jose, CA
- Metro areas
- 281With their own estimate
Top cities
Highest-paying cities for correctional officers and jailers
Top 10 metro areas
- San Jose, CA$126,280
- San Luis Obispo, CA$102,520
- Salinas, CA$99,150
- San Francisco, CA$97,610
- Bakersfield, CA$96,930
- Stockton, CA$95,470
- Vineland, NJ$95,310
- Fresno, CA$90,770
- Riverside, CA$90,290
- Worcester, MA$88,420
| Item | Value |
|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $126,280 |
| San Luis Obispo-Paso Robles, CA | $102,520 |
| Salinas, CA | $99,150 |
| San Francisco-Oakland-Fremont, CA | $97,610 |
| Bakersfield-Delano, CA | $96,930 |
| Stockton-Lodi, CA | $95,470 |
| Vineland, NJ | $95,310 |
| Fresno, CA | $90,770 |
| Riverside-San Bernardino-Ontario, CA | $90,290 |
| Worcester, MA | $88,420 |
Source: BLS OEWS, May 2025
Mean wage ÷ BEA price level
- San Jose, CA$126,280 nominal$114,360
- Vineland, NJ$95,310 nominal$99,310
- Bakersfield, CA$96,930 nominal$96,080
- San Luis Obispo, CA$102,520 nominal$94,400
- Salinas, CA$99,150 nominal$90,930
- Stockton, CA$95,470 nominal$90,850
- Fresno, CA$90,770 nominal$88,850
- Oshkosh, WI$81,310 nominal$87,500
- Worcester, MA$88,420 nominal$86,240
- Las Vegas, NV$85,570 nominal$85,390
| Item | Value |
|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $114,360 |
| Vineland, NJ | $99,310 |
| Bakersfield-Delano, CA | $96,080 |
| San Luis Obispo-Paso Robles, CA | $94,400 |
| Salinas, CA | $90,930 |
| Stockton-Lodi, CA | $90,850 |
| Fresno, CA | $88,850 |
| Oshkosh-Neenah, WI | $87,500 |
| Worcester, MA | $86,240 |
| Las Vegas-Henderson-North Las Vegas, NV | $85,390 |
Source: BLS OEWS 2025 · BEA RPP 2024
Every city
Correctional Officer and Jailer salary in every metro area
Mean annual wage, with the Department of Labor's entry (Level I) and experienced (Level IV) prevailing-wage benchmarks for the same metro, and the mean at national-average prices. Sorted by mean pay.
| # | Metro area | Mean | Entry (Level I) | Experienced (Level IV) | At US prices |
|---|---|---|---|---|---|
| 1 | San Jose, CA | $126,280 | $108,410 | $135,100 | $114,360 |
| 2 | San Luis Obispo, CA | $102,520 | $88,250 | $109,530 | $94,400 |
| 3 | Salinas, CA | $99,150 | $76,590 | $110,280 | $90,930 |
| 4 | San Francisco, CA | $97,610 | $75,900 | $108,310 | $84,430 |
| 5 | Bakersfield, CA | $96,930 | $73,240 | $108,600 | $96,080 |
| 6 | Stockton, CA | $95,470 | $73,150 | $106,450 | $90,850 |
| 7 | Vineland, NJ | $95,310 | $75,900 | $104,850 | $99,310 |
| 8 | Fresno, CA | $90,770 | $68,060 | $101,960 | $88,850 |
| 9 | Riverside, CA | $90,290 | $64,630 | $102,940 | $84,830 |
| 10 | Worcester, MA | $88,420 | $70,030 | $97,470 | $86,240 |
| 11 | Santa Cruz, CA | $87,860 | $70,990 | $96,160 | $79,950 |
| 12 | Santa Maria, CA | $86,470 | $69,640 | $94,760 | $79,480 |
| 13 | Sacramento, CA | $86,280 | $59,220 | $99,630 | $80,880 |
| 14 | Las Vegas, NV | $85,570 | $69,010 | $93,720 | $85,390 |
| 15 | New York, NY-NJ | $85,240 | $62,590 | $96,410 | $75,730 |
| 16 | Seattle, WA | $84,860 | $73,720 | $90,330 | $76,360 |
| 17 | Boston, MA-NH | $84,780 | $68,390 | $92,850 | $78,310 |
| 18 | Portland, OR-WA | $83,260 | $68,370 | $90,600 | $78,980 |
| 19 | Los Angeles, CA | $83,100 | $66,500 | $91,270 | $73,170 |
| 20 | Bend, OR | $82,620 | $71,280 | $88,190 | $79,740 |
| 21 | Oshkosh, WI | $81,310 | $71,300 | $86,220 | $87,500 |
| 22 | Barnstable Town, MA | $80,640 | $61,840 | $89,900 | $81,990 |
| 23 | Salem, OR | $80,540 | $67,480 | $86,990 | $77,700 |
| 24 | Chicago, IL-IN | $80,430 | $61,800 | $89,630 | $77,640 |
| 25 | Olympia, WA | $79,370 | $68,640 | $84,660 | $76,560 |
| 26 | Bellingham, WA | $79,000 | $65,580 | $85,610 | $76,450 |
| 27 | Bremerton, WA | $78,890 | $70,640 | $82,950 | $74,700 |
| 28 | Greeley, CO | $78,620 | $60,570 | $87,530 | $78,480 |
| 29 | Spokane, WA | $77,210 | $68,910 | $81,310 | $76,940 |
| 30 | Merced, CA | $77,060 | $59,680 | $85,630 | $78,410 |
| 31 | Eugene, OR | $76,540 | $69,660 | $79,910 | $75,360 |
| 32 | Missoula, MT | $76,380 | $57,680 | $85,610 | $79,200 |
| 33 | Madison, WI | $76,320 | $61,820 | $83,470 | $78,450 |
| 34 | Carson City, NV | $75,920 | $62,630 | $82,470 | $77,370 |
| 35 | Kennewick, WA | $75,520 | $65,210 | $80,620 | $75,460 |
| 36 | Elmira, NY | $75,050 | $65,940 | $79,540 | $79,500 |
| 37 | Rochester, NY | $75,050 | $65,170 | $79,910 | $77,340 |
| 38 | Kiryas Joel, NY | $74,150 | $61,940 | $80,160 | $67,770 |
| 39 | Eau Claire, WI | $74,030 | $59,490 | $81,180 | $79,780 |
| 40 | Green Bay, WI | $73,820 | $59,470 | $80,870 | $79,300 |
| 41 | Buffalo, NY | $73,150 | $62,440 | $78,440 | $76,320 |
| 42 | Springfield, MA | $72,300 | $63,940 | $76,420 | $75,260 |
| 43 | Anchorage, AK | $71,970 | $61,510 | $77,130 | $68,270 |
| 44 | Utica, NY | $71,320 | $59,510 | $77,170 | $76,950 |
| 45 | Minneapolis, MN-WI | $71,280 | $60,400 | $76,630 | $68,000 |
| 46 | Washington, DC-VA-MD-WV | $71,120 | $55,580 | $78,770 | $65,320 |
| 47 | Yakima, WA | $70,800 | $57,990 | $77,110 | $74,100 |
| 48 | Miami, FL | $70,660 | $49,110 | $81,270 | $61,900 |
| 49 | Provo, UT | $70,300 | $56,220 | $77,250 | $71,570 |
| 50 | Glens Falls, NY | $70,220 | $58,760 | $75,860 | $74,020 |
| 51 | Grand Junction, CO | $70,140 | $55,160 | $77,500 | $73,460 |
| 52 | Naples, FL | $70,100 | $52,460 | $78,790 | $67,930 |
| 53 | Denver, CO | $69,760 | $54,290 | $77,380 | $65,950 |
| 54 | North Port, FL | $69,580 | $52,150 | $78,170 | $67,940 |
| 55 | Reading, PA | $69,530 | $65,890 | $71,340 | $71,640 |
| 56 | Philadelphia, PA-NJ-DE-MD | $69,430 | $51,900 | $78,060 | $67,700 |
| 57 | Ann Arbor, MI | $69,410 | $61,150 | $73,470 | $68,800 |
| 58 | Milwaukee, WI | $69,280 | $62,150 | $72,800 | $71,470 |
| 59 | Davenport, IA-IL | $69,060 | $47,800 | $79,520 | $77,530 |
| 60 | Salt Lake City, UT | $68,490 | $54,020 | $75,630 | $67,900 |
| 61 | Atlantic City, NJ | $68,080 | $46,630 | $78,640 | $68,870 |
| 62 | Lincoln, NE | $68,060 | $60,150 | $71,950 | $74,320 |
| 63 | State College, PA | $67,930 | $49,590 | $76,980 | $70,200 |
| 64 | Rochester, MN | $67,520 | $55,850 | $73,260 | $74,340 |
| 65 | Tampa, FL | $67,160 | $47,510 | $76,860 | $66,570 |
| 66 | Syracuse, NY | $67,040 | $55,020 | $72,970 | $70,020 |
| 67 | Appleton, WI | $66,850 | $57,970 | $71,240 | $72,330 |
| 68 | Grand Rapids, MI | $66,440 | $56,760 | $71,180 | $69,540 |
| 69 | Springfield, IL | $66,160 | $46,700 | $75,750 | $71,340 |
| 70 | Jacksonville, FL | $65,980 | $50,860 | $73,420 | $66,320 |
| 71 | Duluth, MN-WI | $65,960 | $54,660 | $71,530 | $74,310 |
| 72 | Harrisburg, PA | $65,960 | $49,170 | $74,240 | $66,860 |
| 73 | Redding, CA | $65,790 | $54,060 | $71,550 | $65,340 |
| 74 | Alexandria, LA | $65,670 | $41,000 | $77,810 | $76,640 |
| 75 | Bridgeport, CT | $65,560 | $54,750 | $70,890 | $61,350 |
| 76 | Colorado Springs, CO | $65,420 | $50,610 | $72,700 | $64,960 |
| 77 | Omaha, NE-IA | $65,270 | $55,430 | $70,100 | $71,010 |
| 78 | Salisbury, MD | $65,150 | $55,740 | $69,780 | $68,140 |
| 79 | Albany, NY | $65,100 | $55,160 | $69,990 | $65,380 |
| 80 | Wenatchee, WA | $64,940 | $57,010 | $68,850 | $62,530 |
| 81 | Pittsburgh, PA | $64,670 | $45,860 | $73,940 | $68,310 |
| 82 | Detroit, MI | $64,630 | $49,460 | $72,090 | $64,440 |
| 83 | St. Cloud, MN | $64,540 | $53,500 | $69,970 | $73,650 |
| 84 | Coeur d'Alene, ID | $64,480 | $51,130 | $71,050 | $65,600 |
| 85 | Wildwood, FL | $64,210 | $48,110 | $72,160 | $75,170 |
| 86 | Baltimore, MD | $64,150 | $56,310 | $68,020 | $61,400 |
| 87 | Rockford, IL | $64,060 | $52,940 | $69,560 | $69,510 |
| 88 | Norwich, CT | $63,690 | $56,490 | $67,250 | $63,410 |
| 89 | Scranton, PA | $63,440 | $47,090 | $71,490 | $67,810 |
| 90 | Peoria, IL | $63,360 | $51,460 | $69,220 | $69,450 |
| 91 | Lancaster, PA | $63,290 | $59,200 | $65,310 | $64,410 |
| 92 | Hagerstown, MD-WV | $62,920 | $53,960 | $67,330 | $66,810 |
| 93 | Des Moines, IA | $62,820 | $49,610 | $69,310 | $68,510 |
| 94 | Johnstown, PA | $62,460 | $49,940 | $68,640 | $72,690 |
| 95 | Myrtle Beach, SC | $62,380 | $55,720 | $65,640 | $66,620 |
| 96 | Pueblo, CO | $62,150 | $56,560 | $64,920 | $67,730 |
| 97 | Ames, IA | $62,110 | $51,920 | $67,140 | $69,920 |
| 98 | Dubuque, IA | $61,440 | $49,650 | $67,250 | $70,360 |
| 99 | Palm Bay, FL | $60,840 | $53,120 | $64,650 | $60,840 |
| 100 | St. Louis, MO-IL | $59,900 | $41,560 | $68,930 | $62,990 |
| 101 | Austin, TX | $59,880 | $50,110 | $64,690 | $61,060 |
| 102 | La Crosse, WI-MN | $59,800 | $53,100 | $63,110 | $65,160 |
| 103 | Port St. Lucie, FL | $59,740 | $45,950 | $66,520 | $59,600 |
| 104 | Boise City, ID | $59,700 | $49,070 | $64,940 | $60,680 |
| 105 | Wheeling, WV-OH | $59,610 | $49,090 | $64,810 | $67,490 |
| 106 | Mobile, AL | $59,570 | $43,490 | $67,500 | $67,620 |
| 107 | Cleveland, OH | $59,320 | $48,920 | $64,440 | $63,160 |
| 108 | Grand Island, NE | $59,180 | $48,190 | $64,600 | $68,290 |
| 109 | Topeka, KS | $59,070 | $50,540 | $63,270 | $66,510 |
| 110 | Champaign, IL | $59,010 | $46,530 | $65,150 | $63,650 |
| 111 | Columbus, OH | $59,010 | $48,460 | $64,210 | $61,810 |
| 112 | Cedar Rapids, IA | $58,680 | $49,630 | $63,150 | $65,960 |
| 113 | Lima, OH | $58,430 | $45,780 | $64,650 | $65,160 |
| 114 | Dallas, TX | $58,320 | $49,550 | $62,650 | $56,570 |
| 115 | Flagstaff, AZ | $57,990 | $51,900 | $61,010 | $57,800 |
| 116 | Erie, PA | $57,950 | $44,620 | $64,520 | $63,720 |
| 117 | Mankato, MN | $57,870 | $49,480 | $61,980 | $63,620 |
| 118 | Toledo, OH | $57,660 | $46,720 | $63,020 | $63,050 |
| 119 | Sioux Falls, SD-MN | $57,570 | $52,560 | $60,050 | $63,520 |
| 120 | Beaumont, TX | $57,490 | $47,860 | $62,230 | $63,850 |
| 121 | Traverse City, MI | $57,430 | $49,190 | $61,510 | $61,510 |
| 122 | Iowa City, IA | $57,280 | $49,230 | $61,260 | $62,590 |
| 123 | Phoenix, AZ | $57,240 | $48,340 | $61,610 | $55,400 |
| 124 | Fort Wayne, IN | $57,200 | $47,720 | $61,880 | $61,790 |
| 125 | Greenville, NC | $56,800 | $50,540 | $59,880 | $64,250 |
| 126 | Terre Haute, IN | $56,740 | $44,180 | $62,920 | $64,630 |
| 127 | Lansing, MI | $56,430 | $41,830 | $63,610 | $59,410 |
| 128 | Allentown, PA-NJ | $56,390 | $43,200 | $62,880 | $56,410 |
| 129 | Dayton, OH | $56,260 | $47,780 | $60,440 | $60,690 |
| 130 | Prescott Valley, AZ | $56,140 | $49,230 | $59,550 | $57,140 |
| 131 | Tucson, AZ | $56,120 | $46,570 | $60,820 | $57,920 |
| 132 | Beckley, WV | $56,080 | $48,110 | $59,990 | $63,460 |
| 133 | Charlotte, NC-SC | $55,970 | $44,780 | $61,460 | $57,490 |
| 134 | Janesville, WI | $55,890 | $51,310 | $58,160 | $59,650 |
| 135 | Charleston, SC | $55,810 | $45,660 | $60,800 | $55,280 |
| 136 | Cincinnati, OH-KY-IN | $55,760 | $44,320 | $61,400 | $58,470 |
| 137 | Canton, OH | $55,700 | $46,610 | $60,170 | $62,300 |
| 138 | Richmond, VA | $55,660 | $45,860 | $60,490 | $56,880 |
| 139 | Ogden, UT | $55,560 | $43,200 | $61,630 | $55,370 |
| 140 | College Station, TX | $55,450 | $47,920 | $59,160 | $60,970 |
| 141 | Greensboro, NC | $55,430 | $45,530 | $60,320 | $59,690 |
| 142 | Portland, ME | $55,350 | $49,250 | $58,360 | $54,340 |
| 143 | Bloomington, IN | $55,200 | $41,480 | $61,960 | $58,050 |
| 144 | Burlington, VT | $55,120 | $46,880 | $59,180 | $54,600 |
| 145 | Tuscaloosa, AL | $54,850 | $36,670 | $63,790 | $62,530 |
| 146 | Montgomery, AL | $54,770 | $37,560 | $63,230 | $61,070 |
| 147 | Augusta, GA-SC | $54,750 | $42,930 | $60,570 | $59,570 |
| 148 | Hilton Head Island, SC | $54,750 | $43,620 | $60,240 | $55,860 |
| 149 | Memphis, TN-MS-AR | $54,700 | $43,490 | $60,240 | $59,340 |
| 150 | Idaho Falls, ID | $54,660 | $46,300 | $58,780 | $57,900 |
| 151 | Savannah, GA | $54,480 | $41,450 | $60,900 | $57,220 |
| 152 | Wichita Falls, TX | $54,390 | $48,610 | $57,240 | $60,760 |
| 153 | Houston, TX | $54,350 | $47,800 | $57,570 | $55,110 |
| 154 | Charlottesville, VA | $54,310 | $47,570 | $57,620 | $54,780 |
| 155 | Amarillo, TX | $54,180 | $48,570 | $56,930 | $59,010 |
| 156 | Birmingham, AL | $54,160 | $37,020 | $62,630 | $59,100 |
| 157 | Lubbock, TX | $54,160 | $48,030 | $57,180 | $59,310 |
| 158 | Rapid City, SD | $54,160 | $45,120 | $58,640 | $60,740 |
| 159 | Winchester, VA-WV | $54,160 | $48,440 | $56,970 | $56,150 |
| 160 | Grand Forks, ND-MN | $54,020 | $47,510 | $57,220 | $62,330 |
| 161 | Bismarck, ND | $54,000 | $48,780 | $56,580 | $59,330 |
| 162 | Kansas City, MO-KS | $53,790 | $40,850 | $60,170 | $58,120 |
| 163 | Sierra Vista, AZ | $53,600 | $47,400 | $56,640 | $60,060 |
| 164 | Fargo, ND-MN | $53,540 | $44,760 | $57,840 | $58,920 |
| 165 | Wichita, KS | $53,460 | $43,680 | $58,280 | $60,100 |
| 166 | Virginia Beach, VA-NC | $53,390 | $45,680 | $57,180 | $54,510 |
| 167 | Evansville, IN | $53,270 | $45,430 | $57,120 | $58,200 |
| 168 | Lexington, KY | $53,020 | $36,980 | $60,920 | $57,080 |
| 169 | Helena, MT | $53,000 | $47,470 | $55,720 | $55,400 |
| 170 | Punta Gorda, FL | $53,000 | $45,070 | $56,890 | $52,720 |
| 171 | Twin Falls, ID | $52,850 | $39,250 | $59,550 | $57,380 |
| 172 | Sioux City, IA-NE-SD | $52,830 | $42,330 | $58,010 | $61,110 |
| 173 | El Paso, TX | $52,790 | $41,930 | $58,160 | $58,710 |
| 174 | Durham, NC | $52,730 | $43,560 | $57,240 | $54,040 |
| 175 | Jackson, MS | $52,690 | $35,090 | $61,340 | $59,170 |
| 176 | Lakeland, FL | $52,670 | $43,930 | $56,970 | $54,220 |
| 177 | Killeen, TX | $52,640 | $48,320 | $54,790 | $57,760 |
| 178 | Oklahoma City, OK | $52,580 | $40,210 | $58,680 | $58,160 |
| 179 | San Antonio, TX | $52,580 | $44,530 | $56,530 | $55,510 |
| 180 | Waterloo, IA | $52,580 | $41,950 | $57,820 | $60,400 |
| 181 | Gainesville, FL | $52,540 | $45,220 | $56,160 | $54,310 |
| 182 | Roanoke, VA | $52,520 | $46,860 | $55,330 | $56,100 |
| 183 | Huntington, WV-KY-OH | $52,460 | $39,830 | $58,680 | $59,330 |
| 184 | Blacksburg, VA | $52,230 | $42,660 | $56,950 | $56,340 |
| 185 | Nashville, TN | $52,210 | $45,260 | $55,640 | $54,190 |
| 186 | Abilene, TX | $52,150 | $46,260 | $55,060 | $57,710 |
| 187 | Raleigh, NC | $52,150 | $44,300 | $56,010 | $53,130 |
| 188 | Tallahassee, FL | $52,150 | $45,140 | $55,600 | $55,530 |
| 189 | Springfield, MO | $52,080 | $42,560 | $56,780 | $58,790 |
| 190 | South Bend, IN-MI | $52,040 | $43,080 | $56,450 | $56,040 |
| 191 | Las Cruces, NM | $52,020 | $43,990 | $55,990 | $57,660 |
| 192 | Asheville, NC | $51,960 | $43,470 | $56,120 | $53,840 |
| 193 | Lewiston, ID-WA | $51,900 | $42,970 | $56,310 | $56,930 |
| 194 | Atlanta, GA | $51,810 | $44,120 | $55,600 | $51,780 |
| 195 | Billings, MT | $51,750 | $46,760 | $54,200 | $55,330 |
| 196 | Huntsville, AL | $51,560 | $34,130 | $60,130 | $55,400 |
| 197 | Harrisonburg, VA | $51,500 | $46,880 | $53,770 | $54,270 |
| 198 | Yuma, AZ | $51,480 | $45,180 | $54,600 | $55,530 |
| 199 | Waco, TX | $51,440 | $47,030 | $53,620 | $55,580 |
| 200 | Knoxville, TN | $51,360 | $42,330 | $55,790 | $55,480 |
| 201 | Akron, OH | $51,130 | $44,390 | $54,430 | $54,760 |
| 202 | Pocatello, ID | $50,920 | $41,790 | $55,410 | $57,270 |
| 203 | Gainesville, GA | $50,900 | $45,490 | $53,560 | $52,600 |
| 204 | Macon, GA | $50,770 | $42,350 | $54,910 | $57,350 |
| 205 | Lafayette, IN | $50,650 | $43,850 | $54,020 | $54,210 |
| 206 | Hinesville, GA | $50,400 | $43,060 | $54,000 | $53,660 |
| 207 | Texarkana, TX-AR | $50,130 | $36,360 | $56,910 | $59,670 |
| 208 | Indianapolis, IN | $50,070 | $39,940 | $55,060 | $52,320 |
| 209 | Pensacola, FL | $50,020 | $44,050 | $52,960 | $51,190 |
| 210 | Panama City, FL | $49,840 | $45,300 | $52,060 | $51,230 |
| 211 | Greenville, SC | $49,770 | $43,950 | $52,640 | $53,370 |
| 212 | Kingsport, TN-VA | $49,750 | $46,820 | $51,210 | $57,550 |
| 213 | Ocala, FL | $49,630 | $46,070 | $51,380 | $52,110 |
| 214 | Deltona, FL | $49,590 | $45,590 | $51,560 | $49,910 |
| 215 | Staunton, VA | $49,460 | $44,760 | $51,790 | $54,280 |
| 216 | Columbia, SC | $49,300 | $42,680 | $52,540 | $52,640 |
| 217 | Orlando, FL | $49,190 | $41,370 | $53,060 | $48,500 |
| 218 | Winston, NC | $49,090 | $40,120 | $53,520 | $53,330 |
| 219 | Albuquerque, NM | $49,070 | $42,560 | $52,290 | $51,360 |
| 220 | Chattanooga, TN-GA | $48,940 | $41,160 | $52,770 | $53,510 |
| 221 | Spartanburg, SC | $48,860 | $42,540 | $51,980 | $53,660 |
| 222 | Lake Havasu City, AZ | $48,670 | $43,490 | $51,230 | $51,720 |
| 223 | Crestview, FL | $48,570 | $45,300 | $50,170 | $50,060 |
| 224 | Hickory, NC | $48,460 | $39,850 | $52,710 | $54,770 |
| 225 | Jackson, TN | $48,240 | $40,560 | $52,020 | $56,410 |
| 226 | Cape Coral, FL | $48,030 | $42,200 | $50,900 | $46,930 |
| 227 | Wilmington, NC | $47,990 | $41,350 | $51,250 | $49,770 |
| 228 | Lynchburg, VA | $47,900 | $41,640 | $50,980 | $53,600 |
| 229 | Rocky Mount, NC | $47,670 | $39,940 | $51,500 | $54,160 |
| 230 | Albany, GA | $47,590 | $36,190 | $53,210 | $54,280 |
| 231 | Fayetteville, AR | $47,490 | $41,540 | $50,440 | $51,990 |
| 232 | Dalton, GA | $47,240 | $42,560 | $49,550 | $52,580 |
| 233 | Valdosta, GA | $47,200 | $40,060 | $50,710 | $53,470 |
| 234 | Shreveport, LA | $46,860 | $37,020 | $51,710 | $55,280 |
| 235 | Jefferson City, MO | $46,820 | $41,640 | $49,380 | $53,220 |
| 236 | Columbia, MO | $46,680 | $39,100 | $50,400 | $52,190 |
| 237 | McAllen, TX | $46,510 | $37,730 | $50,840 | $54,150 |
| 238 | Louisville/Jefferson County, KY-IN | $46,450 | $37,960 | $50,610 | $49,910 |
| 239 | Brunswick, GA | $46,400 | $37,040 | $51,000 | $52,900 |
| 240 | Tyler, TX | $46,380 | $43,310 | $47,920 | $50,330 |
| 241 | San Angelo, TX | $46,320 | $43,700 | $47,630 | $50,100 |
| 242 | Jonesboro, AR | $46,090 | $40,830 | $48,670 | $53,670 |
| 243 | Daphne, AL | $46,030 | $40,870 | $48,550 | $48,610 |
| 244 | Warner Robins, GA | $45,880 | $37,810 | $49,880 | $48,920 |
| 245 | Athens, GA | $45,800 | $37,480 | $49,900 | $49,070 |
| 246 | Longview, TX | $45,740 | $34,990 | $51,020 | $51,110 |
| 247 | Tulsa, OK | $45,450 | $36,280 | $49,960 | $50,940 |
| 248 | Laredo, TX | $45,340 | $38,960 | $48,480 | $52,140 |
| 249 | Auburn, AL | $45,180 | $38,580 | $48,420 | $51,380 |
| 250 | St. Joseph, MO-KS | $45,030 | $38,460 | $48,260 | $52,130 |
| 251 | Decatur, AL | $44,510 | $35,860 | $48,780 | $51,040 |
| 252 | Fayetteville, NC | $44,300 | $41,390 | $45,740 | $48,160 |
| 253 | Baton Rouge, LA | $43,800 | $35,380 | $47,940 | $48,250 |
| 254 | Lafayette, LA | $43,780 | $34,630 | $48,280 | $50,200 |
| 255 | Little Rock, AR | $43,240 | $36,750 | $46,450 | $48,390 |
| 256 | Lake Charles, LA | $43,010 | $36,420 | $46,280 | $50,100 |
| 257 | Corpus Christi, TX | $42,720 | $34,760 | $46,630 | $46,100 |
| 258 | Manhattan, KS | $42,720 | $35,820 | $46,130 | $47,380 |
| 259 | Cape Girardeau, MO-IL | $42,520 | $37,040 | $45,220 | $49,400 |
| 260 | Clarksville, TN-KY | $42,310 | $32,910 | $46,950 | $46,520 |
| 261 | New Orleans, LA | $42,270 | $34,130 | $46,260 | $45,650 |
| 262 | Owensboro, KY | $41,770 | $36,520 | $44,350 | $47,140 |
| 263 | Dothan, AL | $41,680 | $26,120 | $49,340 | $49,720 |
| 264 | Morristown, TN | $41,660 | $38,150 | $43,390 | $48,240 |
| 265 | Enid, OK | $41,580 | $35,940 | $44,370 | $49,340 |
| 266 | Florence, SC | $41,410 | $35,070 | $44,530 | $47,720 |
| 267 | Lawton, OK | $40,750 | $35,170 | $43,510 | $47,420 |
| 268 | Rome, GA | $40,730 | $38,000 | $42,060 | $45,170 |
| 269 | Bowling Green, KY | $40,250 | $34,220 | $43,200 | $44,630 |
| 270 | Houma, LA | $39,850 | $34,920 | $42,270 | $46,830 |
| 271 | Johnson City, TN | $39,040 | $32,430 | $42,310 | $44,400 |
| 272 | Hattiesburg, MS | $38,480 | $29,740 | $42,790 | $43,910 |
| 273 | Joplin, MO-KS | $37,440 | $33,320 | $39,480 | $43,680 |
| 274 | Monroe, LA | $36,900 | $27,350 | $41,620 | $44,140 |
| 275 | Paducah, KY-IL | $36,730 | $27,350 | $41,370 | $42,670 |
| 276 | Anniston, AL | $36,090 | $31,490 | $38,360 | $41,990 |
| 277 | Florence, AL | $36,090 | $31,570 | $38,330 | $42,550 |
| 278 | Brownsville, TX | $35,800 | $32,090 | $37,630 | $41,640 |
| 279 | Fort Smith, AR-OK | $35,130 | $32,840 | $36,230 | $40,900 |
| 280 | Gulfport, MS | $34,780 | $27,910 | $38,170 | $38,640 |
| 281 | Hammond, LA | $33,990 | $28,620 | $36,630 | $40,240 |
More
More on correctional officers and jailers
Method
About these numbers
- Mean wages are BLS Occupational Employment and Wage Statistics (OEWS) May 2025 estimates for each metropolitan statistical area, as published in the Department of Labor’s 2026–27 OFLC prevailing-wage file. Only metros with their own BLS estimate are listed.
- Entry (Level I) and experienced (Level IV) are the Department of Labor’s prevailing-wage levels for the occupation in that metro, used for employer visa filings. They are benchmarks from the same OEWS survey, not percentiles.
- OEWS top-codes wages at $115 an hour ($239,200 a year); top-coded means are shown as "$239,200+" and left out of rankings.
- At US prices divides the mean by the metro’s BEA Regional Price Parity (2024) over 100, a NueCareer calculation.
Questions
Correctional Officer and Jailer salary by city: FAQ
Which city pays correctional officers and jailers the most?
San Jose, CA, where the average (mean) wage is $126,280 a year, followed by San Luis Obispo, CA ($102,520), Salinas, CA ($99,150), San Francisco, CA ($97,610). The national mean is $63,630 (BLS OEWS, May 2025).
Where do correctional officers and jailers earn the most after cost of living?
Divided by each metro's BEA price level, pay goes furthest in San Jose, CA ($114,360 at national prices, $126,280 nominal), Vineland, NJ ($99,310 at national prices, $95,310 nominal), Bakersfield, CA ($96,080 at national prices, $96,930 nominal).
How much do correctional officers and jailers make in the biggest cities?
New York, NY-NJ: $85,240; Los Angeles, CA: $83,100; Chicago, IL-IN: $80,430; Dallas, TX: $58,320; Houston, TX: $54,350 (mean annual wage, BLS OEWS May 2025).
Where do correctional officers and jailers earn the least?
Of the 281 metro areas with their own estimate, Hammond, LA has the lowest mean wage, $33,990. At local prices that is worth $40,240.