Pay by state · 54 states
Dishwasher Salary by State (2026)
Dishwashers earn the most in Washington at $40,080 a year and the least in Guam at $21,030 (BLS OEWS, May 2025). The national median is $34,810. All 54 states and territories with reported data are ranked below, with a cost-of-living adjusted column.
- Highest median
- $40,080Washington
- National median
- $34,810BLS OEWS, May 2025
- Lowest median
- $21,030Guam
- States reporting
- 54of 54 OEWS areas
All states
Dishwasher salary in every state
Sort by any column. Employment is the number of dishwashers OEWS estimates in that state; blank cells are estimates BLS suppressed because the sample was too small.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | WAWashington | $40,080 | $36,330 | $45,010 | 12,630 | $37,453 |
| 2 | DCDistrict of Columbia | $38,670 | $38,060 | $39,720 | 3,580 | $35,186 |
| 3 | CACalifornia | $37,870 | $36,260 | $42,480 | 74,160 | $34,203 |
| 4 | COColorado | $37,840 | $34,620 | $41,120 | 8,500 | $36,719 |
| 5 | HIHawaii | $37,740 | $32,240 | $48,650 | 4,520 | $34,324 |
| 6 | MAMassachusetts | $37,190 | $35,690 | $41,910 | 14,100 | $35,166 |
| 7 | ILIllinois | $36,180 | $31,790 | $37,660 | 16,250 | $36,195 |
| 8 | OROregon | $36,040 | $33,760 | $37,890 | 6,680 | $34,868 |
| 9 | VTVermont | $36,010 | $30,220 | $38,150 | 1,280 | $36,761 |
| 10 | NJNew Jersey | $35,900 | $32,800 | $37,640 | 7,450 | $32,995 |
| 11 | DEDelaware | $35,780 | $31,200 | $37,580 | 1,520 | $35,849 |
| 12 | MEMaine | $35,620 | $32,410 | $38,110 | 2,940 | $36,703 |
| 13 | CTConnecticut | $35,550 | $34,520 | $37,200 | 7,340 | $34,311 |
| 14 | NYNew York | $35,450 | $34,480 | $38,360 | 30,680 | $32,848 |
| 15 | AZArizona | $35,130 | $33,700 | $37,410 | 10,120 | $34,894 |
| 16 | NHNew Hampshire | $34,960 | $28,500 | $38,740 | 2,370 | $33,562 |
| 17 | NVNevada | $34,920 | $29,190 | $42,990 | 11,360 | $34,927 |
| 18 | MNMinnesota | $34,060 | $29,220 | $36,160 | 8,710 | $34,536 |
| 19 | MDMaryland | $34,030 | $31,380 | $36,130 | 9,310 | $32,422 |
| 20 | RIRhode Island | $33,960 | $31,530 | $36,350 | 2,790 | $33,203 |
| 21 | AKAlaska | $33,890 | $29,500 | $34,780 | 1,300 | $33,109 |
| 22 | VAVirginia | $33,130 | $28,750 | $36,570 | 12,520 | $32,768 |
| 23 | MOMissouri | $32,150 | $29,890 | $36,020 | 7,200 | $35,401 |
| 24 | UTUtah | $31,830 | $28,080 | $35,750 | 3,650 | $32,196 |
| 25 | MIMichigan | $31,300 | $28,090 | $36,000 | 11,510 | $32,531 |
| 26 | FLFlorida | $31,240 | $29,120 | $35,150 | 40,480 | $30,209 |
| 27 | TNTennessee | $30,530 | $28,020 | $36,510 | 7,810 | $33,232 |
| 28 | NMNew Mexico | $30,520 | $28,660 | $35,480 | 3,250 | $33,098 |
| 29 | NCNorth Carolina | $30,340 | $28,030 | $35,150 | 12,050 | $32,165 |
| 30 | MTMontana | $30,130 | $27,290 | $35,940 | 2,120 | $31,835 |
| 31 | NDNorth Dakota | $29,980 | $26,200 | $35,690 | 800 | $33,701 |
| 32 | PAPennsylvania | $29,950 | $24,310 | $34,820 | 19,570 | $30,695 |
| 33 | IDIdaho | $29,920 | $24,960 | $37,950 | 2,730 | $31,332 |
| 34 | NENebraska | $29,740 | $28,080 | $35,890 | 2,170 | $33,007 |
| 35 | GAGeorgia | $29,730 | $25,670 | $35,360 | 11,300 | $30,875 |
| 36 | VIU.S. Virgin Islands | $29,710 | $27,370 | $34,610 | 150 | N/A |
| 37 | TXTexas | $29,610 | $25,610 | $34,300 | 33,630 | $30,508 |
| 38 | WYWyoming | $29,600 | $27,040 | $36,440 | 1,060 | $31,934 |
| 39 | OHOhio | $29,520 | $26,450 | $34,470 | 14,380 | $31,819 |
| 40 | INIndiana | $29,480 | $26,440 | $34,540 | 7,000 | $31,587 |
| 41 | IAIowa | $29,300 | $26,240 | $33,730 | 3,290 | $33,386 |
| 42 | SCSouth Carolina | $29,160 | $27,480 | $33,960 | 7,550 | $31,104 |
| 43 | WIWisconsin | $29,070 | $21,980 | $34,670 | 8,190 | $30,894 |
| 44 | KYKentucky | $29,060 | $24,430 | $33,800 | 4,890 | $32,232 |
| 45 | ALAlabama | $28,930 | $25,470 | $31,300 | 3,540 | $32,570 |
| 46 | SDSouth Dakota | $28,190 | $25,770 | $30,800 | 1,240 | $31,822 |
| 47 | KSKansas | $28,060 | $22,940 | $34,420 | 2,480 | $31,154 |
| 48 | ARArkansas | $27,540 | $25,620 | $29,610 | 2,630 | $31,678 |
| 49 | OKOklahoma | $27,390 | $23,130 | $30,020 | 4,060 | $31,181 |
| 50 | WVWest Virginia | $26,460 | $22,290 | $28,830 | 1,640 | $29,565 |
| 51 | LALouisiana | $26,440 | $21,840 | $29,280 | 4,210 | $29,975 |
| 52 | MSMississippi | $26,300 | $22,000 | $28,010 | 2,880 | $30,246 |
| 53 | PRPuerto Rico | $23,020 | $22,220 | $23,430 | 1,820 | N/A |
| 54 | GUGuam | $21,030 | $20,690 | $23,060 | 330 | N/A |
Method
How the cost-of-living adjustment works
The adjusted column divides each state median by that state's BEA Regional Price Parity (RPP) and multiplies by 100. RPPs measure how much a fixed basket of goods, services and rents costs in one state relative to the national average, so the result restates local pay in national-average dollars.
For Dishwashers, that changes the ranking: Washington leads on raw pay at $40,080, while Washington leads once prices are taken into account at $37,453.
Source: BEA Regional Price Parities by State, 2024 (public domain). The adjustment is NueCareer's calculation, not a BLS or BEA published statistic.
Questions
Dishwasher pay by state: FAQ
Which state pays Dishwashers the most?
Washington reports the highest median wage for Dishwashers at $40,080 a year (BLS OEWS, May 2025), followed by District of Columbia ($38,670) and California ($37,870).
Which state pays Dishwashers the least?
Guam reports the lowest median for Dishwashers at $21,030 a year, $19,050 below the highest-paying state (BLS OEWS, May 2025).
Where do Dishwashers earn the most after cost of living?
Dividing each state median by that state's BEA Regional Price Parity puts Washington first at $37,453 in national-average dollars, from a raw median of $40,080. BEA Regional Price Parities, 2024.
