Pay by state · 50 states
Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructor Salary by State (2026)
Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors earn the most in California at $102,030 a year and the least in South Dakota at $35,760 (BLS OEWS, May 2025). The national median is $61,540. All 50 states and territories with reported data are ranked below, with a cost-of-living adjusted column.
- Highest median
- $102,030California
- National median
- $61,540BLS OEWS, May 2025
- Lowest median
- $35,760South Dakota
- States reporting
- 50of 54 OEWS areas
All states
Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructor salary in every state
Sort by any column. Employment is the number of adult basic education, adult secondary education, and english as a second language instructors OEWS estimates in that state; blank cells are estimates BLS suppressed because the sample was too small.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | CACalifornia | $102,030 | $68,750 | $125,090 | 1,660 | $92,151 |
| 2 | NJNew Jersey | $81,100 | $59,870 | $94,450 | 1,350 | $74,537 |
| 3 | DEDelaware | $78,600 | $62,390 | $82,670 | 200 | $78,751 |
| 4 | NYNew York | $78,010 | $64,460 | $96,650 | 2,810 | $72,284 |
| 5 | MNMinnesota | $76,800 | $61,540 | $84,410 | 2,880 | $77,874 |
| 6 | CTConnecticut | $72,180 | $56,160 | $83,090 | 410 | $69,665 |
| 7 | WAWashington | $69,990 | $59,330 | $79,800 | 1,310 | $65,403 |
| 8 | LALouisiana | $66,870 | $46,070 | $77,570 | 100 | $75,810 |
| 9 | OROregon | $65,700 | $54,920 | $101,980 | 510 | $63,564 |
| 10 | WVWest Virginia | $65,050 | $64,280 | $65,690 | 250 | $72,684 |
| 11 | WIWisconsin | $64,980 | $49,140 | $80,190 | 1,050 | $69,058 |
| 12 | VAVirginia | $64,540 | $49,440 | $83,500 | 700 | $63,835 |
| 13 | NHNew Hampshire | $64,440 | $52,980 | $65,460 | 50 | $61,863 |
| 14 | NDNorth Dakota | $63,820 | $58,860 | $76,500 | 180 | $71,741 |
| 15 | DCDistrict of Columbia | $62,940 | $62,530 | $81,610 | 570 | $57,270 |
| 16 | SCSouth Carolina | $62,940 | $50,190 | $74,630 | 480 | $67,137 |
| 17 | VTVermont | $62,500 | $47,300 | $79,600 | 70 | $63,803 |
| 18 | ILIllinois | $62,370 | $49,410 | $82,360 | 1,970 | $62,396 |
| 19 | MAMassachusetts | $62,290 | $52,110 | $83,380 | 1,420 | $58,899 |
| 20 | AZArizona | $61,750 | $41,240 | $77,130 | 570 | $61,335 |
| 21 | TNTennessee | $60,340 | $51,900 | $80,910 | 240 | $65,680 |
| 22 | MDMaryland | $59,950 | $47,990 | $64,370 | 450 | $57,118 |
| 23 | MIMichigan | $59,900 | $48,120 | $63,650 | 560 | $62,255 |
| 24 | FLFlorida | $58,920 | $52,490 | $63,010 | 3,670 | $56,975 |
| 25 | MEMaine | $58,880 | $56,220 | $67,570 | 330 | $60,670 |
| 26 | INIndiana | $58,660 | $50,470 | $62,320 | 650 | $62,853 |
| 27 | RIRhode Island | $57,690 | $50,830 | $63,390 | N/A | $56,404 |
| 28 | PAPennsylvania | $57,230 | $49,640 | $73,260 | 790 | $58,654 |
| 29 | MTMontana | $56,500 | $47,760 | $73,900 | 110 | $59,697 |
| 30 | WYWyoming | $52,060 | $49,620 | $62,050 | 100 | $56,165 |
| 31 | KSKansas | $52,030 | $46,920 | $56,550 | 160 | $57,767 |
| 32 | OKOklahoma | $51,840 | $48,950 | $57,050 | 300 | $59,014 |
| 33 | NCNorth Carolina | $51,810 | $46,090 | $61,980 | 3,720 | $54,927 |
| 34 | MOMissouri | $51,770 | $41,020 | $80,240 | 620 | $57,005 |
| 35 | COColorado | $51,170 | $40,030 | $72,790 | 820 | $49,655 |
| 36 | IDIdaho | $50,040 | $45,710 | $75,050 | 270 | $52,401 |
| 37 | MSMississippi | $49,900 | $46,980 | $54,340 | 240 | $57,387 |
| 38 | UTUtah | $49,680 | $48,140 | $51,290 | 60 | $50,251 |
| 39 | TXTexas | $49,490 | $44,520 | $61,760 | 1,830 | $50,991 |
| 40 | NMNew Mexico | $49,170 | $42,680 | $67,230 | 210 | $53,323 |
| 41 | NENebraska | $49,040 | $40,800 | $54,360 | 130 | $54,427 |
| 42 | NVNevada | $48,930 | $45,300 | $57,190 | 40 | $48,940 |
| 43 | ALAlabama | $48,870 | $42,910 | $58,440 | 470 | $55,020 |
| 44 | IAIowa | $48,010 | $39,710 | $54,220 | 370 | $54,705 |
| 45 | GAGeorgia | $47,540 | $41,030 | $52,170 | 470 | $49,370 |
| 46 | OHOhio | $47,190 | $44,480 | $65,320 | 750 | $50,866 |
| 47 | KYKentucky | $44,990 | $40,450 | $50,200 | 350 | $49,901 |
| 48 | HIHawaii | $44,600 | $42,640 | $46,060 | 300 | $40,564 |
| 49 | ARArkansas | $43,240 | $30,250 | $55,220 | 230 | $49,737 |
| 50 | SDSouth Dakota | $35,760 | $35,370 | $58,080 | 100 | $40,368 |
Method
How the cost-of-living adjustment works
The adjusted column divides each state median by that state's BEA Regional Price Parity (RPP) and multiplies by 100. RPPs measure how much a fixed basket of goods, services and rents costs in one state relative to the national average, so the result restates local pay in national-average dollars.
For Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors, that changes the ranking: California leads on raw pay at $102,030, while California leads once prices are taken into account at $92,151.
Source: BEA Regional Price Parities by State, 2024 (public domain). The adjustment is NueCareer's calculation, not a BLS or BEA published statistic.
Questions
Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructor pay by state: FAQ
Which state pays Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors the most?
California reports the highest median wage for Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors at $102,030 a year (BLS OEWS, May 2025), followed by New Jersey ($81,100) and Delaware ($78,600).
Which state pays Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors the least?
South Dakota reports the lowest median for Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors at $35,760 a year, $66,270 below the highest-paying state (BLS OEWS, May 2025).
Where do Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors earn the most after cost of living?
Dividing each state median by that state's BEA Regional Price Parity puts California first at $92,151 in national-average dollars, from a raw median of $102,030. BEA Regional Price Parities, 2024.
