Pay by state · 50 states
Career/Technical Education Teacher, Secondary School Salary by State (2026)
Career/Technical Education Teachers, Secondary School earn the most in Washington at $101,180 a year and the least in Puerto Rico at $53,160 (BLS OEWS, May 2025). The national median is $66,270. All 50 states and territories with reported data are ranked below, with a cost-of-living adjusted column.
- Highest median
- $101,180Washington
- National median
- $66,270BLS OEWS, May 2025
- Lowest median
- $53,160Puerto Rico
- States reporting
- 50of 54 OEWS areas
All states
Career/Technical Education Teacher, Secondary School salary in every state
Sort by any column. Employment is the number of career/technical education teachers, secondary school OEWS estimates in that state; blank cells are estimates BLS suppressed because the sample was too small.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | WAWashington | $101,180 | $79,880 | $115,570 | 3,460 | $94,549 |
| 2 | CTConnecticut | $100,810 | $83,730 | $103,000 | 1,910 | $97,298 |
| 3 | MAMassachusetts | $98,020 | $80,930 | $103,310 | 3,130 | $92,684 |
| 4 | NJNew Jersey | $83,770 | $75,630 | $100,830 | 2,320 | $76,991 |
| 5 | RIRhode Island | $81,820 | $78,810 | $95,000 | 90 | $79,996 |
| 6 | CACalifornia | $80,620 | $64,330 | $102,510 | 3,260 | $72,814 |
| 7 | NYNew York | $79,820 | $63,600 | $103,800 | 7,610 | $73,962 |
| 8 | DEDelaware | $79,230 | $73,640 | $85,350 | 560 | $79,382 |
| 9 | OHOhio | $79,230 | $62,990 | $94,680 | 5,130 | $85,401 |
| 10 | VTVermont | $79,220 | $64,640 | $96,810 | 220 | $80,871 |
| 11 | GAGeorgia | $78,760 | $62,780 | $88,560 | 1,680 | $81,792 |
| 12 | OROregon | $78,380 | $61,840 | $88,480 | 750 | $75,831 |
| 13 | MDMaryland | $78,320 | $67,550 | $105,530 | 690 | $74,620 |
| 14 | AKAlaska | $78,130 | $67,360 | $84,910 | 170 | $76,329 |
| 15 | MEMaine | $78,050 | $63,440 | $79,950 | 170 | $80,422 |
| 16 | ILIllinois | $77,950 | $60,030 | $105,520 | 2,780 | $77,983 |
| 17 | MIMichigan | $77,400 | $61,670 | $85,900 | 1,800 | $80,443 |
| 18 | NHNew Hampshire | $76,320 | $62,520 | $80,910 | 450 | $73,268 |
| 19 | PAPennsylvania | $75,760 | $59,840 | $84,300 | 4,840 | $77,645 |
| 20 | VAVirginia | $75,580 | $61,830 | $85,530 | 3,500 | $74,755 |
| 21 | WIWisconsin | $74,310 | $60,400 | $80,180 | 1,420 | $78,973 |
| 22 | COColorado | $72,750 | $57,470 | $82,470 | 1,250 | $70,595 |
| 23 | UTUtah | $72,380 | $61,110 | $78,630 | 730 | $73,212 |
| 24 | SCSouth Carolina | $72,120 | $59,240 | $91,740 | 1,150 | $76,929 |
| 25 | MNMinnesota | $71,650 | $57,630 | $81,160 | 880 | $72,652 |
| 26 | NMNew Mexico | $66,750 | $61,000 | $77,570 | 100 | $72,388 |
| 27 | TXTexas | $64,610 | $61,360 | $73,430 | 32,250 | $66,569 |
| 28 | NVNevada | $64,510 | $55,010 | $81,050 | 150 | $64,524 |
| 29 | NENebraska | $63,180 | $56,990 | $76,270 | 1,310 | $70,120 |
| 30 | AZArizona | $62,980 | $50,670 | $80,030 | 660 | $62,556 |
| 31 | WYWyoming | $62,570 | $60,990 | $75,750 | 210 | $67,504 |
| 32 | FLFlorida | $62,140 | $53,180 | $74,150 | 6,820 | $60,089 |
| 33 | ARArkansas | $61,780 | $58,040 | $66,720 | 1,000 | $71,063 |
| 34 | TNTennessee | $61,700 | $52,120 | $65,500 | 2,940 | $67,160 |
| 35 | NDNorth Dakota | $61,500 | $50,800 | $73,230 | 640 | $69,133 |
| 36 | LALouisiana | $61,300 | $51,690 | $70,370 | 1,530 | $69,496 |
| 37 | KYKentucky | $61,130 | $51,510 | $72,490 | 330 | $67,802 |
| 38 | IDIdaho | $60,510 | $57,590 | $72,940 | 1,140 | $63,365 |
| 39 | ALAlabama | $59,470 | $59,390 | $62,280 | N/A | $66,953 |
| 40 | MOMissouri | $59,300 | $48,010 | $73,150 | 2,000 | $65,296 |
| 41 | OKOklahoma | $58,800 | $49,540 | $71,160 | 1,170 | $66,938 |
| 42 | NCNorth Carolina | $58,600 | $49,770 | $60,830 | 2,650 | $62,125 |
| 43 | KSKansas | $58,300 | $48,240 | $62,620 | 1,050 | $64,729 |
| 44 | MSMississippi | $57,910 | $48,410 | $62,010 | 1,770 | $66,599 |
| 45 | WVWest Virginia | $57,760 | $52,100 | $64,340 | 1,000 | $64,538 |
| 46 | IAIowa | $57,660 | $48,460 | $64,100 | 640 | $65,700 |
| 47 | INIndiana | $56,390 | $45,730 | $64,210 | 1,310 | $60,421 |
| 48 | SDSouth Dakota | $56,070 | $50,440 | $59,460 | 360 | $63,294 |
| 49 | MTMontana | $55,190 | $48,290 | $74,690 | 260 | $58,313 |
| 50 | PRPuerto Rico | $53,160 | $50,760 | $59,550 | 1,110 | N/A |
Method
How the cost-of-living adjustment works
The adjusted column divides each state median by that state's BEA Regional Price Parity (RPP) and multiplies by 100. RPPs measure how much a fixed basket of goods, services and rents costs in one state relative to the national average, so the result restates local pay in national-average dollars.
For Career/Technical Education Teachers, Secondary School, that changes the ranking: Washington leads on raw pay at $101,180, while Connecticut leads once prices are taken into account at $97,298.
Source: BEA Regional Price Parities by State, 2024 (public domain). The adjustment is NueCareer's calculation, not a BLS or BEA published statistic.
Questions
Career/Technical Education Teacher, Secondary School pay by state: FAQ
Which state pays Career/Technical Education Teachers, Secondary School the most?
Washington reports the highest median wage for Career/Technical Education Teachers, Secondary School at $101,180 a year (BLS OEWS, May 2025), followed by Connecticut ($100,810) and Massachusetts ($98,020).
Which state pays Career/Technical Education Teachers, Secondary School the least?
Puerto Rico reports the lowest median for Career/Technical Education Teachers, Secondary School at $53,160 a year, $48,020 below the highest-paying state (BLS OEWS, May 2025).
Where do Career/Technical Education Teachers, Secondary School earn the most after cost of living?
Dividing each state median by that state's BEA Regional Price Parity puts Connecticut first at $97,298 in national-average dollars, from a raw median of $100,810. BEA Regional Price Parities, 2024.
