Pay by state · 51 states
Library Assistant, Clerical Salary by State (2026)
Library Assistants, Clerical earn the most in District of Columbia at $59,390 a year and the least in Puerto Rico at $23,110 (BLS OEWS, May 2025). The national median is $36,910. All 51 states and territories with reported data are ranked below, with a cost-of-living adjusted column.
- Highest median
- $59,390District of Columbia
- National median
- $36,910BLS OEWS, May 2025
- Lowest median
- $23,110Puerto Rico
- States reporting
- 51of 54 OEWS areas
All states
Library Assistant, Clerical salary in every state
Sort by any column. Employment is the number of library assistants, clerical OEWS estimates in that state; blank cells are estimates BLS suppressed because the sample was too small.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | DCDistrict of Columbia | $59,390 | $50,970 | $67,660 | 100 | $54,040 |
| 2 | CACalifornia | $47,860 | $39,170 | $61,600 | 11,170 | $43,226 |
| 3 | WAWashington | $47,540 | $39,910 | $55,380 | 2,810 | $44,425 |
| 4 | NVNevada | $46,620 | $37,360 | $57,240 | 660 | $46,630 |
| 5 | MDMaryland | $45,910 | $37,790 | $49,830 | 730 | $43,741 |
| 6 | AKAlaska | $44,800 | $38,700 | $55,760 | 180 | $43,768 |
| 7 | MAMassachusetts | $42,520 | $35,920 | $50,570 | 2,840 | $40,205 |
| 8 | OROregon | $42,270 | $35,760 | $48,470 | 1,090 | $40,896 |
| 9 | MNMinnesota | $39,970 | $31,490 | $49,470 | 1,770 | $40,529 |
| 10 | NJNew Jersey | $39,780 | $35,250 | $46,960 | 3,120 | $36,561 |
| 11 | WIWisconsin | $39,610 | $36,390 | $45,390 | 1,570 | $42,096 |
| 12 | CTConnecticut | $39,100 | $35,290 | $49,200 | 1,810 | $37,738 |
| 13 | MTMontana | $39,070 | $33,220 | $42,320 | 160 | $41,281 |
| 14 | AZArizona | $38,110 | $36,580 | $41,920 | 1,560 | $37,854 |
| 15 | WYWyoming | $38,040 | $37,400 | $38,400 | N/A | $41,040 |
| 16 | VAVirginia | $38,020 | $33,450 | $46,310 | 2,170 | $37,605 |
| 17 | MEMaine | $37,890 | $33,020 | $43,750 | 540 | $39,042 |
| 18 | FLFlorida | $37,880 | $35,500 | $40,970 | 3,630 | $36,629 |
| 19 | TNTennessee | $37,410 | $29,930 | $45,810 | 1,110 | $40,721 |
| 20 | NHNew Hampshire | $37,400 | $32,150 | $43,920 | 990 | $35,905 |
| 21 | HIHawaii | $37,110 | $30,730 | $38,630 | 370 | $33,751 |
| 22 | DEDelaware | $37,090 | $34,040 | $37,090 | 270 | $37,161 |
| 23 | RIRhode Island | $36,610 | $33,550 | $44,280 | 510 | $35,794 |
| 24 | VTVermont | $36,430 | $29,800 | $42,770 | 350 | $37,189 |
| 25 | GAGeorgia | $36,410 | $30,450 | $39,410 | 610 | $37,812 |
| 26 | COColorado | $36,130 | $30,800 | $42,340 | 470 | $35,060 |
| 27 | NYNew York | $35,990 | $34,310 | $46,280 | 8,010 | $33,348 |
| 28 | NMNew Mexico | $35,250 | $33,070 | $37,910 | 150 | $38,227 |
| 29 | ILIllinois | $34,680 | $31,200 | $36,750 | 6,620 | $34,695 |
| 30 | NCNorth Carolina | $34,550 | $30,370 | $38,210 | 1,330 | $36,628 |
| 31 | NDNorth Dakota | $34,530 | $26,570 | $47,220 | 60 | $38,816 |
| 32 | MIMichigan | $34,510 | $29,300 | $37,660 | 3,470 | $35,867 |
| 33 | SCSouth Carolina | $33,980 | $27,250 | $39,050 | 960 | $36,246 |
| 34 | IDIdaho | $33,960 | $29,090 | $37,360 | 920 | $35,562 |
| 35 | MOMissouri | $33,760 | $29,550 | $35,600 | 1,610 | $37,174 |
| 36 | KYKentucky | $33,690 | $28,790 | $35,750 | 1,050 | $37,367 |
| 37 | OHOhio | $33,480 | $28,020 | $37,990 | 5,240 | $36,088 |
| 38 | UTUtah | $32,690 | $28,480 | $38,580 | 820 | $33,066 |
| 39 | KSKansas | $31,550 | $25,880 | $36,470 | 1,380 | $35,029 |
| 40 | TXTexas | $31,200 | $24,960 | $37,510 | 1,600 | $32,146 |
| 41 | ARArkansas | $31,100 | $27,790 | $34,790 | 390 | $35,773 |
| 42 | WVWest Virginia | $30,800 | $26,470 | $35,250 | 450 | $34,415 |
| 43 | PAPennsylvania | $30,690 | $26,350 | $39,960 | 3,930 | $31,454 |
| 44 | OKOklahoma | $29,640 | $24,490 | $36,450 | 800 | $33,742 |
| 45 | LALouisiana | $29,620 | $22,330 | $36,930 | 720 | $33,580 |
| 46 | IAIowa | $29,480 | $26,400 | $34,790 | 1,700 | $33,591 |
| 47 | INIndiana | $28,900 | $23,230 | $32,880 | 1,830 | $30,966 |
| 48 | MSMississippi | $28,110 | $22,520 | $30,930 | 440 | $32,328 |
| 49 | NENebraska | $28,080 | $28,080 | $30,590 | 310 | $31,164 |
| 50 | ALAlabama | $27,530 | $23,590 | $33,100 | 900 | $30,994 |
| 51 | PRPuerto Rico | $23,110 | $21,840 | $24,340 | 210 | N/A |
Method
How the cost-of-living adjustment works
The adjusted column divides each state median by that state's BEA Regional Price Parity (RPP) and multiplies by 100. RPPs measure how much a fixed basket of goods, services and rents costs in one state relative to the national average, so the result restates local pay in national-average dollars.
For Library Assistants, Clerical, that changes the ranking: District of Columbia leads on raw pay at $59,390, while District of Columbia leads once prices are taken into account at $54,040.
Source: BEA Regional Price Parities by State, 2024 (public domain). The adjustment is NueCareer's calculation, not a BLS or BEA published statistic.
Questions
Library Assistant, Clerical pay by state: FAQ
Which state pays Library Assistants, Clerical the most?
District of Columbia reports the highest median wage for Library Assistants, Clerical at $59,390 a year (BLS OEWS, May 2025), followed by California ($47,860) and Washington ($47,540).
Which state pays Library Assistants, Clerical the least?
Puerto Rico reports the lowest median for Library Assistants, Clerical at $23,110 a year, $36,280 below the highest-paying state (BLS OEWS, May 2025).
Where do Library Assistants, Clerical earn the most after cost of living?
Dividing each state median by that state's BEA Regional Price Parity puts District of Columbia first at $54,040 in national-average dollars, from a raw median of $59,390. BEA Regional Price Parities, 2024.
