Sort by any column. Employment is the number of aerospace engineers OEWS estimates in that state; blank cells are estimates BLS suppressed because the sample was too small.
Aerospace Engineer Salary by State (2026)
Aerospace Engineers earn the most in Minnesota at $159,060 a year and the least in Wisconsin at $88,400 (BLS OEWS, May 2025). The national median is $134,960. All 41 states and territories with reported data are ranked below, with a cost-of-living adjusted column.
- Highest median
- $159,060
- National median
- $134,960
- Lowest median
- $88,400
- States reporting
- 41
Minnesota
BLS OEWS, May 2025
Wisconsin
of 54 OEWS areas
Top 5 states for Aerospace Engineers
- 1. Minnesota$159,060 median · $161,284 adjusted · 140 employed
- 2. Washington$158,370 median · $147,991 adjusted · 5,760 employed
- 3. California$157,620 median · $142,359 adjusted · 9,170 employed
- 4. District of Columbia$157,600 median · $143,402 adjusted · 290 employed
- 5. Maryland$156,750 median · $149,344 adjusted · 3,180 employed
Lowest-paying states for Aerospace Engineers
- 41. Wisconsin$88,400 median · $93,948 adjusted · 120 employed
- 40. Idaho$95,700 median · $100,216 adjusted · 190 employed
- 39. Nevada$96,730 median · $96,750 adjusted · 270 employed
- 38. Alaska$101,710 median · $99,366 adjusted · 100 employed
- 37. Arkansas$102,040 median · $117,372 adjusted · 180 employed
Aerospace Engineer salary in every state
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Minnesota | $159,060 | $100,300 | $180,350 | 140 | $161,284 |
| 2 | Washington | $158,370 | $130,560 | $181,460 | 5,760 | $147,991 |
| 3 | California | $157,620 | $129,010 | $193,060 | 9,170 | $142,359 |
| 4 | District of Columbia | $157,600 | $105,870 | $195,190 | 290 | $143,402 |
| 5 | Maryland | $156,750 | $119,540 | $195,190 | 3,180 | $149,344 |
| 6 | Colorado | $156,190 | $128,440 | $180,310 | 4,070 | $151,564 |
| 7 | Massachusetts | $149,470 | $98,850 | $182,370 | 990 | $141,333 |
| 8 | Vermont | $144,400 | $110,470 | $164,590 | 100 | $147,410 |
| 9 | Virginia | $143,210 | $119,830 | $184,590 | 2,540 | $141,646 |
| 10 | Georgia | $140,460 | $106,510 | $162,060 | 2,230 | $145,867 |
| 11 | Ohio | $138,440 | $100,440 | $170,540 | 3,710 | $149,223 |
| 12 | Hawaii | $137,240 | $134,070 | $163,880 | 40 | $124,819 |
| 13 | South Carolina | $137,030 | $102,280 | $160,620 | 650 | $146,167 |
| 14 | Louisiana | $136,970 | $118,370 | $160,930 | 90 | $155,282 |
| 15 | Utah | $135,840 | $116,800 | $161,060 | 1,010 | $137,401 |
| 16 | Nebraska | $135,670 | $104,140 | $171,380 | 130 | $150,572 |
| 17 | Pennsylvania | $133,940 | $111,500 | $162,420 | 990 | $137,273 |
| 18 | New Mexico | $132,850 | $104,830 | $161,420 | 570 | $144,070 |
| 19 | Missouri | $130,680 | $96,790 | $179,260 | 650 | $143,894 |
| 20 | Kansas | $130,330 | $97,950 | $166,900 | 1,730 | $144,702 |
| 21 | New York | $130,330 | $101,970 | $162,210 | 560 | $120,764 |
| 22 | Texas | $130,270 | $103,810 | $166,980 | 6,750 | $134,220 |
| 23 | Connecticut | $129,500 | $104,560 | $142,970 | 1,160 | $124,988 |
| 24 | Florida | $129,280 | $104,790 | $156,370 | 3,250 | $125,012 |
| 25 | Michigan | $128,960 | $97,070 | $147,330 | N/A | $134,030 |
| 26 | Tennessee | $128,510 | $99,080 | $136,990 | 610 | $139,882 |
| 27 | Alabama | $127,540 | $98,190 | $165,410 | 5,820 | $143,589 |
| 28 | New Jersey | $126,430 | $103,980 | $159,710 | 3,400 | $116,199 |
| 29 | Kentucky | $126,130 | $105,000 | $166,300 | 290 | $139,897 |
| 30 | Oklahoma | $125,470 | $97,900 | $136,990 | 1,090 | $142,834 |
| 31 | Oregon | $124,630 | $99,250 | $162,550 | 250 | $120,577 |
| 32 | Arizona | $123,170 | $96,700 | $161,220 | 3,110 | $122,342 |
| 33 | North Carolina | $122,930 | $94,210 | $149,990 | 650 | $130,325 |
| 34 | Mississippi | $109,200 | $92,190 | $141,130 | 90 | $125,585 |
| 35 | Illinois | $108,940 | $98,300 | $153,800 | 200 | $108,986 |
| 36 | Indiana | $107,400 | $85,080 | $135,450 | 440 | $115,077 |
| 37 | Arkansas | $102,040 | $78,810 | $124,500 | 180 | $117,372 |
| 38 | Alaska | $101,710 | $98,330 | $114,310 | 100 | $99,366 |
| 39 | Nevada | $96,730 | $86,690 | $136,570 | 270 | $96,750 |
| 40 | Idaho | $95,700 | $76,970 | $120,000 | 190 | $100,216 |
| 41 | Wisconsin | $88,400 | $73,940 | $131,400 | 120 | $93,948 |
How the cost-of-living adjustment works
The adjusted column divides each state median by that state's BEA Regional Price Parity (RPP) and multiplies by 100. RPPs measure how much a fixed basket of goods, services and rents costs in one state relative to the national average, so the result restates local pay in national-average dollars.
For Aerospace Engineers, that changes the ranking: Minnesota leads on raw pay at $159,060, while Minnesota leads once prices are taken into account at $161,284.
Source: BEA Regional Price Parities by State, 2024 (public domain). The adjustment is NueCareer's calculation, not a BLS or BEA published statistic.
Aerospace Engineer pay by state: FAQ
Which state pays Aerospace Engineers the most?
Minnesota reports the highest median wage for Aerospace Engineers at $159,060 a year (BLS OEWS, May 2025), followed by Washington ($158,370) and California ($157,620).
Which state pays Aerospace Engineers the least?
Wisconsin reports the lowest median for Aerospace Engineers at $88,400 a year, $70,660 below the highest-paying state (BLS OEWS, May 2025).
Where do Aerospace Engineers earn the most after cost of living?
Dividing each state median by that state's BEA Regional Price Parity puts Minnesota first at $161,284 in national-average dollars, from a raw median of $159,060. BEA Regional Price Parities, 2024.
← Back to the full Aerospace Engineer career profile for outlook, skills and how to become one