---
title: "Occupational Health and Safety Specialist Salary by City"
description: "Occupational Health and Safety Specialist pay in 368 US metro areas (BLS OEWS May 2025)."
canonical: "https://nuecareer.com/careers/occupational-health-and-safety-specialist/salary-by-city"
last-updated: "2026-10-15T08:19:32.066Z"
---

# Occupational Health and Safety Specialist salary by city

Mean annual wage for Occupational Health and Safety Specialist in 368 US metro areas with their own BLS estimate (OEWS May 2025, via the DOL OFLC 2026–27 wage file). National mean: $93,860. Entry and experienced are DOL prevailing-wage Levels I and IV, not percentiles.

| Rank | Metro area | Mean | Entry (Level I) | Experienced (Level IV) |
| --- | --- | --- | --- | --- |
| 1 | [San Jose, CA](https://nuecareer.com/average-salary/san-jose-ca) | $136,430 | $90,060 | $159,240 |
| 2 | [San Francisco, CA](https://nuecareer.com/average-salary/san-francisco-ca) | $127,030 | $79,160 | $150,610 |
| 3 | Kennewick, WA | $123,590 | $84,120 | $143,040 |
| 4 | [Oxnard, CA](https://nuecareer.com/average-salary/oxnard-ca) | $114,880 | $75,110 | $134,470 |
| 5 | Vallejo, CA | $114,630 | $75,050 | $134,140 |
| 6 | [Seattle, WA](https://nuecareer.com/average-salary/seattle-wa) | $112,570 | $79,370 | $128,900 |
| 7 | [Bridgeport, CT](https://nuecareer.com/average-salary/bridgeport-ct) | $112,420 | $76,150 | $130,290 |
| 8 | Napa, CA | $112,200 | $73,400 | $131,310 |
| 9 | [Boulder, CO](https://nuecareer.com/average-salary/boulder-co) | $111,340 | $75,730 | $128,880 |
| 10 | [Washington, DC-VA-MD-WV](https://nuecareer.com/average-salary/washington-dc) | $110,970 | $75,070 | $128,650 |
| 11 | Santa Cruz, CA | $110,820 | $75,570 | $128,170 |
| 12 | [Boston, MA-NH](https://nuecareer.com/average-salary/boston-ma) | $109,260 | $74,840 | $126,190 |
| 13 | [Manchester, NH](https://nuecareer.com/average-salary/manchester-nh) | $108,330 | $69,580 | $127,420 |
| 14 | [Denver, CO](https://nuecareer.com/average-salary/denver-co) | $108,180 | $71,390 | $126,320 |
| 15 | Bellingham, WA | $107,870 | $75,980 | $123,570 |
| 16 | Rochester, MN | $107,720 | $78,980 | $121,890 |
| 17 | Niles, MI | $107,560 | $78,710 | $121,760 |
| 18 | [Santa Rosa, CA](https://nuecareer.com/average-salary/santa-rosa-ca) | $107,540 | $70,570 | $125,740 |
| 19 | [Columbus, OH](https://nuecareer.com/average-salary/columbus-oh) | $107,350 | $69,680 | $125,900 |
| 20 | Idaho Falls, ID | $106,500 | $66,410 | $126,240 |
| 21 | [Sacramento, CA](https://nuecareer.com/average-salary/sacramento-ca) | $106,230 | $69,350 | $124,400 |
| 22 | Pueblo, CO | $106,140 | $70,660 | $123,610 |
| 23 | Greeley, CO | $105,620 | $66,750 | $124,780 |
| 24 | San Luis Obispo, CA | $105,370 | $65,690 | $124,900 |
| 25 | Mount Vernon, WA | $104,850 | $69,950 | $122,050 |
| 26 | Bremerton, WA | $103,880 | $80,020 | $115,610 |
| 27 | [Anchorage, AK](https://nuecareer.com/average-salary/anchorage-ak) | $103,560 | $70,930 | $119,640 |
| 28 | Lawrence, KS | $103,310 | $69,200 | $120,120 |
| 29 | Bismarck, ND | $103,130 | $76,670 | $116,150 |
| 30 | [Providence, RI-MA](https://nuecareer.com/average-salary/providence-ri) | $102,770 | $71,070 | $118,370 |
| 31 | [New Haven, CT](https://nuecareer.com/average-salary/new-haven-ct) | $102,750 | $72,090 | $117,850 |
| 32 | [San Diego, CA](https://nuecareer.com/average-salary/san-diego-ca) | $102,560 | $70,200 | $118,520 |
| 33 | [Santa Maria, CA](https://nuecareer.com/average-salary/santa-maria-ca) | $102,460 | $64,000 | $121,410 |
| 34 | [Salinas, CA](https://nuecareer.com/average-salary/salinas-ca) | $102,230 | $68,080 | $119,060 |
| 35 | [Chicago, IL-IN](https://nuecareer.com/average-salary/chicago-il) | $102,090 | $67,370 | $119,180 |
| 36 | [Durham, NC](https://nuecareer.com/average-salary/durham-nc) | $101,550 | $70,530 | $116,810 |
| 37 | [Worcester, MA](https://nuecareer.com/average-salary/worcester-ma) | $101,280 | $69,640 | $116,850 |
| 38 | [Los Angeles, CA](https://nuecareer.com/average-salary/los-angeles-ca) | $100,820 | $63,540 | $119,180 |
| 39 | Redding, CA | $100,820 | $68,910 | $116,540 |
| 40 | [Colorado Springs, CO](https://nuecareer.com/average-salary/colorado-springs-co) | $100,460 | $68,470 | $116,230 |
| 41 | [Minneapolis, MN-WI](https://nuecareer.com/average-salary/minneapolis-mn) | $100,460 | $73,880 | $113,570 |
| 42 | Fairbanks, AK | $100,090 | $69,580 | $115,110 |
| 43 | Norwich, CT | $99,960 | $69,350 | $115,070 |
| 44 | [Fort Collins, CO](https://nuecareer.com/average-salary/fort-collins-co) | $99,920 | $68,270 | $115,520 |
| 45 | [Lafayette, LA](https://nuecareer.com/average-salary/lafayette-la) | $99,760 | $66,600 | $116,080 |
| 46 | [New York, NY-NJ](https://nuecareer.com/average-salary/new-york-ny) | $99,740 | $62,250 | $118,210 |
| 47 | [Modesto, CA](https://nuecareer.com/average-salary/modesto-ca) | $99,670 | $64,670 | $116,940 |
| 48 | Manhattan, KS | $99,570 | $70,510 | $113,880 |
| 49 | [Portland, ME](https://nuecareer.com/average-salary/portland-me) | $98,450 | $70,490 | $112,220 |
| 50 | [Palm Bay, FL](https://nuecareer.com/average-salary/palm-bay-fl) | $98,300 | $62,150 | $116,080 |
| 51 | [Shreveport, LA](https://nuecareer.com/average-salary/shreveport-la) | $98,240 | $64,380 | $114,920 |
| 52 | [Charleston, SC](https://nuecareer.com/average-salary/charleston-sc) | $97,880 | $65,120 | $114,030 |
| 53 | [Dayton, OH](https://nuecareer.com/average-salary/dayton-oh) | $97,530 | $61,510 | $115,270 |
| 54 | [Miami, FL](https://nuecareer.com/average-salary/miami-fl) | $97,360 | $57,910 | $116,810 |
| 55 | Burlington, VT | $97,340 | $73,360 | $109,160 |
| 56 | [St. Louis, MO-IL](https://nuecareer.com/average-salary/st-louis-mo) | $97,200 | $62,550 | $114,280 |
| 57 | [Portland, OR-WA](https://nuecareer.com/average-salary/portland-or) | $97,140 | $67,830 | $111,570 |
| 58 | [Kansas City, MO-KS](https://nuecareer.com/average-salary/kansas-city-mo) | $97,090 | $64,600 | $113,110 |
| 59 | [Reading, PA](https://nuecareer.com/average-salary/reading-pa) | $97,050 | $65,560 | $112,550 |
| 60 | [Hartford, CT](https://nuecareer.com/average-salary/hartford-ct) | $96,760 | $68,350 | $110,760 |
| 61 | [Baton Rouge, LA](https://nuecareer.com/average-salary/baton-rouge-la) | $96,510 | $69,200 | $109,970 |
| 62 | Hagerstown, MD-WV | $96,510 | $57,260 | $115,840 |
| 63 | [Spartanburg, SC](https://nuecareer.com/average-salary/spartanburg-sc) | $96,490 | $65,710 | $111,650 |
| 64 | [Albany, NY](https://nuecareer.com/average-salary/albany-ny) | $96,470 | $71,720 | $108,680 |
| 65 | [Raleigh, NC](https://nuecareer.com/average-salary/raleigh-nc) | $96,370 | $68,520 | $110,070 |
| 66 | Sumter, SC | $96,300 | $64,020 | $112,220 |
| 67 | [Pittsburgh, PA](https://nuecareer.com/average-salary/pittsburgh-pa) | $96,220 | $65,670 | $111,260 |
| 68 | Kahului, HI | $96,160 | $67,660 | $110,200 |
| 69 | Albany, OR | $96,140 | $67,790 | $110,090 |
| 70 | Fayetteville, NC | $95,990 | $68,680 | $109,430 |
| 71 | [Cincinnati, OH-KY-IN](https://nuecareer.com/average-salary/cincinnati-oh) | $95,830 | $62,300 | $112,320 |
| 72 | [Albuquerque, NM](https://nuecareer.com/average-salary/albuquerque-nm) | $95,720 | $64,580 | $111,050 |
| 73 | Barnstable Town, MA | $95,700 | $72,130 | $107,310 |
| 74 | Lexington Park, MD | $95,620 | $62,070 | $112,130 |
| 75 | [Charlotte, NC-SC](https://nuecareer.com/average-salary/charlotte-nc) | $95,580 | $66,250 | $110,010 |
| 76 | Paducah, KY-IL | $95,580 | $72,300 | $107,060 |
| 77 | [Peoria, IL](https://nuecareer.com/average-salary/peoria-il) | $95,510 | $62,030 | $112,030 |
| 78 | Bay City, MI | $95,310 | $66,020 | $109,720 |
| 79 | Hanford, CA | $95,280 | $61,940 | $111,720 |
| 80 | [Trenton, NJ](https://nuecareer.com/average-salary/trenton-nj) | $95,240 | $69,700 | $107,810 |
| 81 | Charlottesville, VA | $95,220 | $58,970 | $113,070 |
| 82 | [Reno, NV](https://nuecareer.com/average-salary/reno-nv) | $95,220 | $68,220 | $108,510 |
| 83 | [Atlanta, GA](https://nuecareer.com/average-salary/atlanta-ga) | $94,850 | $59,920 | $112,070 |
| 84 | Appleton, WI | $94,830 | $70,510 | $106,830 |
| 85 | Crestview, FL | $94,830 | $66,730 | $108,660 |
| 86 | [Huntsville, AL](https://nuecareer.com/average-salary/huntsville-al) | $94,830 | $62,940 | $110,530 |
| 87 | [Milwaukee, WI](https://nuecareer.com/average-salary/milwaukee-wi) | $94,760 | $66,140 | $108,850 |
| 88 | [Stockton, CA](https://nuecareer.com/average-salary/stockton-ca) | $94,740 | $61,510 | $111,110 |
| 89 | [Augusta, GA-SC](https://nuecareer.com/average-salary/augusta-ga) | $94,620 | $61,070 | $111,160 |
| 90 | Minot, ND | $94,620 | $65,690 | $108,870 |
| 91 | Rockford, IL | $94,600 | $64,880 | $109,240 |
| 92 | [Eugene, OR](https://nuecareer.com/average-salary/eugene-or) | $94,580 | $68,080 | $107,620 |
| 93 | [Urban Honolulu, HI](https://nuecareer.com/average-salary/urban-honolulu-hi) | $94,540 | $67,930 | $107,640 |
| 94 | [Philadelphia, PA-NJ-DE-MD](https://nuecareer.com/average-salary/philadelphia-pa) | $94,520 | $63,520 | $109,780 |
| 95 | Watertown, NY | $94,520 | $71,720 | $105,730 |
| 96 | Casper, WY | $94,490 | $66,540 | $108,260 |
| 97 | [Des Moines, IA](https://nuecareer.com/average-salary/des-moines-ia) | $94,470 | $66,270 | $108,350 |
| 98 | La Crosse, WI-MN | $94,450 | $67,160 | $107,890 |
| 99 | Longview, WA | $94,370 | $66,120 | $108,280 |
| 100 | [Buffalo, NY](https://nuecareer.com/average-salary/buffalo-ny) | $94,330 | $65,520 | $108,510 |
| 101 | Wheeling, WV-OH | $94,270 | $58,240 | $112,010 |
| 102 | [Syracuse, NY](https://nuecareer.com/average-salary/syracuse-ny) | $94,240 | $66,810 | $107,760 |
| 103 | Duluth, MN-WI | $94,220 | $72,010 | $105,160 |
| 104 | [Toledo, OH](https://nuecareer.com/average-salary/toledo-oh) | $94,220 | $64,020 | $109,100 |
| 105 | [Madison, WI](https://nuecareer.com/average-salary/madison-wi) | $94,200 | $66,870 | $107,640 |
| 106 | [Beaumont, TX](https://nuecareer.com/average-salary/beaumont-tx) | $94,080 | $60,760 | $110,490 |
| 107 | Grand Junction, CO | $94,080 | $57,120 | $112,300 |
| 108 | [Kiryas Joel, NY](https://nuecareer.com/average-salary/kiryas-joel-ny) | $93,950 | $61,530 | $109,930 |
| 109 | [Ogden, UT](https://nuecareer.com/average-salary/ogden-ut) | $93,930 | $61,710 | $109,820 |
| 110 | [New Orleans, LA](https://nuecareer.com/average-salary/new-orleans-la) | $93,910 | $63,710 | $108,780 |
| 111 | Cedar Rapids, IA | $93,890 | $66,040 | $107,620 |
| 112 | [Phoenix, AZ](https://nuecareer.com/average-salary/phoenix-az) | $93,870 | $65,150 | $108,010 |
| 113 | [Waterbury, CT](https://nuecareer.com/average-salary/waterbury-ct) | $93,870 | $60,900 | $110,090 |
| 114 | Evansville, IN | $93,810 | $64,670 | $108,160 |
| 115 | [Greenville, SC](https://nuecareer.com/average-salary/greenville-sc) | $93,810 | $65,830 | $107,580 |
| 116 | Mansfield, OH | $93,720 | $59,700 | $110,490 |
| 117 | Fargo, ND-MN | $93,680 | $68,140 | $106,270 |
| 118 | Merced, CA | $93,660 | $63,690 | $108,410 |
| 119 | Janesville, WI | $93,600 | $65,810 | $107,270 |
| 120 | Macon, GA | $93,520 | $64,520 | $107,810 |
| 121 | Charleston, WV | $93,290 | $56,890 | $111,220 |
| 122 | Sandusky, OH | $93,270 | $61,940 | $108,700 |
| 123 | Pittsfield, MA | $93,180 | $68,600 | $105,290 |
| 124 | [Spokane, WA](https://nuecareer.com/average-salary/spokane-wa) | $93,100 | $66,480 | $106,230 |
| 125 | Amherst Town, MA | $93,080 | $65,350 | $106,750 |
| 126 | [Cleveland, OH](https://nuecareer.com/average-salary/cleveland-oh) | $93,080 | $60,880 | $108,950 |
| 127 | Warner Robins, GA | $93,020 | $63,610 | $107,520 |
| 128 | [Riverside, CA](https://nuecareer.com/average-salary/riverside-ca) | $93,000 | $59,470 | $109,490 |
| 129 | Midland, TX | $92,910 | $52,100 | $113,030 |
| 130 | [Springfield, MA](https://nuecareer.com/average-salary/springfield-ma) | $92,910 | $62,610 | $107,850 |
| 131 | Kenosha, WI | $92,870 | $65,420 | $106,390 |
| 132 | [Allentown, PA-NJ](https://nuecareer.com/average-salary/allentown-pa) | $92,850 | $65,620 | $106,290 |
| 133 | [Ann Arbor, MI](https://nuecareer.com/average-salary/ann-arbor-mi) | $92,710 | $67,930 | $104,890 |
| 134 | Logan, UT-ID | $92,680 | $58,760 | $109,390 |
| 135 | [Boise City, ID](https://nuecareer.com/average-salary/boise-city-id) | $92,580 | $64,900 | $106,200 |
| 136 | Wenatchee, WA | $92,580 | $66,100 | $105,620 |
| 137 | Decatur, IL | $92,560 | $64,000 | $106,600 |
| 138 | [Akron, OH](https://nuecareer.com/average-salary/akron-oh) | $92,540 | $60,940 | $108,100 |
| 139 | Olympia, WA | $92,460 | $68,580 | $104,210 |
| 140 | Chambersburg, PA | $92,350 | $61,510 | $107,560 |
| 141 | [Salem, OR](https://nuecareer.com/average-salary/salem-or) | $92,330 | $63,460 | $106,540 |
| 142 | Sheboygan, WI | $92,310 | $65,620 | $105,460 |
| 143 | [Louisville/Jefferson County, KY-IN](https://nuecareer.com/average-salary/louisville-jefferson-county-ky) | $92,290 | $59,800 | $108,280 |
| 144 | Sierra Vista, AZ | $92,100 | $67,890 | $104,020 |
| 145 | [Wilmington, NC](https://nuecareer.com/average-salary/wilmington-nc) | $92,080 | $64,710 | $105,560 |
| 146 | Hilton Head Island, SC | $92,060 | $68,580 | $103,630 |
| 147 | Elmira, NY | $92,040 | $64,900 | $105,410 |
| 148 | [Birmingham, AL](https://nuecareer.com/average-salary/birmingham-al) | $91,960 | $62,520 | $106,450 |
| 149 | [York, PA](https://nuecareer.com/average-salary/york-pa) | $91,920 | $64,380 | $105,480 |
| 150 | [Las Vegas, NV](https://nuecareer.com/average-salary/las-vegas-nv) | $91,790 | $61,130 | $106,870 |
| 151 | Iowa City, IA | $91,710 | $68,790 | $103,000 |
| 152 | Beckley, WV | $91,670 | $59,740 | $107,410 |
| 153 | [Salt Lake City, UT](https://nuecareer.com/average-salary/salt-lake-city-ut) | $91,480 | $60,170 | $106,890 |
| 154 | Florence, SC | $91,460 | $60,240 | $106,830 |
| 155 | Chico, CA | $91,330 | $62,400 | $105,580 |
| 156 | Weirton, WV-OH | $91,290 | $57,890 | $107,720 |
| 157 | Bend, OR | $91,100 | $63,130 | $104,870 |
| 158 | [Davenport, IA-IL](https://nuecareer.com/average-salary/davenport-ia) | $91,100 | $59,840 | $106,520 |
| 159 | Yuba City, CA | $91,080 | $58,530 | $107,120 |
| 160 | [Baltimore, MD](https://nuecareer.com/average-salary/baltimore-md) | $91,020 | $57,350 | $107,600 |
| 161 | [Tucson, AZ](https://nuecareer.com/average-salary/tucson-az) | $91,020 | $60,840 | $105,870 |
| 162 | Sioux City, IA-NE-SD | $91,000 | $61,300 | $105,620 |
| 163 | Hattiesburg, MS | $90,960 | $54,140 | $109,080 |
| 164 | St. Cloud, MN | $90,850 | $66,370 | $102,920 |
| 165 | Lewiston, ME | $90,580 | $62,520 | $104,420 |
| 166 | [Virginia Beach, VA-NC](https://nuecareer.com/average-salary/virginia-beach-va) | $90,580 | $61,610 | $104,870 |
| 167 | [Fresno, CA](https://nuecareer.com/average-salary/fresno-ca) | $90,560 | $58,140 | $106,560 |
| 168 | Binghamton, NY | $90,540 | $59,950 | $105,600 |
| 169 | [Bakersfield, CA](https://nuecareer.com/average-salary/bakersfield-ca) | $90,500 | $54,910 | $108,040 |
| 170 | Flint, MI | $90,500 | $59,990 | $105,540 |
| 171 | [Gulfport, MS](https://nuecareer.com/average-salary/gulfport-ms) | $90,440 | $64,000 | $103,440 |
| 172 | Pinehurst, NC | $90,440 | $73,420 | $98,820 |
| 173 | Springfield, IL | $90,400 | $63,880 | $103,440 |
| 174 | [Rochester, NY](https://nuecareer.com/average-salary/rochester-ny) | $90,360 | $63,650 | $103,500 |
| 175 | Grand Forks, ND-MN | $90,330 | $67,230 | $101,710 |
| 176 | Lake Charles, LA | $90,330 | $66,190 | $102,230 |
| 177 | [Houston, TX](https://nuecareer.com/average-salary/houston-tx) | $90,290 | $54,970 | $107,680 |
| 178 | Altoona, PA | $90,250 | $64,290 | $103,040 |
| 179 | [Savannah, GA](https://nuecareer.com/average-salary/savannah-ga) | $90,230 | $58,220 | $106,000 |
| 180 | [Richmond, VA](https://nuecareer.com/average-salary/richmond-va) | $90,130 | $61,590 | $104,190 |
| 181 | [Canton, OH](https://nuecareer.com/average-salary/canton-oh) | $89,960 | $61,320 | $104,060 |
| 182 | Jacksonville, NC | $89,940 | $69,470 | $100,030 |
| 183 | Wausau, WI | $89,940 | $67,810 | $100,840 |
| 184 | [Detroit, MI](https://nuecareer.com/average-salary/detroit-mi) | $89,880 | $60,490 | $104,330 |
| 185 | Farmington, NM | $89,730 | $60,400 | $104,190 |
| 186 | [Tampa, FL](https://nuecareer.com/average-salary/tampa-fl) | $89,690 | $55,810 | $106,370 |
| 187 | [Mobile, AL](https://nuecareer.com/average-salary/mobile-al) | $89,670 | $60,960 | $103,810 |
| 188 | [Naples, FL](https://nuecareer.com/average-salary/naples-fl) | $89,560 | $54,330 | $106,910 |
| 189 | Mankato, MN | $89,520 | $66,370 | $100,940 |
| 190 | Florence, AL | $89,500 | $56,660 | $105,710 |
| 191 | [Pensacola, FL](https://nuecareer.com/average-salary/pensacola-fl) | $89,440 | $61,210 | $103,360 |
| 192 | Flagstaff, AZ | $89,250 | $62,320 | $102,500 |
| 193 | Parkersburg, WV | $89,250 | $54,350 | $106,450 |
| 194 | [Atlantic City, NJ](https://nuecareer.com/average-salary/atlantic-city-nj) | $89,190 | $61,980 | $102,590 |
| 195 | Yakima, WA | $89,130 | $65,020 | $101,000 |
| 196 | [Green Bay, WI](https://nuecareer.com/average-salary/green-bay-wi) | $89,040 | $60,720 | $103,020 |
| 197 | Vineland, NJ | $89,000 | $61,440 | $102,590 |
| 198 | [Hickory, NC](https://nuecareer.com/average-salary/hickory-nc) | $88,880 | $62,440 | $101,900 |
| 199 | Twin Falls, ID | $88,800 | $55,580 | $105,160 |
| 200 | Lima, OH | $88,750 | $58,300 | $103,750 |
| 201 | Champaign, IL | $88,670 | $59,820 | $102,900 |
| 202 | [Indianapolis, IN](https://nuecareer.com/average-salary/indianapolis-in) | $88,670 | $61,260 | $102,190 |
| 203 | [Lancaster, PA](https://nuecareer.com/average-salary/lancaster-pa) | $88,570 | $60,820 | $102,230 |
| 204 | Lynchburg, VA | $88,570 | $60,340 | $102,480 |
| 205 | [Greensboro, NC](https://nuecareer.com/average-salary/greensboro-nc) | $88,520 | $61,090 | $102,020 |
| 206 | Racine, WI | $88,440 | $60,940 | $101,980 |
| 207 | [Wichita, KS](https://nuecareer.com/average-salary/wichita-ks) | $88,420 | $61,610 | $101,630 |
| 208 | Billings, MT | $88,230 | $61,010 | $101,630 |
| 209 | [Harrisburg, PA](https://nuecareer.com/average-salary/harrisburg-pa) | $88,130 | $64,630 | $99,690 |
| 210 | Slidell, LA | $88,130 | $52,620 | $105,600 |
| 211 | Bowling Green, KY | $88,110 | $56,950 | $103,460 |
| 212 | State College, PA | $87,940 | $69,870 | $96,820 |
| 213 | Eau Claire, WI | $87,820 | $67,410 | $97,860 |
| 214 | Terre Haute, IN | $87,710 | $53,980 | $104,330 |
| 215 | Muskegon, MI | $87,690 | $61,130 | $100,800 |
| 216 | [Orlando, FL](https://nuecareer.com/average-salary/orlando-fl) | $87,630 | $55,390 | $103,500 |
| 217 | Lewiston, ID-WA | $87,530 | $57,140 | $102,480 |
| 218 | Bangor, ME | $87,480 | $63,920 | $99,090 |
| 219 | Rocky Mount, NC | $87,460 | $61,800 | $100,110 |
| 220 | Blacksburg, VA | $87,380 | $59,630 | $101,050 |
| 221 | [Port St. Lucie, FL](https://nuecareer.com/average-salary/port-st-lucie-fl) | $87,300 | $49,340 | $105,980 |
| 222 | Athens, GA | $87,260 | $54,500 | $103,380 |
| 223 | [Lexington, KY](https://nuecareer.com/average-salary/lexington-ky) | $87,190 | $56,060 | $102,520 |
| 224 | Bloomington, IN | $87,110 | $57,640 | $101,630 |
| 225 | Columbia, MO | $87,110 | $60,130 | $100,420 |
| 226 | Las Cruces, NM | $87,090 | $66,190 | $97,360 |
| 227 | Elizabethtown, KY | $87,030 | $61,760 | $99,470 |
| 228 | St. Joseph, MO-KS | $87,030 | $52,350 | $104,120 |
| 229 | Ames, IA | $86,940 | $68,700 | $95,950 |
| 230 | Cheyenne, WY | $86,940 | $62,420 | $99,010 |
| 231 | [Scranton, PA](https://nuecareer.com/average-salary/scranton-pa) | $86,940 | $60,380 | $100,030 |
| 232 | [Visalia, CA](https://nuecareer.com/average-salary/visalia-ca) | $86,940 | $54,660 | $102,860 |
| 233 | [Asheville, NC](https://nuecareer.com/average-salary/asheville-nc) | $86,800 | $58,910 | $100,550 |
| 234 | Lebanon, PA | $86,720 | $63,170 | $98,320 |
| 235 | [Fort Wayne, IN](https://nuecareer.com/average-salary/fort-wayne-in) | $86,590 | $58,720 | $100,320 |
| 236 | Traverse City, MI | $86,490 | $57,260 | $100,880 |
| 237 | Panama City, FL | $86,360 | $52,100 | $103,230 |
| 238 | Corvallis, OR | $86,300 | $62,000 | $98,260 |
| 239 | Walla Walla, WA | $86,300 | $62,000 | $98,260 |
| 240 | Bozeman, MT | $86,240 | $60,990 | $98,700 |
| 241 | [Lansing, MI](https://nuecareer.com/average-salary/lansing-mi) | $86,220 | $61,780 | $98,260 |
| 242 | [Montgomery, AL](https://nuecareer.com/average-salary/montgomery-al) | $86,200 | $57,300 | $100,440 |
| 243 | [Jackson, MS](https://nuecareer.com/average-salary/jackson-ms) | $86,090 | $55,020 | $101,400 |
| 244 | Topeka, KS | $85,900 | $59,990 | $98,680 |
| 245 | [Omaha, NE-IA](https://nuecareer.com/average-salary/omaha-ne) | $85,840 | $58,280 | $99,400 |
| 246 | [Roanoke, VA](https://nuecareer.com/average-salary/roanoke-va) | $85,800 | $58,550 | $99,220 |
| 247 | Daphne, AL | $85,780 | $52,350 | $102,250 |
| 248 | Midland, MI | $85,680 | $56,220 | $100,170 |
| 249 | Saginaw, MI | $85,550 | $59,110 | $98,550 |
| 250 | Decatur, AL | $85,530 | $58,410 | $98,900 |
| 251 | Tuscaloosa, AL | $85,470 | $55,180 | $100,380 |
| 252 | Valdosta, GA | $85,430 | $46,090 | $104,810 |
| 253 | Columbus, IN | $85,340 | $51,880 | $101,840 |
| 254 | Utica, NY | $85,280 | $59,720 | $97,860 |
| 255 | Sherman, TX | $85,260 | $59,110 | $98,160 |
| 256 | [Deltona, FL](https://nuecareer.com/average-salary/deltona-fl) | $85,220 | $49,880 | $102,630 |
| 257 | Ithaca, NY | $85,110 | $61,070 | $96,950 |
| 258 | Great Falls, MT | $85,090 | $59,450 | $97,720 |
| 259 | Monroe, LA | $84,990 | $56,310 | $99,130 |
| 260 | [Tulsa, OK](https://nuecareer.com/average-salary/tulsa-ok) | $84,990 | $56,160 | $99,200 |
| 261 | [Cape Coral, FL](https://nuecareer.com/average-salary/cape-coral-fl) | $84,970 | $53,480 | $100,480 |
| 262 | Medford, OR | $84,970 | $56,490 | $98,990 |
| 263 | Owensboro, KY | $84,970 | $59,860 | $97,340 |
| 264 | [Jacksonville, FL](https://nuecareer.com/average-salary/jacksonville-fl) | $84,860 | $52,670 | $100,710 |
| 265 | Columbus, GA-AL | $84,820 | $49,360 | $102,290 |
| 266 | [Provo, UT](https://nuecareer.com/average-salary/provo-ut) | $84,780 | $49,380 | $102,210 |
| 267 | Oshkosh, WI | $84,610 | $63,670 | $94,910 |
| 268 | [Oklahoma City, OK](https://nuecareer.com/average-salary/oklahoma-city-ok) | $84,570 | $54,640 | $99,300 |
| 269 | Springfield, OH | $84,470 | $54,430 | $99,260 |
| 270 | [Grand Rapids, MI](https://nuecareer.com/average-salary/grand-rapids-mi) | $84,390 | $59,700 | $96,550 |
| 271 | Lafayette, IN | $84,320 | $54,410 | $99,050 |
| 272 | Ocala, FL | $84,320 | $54,230 | $99,150 |
| 273 | [Nashville, TN](https://nuecareer.com/average-salary/nashville-tn) | $84,260 | $54,230 | $99,050 |
| 274 | Rapid City, SD | $84,030 | $57,820 | $96,950 |
| 275 | Dothan, AL | $84,010 | $47,300 | $102,110 |
| 276 | [Dallas, TX](https://nuecareer.com/average-salary/dallas-tx) | $83,970 | $52,940 | $99,280 |
| 277 | [Memphis, TN-MS-AR](https://nuecareer.com/average-salary/memphis-tn) | $83,950 | $53,080 | $99,150 |
| 278 | [Winston, NC](https://nuecareer.com/average-salary/winston-nc) | $83,840 | $59,380 | $95,890 |
| 279 | [Corpus Christi, TX](https://nuecareer.com/average-salary/corpus-christi-tx) | $83,820 | $55,180 | $97,930 |
| 280 | Burlington, NC | $83,700 | $56,140 | $97,280 |
| 281 | [Killeen, TX](https://nuecareer.com/average-salary/killeen-tx) | $83,490 | $55,540 | $97,260 |
| 282 | Fond du Lac, WI | $83,430 | $58,530 | $95,700 |
| 283 | Helena, MT | $83,160 | $62,710 | $93,230 |
| 284 | Kalamazoo, MI | $83,100 | $59,700 | $94,620 |
| 285 | Kingsport, TN-VA | $83,050 | $56,140 | $96,300 |
| 286 | Lake Havasu City, AZ | $82,800 | $54,160 | $96,910 |
| 287 | [Fayetteville, AR](https://nuecareer.com/average-salary/fayetteville-ar) | $82,640 | $53,600 | $96,930 |
| 288 | Coeur d'Alene, ID | $82,600 | $57,780 | $94,830 |
| 289 | [Knoxville, TN](https://nuecareer.com/average-salary/knoxville-tn) | $82,600 | $50,920 | $98,200 |
| 290 | Waterloo, IA | $82,530 | $58,010 | $94,640 |
| 291 | Albany, GA | $82,390 | $54,770 | $95,990 |
| 292 | Houma, LA | $82,200 | $56,640 | $94,790 |
| 293 | [Sioux Falls, SD-MN](https://nuecareer.com/average-salary/sioux-falls-sd) | $82,040 | $50,460 | $97,570 |
| 294 | Erie, PA | $81,930 | $54,250 | $95,580 |
| 295 | Hammond, LA | $81,930 | $51,380 | $96,970 |
| 296 | [Youngstown, OH](https://nuecareer.com/average-salary/youngstown-oh) | $81,930 | $53,440 | $95,970 |
| 297 | Jackson, TN | $81,790 | $56,910 | $94,020 |
| 298 | Greenville, NC | $81,600 | $66,330 | $89,130 |
| 299 | Kingston, NY | $81,540 | $55,890 | $94,180 |
| 300 | Michigan City, IN | $81,540 | $52,460 | $95,870 |
| 301 | [Columbia, SC](https://nuecareer.com/average-salary/columbia-sc) | $81,370 | $54,120 | $94,810 |
| 302 | Staunton, VA | $81,220 | $52,580 | $95,330 |
| 303 | Anniston, AL | $81,160 | $56,390 | $93,370 |
| 304 | [Austin, TX](https://nuecareer.com/average-salary/austin-tx) | $81,140 | $52,600 | $95,180 |
| 305 | Myrtle Beach, SC | $81,140 | $57,280 | $92,890 |
