---
title: "What can you do with a public health degree?"
description: "14 careers public health graduates commonly move into, with BLS median pay, projected growth and entry requirements for each."
canonical: "https://nuecareer.com/careers/majors/public-health"
last-updated: "2026-08-23T07:20:09.337Z"
---

# What can you do with a public health degree?

**What the degree involves:** Epidemiology, biostatistics, health policy, and programme design and evaluation.

Public health is about populations rather than patients, and the bachelor is a broad entry into health education, programme coordination, compliance and health data. The specialist titles most people picture when they hear the phrase, epidemiologist above all, are master and doctoral destinations.

14 common destinations, ordered most common first rather than highest paid first. 3 of 14 have a master's or a doctoral or professional degree as their BLS typical entry education, and 14 of 14 are projected to grow. A major is a body of study, not a job assignment: these are destinations of people who took the degree, not what the degree entitles anyone to.

| # | Occupation | Median annual wage | Projected change | Openings a year | Typical entry education |
| --- | --- | --- | --- | --- | --- |
| 1 | Health Education Specialist | $64,070 | +4.5% | 7,900 | Bachelor's |
| 2 | Community Health Worker | $51,850 | +11.3% | 7,800 | High school |
| 3 | Health Information Technologist and Medical Registrar | $68,020 | +14.7% | 3,200 | Associate's |
| 4 | [Occupational Health and Safety Specialist](https://nuecareer.com/careers/occupational-health-and-safety-specialist) | $90,150 | +12.5% | 14,900 | Bachelor's |
| 5 | [Health Informatics Specialist](https://nuecareer.com/careers/health-informatics-specialist) | $105,850 | +8.7% | 34,200 | Bachelor's |
| 6 | [Social and Community Service Manager](https://nuecareer.com/careers/social-and-community-service-manager) | $80,390 | +6.4% | 18,600 | Bachelor's |
| 7 | Environmental Scientist and Specialist, Including Health | $82,220 | +4.4% | 8,500 | Bachelor's |
| 8 | [Regulatory Affairs Specialist](https://nuecareer.com/careers/regulatory-affairs-specialist) | $80,730 | +3.0% | 33,300 | Bachelor's |
| 9 | Emergency Management Director | $93,330 | +3.0% | 1,000 | Bachelor's |
| 10 | [Healthcare Social Worker](https://nuecareer.com/careers/healthcare-social-worker) | $67,880 | +7.7% | 18,400 | Master's (graduate study) |
| 11 | [Medical and Health Services Manager](https://nuecareer.com/careers/medical-and-health-services-manager) | $123,860 | +23.2% | 62,100 | Bachelor's |
| 12 | Dietitian | $76,400 | +5.5% | 6,200 | Bachelor's |
| 13 | Biostatistician | $105,650 | +8.5% | 2,000 | Master's (graduate study) |
| 14 | Epidemiologist | $87,220 | +16.2% | 800 | Master's (graduate study) |

Wages are BLS OEWS, May 2025. Projected change, annual openings and typical entry education are BLS Employment Projections. Occupation descriptions are O\*NET. Nothing on this page is estimated and no figure is generated by an AI model.

Full record for any row, including wage percentiles and state-level pay: https://nuecareer.com/careers/{slug} or https://nuecareer.com/api/v1/careers/{slug}. Other majors: https://nuecareer.com/careers/majors

---

This bank includes information from the O\*NET 30.3 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). Used under the CC BY 4.0 license (https://creativecommons.org/licenses/by/4.0/). O\*NET® is a trademark of USDOL/ETA. NueCareer has transformed the data by joining it to BLS wage and projection data and deriving facet, personality-fit and AI-resilience scores. BLS and BEA data are public domain (17 U.S.C. §105).

O\*NET content is used under [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). How these figures are sourced and derived: https://nuecareer.com/careers/methodology
