---
title: "Low-Stress Jobs That Pay Well"
description: "Occupations scoring low across O*NET’s time-pressure, conflict and consequence-of-error measures that also pay at least 25% above the US median wage."
canonical: "https://nuecareer.com/careers/low-stress-jobs-that-pay-well"
last-updated: "2026-08-23T15:56:39.581Z"
---

# Low-Stress Jobs That Pay Well

Occupations scoring low across O\*NET’s time-pressure, conflict and consequence-of-error measures that also pay at least 25% above the US median wage.

30 occupations, in the ranked order the career bank computed. Wages are BLS OEWS, May 2025. Growth figures are BLS Employment Projections and education is the BLS "typical education needed for entry".

| # | Occupation | Median annual wage | Projected growth | Typical education |
| --- | --- | --- | --- | --- |
| 1 | [Industrial-Organizational Psychologist](https://nuecareer.com/careers/industrial-organizational-psychologist) | $193,950 | +6.3% | Master's |
| 2 | [Physicist](https://nuecareer.com/careers/physicist) | $172,250 | +4.0% | Doctorate |
| 3 | [Clinical Research Coordinator](https://nuecareer.com/careers/clinical-research-coordinator) | $167,220 | +3.7% | Bachelor's |
| 4 | [Political Scientist](https://nuecareer.com/careers/political-scientist) | $142,080 | -3.1% | Master's |
| 5 | [Regulatory Affairs Manager](https://nuecareer.com/careers/regulatory-affairs-manager) | $141,900 | +4.5% | Bachelor's |
| 6 | [Wind Energy Development Manager](https://nuecareer.com/careers/wind-energy-development-manager) | $141,900 | +4.5% | Bachelor's |
| 7 | [Brownfield Redevelopment Specialist and Site Manager](https://nuecareer.com/careers/brownfield-redevelopment-specialist-and-site-manager) | $141,900 | +4.5% | Bachelor's |
| 8 | [Computer and Information Research Scientist](https://nuecareer.com/careers/computer-and-information-research-scientist) | $140,300 | +19.7% | Master's |
| 9 | [Data Warehousing Specialist](https://nuecareer.com/careers/data-warehousing-specialist) | $139,500 | +8.7% | Bachelor's |
| 10 | [Software Developer](https://nuecareer.com/careers/software-developer) | $135,980 | +15.8% | Bachelor's |
| 11 | [Aerospace Engineer](https://nuecareer.com/careers/aerospace-engineer) | $134,960 | +6.1% | Bachelor's |
| 12 | [Training and Development Manager](https://nuecareer.com/careers/training-and-development-manager) | $133,000 | +5.8% | Bachelor's |
| 13 | [Electronics Engineer, Except Computer](https://nuecareer.com/careers/electronics-engineer) | $130,220 | +6.2% | Bachelor's |
| 14 | [Actuary](https://nuecareer.com/careers/actuary) | $130,000 | +21.8% | Bachelor's |
| 15 | [Astronomer](https://nuecareer.com/careers/astronomer) | $128,820 | +2.2% | Doctorate |
| 16 | [Law Teacher, Postsecondary](https://nuecareer.com/careers/law-teacher-postsecondary) | $128,500 | +2.2% | Doctorate |
| 17 | [Mathematician](https://nuecareer.com/careers/mathematician) | $126,710 | -0.7% | Master's |
| 18 | [Economist](https://nuecareer.com/careers/economist) | $124,720 | +1.2% | Master's |
| 19 | [Environmental Economist](https://nuecareer.com/careers/environmental-economist) | $124,720 | +1.2% | Master's |
| 20 | [Economics Teacher, Postsecondary](https://nuecareer.com/careers/economics-teacher-postsecondary) | $123,920 | +2.1% | Doctorate |
| 21 | [Microsystems Engineer](https://nuecareer.com/careers/microsystems-engineer) | $122,930 | +2.1% | Bachelor's |
| 22 | [Wind Energy Engineer](https://nuecareer.com/careers/wind-energy-engineer) | $122,930 | +2.1% | Bachelor's |
| 23 | [Remote Sensing Scientist and Technologist](https://nuecareer.com/careers/remote-sensing-scientist-and-technologist) | $122,570 | +0.6% | Bachelor's |
| 24 | [Business Intelligence Analyst](https://nuecareer.com/careers/business-intelligence-analyst) | $120,230 | +33.5% | Bachelor's |
| 25 | [Clinical Data Manager](https://nuecareer.com/careers/clinical-data-manager) | $120,230 | +33.5% | Bachelor's |
| 26 | [Web Administrator](https://nuecareer.com/careers/web-administrator) | $116,580 | +8.2% | Bachelor's |
| 27 | [Geographic Information Systems Technologist and Technician](https://nuecareer.com/careers/geographic-information-systems-technologist-and-technician) | $116,580 | +8.2% | Bachelor's |
| 28 | [Document Management Specialist](https://nuecareer.com/careers/document-management-specialist) | $116,580 | +8.2% | Bachelor's |
| 29 | [Art Director](https://nuecareer.com/careers/art-director) | $114,850 | +4.2% | Bachelor's |
| 30 | [Sociologist](https://nuecareer.com/careers/sociologist) | $106,030 | +3.6% | Master's |

Full record for any row, including wage percentiles and state-level pay: https://nuecareer.com/careers/{slug} or https://nuecareer.com/api/v1/careers/{slug}.

---

This bank includes information from the O\*NET 30.3 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). Used under the CC BY 4.0 license (https://creativecommons.org/licenses/by/4.0/). O\*NET® is a trademark of USDOL/ETA. NueCareer has transformed the data by joining it to BLS wage and projection data and deriving facet, personality-fit and AI-resilience scores. BLS and BEA data are public domain (17 U.S.C. §105).

O\*NET content is used under [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). How these figures are sourced and derived: https://nuecareer.com/careers/methodology

JSON representation of this page: https://nuecareer.com/api/v1/collections/low-stress-jobs-that-pay-well
