---
title: "Loan Officer Salary by City"
description: "Loan Officer pay in 383 US metro areas (BLS OEWS May 2025)."
canonical: "https://nuecareer.com/careers/loan-officer/salary-by-city"
last-updated: "2026-10-15T08:19:32.066Z"
---

# Loan Officer salary by city

Mean annual wage for Loan Officer in 383 US metro areas with their own BLS estimate (OEWS May 2025, via the DOL OFLC 2026–27 wage file). National mean: $87,790. Entry and experienced are DOL prevailing-wage Levels I and IV, not percentiles.

| Rank | Metro area | Mean | Entry (Level I) | Experienced (Level IV) |
| --- | --- | --- | --- | --- |
| 1 | Elmira, NY | $129,380 | $48,480 | $169,210 |
| 2 | [New York, NY-NJ](https://nuecareer.com/average-salary/new-york-ny) | $121,180 | $61,400 | $150,630 |
| 3 | [Boston, MA-NH](https://nuecareer.com/average-salary/boston-ma) | $120,310 | $71,260 | $144,460 |
| 4 | [San Francisco, CA](https://nuecareer.com/average-salary/san-francisco-ca) | $116,480 | $55,160 | $146,680 |
| 5 | Norwich, CT | $116,460 | $59,260 | $144,640 |
| 6 | [Bridgeport, CT](https://nuecareer.com/average-salary/bridgeport-ct) | $115,770 | $64,730 | $140,900 |
| 7 | Lawrence, KS | $114,920 | $68,270 | $137,900 |
| 8 | Amherst Town, MA | $114,280 | $63,960 | $139,070 |
| 9 | [Santa Maria, CA](https://nuecareer.com/average-salary/santa-maria-ca) | $112,610 | $52,640 | $142,150 |
| 10 | Pittsfield, MA | $112,070 | $66,600 | $134,450 |
| 11 | [Rochester, NY](https://nuecareer.com/average-salary/rochester-ny) | $111,610 | $56,720 | $138,650 |
| 12 | [Minneapolis, MN-WI](https://nuecareer.com/average-salary/minneapolis-mn) | $110,860 | $65,270 | $133,330 |
| 13 | Barnstable Town, MA | $110,390 | $62,920 | $133,760 |
| 14 | [San Jose, CA](https://nuecareer.com/average-salary/san-jose-ca) | $110,240 | $51,480 | $139,170 |
| 15 | Enid, OK | $110,160 | $60,240 | $134,740 |
| 16 | Napa, CA | $108,330 | $52,310 | $135,910 |
| 17 | [Worcester, MA](https://nuecareer.com/average-salary/worcester-ma) | $108,220 | $64,980 | $129,520 |
| 18 | [New Haven, CT](https://nuecareer.com/average-salary/new-haven-ct) | $107,790 | $56,530 | $133,020 |
| 19 | [Modesto, CA](https://nuecareer.com/average-salary/modesto-ca) | $106,370 | $46,880 | $135,680 |
| 20 | Topeka, KS | $106,140 | $61,860 | $127,960 |
| 21 | Jonesboro, AR | $105,830 | $54,500 | $131,100 |
| 22 | Glens Falls, NY | $105,660 | $51,630 | $132,270 |
| 23 | [Washington, DC-VA-MD-WV](https://nuecareer.com/average-salary/washington-dc) | $105,520 | $54,180 | $130,810 |
| 24 | Rochester, MN | $104,920 | $64,060 | $125,050 |
| 25 | [Kiryas Joel, NY](https://nuecareer.com/average-salary/kiryas-joel-ny) | $104,730 | $55,830 | $128,810 |
| 26 | Grants Pass, OR | $104,370 | $60,960 | $125,760 |
| 27 | [Springfield, MA](https://nuecareer.com/average-salary/springfield-ma) | $104,060 | $63,480 | $124,050 |
| 28 | [Salinas, CA](https://nuecareer.com/average-salary/salinas-ca) | $103,980 | $54,520 | $128,360 |
| 29 | [Wichita, KS](https://nuecareer.com/average-salary/wichita-ks) | $103,920 | $57,800 | $126,650 |
| 30 | [Denver, CO](https://nuecareer.com/average-salary/denver-co) | $103,790 | $51,710 | $129,440 |
| 31 | Vallejo, CA | $103,580 | $52,500 | $128,750 |
| 32 | [Stockton, CA](https://nuecareer.com/average-salary/stockton-ca) | $103,440 | $48,670 | $130,420 |
| 33 | [Wilmington, NC](https://nuecareer.com/average-salary/wilmington-nc) | $103,380 | $50,420 | $129,460 |
| 34 | Pocatello, ID | $102,400 | $47,820 | $129,270 |
| 35 | [Salem, OR](https://nuecareer.com/average-salary/salem-or) | $102,250 | $58,430 | $123,840 |
| 36 | San Luis Obispo, CA | $101,820 | $47,940 | $128,340 |
| 37 | [Des Moines, IA](https://nuecareer.com/average-salary/des-moines-ia) | $101,800 | $61,840 | $121,490 |
| 38 | Burlington, VT | $101,690 | $60,360 | $122,030 |
| 39 | Mankato, MN | $101,670 | $60,420 | $121,990 |
| 40 | Medford, OR | $101,590 | $54,890 | $124,590 |
| 41 | [Waterbury, CT](https://nuecareer.com/average-salary/waterbury-ct) | $101,320 | $58,950 | $122,200 |
| 42 | [Manchester, NH](https://nuecareer.com/average-salary/manchester-nh) | $100,880 | $51,460 | $125,220 |
| 43 | [Trenton, NJ](https://nuecareer.com/average-salary/trenton-nj) | $100,880 | $61,340 | $120,350 |
| 44 | Corvallis, OR | $100,710 | $59,470 | $121,010 |
| 45 | Homosassa Springs, FL | $100,650 | $48,880 | $126,150 |
| 46 | [Portland, OR-WA](https://nuecareer.com/average-salary/portland-or) | $100,610 | $52,850 | $124,110 |
| 47 | [Fayetteville, AR](https://nuecareer.com/average-salary/fayetteville-ar) | $100,480 | $48,280 | $126,210 |
| 48 | [Seattle, WA](https://nuecareer.com/average-salary/seattle-wa) | $99,260 | $52,150 | $122,470 |
| 49 | St. Cloud, MN | $98,860 | $59,550 | $118,230 |
| 50 | Iowa City, IA | $98,610 | $59,010 | $118,100 |
| 51 | Albany, OR | $98,490 | $54,520 | $120,120 |
| 52 | Manhattan, KS | $98,320 | $61,400 | $116,500 |
| 53 | Watertown, NY | $98,240 | $51,480 | $121,260 |
| 54 | Redding, CA | $97,860 | $44,410 | $124,200 |
| 55 | [Milwaukee, WI](https://nuecareer.com/average-salary/milwaukee-wi) | $97,720 | $56,740 | $117,890 |
| 56 | [Dayton, OH](https://nuecareer.com/average-salary/dayton-oh) | $97,570 | $39,480 | $126,190 |
| 57 | [Tulsa, OK](https://nuecareer.com/average-salary/tulsa-ok) | $97,390 | $44,470 | $123,450 |
| 58 | [Albany, NY](https://nuecareer.com/average-salary/albany-ny) | $97,280 | $51,440 | $119,850 |
| 59 | [San Diego, CA](https://nuecareer.com/average-salary/san-diego-ca) | $96,890 | $47,340 | $121,280 |
| 60 | [Lincoln, NE](https://nuecareer.com/average-salary/lincoln-ne) | $96,470 | $56,390 | $116,210 |
| 61 | El Centro, CA | $96,300 | $48,380 | $119,910 |
| 62 | Fargo, ND-MN | $96,200 | $61,010 | $113,530 |
| 63 | [Syracuse, NY](https://nuecareer.com/average-salary/syracuse-ny) | $96,120 | $49,960 | $118,870 |
| 64 | Ames, IA | $96,100 | $62,980 | $112,400 |
| 65 | [Riverside, CA](https://nuecareer.com/average-salary/riverside-ca) | $95,700 | $42,270 | $122,030 |
| 66 | Lewiston, ME | $95,560 | $59,990 | $113,090 |
| 67 | Mount Vernon, WA | $95,220 | $55,740 | $114,670 |
| 68 | Grand Forks, ND-MN | $95,060 | $58,990 | $112,820 |
| 69 | Brunswick, GA | $94,930 | $44,320 | $119,870 |
| 70 | [Omaha, NE-IA](https://nuecareer.com/average-salary/omaha-ne) | $94,810 | $53,440 | $115,190 |
| 71 | [Eugene, OR](https://nuecareer.com/average-salary/eugene-or) | $94,700 | $52,350 | $115,540 |
| 72 | [Los Angeles, CA](https://nuecareer.com/average-salary/los-angeles-ca) | $94,540 | $44,820 | $119,040 |
| 73 | [Fort Collins, CO](https://nuecareer.com/average-salary/fort-collins-co) | $94,410 | $42,470 | $120,000 |
| 74 | [Santa Rosa, CA](https://nuecareer.com/average-salary/santa-rosa-ca) | $93,830 | $49,340 | $115,750 |
| 75 | Bend, OR | $93,410 | $47,360 | $116,080 |
| 76 | Yakima, WA | $93,310 | $53,620 | $112,860 |
| 77 | [Sacramento, CA](https://nuecareer.com/average-salary/sacramento-ca) | $93,080 | $48,110 | $115,230 |
| 78 | [Boise City, ID](https://nuecareer.com/average-salary/boise-city-id) | $93,060 | $46,160 | $116,170 |
| 79 | [Deltona, FL](https://nuecareer.com/average-salary/deltona-fl) | $93,000 | $43,060 | $117,600 |
| 80 | Racine, WI | $92,980 | $60,280 | $109,080 |
| 81 | [Kansas City, MO-KS](https://nuecareer.com/average-salary/kansas-city-mo) | $92,870 | $50,540 | $113,710 |
| 82 | Coeur d'Alene, ID | $92,850 | $41,430 | $118,160 |
| 83 | [Atlantic City, NJ](https://nuecareer.com/average-salary/atlantic-city-nj) | $92,600 | $56,280 | $110,490 |
| 84 | [Buffalo, NY](https://nuecareer.com/average-salary/buffalo-ny) | $92,350 | $50,000 | $113,210 |
| 85 | [Hartford, CT](https://nuecareer.com/average-salary/hartford-ct) | $92,350 | $54,620 | $110,930 |
| 86 | Wenatchee, WA | $92,350 | $47,280 | $114,570 |
| 87 | Victoria, TX | $92,270 | $36,980 | $119,520 |
| 88 | College Station, TX | $92,140 | $45,360 | $115,190 |
| 89 | [Chicago, IL-IN](https://nuecareer.com/average-salary/chicago-il) | $91,640 | $49,400 | $112,470 |
| 90 | [Fresno, CA](https://nuecareer.com/average-salary/fresno-ca) | $91,560 | $45,050 | $114,460 |
| 91 | Sioux City, IA-NE-SD | $91,350 | $57,550 | $107,970 |
| 92 | [Portland, ME](https://nuecareer.com/average-salary/portland-me) | $91,310 | $51,270 | $111,030 |
| 93 | Binghamton, NY | $91,210 | $52,770 | $110,140 |
| 94 | Appleton, WI | $91,170 | $58,550 | $107,240 |
| 95 | Vineland, NJ | $91,170 | $55,120 | $108,910 |
| 96 | [Las Vegas, NV](https://nuecareer.com/average-salary/las-vegas-nv) | $91,100 | $38,500 | $117,020 |
| 97 | Yuba City, CA | $91,040 | $47,470 | $112,490 |
| 98 | [Atlanta, GA](https://nuecareer.com/average-salary/atlanta-ga) | $90,980 | $47,320 | $112,510 |
| 99 | [Madison, WI](https://nuecareer.com/average-salary/madison-wi) | $90,830 | $55,740 | $108,140 |
| 100 | Ithaca, NY | $90,810 | $52,980 | $109,450 |
| 101 | [Naples, FL](https://nuecareer.com/average-salary/naples-fl) | $90,810 | $41,890 | $114,900 |
| 102 | [Sioux Falls, SD-MN](https://nuecareer.com/average-salary/sioux-falls-sd) | $90,810 | $63,610 | $104,210 |
| 103 | Cedar Rapids, IA | $90,770 | $56,010 | $107,890 |
| 104 | Springfield, IL | $90,710 | $55,930 | $107,850 |
| 105 | Fond du Lac, WI | $90,580 | $55,580 | $107,830 |
| 106 | Bremerton, WA | $90,560 | $50,380 | $110,360 |
| 107 | [Green Bay, WI](https://nuecareer.com/average-salary/green-bay-wi) | $90,540 | $57,160 | $107,000 |
| 108 | Bismarck, ND | $90,020 | $56,680 | $106,430 |
| 109 | [Charlotte, NC-SC](https://nuecareer.com/average-salary/charlotte-nc) | $89,980 | $47,530 | $110,880 |
| 110 | [Bakersfield, CA](https://nuecareer.com/average-salary/bakersfield-ca) | $89,900 | $47,360 | $110,840 |
| 111 | Sherman, TX | $89,400 | $42,430 | $112,550 |
| 112 | Wausau, WI | $89,360 | $58,510 | $104,560 |
| 113 | Champaign, IL | $89,250 | $58,950 | $104,170 |
| 114 | [Columbus, OH](https://nuecareer.com/average-salary/columbus-oh) | $89,090 | $47,420 | $109,600 |
| 115 | Kalamazoo, MI | $89,070 | $47,340 | $109,620 |
| 116 | Minot, ND | $88,960 | $57,660 | $104,350 |
| 117 | Auburn, AL | $88,900 | $43,890 | $111,070 |
| 118 | Decatur, AL | $88,690 | $43,200 | $111,110 |
| 119 | [Spokane, WA](https://nuecareer.com/average-salary/spokane-wa) | $88,630 | $48,280 | $108,490 |
| 120 | Punta Gorda, FL | $88,320 | $36,960 | $113,610 |
| 121 | [Cape Coral, FL](https://nuecareer.com/average-salary/cape-coral-fl) | $88,300 | $36,420 | $113,840 |
| 122 | [Peoria, IL](https://nuecareer.com/average-salary/peoria-il) | $88,150 | $54,040 | $104,940 |
| 123 | [Lansing, MI](https://nuecareer.com/average-salary/lansing-mi) | $88,090 | $44,390 | $109,600 |
| 124 | Pueblo, CO | $88,050 | $50,590 | $106,520 |
| 125 | Greeley, CO | $87,840 | $48,440 | $107,240 |
| 126 | Janesville, WI | $87,760 | $55,100 | $103,830 |
| 127 | Sheboygan, WI | $87,670 | $54,060 | $104,250 |
| 128 | [Huntsville, AL](https://nuecareer.com/average-salary/huntsville-al) | $87,610 | $44,240 | $108,970 |
| 129 | Walla Walla, WA | $87,530 | $53,230 | $104,420 |
| 130 | Bozeman, MT | $87,480 | $57,350 | $102,340 |
| 131 | Hot Springs, AR | $87,380 | $49,820 | $105,870 |
| 132 | Midland, TX | $87,110 | $40,230 | $110,200 |
| 133 | Chico, CA | $87,030 | $40,600 | $109,890 |
| 134 | [St. Louis, MO-IL](https://nuecareer.com/average-salary/st-louis-mo) | $86,960 | $45,740 | $107,290 |
| 135 | Bellingham, WA | $86,920 | $52,020 | $104,120 |
| 136 | [Philadelphia, PA-NJ-DE-MD](https://nuecareer.com/average-salary/philadelphia-pa) | $86,920 | $46,970 | $106,600 |
| 137 | Tuscaloosa, AL | $86,920 | $45,050 | $107,540 |
| 138 | [Charleston, SC](https://nuecareer.com/average-salary/charleston-sc) | $86,880 | $38,460 | $110,720 |
| 139 | Kenosha, WI | $86,880 | $53,020 | $103,560 |
| 140 | Flagstaff, AZ | $86,690 | $41,480 | $108,970 |
| 141 | Kennewick, WA | $86,690 | $46,950 | $106,250 |
| 142 | Lafayette, IN | $86,630 | $53,830 | $102,790 |
| 143 | [Springfield, MO](https://nuecareer.com/average-salary/springfield-mo) | $86,570 | $48,340 | $105,410 |
| 144 | Santa Cruz, CA | $86,360 | $48,190 | $105,160 |
| 145 | [Providence, RI-MA](https://nuecareer.com/average-salary/providence-ri) | $86,280 | $52,960 | $102,710 |
| 146 | [Detroit, MI](https://nuecareer.com/average-salary/detroit-mi) | $85,950 | $40,680 | $108,220 |
| 147 | [Raleigh, NC](https://nuecareer.com/average-salary/raleigh-nc) | $85,840 | $51,560 | $102,710 |
| 148 | [Colorado Springs, CO](https://nuecareer.com/average-salary/colorado-springs-co) | $85,720 | $42,490 | $107,000 |
| 149 | Eau Claire, WI | $85,680 | $52,020 | $102,250 |
| 150 | [Birmingham, AL](https://nuecareer.com/average-salary/birmingham-al) | $85,430 | $46,860 | $104,420 |
| 151 | Lewiston, ID-WA | $85,340 | $48,880 | $103,290 |
| 152 | Longview, WA | $85,320 | $55,370 | $100,070 |
| 153 | Casper, WY | $85,300 | $52,730 | $101,360 |
| 154 | [Boulder, CO](https://nuecareer.com/average-salary/boulder-co) | $85,090 | $42,580 | $106,040 |
| 155 | Olympia, WA | $85,090 | $48,730 | $103,000 |
| 156 | Ocala, FL | $84,930 | $38,110 | $107,990 |
| 157 | [Houston, TX](https://nuecareer.com/average-salary/houston-tx) | $84,820 | $37,040 | $108,370 |
| 158 | Lexington Park, MD | $84,780 | $44,450 | $104,640 |
| 159 | [Montgomery, AL](https://nuecareer.com/average-salary/montgomery-al) | $84,760 | $43,160 | $105,250 |
| 160 | [Lancaster, PA](https://nuecareer.com/average-salary/lancaster-pa) | $84,610 | $44,680 | $104,290 |
| 161 | [Cleveland, OH](https://nuecareer.com/average-salary/cleveland-oh) | $84,590 | $44,600 | $104,310 |
| 162 | Slidell, LA | $84,570 | $47,720 | $102,710 |
| 163 | Merced, CA | $84,490 | $44,120 | $104,370 |
| 164 | Blacksburg, VA | $84,360 | $50,290 | $101,150 |
| 165 | Houma, LA | $84,360 | $46,610 | $102,960 |
| 166 | [Cincinnati, OH-KY-IN](https://nuecareer.com/average-salary/cincinnati-oh) | $84,260 | $45,660 | $103,270 |
| 167 | [Urban Honolulu, HI](https://nuecareer.com/average-salary/urban-honolulu-hi) | $84,260 | $38,900 | $106,620 |
| 168 | [Lakeland, FL](https://nuecareer.com/average-salary/lakeland-fl) | $84,180 | $45,010 | $103,480 |
| 169 | [Port St. Lucie, FL](https://nuecareer.com/average-salary/port-st-lucie-fl) | $84,030 | $41,310 | $105,080 |
| 170 | Duluth, MN-WI | $83,970 | $52,210 | $99,630 |
| 171 | Pinehurst, NC | $83,820 | $38,770 | $106,020 |
| 172 | Dubuque, IA | $83,800 | $51,420 | $99,760 |
| 173 | Warner Robins, GA | $83,760 | $45,950 | $102,380 |
| 174 | Waco, TX | $83,600 | $45,320 | $102,460 |
| 175 | [Oklahoma City, OK](https://nuecareer.com/average-salary/oklahoma-city-ok) | $83,570 | $41,950 | $104,060 |
| 176 | [Miami, FL](https://nuecareer.com/average-salary/miami-fl) | $83,450 | $38,900 | $105,390 |
| 177 | Grand Junction, CO | $83,430 | $42,310 | $103,690 |
| 178 | La Crosse, WI-MN | $83,240 | $54,230 | $97,530 |
| 179 | [Visalia, CA](https://nuecareer.com/average-salary/visalia-ca) | $83,160 | $50,810 | $99,090 |
| 180 | Dothan, AL | $83,080 | $39,980 | $104,290 |
| 181 | Rockford, IL | $83,080 | $53,580 | $97,590 |
| 182 | Rapid City, SD | $82,890 | $58,260 | $95,010 |
| 183 | [Allentown, PA-NJ](https://nuecareer.com/average-salary/allentown-pa) | $82,700 | $45,300 | $101,110 |
| 184 | Kingston, NY | $82,640 | $45,180 | $101,090 |
| 185 | [Grand Rapids, MI](https://nuecareer.com/average-salary/grand-rapids-mi) | $82,330 | $44,800 | $100,800 |
| 186 | Goldsboro, NC | $82,180 | $48,070 | $98,990 |
| 187 | [Davenport, IA-IL](https://nuecareer.com/average-salary/davenport-ia) | $82,160 | $50,560 | $97,740 |
| 188 | [Brownsville, TX](https://nuecareer.com/average-salary/brownsville-tx) | $82,080 | $37,420 | $104,060 |
| 189 | [Mobile, AL](https://nuecareer.com/average-salary/mobile-al) | $82,060 | $44,320 | $100,630 |
| 190 | [Ann Arbor, MI](https://nuecareer.com/average-salary/ann-arbor-mi) | $81,990 | $42,040 | $101,670 |
| 191 | [Lubbock, TX](https://nuecareer.com/average-salary/lubbock-tx) | $81,930 | $32,120 | $106,480 |
| 192 | Columbia, MO | $81,810 | $45,300 | $99,800 |
| 193 | [Scranton, PA](https://nuecareer.com/average-salary/scranton-pa) | $81,740 | $46,300 | $99,200 |
| 194 | Panama City, FL | $81,700 | $44,240 | $100,150 |
| 195 | Bangor, ME | $81,640 | $50,130 | $97,160 |
| 196 | Florence, AL | $81,560 | $44,800 | $99,650 |
| 197 | Cape Girardeau, MO-IL | $81,290 | $49,880 | $96,740 |
| 198 | [Asheville, NC](https://nuecareer.com/average-salary/asheville-nc) | $81,270 | $47,880 | $97,700 |
| 199 | Elkhart, IN | $81,200 | $51,040 | $96,080 |
| 200 | [Lexington, KY](https://nuecareer.com/average-salary/lexington-ky) | $81,080 | $45,280 | $98,700 |
| 201 | [North Port, FL](https://nuecareer.com/average-salary/north-port-fl) | $80,950 | $33,180 | $104,500 |
| 202 | [Pittsburgh, PA](https://nuecareer.com/average-salary/pittsburgh-pa) | $80,930 | $45,010 | $98,610 |
| 203 | [Columbia, SC](https://nuecareer.com/average-salary/columbia-sc) | $80,850 | $42,640 | $99,670 |
| 204 | [Jacksonville, FL](https://nuecareer.com/average-salary/jacksonville-fl) | $80,850 | $43,660 | $99,170 |
| 205 | [Hickory, NC](https://nuecareer.com/average-salary/hickory-nc) | $80,750 | $45,280 | $98,240 |
| 206 | [Gainesville, FL](https://nuecareer.com/average-salary/gainesville-fl) | $80,640 | $43,040 | $99,150 |
| 207 | [Tampa, FL](https://nuecareer.com/average-salary/tampa-fl) | $80,390 | $44,510 | $98,050 |
| 208 | Daphne, AL | $80,310 | $39,420 | $100,460 |
| 209 | Missoula, MT | $80,230 | $50,980 | $94,620 |
| 210 | Utica, NY | $80,160 | $48,840 | $95,580 |
| 211 | [Dallas, TX](https://nuecareer.com/average-salary/dallas-tx) | $80,100 | $40,160 | $99,780 |
| 212 | [Winston, NC](https://nuecareer.com/average-salary/winston-nc) | $80,040 | $50,210 | $94,740 |
| 213 | [Indianapolis, IN](https://nuecareer.com/average-salary/indianapolis-in) | $80,020 | $44,950 | $97,300 |
| 214 | [Reno, NV](https://nuecareer.com/average-salary/reno-nv) | $80,000 | $34,240 | $102,520 |
| 215 | [Reading, PA](https://nuecareer.com/average-salary/reading-pa) | $79,830 | $45,260 | $96,840 |
| 216 | Idaho Falls, ID | $79,730 | $45,180 | $96,740 |
| 217 | [York, PA](https://nuecareer.com/average-salary/york-pa) | $79,730 | $43,450 | $97,570 |
| 218 | [Baltimore, MD](https://nuecareer.com/average-salary/baltimore-md) | $79,620 | $40,580 | $98,840 |
| 219 | [Orlando, FL](https://nuecareer.com/average-salary/orlando-fl) | $79,580 | $38,080 | $100,010 |
| 220 | Tyler, TX | $79,560 | $39,350 | $99,360 |
| 221 | Rome, GA | $79,500 | $42,970 | $97,490 |
| 222 | Dalton, GA | $79,310 | $39,330 | $99,010 |
| 223 | Bowling Green, KY | $79,080 | $42,470 | $97,120 |
| 224 | Fort Smith, AR-OK | $79,040 | $38,630 | $98,950 |
| 225 | Oshkosh, WI | $79,000 | $53,410 | $91,580 |
| 226 | [Little Rock, AR](https://nuecareer.com/average-salary/little-rock-ar) | $78,960 | $43,350 | $96,510 |
| 227 | [Richmond, VA](https://nuecareer.com/average-salary/richmond-va) | $78,940 | $43,930 | $96,200 |
| 228 | Myrtle Beach, SC | $78,920 | $44,410 | $95,910 |
| 229 | Kankakee, IL | $78,770 | $48,760 | $93,540 |
| 230 | Longview, TX | $78,620 | $43,700 | $95,830 |
| 231 | Joplin, MO-KS | $78,600 | $39,440 | $97,910 |
| 232 | [San Antonio, TX](https://nuecareer.com/average-salary/san-antonio-tx) | $78,400 | $42,470 | $96,080 |
| 233 | Waterloo, IA | $78,250 | $50,900 | $91,710 |
| 234 | Winchester, VA-WV | $78,230 | $49,960 | $92,140 |
| 235 | Twin Falls, ID | $78,190 | $42,000 | $96,010 |
| 236 | Evansville, IN | $78,100 | $45,570 | $94,140 |
| 237 | [Harrisburg, PA](https://nuecareer.com/average-salary/harrisburg-pa) | $78,080 | $42,720 | $95,510 |
| 238 | Hagerstown, MD-WV | $78,000 | $44,890 | $94,310 |
| 239 | [New Orleans, LA](https://nuecareer.com/average-salary/new-orleans-la) | $77,830 | $46,700 | $93,160 |
| 240 | [Savannah, GA](https://nuecareer.com/average-salary/savannah-ga) | $77,830 | $38,580 | $97,160 |
| 241 | Laredo, TX | $77,750 | $36,980 | $97,820 |
| 242 | Sandusky, OH | $77,730 | $41,060 | $95,780 |
| 243 | Decatur, IL | $77,650 | $45,950 | $93,270 |
| 244 | [Louisville/Jefferson County, KY-IN](https://nuecareer.com/average-salary/louisville-jefferson-county-ky) | $77,630 | $43,410 | $94,470 |
| 245 | [Palm Bay, FL](https://nuecareer.com/average-salary/palm-bay-fl) | $77,520 | $42,700 | $94,680 |
| 246 | [Virginia Beach, VA-NC](https://nuecareer.com/average-salary/virginia-beach-va) | $77,520 | $40,730 | $95,660 |
| 247 | Harrisonburg, VA | $77,500 | $49,320 | $91,370 |
| 248 | Lebanon, PA | $77,460 | $45,990 | $92,960 |
| 249 | Cheyenne, WY | $77,270 | $48,300 | $91,520 |
| 250 | Prescott Valley, AZ | $77,230 | $41,100 | $95,040 |
| 251 | Grand Island, NE | $77,110 | $47,440 | $91,710 |
| 252 | [McAllen, TX](https://nuecareer.com/average-salary/mcallen-tx) | $76,900 | $40,790 | $94,700 |
| 253 | Fayetteville, NC | $76,650 | $42,540 | $93,450 |
| 254 | Springfield, OH | $76,610 | $42,080 | $93,620 |
| 255 | St. Joseph, MO-KS | $76,560 | $40,930 | $94,100 |
| 256 | [Phoenix, AZ](https://nuecareer.com/average-salary/phoenix-az) | $76,460 | $40,710 | $94,080 |
| 257 | Bloomington, IN | $76,420 | $48,260 | $90,290 |
| 258 | Great Falls, MT | $76,420 | $48,130 | $90,360 |
| 259 | Macon, GA | $76,420 | $41,850 | $93,450 |
| 260 | Lima, OH | $76,400 | $40,560 | $94,060 |
| 261 | Bloomington, IL | $76,320 | $36,800 | $95,760 |
| 262 | Florence, SC | $76,070 | $38,580 | $94,540 |
| 263 | Sebastian, FL | $76,070 | $36,480 | $95,560 |
| 264 | [Oxnard, CA](https://nuecareer.com/average-salary/oxnard-ca) | $76,040 | $36,210 | $95,660 |
| 265 | Muskegon, MI | $75,980 | $42,450 | $92,500 |
| 266 | [Salt Lake City, UT](https://nuecareer.com/average-salary/salt-lake-city-ut) | $75,960 | $42,450 | $92,460 |
| 267 | Wildwood, FL | $75,920 | $34,510 | $96,320 |
| 268 | Anniston, AL | $75,880 | $40,370 | $93,370 |
| 269 | [Memphis, TN-MS-AR](https://nuecareer.com/average-salary/memphis-tn) | $75,860 | $43,100 | $92,000 |
| 270 | [Greenville, SC](https://nuecareer.com/average-salary/greenville-sc) | $75,690 | $42,910 | $91,830 |
| 271 | Morgantown, WV | $75,670 | $42,120 | $92,190 |
| 272 | Helena, MT | $75,520 | $49,170 | $88,500 |
| 273 | Niles, MI | $75,480 | $42,200 | $91,850 |
| 274 | Paducah, KY-IL | $75,480 | $44,200 | $90,900 |
| 275 | [Tucson, AZ](https://nuecareer.com/average-salary/tucson-az) | $75,480 | $39,850 | $93,040 |
| 276 | [Akron, OH](https://nuecareer.com/average-salary/akron-oh) | $75,340 | $39,020 | $93,230 |
| 277 | [Durham, NC](https://nuecareer.com/average-salary/durham-nc) | $75,170 | $44,280 | $90,380 |
| 278 | [Austin, TX](https://nuecareer.com/average-salary/austin-tx) | $75,150 | $28,160 | $98,280 |
| 279 | Yuma, AZ | $75,000 | $39,750 | $92,370 |
| 280 | Logan, UT-ID | $74,960 | $38,460 | $92,930 |
| 281 | Traverse City, MI | $74,960 | $45,160 | $89,650 |
| 282 | Muncie, IN | $74,920 | $46,240 | $89,070 |
| 283 | Crestview, FL | $74,840 | $34,920 | $94,520 |
| 284 | Johnstown, PA | $74,840 | $45,410 | $89,340 |
| 285 | Jackson, MI | $74,690 | $39,750 | $91,920 |
| 286 | [Jackson, MS](https://nuecareer.com/average-salary/jackson-ms) | $74,670 | $39,890 | $91,810 |
| 287 | Valdosta, GA | $74,590 | $40,560 | $91,350 |
| 288 | Elizabethtown, KY | $74,360 | $37,880 | $92,350 |
| 289 | [Roanoke, VA](https://nuecareer.com/average-salary/roanoke-va) | $74,360 | $44,800 | $88,900 |
| 290 | Terre Haute, IN | $74,360 | $42,060 | $90,250 |
| 291 | Chambersburg, PA | $74,240 | $44,680 | $88,800 |
| 292 | Johnson City, TN | $74,210 | $40,520 | $90,810 |
| 293 | [Toledo, OH](https://nuecareer.com/average-salary/toledo-oh) | $74,090 | $37,270 | $92,210 |
| 294 | Greenville, NC | $73,960 | $43,660 | $88,880 |
| 295 | [Albuquerque, NM](https://nuecareer.com/average-salary/albuquerque-nm) | $73,840 | $35,210 | $92,850 |
| 296 | Salisbury, MD | $73,740 | $40,730 | $89,980 |
| 297 | Athens, GA | $73,690 | $38,310 | $91,120 |
| 298 | Flint, MI | $73,440 | $39,100 | $90,380 |
| 299 | San Angelo, TX | $73,260 | $38,060 | $90,600 |
| 300 | [Nashville, TN](https://nuecareer.com/average-salary/nashville-tn) | $73,240 | $43,060 | $88,110 |
| 301 | Hilton Head Island, SC | $73,130 | $41,000 | $88,960 |
| 302 | State College, PA | $72,800 | $42,620 | $87,650 |
| 303 | [Pensacola, FL](https://nuecareer.com/average-salary/pensacola-fl) | $72,780 | $44,970 | $86,470 |
| 304 | [Fort Wayne, IN](https://nuecareer.com/average-salary/fort-wayne-in) | $72,550 | $42,560 | $87,340 |
| 305 | [Augusta, GA-SC](https://nuecareer.com/average-salary/augusta-ga) | $72,530 | $39,480 | $88,820 |
| 306 | [Anchorage, AK](https://nuecareer.com/average-salary/anchorage-ak) | $72,510 | $30,120 | $93,370 |
| 307 | Kokomo, IN | $72,490 | $46,360 | $85,360 |
| 308 | Gainesville, GA | $72,430 | $32,610 | $92,020 |
| 309 | [Knoxville, TN](https://nuecareer.com/average-salary/knoxville-tn) | $72,220 | $45,610 | $85,320 |
| 310 | Dover, DE | $72,200 | $42,540 | $86,800 |
