---
title: "Most AI-Exposed Jobs"
description: "Occupations the Bureau of Labor Statistics places in its highest relative AI exposure category, meaning AI could be or already is used to assist with or…"
canonical: "https://nuecareer.com/careers/jobs-ai-will-replace"
last-updated: "2026-10-15T08:19:32.066Z"
---

# Most AI-Exposed Jobs

Occupations the Bureau of Labor Statistics places in its highest relative AI exposure category, meaning AI could be or already is used to assist with or complete a large share of the work. BLS is explicit that exposure does not mean job loss. Inside the category, jobs are ordered by the NueCareer AI-resilience score (lowest first), which reads how much of the work is routine information processing in O\*NET.

30 occupations, in the ranked order the career bank computed. Wages are BLS OEWS, May 2025. Growth figures are BLS Employment Projections and education is the BLS "typical education needed for entry".

| # | Occupation | Median annual wage | Projected growth | Typical education |
| --- | --- | --- | --- | --- |
| 1 | [Proofreader and Copy Marker](https://nuecareer.com/careers/proofreader-and-copy-marker) | $51,120 | -0.9% | Bachelor's |
| 2 | [Statistical Assistant](https://nuecareer.com/careers/statistical-assistant) | $50,330 | -1.8% | Bachelor's |
| 3 | [Billing and Posting Clerk](https://nuecareer.com/careers/billing-and-posting-clerk) | $48,500 | -0.1% | High school |
| 4 | [Credit Analyst](https://nuecareer.com/careers/credit-analyst) | $83,510 | -4.3% | Bachelor's |
| 5 | [Actuary](https://nuecareer.com/careers/actuary) | $130,000 | +9.2% | Bachelor's |
| 6 | [Data Scientist](https://nuecareer.com/careers/data-scientist) | $120,230 | +34.6% | Bachelor's |
| 7 | [Statistician](https://nuecareer.com/careers/statistician) | $105,650 | +11.0% | Master's |
| 8 | [Social Science Research Assistant](https://nuecareer.com/careers/social-science-research-assistant) | $61,990 | +5.0% | Bachelor's |
| 9 | [Market Research Analyst and Marketing Specialist](https://nuecareer.com/careers/market-research-analyst-and-marketing-specialist) | $78,760 | +7.0% | Bachelor's |
| 10 | [Software Developer](https://nuecareer.com/careers/software-developer) | $135,980 | +10.2% | Bachelor's |
| 11 | [Writer and Author](https://nuecareer.com/careers/writer-and-author) | $76,910 | -0.3% | Bachelor's |
| 12 | [Insurance Claim and Policy Processing Clerk](https://nuecareer.com/careers/insurance-claim-and-policy-processing-clerk) | $49,230 | -1.9% | High school |
| 13 | [Bioinformatics Technician](https://nuecareer.com/careers/bioinformatics-technician) | $81,490 | +7.1% | Bachelor's |
| 14 | [Payroll and Timekeeping Clerk](https://nuecareer.com/careers/payroll-and-timekeeping-clerk) | $58,260 | -15.9% | High school |
| 15 | [Web Designer](https://nuecareer.com/careers/web-designer) | $104,000 | +6.0% | Bachelor's |
| 16 | [Budget Analyst](https://nuecareer.com/careers/budget-analyst) | $91,640 | +1.9% | Bachelor's |
| 17 | [Financial Quantitative Analyst](https://nuecareer.com/careers/financial-quantitative-analyst) | $81,100 | +4.1% | Bachelor's |
| 18 | [Brokerage Clerk](https://nuecareer.com/careers/brokerage-clerk) | $65,750 | -7.6% | High school |
| 19 | [QA Analyst](https://nuecareer.com/careers/qa-analyst) | $104,300 | +5.7% | Bachelor's |
| 20 | [Bioinformatics Scientist](https://nuecareer.com/careers/bioinformatics-scientist) | $98,920 | +4.7% | Bachelor's |
| 21 | [Court Reporter and Simultaneous Captioner](https://nuecareer.com/careers/court-reporter-and-simultaneous-captioner) | $72,420 | -0.1% | Certificate |
| 22 | [Database Architect](https://nuecareer.com/careers/database-architect) | $139,500 | +9.4% | Bachelor's |
| 23 | [Administrative Law Judge, Adjudicator, and Hearing Officer](https://nuecareer.com/careers/administrative-law-judge-adjudicator-and-hearing-officer) | $117,860 | 0.0% | Doctorate |
| 24 | [Bookkeeping, Accounting, and Auditing Clerk](https://nuecareer.com/careers/bookkeeping-accounting-and-auditing-clerk) | $50,670 | -5.6% | Some college |
| 25 | [Data Entry Keyer](https://nuecareer.com/careers/data-entry-keyer) | $41,340 | -25.5% | High school |
| 26 | [Economist](https://nuecareer.com/careers/economist) | $124,720 | +4.7% | Master's |
| 27 | [Web Developer](https://nuecareer.com/careers/web-developer) | $92,650 | +3.8% | Bachelor's |
| 28 | [Technical Writer](https://nuecareer.com/careers/technical-writer) | $90,390 | +0.8% | Bachelor's |
| 29 | [Eligibility Interviewer, Government Programs](https://nuecareer.com/careers/eligibility-interviewer-government-programs) | $54,210 | +1.6% | High school |
| 30 | [Penetration Tester](https://nuecareer.com/careers/penetration-tester) | $116,580 | +5.1% | Bachelor's |

Full record for any row, including wage percentiles and state-level pay: https://nuecareer.com/careers/{slug} or https://nuecareer.com/api/v1/careers/{slug}.

---

This bank includes information from the O\*NET 31.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). Used under the CC BY 4.0 license (https://creativecommons.org/licenses/by/4.0/). O\*NET® is a trademark of USDOL/ETA. NueCareer has transformed the data by joining it to BLS wage and projection data and deriving facet, personality-fit and AI-resilience scores. BLS and BEA data are public domain (17 U.S.C. §105).

O\*NET content is used under [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). How these figures are sourced and derived: https://nuecareer.com/careers/methodology

JSON representation of this page: https://nuecareer.com/api/v1/collections/jobs-ai-will-replace
