---
title: "Least AI-Exposed Jobs"
description: "Occupations the Bureau of Labor Statistics places in its lowest relative AI exposure category: hands-on, physical, in-person work that current AI tools…"
canonical: "https://nuecareer.com/careers/jobs-ai-cant-replace"
last-updated: "2026-10-15T08:19:32.066Z"
---

# Least AI-Exposed Jobs

Occupations the Bureau of Labor Statistics places in its lowest relative AI exposure category: hands-on, physical, in-person work that current AI tools touch least. Inside the category, jobs are ordered by the NueCareer AI-resilience score (highest first), then by pay. Only occupations paying at least the US median are included, so the list is careers worth moving into rather than every low-exposure job.

30 occupations, in the ranked order the career bank computed. Wages are BLS OEWS, May 2025. Growth figures are BLS Employment Projections and education is the BLS "typical education needed for entry".

| # | Occupation | Median annual wage | Projected growth | Typical education |
| --- | --- | --- | --- | --- |
| 1 | [Derrick Operator, Oil and Gas](https://nuecareer.com/careers/derrick-operator-oil-and-gas) | $58,620 | +1.6% | No formal credential |
| 2 | [Electrical Power-Line Installer and Repairer](https://nuecareer.com/careers/electrical-power-line-installer-and-repairer) | $95,320 | +10.3% | High school |
| 3 | [Crane and Tower Operator](https://nuecareer.com/careers/crane-and-tower-operator) | $68,080 | +3.8% | High school |
| 4 | [Earth Driller, Except Oil and Gas](https://nuecareer.com/careers/earth-driller) | $60,190 | +3.6% | High school |
| 5 | [Mechanical Door Repairer](https://nuecareer.com/careers/mechanical-door-repairer) | $55,720 | +6.4% | High school |
| 6 | [Service Unit Operator, Oil and Gas](https://nuecareer.com/careers/service-unit-operator-oil-and-gas) | $58,160 | +1.1% | No formal credential |
| 7 | [Roofer](https://nuecareer.com/careers/roofer) | $55,440 | +5.3% | No formal credential |
| 8 | [Sheet Metal Worker](https://nuecareer.com/careers/sheet-metal-worker) | $61,800 | +2.5% | High school |
| 9 | [Operating Engineer and Other Construction Equipment Operator](https://nuecareer.com/careers/operating-engineer-and-other-construction-equipment-operator) | $59,850 | +4.6% | High school |
| 10 | [Rotary Drill Operator, Oil and Gas](https://nuecareer.com/careers/rotary-drill-operator-oil-and-gas) | $67,890 | +0.8% | No formal credential |
| 11 | [Reinforcing Iron and Rebar Worker](https://nuecareer.com/careers/reinforcing-iron-and-rebar-worker) | $58,970 | -5.3% | High school |
| 12 | [Stonemason](https://nuecareer.com/careers/stonemason) | $57,390 | -5.4% | High school |
| 13 | [Commercial Diver](https://nuecareer.com/careers/commercial-diver) | $72,990 | +4.8% | Certificate |
| 14 | [Plasterer and Stucco Mason](https://nuecareer.com/careers/plasterer-and-stucco-mason) | $57,660 | +2.8% | No formal credential |
| 15 | [Glazier](https://nuecareer.com/careers/glazier) | $57,080 | +1.9% | High school |
| 16 | [Terrazzo Worker and Finisher](https://nuecareer.com/careers/terrazzo-worker-and-finisher) | $76,170 | -13.0% | High school |
| 17 | [Millwright](https://nuecareer.com/careers/millwright) | $65,700 | +0.9% | High school |
| 18 | [Paramedic](https://nuecareer.com/careers/paramedic) | $60,600 | +5.7% | Certificate |
| 19 | [Excavating and Loading Machine and Dragline Operator, Surface Mining](https://nuecareer.com/careers/excavating-and-loading-machine-and-dragline-operator-surface-mining) | $57,430 | +1.0% | High school |
| 20 | [Locksmith and Safe Repairer](https://nuecareer.com/careers/locksmith-and-safe-repairer) | $51,320 | -11.7% | High school |
| 21 | [Mobile Heavy Equipment Mechanic, Except Engines](https://nuecareer.com/careers/mobile-heavy-equipment-mechanic) | $65,510 | +6.7% | High school |
| 22 | [Faller](https://nuecareer.com/careers/faller) | $52,100 | -9.9% | High school |
| 23 | [Surgical Technologist](https://nuecareer.com/careers/surgical-technologist) | $64,650 | +5.0% | Certificate |
| 24 | [Firefighter](https://nuecareer.com/careers/firefighter) | $59,280 | +3.7% | Certificate |
| 25 | [Motorboat Mechanic and Service Technician](https://nuecareer.com/careers/motorboat-mechanic-and-service-technician) | $57,550 | +4.9% | High school |
| 26 | [Paving, Surfacing, and Tamping Equipment Operator](https://nuecareer.com/careers/paving-surfacing-and-tamping-equipment-operator) | $53,340 | -0.9% | High school |
| 27 | [First-Line Supervisor of Firefighting and Prevention Workers](https://nuecareer.com/careers/first-line-supervisor-of-firefighting-and-prevention-workers) | $93,530 | +3.7% | Certificate |
| 28 | [Rail Car Repairer](https://nuecareer.com/careers/rail-car-repairer) | $67,530 | +2.6% | High school |
| 29 | [Cement Mason and Concrete Finisher](https://nuecareer.com/careers/cement-mason-and-concrete-finisher) | $57,020 | +1.6% | No formal credential |
| 30 | [Ship Engineer](https://nuecareer.com/careers/ship-engineer) | $109,530 | +2.7% | Certificate |

Full record for any row, including wage percentiles and state-level pay: https://nuecareer.com/careers/{slug} or https://nuecareer.com/api/v1/careers/{slug}.

---

This bank includes information from the O\*NET 31.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). Used under the CC BY 4.0 license (https://creativecommons.org/licenses/by/4.0/). O\*NET® is a trademark of USDOL/ETA. NueCareer has transformed the data by joining it to BLS wage and projection data and deriving facet, personality-fit and AI-resilience scores. BLS and BEA data are public domain (17 U.S.C. §105).

O\*NET content is used under [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). How these figures are sourced and derived: https://nuecareer.com/careers/methodology

JSON representation of this page: https://nuecareer.com/api/v1/collections/jobs-ai-cant-replace
