---
title: "Environmental Jobs"
description: "Careers protecting land, air and water: environmental scientists and engineers, conservation roles, remediation and the specialists who measure…"
canonical: "https://nuecareer.com/careers/environmental-jobs"
last-updated: "2026-10-09T10:57:55.138Z"
---

# Environmental Jobs

Careers protecting land, air and water: environmental scientists and engineers, conservation roles, remediation and the specialists who measure environmental impact. Careers centred on this field come first, then the ones that touch it, each group ranked by national median pay from BLS Occupational Employment and Wage Statistics. Specialty careers, which BLS reports inside a broader occupation, show that occupation’s figures and are labelled on their pages.

48 occupations, in the ranked order the career bank computed. Wages are BLS OEWS, May 2025. Growth figures are BLS Employment Projections and education is the BLS "typical education needed for entry".

| # | Occupation | Median annual wage | Projected growth | Typical education |
| --- | --- | --- | --- | --- |
| 1 | [Chief Sustainability Officer](https://nuecareer.com/careers/chief-sustainability-officer) | $213,990 | +3.2% | Bachelor's |
| 2 | [Water Resource Specialist](https://nuecareer.com/careers/water-resource-specialist) | $167,220 | +8.2% | Bachelor's |
| 3 | [Brownfield Redevelopment Specialist and Site Manager](https://nuecareer.com/careers/brownfield-redevelopment-specialist-and-site-manager) | $141,900 | +4.9% | Bachelor's |
| 4 | [Carbon Capture Engineer](https://nuecareer.com/careers/carbon-capture-engineer) | $125,040 | +4.7% | Bachelor's |
| 5 | [Environmental Economist](https://nuecareer.com/careers/environmental-economist) | $124,720 | +4.7% | Master's |
| 6 | [Environmental Engineer](https://nuecareer.com/careers/environmental-engineer) | $107,110 | +6.3% | Bachelor's |
| 7 | [Energy Manager](https://nuecareer.com/careers/energy-manager) | $106,660 | +4.6% | Bachelor's |
| 8 | [Pipeline Integrity Engineer](https://nuecareer.com/careers/pipeline-integrity-engineer) | $104,110 | +11.2% | Bachelor's |
| 9 | [Carbon Removal Project Developer](https://nuecareer.com/careers/carbon-removal-project-developer) | $102,320 | +6.7% | Bachelor's |
| 10 | [Carbon Storage Geologist](https://nuecareer.com/careers/carbon-storage-geologist) | $101,920 | +5.1% | Bachelor's |
| 11 | [Forestry and Conservation Science Teacher, Postsecondary](https://nuecareer.com/careers/forestry-and-conservation-science-teacher-postsecondary) | $101,420 | +2.8% | Doctorate |
| 12 | [Water/Wastewater Engineer](https://nuecareer.com/careers/water-wastewater-engineer) | $100,840 | +6.4% | Bachelor's |
| 13 | [Environmental Science Teacher, Postsecondary](https://nuecareer.com/careers/environmental-science-teacher-postsecondary) | $94,980 | +2.7% | Doctorate |
| 14 | [Carbon Accountant](https://nuecareer.com/careers/carbon-accountant) | $83,050 | +3.9% | Bachelor's |
| 15 | [Green Building Consultant](https://nuecareer.com/careers/green-building-consultant) | $83,050 | +3.9% | Bachelor's |
| 16 | [Sustainability Specialist](https://nuecareer.com/careers/sustainability-specialist) | $83,050 | +3.9% | Bachelor's |
| 17 | [Carbon Credit Verifier](https://nuecareer.com/careers/carbon-credit-verifier) | $82,220 | +6.1% | Bachelor's |
| 18 | [Climate Change Policy Analyst](https://nuecareer.com/careers/climate-change-policy-analyst) | $82,220 | +6.1% | Bachelor's |
| 19 | [Environmental Remediation Specialist](https://nuecareer.com/careers/environmental-remediation-specialist) | $82,220 | +6.1% | Bachelor's |
| 20 | [Environmental Restoration Planner](https://nuecareer.com/careers/environmental-restoration-planner) | $82,220 | +6.1% | Bachelor's |
| 21 | [Environmental Scientist and Specialist, Including Health](https://nuecareer.com/careers/environmental-scientist-and-specialist) | $82,220 | +6.1% | Bachelor's |
| 22 | [Industrial Ecologist](https://nuecareer.com/careers/industrial-ecologist) | $82,220 | +6.1% | Bachelor's |
| 23 | [NEPA Planner](https://nuecareer.com/careers/nepa-planner) | $82,220 | +6.1% | Bachelor's |
| 24 | [Wetland Scientist](https://nuecareer.com/careers/wetland-scientist) | $82,220 | +6.1% | Bachelor's |
| 25 | [Environmental Compliance Inspector](https://nuecareer.com/careers/environmental-compliance-inspector) | $80,730 | +3.8% | Bachelor's |
| 26 | [Building Commissioning Agent](https://nuecareer.com/careers/building-commissioning-agent) | $74,690 | 0.0% | High school |
| 27 | [Energy Auditor](https://nuecareer.com/careers/energy-auditor) | $74,690 | 0.0% | High school |
| 28 | [Conservation Scientist](https://nuecareer.com/careers/conservation-scientist) | $73,010 | +5.3% | Bachelor's |
| 29 | [Fire Ecologist](https://nuecareer.com/careers/fire-ecologist) | $73,010 | +5.3% | Bachelor's |
| 30 | [Hydrologic Technician](https://nuecareer.com/careers/hydrologic-technician) | $64,790 | -1.3% | Associate's |
| 31 | [Water and Wastewater Treatment Plant and System Operator](https://nuecareer.com/careers/water-and-wastewater-treatment-plant-and-system-operator) | $60,020 | -5.7% | High school |
| 32 | [Environmental Engineering Technologist and Technician](https://nuecareer.com/careers/environmental-engineering-technologist-and-technician) | $59,920 | +3.1% | Associate's |
| 33 | [Stormwater Specialist](https://nuecareer.com/careers/stormwater-specialist) | $59,920 | +3.1% | Associate's |
| 34 | [Environmental Science and Protection Technician, Including Health](https://nuecareer.com/careers/environmental-science-and-protection-technician) | $55,090 | +6.9% | Associate's |
| 35 | [Weatherization Installer and Technician](https://nuecareer.com/careers/weatherization-installer-and-technician) | $49,910 | +3.9% | High school |
| 36 | [Hazardous Materials Removal Worker](https://nuecareer.com/careers/hazardous-materials-removal-worker) | $49,450 | +1.5% | High school |
| 37 | [Recycling and Reclamation Worker](https://nuecareer.com/careers/recycling-and-reclamation-worker) | $40,240 | +1.8% | No formal credential |
| 38 | [Natural Organic Reduction Technician](https://nuecareer.com/careers/natural-organic-reduction-technician) | $35,680 | +2.6% | High school |
| 39 | [Fusion Engineer](https://nuecareer.com/careers/fusion-engineer) | $133,970 | +0.4% | Bachelor's |
| 40 | [Nuclear Decommissioning Engineer](https://nuecareer.com/careers/nuclear-decommissioning-engineer) | $133,970 | +0.4% | Bachelor's |
| 41 | [Geothermal Production Manager](https://nuecareer.com/careers/geothermal-production-manager) | $126,060 | +2.6% | Bachelor's |
| 42 | [Battery Energy Storage Engineer](https://nuecareer.com/careers/battery-energy-storage-engineer) | $120,630 | +9.9% | Bachelor's |
| 43 | [GIS Developer](https://nuecareer.com/careers/gis-developer) | $116,580 | +5.1% | Bachelor's |
| 44 | [Corrosion Engineer](https://nuecareer.com/careers/corrosion-engineer) | $112,860 | +7.5% | Bachelor's |
| 45 | [Geothermal Drilling Engineer](https://nuecareer.com/careers/geothermal-drilling-engineer) | $106,220 | +3.8% | Bachelor's |
| 46 | [Mineral Processing Engineer](https://nuecareer.com/careers/mineral-processing-engineer) | $106,220 | +3.8% | Bachelor's |
| 47 | [Public Works Director](https://nuecareer.com/careers/public-works-director) | $105,770 | +5.0% | Bachelor's |
| 48 | [Automotive Calibration Engineer](https://nuecareer.com/careers/automotive-calibration-engineer) | $104,110 | +11.2% | Bachelor's |

Full record for any row, including wage percentiles and state-level pay: https://nuecareer.com/careers/{slug} or https://nuecareer.com/api/v1/careers/{slug}.

---

This bank includes information from the O\*NET 31.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). Used under the CC BY 4.0 license (https://creativecommons.org/licenses/by/4.0/). O\*NET® is a trademark of USDOL/ETA. NueCareer has transformed the data by joining it to BLS wage and projection data and deriving facet, personality-fit and AI-resilience scores. BLS and BEA data are public domain (17 U.S.C. §105).

O\*NET content is used under [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). How these figures are sourced and derived: https://nuecareer.com/careers/methodology

JSON representation of this page: https://nuecareer.com/api/v1/collections/environmental-jobs
