---
title: "Computer Programmer Salary by City"
description: "Computer Programmer pay in 207 US metro areas (BLS OEWS May 2025)."
canonical: "https://nuecareer.com/careers/computer-programmer/salary-by-city"
last-updated: "2026-10-15T08:19:32.066Z"
---

# Computer Programmer salary by city

Mean annual wage for Computer Programmer in 207 US metro areas with their own BLS estimate (OEWS May 2025, via the DOL OFLC 2026–27 wage file). National mean: $105,170. Entry and experienced are DOL prevailing-wage Levels I and IV, not percentiles.

| Rank | Metro area | Mean | Entry (Level I) | Experienced (Level IV) |
| --- | --- | --- | --- | --- |
| 1 | [San Jose, CA](https://nuecareer.com/average-salary/san-jose-ca) | $150,780 | $98,280 | $176,630 |
| 2 | [Boulder, CO](https://nuecareer.com/average-salary/boulder-co) | $139,840 | $73,510 | $172,520 |
| 3 | [Portland, ME](https://nuecareer.com/average-salary/portland-me) | $138,860 | $83,990 | $165,880 |
| 4 | [Fayetteville, AR](https://nuecareer.com/average-salary/fayetteville-ar) | $130,080 | $89,690 | $149,990 |
| 5 | [San Diego, CA](https://nuecareer.com/average-salary/san-diego-ca) | $129,540 | $82,850 | $152,530 |
| 6 | [New York, NY-NJ](https://nuecareer.com/average-salary/new-york-ny) | $128,880 | $82,430 | $151,760 |
| 7 | [Boston, MA-NH](https://nuecareer.com/average-salary/boston-ma) | $128,590 | $85,630 | $149,760 |
| 8 | Santa Cruz, CA | $128,360 | $92,830 | $145,870 |
| 9 | [Bridgeport, CT](https://nuecareer.com/average-salary/bridgeport-ct) | $128,070 | $88,250 | $147,660 |
| 10 | [Washington, DC-VA-MD-WV](https://nuecareer.com/average-salary/washington-dc) | $127,770 | $78,940 | $151,840 |
| 11 | [San Francisco, CA](https://nuecareer.com/average-salary/san-francisco-ca) | $127,030 | $76,560 | $151,880 |
| 12 | [Hartford, CT](https://nuecareer.com/average-salary/hartford-ct) | $126,280 | $89,560 | $144,350 |
| 13 | Kahului, HI | $125,490 | $113,440 | $131,440 |
| 14 | Bend, OR | $122,240 | $93,430 | $136,430 |
| 15 | [Worcester, MA](https://nuecareer.com/average-salary/worcester-ma) | $120,180 | $80,790 | $139,590 |
| 16 | [Baltimore, MD](https://nuecareer.com/average-salary/baltimore-md) | $117,960 | $76,090 | $138,590 |
| 17 | Lexington Park, MD | $116,000 | $74,420 | $136,490 |
| 18 | [Charleston, SC](https://nuecareer.com/average-salary/charleston-sc) | $115,960 | $81,950 | $132,720 |
| 19 | [Huntsville, AL](https://nuecareer.com/average-salary/huntsville-al) | $115,420 | $77,440 | $134,120 |
| 20 | Corvallis, OR | $115,020 | $81,640 | $131,460 |
| 21 | [Colorado Springs, CO](https://nuecareer.com/average-salary/colorado-springs-co) | $114,670 | $65,940 | $138,670 |
| 22 | Norwich, CT | $114,130 | $75,480 | $133,160 |
| 23 | [Spokane, WA](https://nuecareer.com/average-salary/spokane-wa) | $113,420 | $85,160 | $127,340 |
| 24 | San Luis Obispo, CA | $113,260 | $73,380 | $132,890 |
| 25 | Charlottesville, VA | $113,190 | $74,980 | $132,000 |
| 26 | [Naples, FL](https://nuecareer.com/average-salary/naples-fl) | $113,070 | $77,670 | $130,520 |
| 27 | [Sacramento, CA](https://nuecareer.com/average-salary/sacramento-ca) | $112,720 | $75,420 | $131,080 |
| 28 | [Santa Rosa, CA](https://nuecareer.com/average-salary/santa-rosa-ca) | $112,400 | $76,690 | $130,000 |
| 29 | [Portland, OR-WA](https://nuecareer.com/average-salary/portland-or) | $111,950 | $85,280 | $125,090 |
| 30 | [Richmond, VA](https://nuecareer.com/average-salary/richmond-va) | $111,950 | $73,240 | $131,020 |
| 31 | [Reno, NV](https://nuecareer.com/average-salary/reno-nv) | $111,840 | $69,450 | $132,720 |
| 32 | [Savannah, GA](https://nuecareer.com/average-salary/savannah-ga) | $111,450 | $80,370 | $126,730 |
| 33 | [Denver, CO](https://nuecareer.com/average-salary/denver-co) | $110,800 | $73,200 | $129,330 |
| 34 | [Salt Lake City, UT](https://nuecareer.com/average-salary/salt-lake-city-ut) | $109,160 | $78,480 | $124,260 |
| 35 | [Austin, TX](https://nuecareer.com/average-salary/austin-tx) | $109,100 | $66,000 | $130,330 |
| 36 | [Louisville/Jefferson County, KY-IN](https://nuecareer.com/average-salary/louisville-jefferson-county-ky) | $108,930 | $73,490 | $126,400 |
| 37 | [New Haven, CT](https://nuecareer.com/average-salary/new-haven-ct) | $108,450 | $77,060 | $123,910 |
| 38 | [Santa Maria, CA](https://nuecareer.com/average-salary/santa-maria-ca) | $108,450 | $78,790 | $123,050 |
| 39 | [Trenton, NJ](https://nuecareer.com/average-salary/trenton-nj) | $108,350 | $72,990 | $125,780 |
| 40 | Iowa City, IA | $108,010 | $76,170 | $123,700 |
| 41 | [Los Angeles, CA](https://nuecareer.com/average-salary/los-angeles-ca) | $108,010 | $69,180 | $127,150 |
| 42 | [Minneapolis, MN-WI](https://nuecareer.com/average-salary/minneapolis-mn) | $107,910 | $75,940 | $123,660 |
| 43 | [Durham, NC](https://nuecareer.com/average-salary/durham-nc) | $107,810 | $74,900 | $124,010 |
| 44 | [Virginia Beach, VA-NC](https://nuecareer.com/average-salary/virginia-beach-va) | $107,760 | $71,320 | $125,720 |
| 45 | [Providence, RI-MA](https://nuecareer.com/average-salary/providence-ri) | $107,740 | $75,230 | $123,760 |
| 46 | [Urban Honolulu, HI](https://nuecareer.com/average-salary/urban-honolulu-hi) | $107,560 | $75,420 | $123,390 |
| 47 | Bremerton, WA | $107,490 | $81,060 | $120,520 |
| 48 | [Philadelphia, PA-NJ-DE-MD](https://nuecareer.com/average-salary/philadelphia-pa) | $107,240 | $65,120 | $127,980 |
| 49 | [Phoenix, AZ](https://nuecareer.com/average-salary/phoenix-az) | $106,850 | $65,480 | $127,230 |
| 50 | Bellingham, WA | $106,700 | $75,380 | $122,140 |
| 51 | [Indianapolis, IN](https://nuecareer.com/average-salary/indianapolis-in) | $106,410 | $74,360 | $122,200 |
| 52 | [Dallas, TX](https://nuecareer.com/average-salary/dallas-tx) | $106,330 | $71,840 | $123,320 |
| 53 | [Visalia, CA](https://nuecareer.com/average-salary/visalia-ca) | $105,680 | $72,700 | $121,950 |
| 54 | [Atlanta, GA](https://nuecareer.com/average-salary/atlanta-ga) | $105,310 | $73,900 | $120,790 |
| 55 | Vallejo, CA | $105,140 | $66,830 | $124,010 |
| 56 | [Tampa, FL](https://nuecareer.com/average-salary/tampa-fl) | $104,980 | $53,870 | $130,150 |
| 57 | [Miami, FL](https://nuecareer.com/average-salary/miami-fl) | $104,920 | $67,520 | $123,340 |
| 58 | Elkhart, IN | $104,750 | $88,730 | $112,650 |
| 59 | [Eugene, OR](https://nuecareer.com/average-salary/eugene-or) | $104,710 | $77,830 | $117,960 |
| 60 | [Oklahoma City, OK](https://nuecareer.com/average-salary/oklahoma-city-ok) | $104,690 | $67,500 | $123,010 |
| 61 | [Riverside, CA](https://nuecareer.com/average-salary/riverside-ca) | $104,620 | $68,910 | $122,200 |
| 62 | [Salem, OR](https://nuecareer.com/average-salary/salem-or) | $104,560 | $76,790 | $118,230 |
| 63 | [Cincinnati, OH-KY-IN](https://nuecareer.com/average-salary/cincinnati-oh) | $104,080 | $69,310 | $121,220 |
| 64 | Crestview, FL | $103,710 | $62,440 | $124,050 |
| 65 | [Greenville, SC](https://nuecareer.com/average-salary/greenville-sc) | $103,540 | $68,520 | $120,810 |
| 66 | [Chicago, IL-IN](https://nuecareer.com/average-salary/chicago-il) | $103,330 | $63,040 | $123,180 |
| 67 | [Madison, WI](https://nuecareer.com/average-salary/madison-wi) | $102,860 | $68,350 | $119,850 |
| 68 | Evansville, IN | $102,360 | $78,350 | $114,190 |
| 69 | Merced, CA | $102,040 | $77,810 | $113,960 |
| 70 | Topeka, KS | $101,980 | $65,040 | $120,180 |
| 71 | [Jacksonville, FL](https://nuecareer.com/average-salary/jacksonville-fl) | $101,960 | $67,000 | $119,180 |
| 72 | Olympia, WA | $101,800 | $72,970 | $115,980 |
| 73 | [Las Vegas, NV](https://nuecareer.com/average-salary/las-vegas-nv) | $101,210 | $78,940 | $112,200 |
| 74 | [Birmingham, AL](https://nuecareer.com/average-salary/birmingham-al) | $100,940 | $68,680 | $116,830 |
| 75 | [Little Rock, AR](https://nuecareer.com/average-salary/little-rock-ar) | $100,190 | $67,480 | $116,310 |
| 76 | [Ogden, UT](https://nuecareer.com/average-salary/ogden-ut) | $100,010 | $64,810 | $117,330 |
| 77 | [Kansas City, MO-KS](https://nuecareer.com/average-salary/kansas-city-mo) | $99,840 | $68,350 | $115,340 |
| 78 | Blacksburg, VA | $99,690 | $60,590 | $118,960 |
| 79 | [Houston, TX](https://nuecareer.com/average-salary/houston-tx) | $99,420 | $63,480 | $117,120 |
| 80 | [Lexington, KY](https://nuecareer.com/average-salary/lexington-ky) | $99,170 | $69,280 | $113,900 |
| 81 | Burlington, VT | $99,090 | $70,010 | $113,420 |
| 82 | [Provo, UT](https://nuecareer.com/average-salary/provo-ut) | $98,970 | $63,810 | $116,290 |
| 83 | [Syracuse, NY](https://nuecareer.com/average-salary/syracuse-ny) | $98,970 | $72,200 | $112,150 |
| 84 | [Anchorage, AK](https://nuecareer.com/average-salary/anchorage-ak) | $98,800 | $72,400 | $111,800 |
| 85 | Champaign, IL | $98,760 | $77,670 | $109,140 |
| 86 | [Omaha, NE-IA](https://nuecareer.com/average-salary/omaha-ne) | $98,650 | $63,750 | $115,840 |
| 87 | Greenville, NC | $98,300 | $74,610 | $109,950 |
| 88 | [Fresno, CA](https://nuecareer.com/average-salary/fresno-ca) | $98,200 | $64,480 | $114,800 |
| 89 | [Buffalo, NY](https://nuecareer.com/average-salary/buffalo-ny) | $98,180 | $74,670 | $109,740 |
| 90 | [Columbia, SC](https://nuecareer.com/average-salary/columbia-sc) | $97,950 | $66,100 | $113,630 |
| 91 | [Modesto, CA](https://nuecareer.com/average-salary/modesto-ca) | $97,660 | $67,890 | $112,300 |
| 92 | [Wichita, KS](https://nuecareer.com/average-salary/wichita-ks) | $97,570 | $62,570 | $114,800 |
| 93 | [St. Louis, MO-IL](https://nuecareer.com/average-salary/st-louis-mo) | $97,430 | $67,450 | $112,200 |
| 94 | [Pensacola, FL](https://nuecareer.com/average-salary/pensacola-fl) | $96,950 | $63,650 | $113,340 |
| 95 | [Reading, PA](https://nuecareer.com/average-salary/reading-pa) | $96,760 | $68,410 | $110,720 |
| 96 | [Allentown, PA-NJ](https://nuecareer.com/average-salary/allentown-pa) | $96,370 | $68,810 | $109,930 |
| 97 | [Oxnard, CA](https://nuecareer.com/average-salary/oxnard-ca) | $96,280 | $57,120 | $115,590 |
| 98 | Medford, OR | $96,240 | $63,340 | $112,440 |
| 99 | Kenosha, WI | $96,050 | $53,310 | $117,100 |
| 100 | [Kiryas Joel, NY](https://nuecareer.com/average-salary/kiryas-joel-ny) | $95,490 | $56,760 | $114,570 |
| 101 | [Cape Coral, FL](https://nuecareer.com/average-salary/cape-coral-fl) | $95,430 | $59,900 | $112,920 |
| 102 | [Dayton, OH](https://nuecareer.com/average-salary/dayton-oh) | $95,220 | $59,880 | $112,610 |
| 103 | Midland, TX | $95,180 | $63,420 | $110,800 |
| 104 | Racine, WI | $95,180 | $59,070 | $112,940 |
| 105 | [Boise City, ID](https://nuecareer.com/average-salary/boise-city-id) | $94,930 | $63,270 | $110,530 |
| 106 | Bismarck, ND | $94,810 | $64,080 | $109,930 |
| 107 | [Orlando, FL](https://nuecareer.com/average-salary/orlando-fl) | $94,810 | $56,470 | $113,690 |
| 108 | [Montgomery, AL](https://nuecareer.com/average-salary/montgomery-al) | $94,640 | $62,190 | $110,640 |
| 109 | [Detroit, MI](https://nuecareer.com/average-salary/detroit-mi) | $94,580 | $62,940 | $110,160 |
| 110 | Fargo, ND-MN | $93,870 | $62,820 | $109,160 |
| 111 | [Lincoln, NE](https://nuecareer.com/average-salary/lincoln-ne) | $93,810 | $63,710 | $108,620 |
| 112 | Myrtle Beach, SC | $93,770 | $63,690 | $108,580 |
| 113 | [Charlotte, NC-SC](https://nuecareer.com/average-salary/charlotte-nc) | $93,520 | $55,370 | $112,320 |
| 114 | [Cleveland, OH](https://nuecareer.com/average-salary/cleveland-oh) | $93,520 | $55,290 | $112,340 |
| 115 | Macon, GA | $93,140 | $67,560 | $105,730 |
| 116 | [Palm Bay, FL](https://nuecareer.com/average-salary/palm-bay-fl) | $93,040 | $55,620 | $111,490 |
| 117 | [Roanoke, VA](https://nuecareer.com/average-salary/roanoke-va) | $93,000 | $56,890 | $110,780 |
| 118 | Fort Smith, AR-OK | $92,930 | $64,940 | $106,720 |
| 119 | Fairbanks, AK | $92,850 | $69,100 | $104,560 |
| 120 | Bangor, ME | $92,310 | $68,450 | $104,040 |
| 121 | Hagerstown, MD-WV | $92,270 | $54,600 | $110,820 |
| 122 | [Harrisburg, PA](https://nuecareer.com/average-salary/harrisburg-pa) | $92,060 | $60,200 | $107,740 |
| 123 | Santa Fe, NM | $92,040 | $61,590 | $107,040 |
| 124 | [Tucson, AZ](https://nuecareer.com/average-salary/tucson-az) | $91,810 | $66,270 | $104,370 |
| 125 | [Fort Wayne, IN](https://nuecareer.com/average-salary/fort-wayne-in) | $91,790 | $64,650 | $105,160 |
| 126 | [Atlantic City, NJ](https://nuecareer.com/average-salary/atlantic-city-nj) | $91,000 | $52,520 | $109,950 |
| 127 | [Winston, NC](https://nuecareer.com/average-salary/winston-nc) | $90,710 | $65,830 | $102,980 |
| 128 | [Pittsburgh, PA](https://nuecareer.com/average-salary/pittsburgh-pa) | $90,520 | $57,680 | $106,700 |
| 129 | [York, PA](https://nuecareer.com/average-salary/york-pa) | $90,380 | $65,540 | $102,610 |
| 130 | [Toledo, OH](https://nuecareer.com/average-salary/toledo-oh) | $90,360 | $58,510 | $106,020 |
| 131 | [Milwaukee, WI](https://nuecareer.com/average-salary/milwaukee-wi) | $90,290 | $61,110 | $104,670 |
| 132 | [Rochester, NY](https://nuecareer.com/average-salary/rochester-ny) | $90,250 | $60,920 | $104,690 |
| 133 | [Port St. Lucie, FL](https://nuecareer.com/average-salary/port-st-lucie-fl) | $90,000 | $54,290 | $107,580 |
| 134 | [Lancaster, PA](https://nuecareer.com/average-salary/lancaster-pa) | $89,980 | $62,570 | $103,500 |
| 135 | South Bend, IN-MI | $89,880 | $65,080 | $102,090 |
| 136 | [Akron, OH](https://nuecareer.com/average-salary/akron-oh) | $89,480 | $55,240 | $106,330 |
| 137 | [Davenport, IA-IL](https://nuecareer.com/average-salary/davenport-ia) | $89,130 | $55,700 | $105,580 |
| 138 | Flagstaff, AZ | $89,040 | $66,730 | $100,030 |
| 139 | [Lakeland, FL](https://nuecareer.com/average-salary/lakeland-fl) | $89,000 | $59,700 | $103,440 |
| 140 | [Scranton, PA](https://nuecareer.com/average-salary/scranton-pa) | $88,960 | $65,400 | $100,570 |
| 141 | Ames, IA | $88,840 | $62,670 | $101,710 |
| 142 | Traverse City, MI | $88,800 | $58,220 | $103,850 |
| 143 | Bloomington, IN | $88,770 | $69,580 | $98,220 |
| 144 | [Shreveport, LA](https://nuecareer.com/average-salary/shreveport-la) | $88,770 | $63,090 | $101,420 |
| 145 | [Springfield, MO](https://nuecareer.com/average-salary/springfield-mo) | $88,770 | $57,200 | $104,310 |
| 146 | [Albuquerque, NM](https://nuecareer.com/average-salary/albuquerque-nm) | $88,570 | $61,400 | $101,960 |
| 147 | Oshkosh, WI | $88,500 | $59,380 | $102,840 |
| 148 | [Columbus, OH](https://nuecareer.com/average-salary/columbus-oh) | $88,210 | $56,740 | $103,730 |
| 149 | [Albany, NY](https://nuecareer.com/average-salary/albany-ny) | $88,030 | $65,690 | $99,030 |
| 150 | Appleton, WI | $87,960 | $57,120 | $103,150 |
| 151 | Kalamazoo, MI | $87,730 | $59,800 | $101,480 |
| 152 | Waco, TX | $87,710 | $62,980 | $99,900 |
| 153 | Mankato, MN | $87,460 | $54,890 | $103,500 |
| 154 | [Greensboro, NC](https://nuecareer.com/average-salary/greensboro-nc) | $87,360 | $62,800 | $99,470 |
| 155 | [Chattanooga, TN-GA](https://nuecareer.com/average-salary/chattanooga-tn) | $87,280 | $54,890 | $103,230 |
| 156 | Jefferson City, MO | $87,280 | $60,380 | $100,510 |
| 157 | [Grand Rapids, MI](https://nuecareer.com/average-salary/grand-rapids-mi) | $87,050 | $60,590 | $100,090 |
| 158 | [Ann Arbor, MI](https://nuecareer.com/average-salary/ann-arbor-mi) | $86,990 | $51,710 | $104,350 |
| 159 | Binghamton, NY | $86,440 | $67,100 | $95,970 |
| 160 | [Green Bay, WI](https://nuecareer.com/average-salary/green-bay-wi) | $85,920 | $61,150 | $98,110 |
| 161 | [Des Moines, IA](https://nuecareer.com/average-salary/des-moines-ia) | $85,630 | $58,780 | $98,860 |
| 162 | [Canton, OH](https://nuecareer.com/average-salary/canton-oh) | $85,590 | $58,720 | $98,840 |
| 163 | Las Cruces, NM | $84,930 | $61,820 | $96,300 |
| 164 | [Beaumont, TX](https://nuecareer.com/average-salary/beaumont-tx) | $84,760 | $54,120 | $99,860 |
| 165 | [North Port, FL](https://nuecareer.com/average-salary/north-port-fl) | $83,970 | $61,150 | $95,200 |
| 166 | [Corpus Christi, TX](https://nuecareer.com/average-salary/corpus-christi-tx) | $83,550 | $62,940 | $93,700 |
| 167 | College Station, TX | $83,510 | $58,610 | $95,760 |
| 168 | Lawrence, KS | $83,510 | $67,000 | $91,640 |
| 169 | Tuscaloosa, AL | $83,450 | $56,280 | $96,820 |
| 170 | [Memphis, TN-MS-AR](https://nuecareer.com/average-salary/memphis-tn) | $83,180 | $50,150 | $99,440 |
| 171 | [Asheville, NC](https://nuecareer.com/average-salary/asheville-nc) | $83,160 | $52,060 | $98,470 |
| 172 | Utica, NY | $82,910 | $55,990 | $96,160 |
| 173 | State College, PA | $82,870 | $56,890 | $95,660 |
| 174 | [Gainesville, FL](https://nuecareer.com/average-salary/gainesville-fl) | $82,680 | $54,600 | $96,510 |
| 175 | Amarillo, TX | $82,470 | $57,640 | $94,700 |
| 176 | Cedar Rapids, IA | $81,580 | $56,640 | $93,870 |
| 177 | [McAllen, TX](https://nuecareer.com/average-salary/mcallen-tx) | $81,490 | $57,950 | $93,080 |
| 178 | [Wilmington, NC](https://nuecareer.com/average-salary/wilmington-nc) | $81,310 | $43,580 | $99,880 |
| 179 | [Killeen, TX](https://nuecareer.com/average-salary/killeen-tx) | $81,020 | $59,950 | $91,400 |
| 180 | [Gulfport, MS](https://nuecareer.com/average-salary/gulfport-ms) | $80,830 | $55,100 | $93,500 |
| 181 | [Mobile, AL](https://nuecareer.com/average-salary/mobile-al) | $80,830 | $66,680 | $87,800 |
| 182 | Dover, DE | $80,500 | $56,910 | $92,100 |
| 183 | St. Cloud, MN | $80,290 | $52,940 | $93,770 |
| 184 | Slidell, LA | $80,290 | $58,990 | $90,770 |
| 185 | [Lansing, MI](https://nuecareer.com/average-salary/lansing-mi) | $80,250 | $48,260 | $95,990 |
| 186 | [Lafayette, LA](https://nuecareer.com/average-salary/lafayette-la) | $80,200 | $53,460 | $93,370 |
| 187 | [Youngstown, OH](https://nuecareer.com/average-salary/youngstown-oh) | $79,390 | $50,520 | $93,620 |
| 188 | Wausau, WI | $79,080 | $57,240 | $89,840 |
| 189 | Amherst Town, MA | $78,980 | $61,550 | $87,570 |
| 190 | Longview, TX | $78,540 | $50,020 | $92,560 |
| 191 | Waterloo, IA | $78,330 | $58,140 | $88,300 |
| 192 | [Lubbock, TX](https://nuecareer.com/average-salary/lubbock-tx) | $77,460 | $60,420 | $85,840 |
| 193 | Erie, PA | $76,540 | $53,440 | $87,920 |
| 194 | Monroe, LA | $76,150 | $51,920 | $88,090 |
| 195 | [Tallahassee, FL](https://nuecareer.com/average-salary/tallahassee-fl) | $75,480 | $52,790 | $86,650 |
| 196 | Rochester, MN | $75,380 | $43,390 | $91,120 |
| 197 | [Jackson, MS](https://nuecareer.com/average-salary/jackson-ms) | $74,880 | $55,390 | $84,470 |
| 198 | [El Paso, TX](https://nuecareer.com/average-salary/el-paso-tx) | $73,590 | $51,460 | $84,490 |
| 199 | Houma, LA | $73,570 | $49,880 | $85,240 |
| 200 | [Manchester, NH](https://nuecareer.com/average-salary/manchester-nh) | $73,550 | $53,460 | $83,450 |
| 201 | Clarksville, TN-KY | $73,530 | $48,090 | $86,070 |
| 202 | Panama City, FL | $71,660 | $42,640 | $85,950 |
| 203 | Springfield, IL | $71,240 | $54,140 | $79,680 |
| 204 | [New Orleans, LA](https://nuecareer.com/average-salary/new-orleans-la) | $71,180 | $45,780 | $83,680 |
| 205 | Flint, MI | $71,050 | $50,540 | $81,160 |
| 206 | [Knoxville, TN](https://nuecareer.com/average-salary/knoxville-tn) | $70,300 | $46,900 | $81,850 |
| 207 | [San Juan, PR](https://nuecareer.com/average-salary/san-juan-pr) | $57,870 | $36,840 | $68,240 |

---

This bank includes information from the O\*NET 31.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). Used under the CC BY 4.0 license (https://creativecommons.org/licenses/by/4.0/). O\*NET® is a trademark of USDOL/ETA. NueCareer has transformed the data by joining it to BLS wage and projection data and deriving facet, personality-fit and AI-resilience scores. BLS and BEA data are public domain (17 U.S.C. §105).

O\*NET content is used under [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). How these figures are sourced and derived: https://nuecareer.com/careers/methodology
