---
title: "Clinical Psychologist Salary by City"
description: "Clinical Psychologist pay in 210 US metro areas (BLS OEWS May 2025)."
canonical: "https://nuecareer.com/careers/clinical-psychologist/salary-by-city"
last-updated: "2026-10-15T08:19:32.066Z"
---

# Clinical Psychologist salary by city

Mean annual wage for Clinical Psychologist in 210 US metro areas with their own BLS estimate (OEWS May 2025, via the DOL OFLC 2026–27 wage file). National mean: $112,750. Entry and experienced are DOL prevailing-wage Levels I and IV, not percentiles.

| Rank | Metro area | Mean | Entry (Level I) | Experienced (Level IV) |
| --- | --- | --- | --- | --- |
| 1 | San Luis Obispo, CA | $166,460 | $95,490 | $201,430 |
| 2 | [San Francisco, CA](https://nuecareer.com/average-salary/san-francisco-ca) | $153,500 | $93,250 | $183,160 |
| 3 | [Green Bay, WI](https://nuecareer.com/average-salary/green-bay-wi) | $150,160 | $92,930 | $178,320 |
| 4 | Hanford, CA | $147,510 | $108,530 | $166,690 |
| 5 | [Salem, OR](https://nuecareer.com/average-salary/salem-or) | $144,250 | $121,280 | $155,560 |
| 6 | [Bridgeport, CT](https://nuecareer.com/average-salary/bridgeport-ct) | $144,020 | $85,970 | $172,640 |
| 7 | Rochester, MN | $143,060 | $81,660 | $173,310 |
| 8 | [Sacramento, CA](https://nuecareer.com/average-salary/sacramento-ca) | $141,690 | $78,120 | $173,010 |
| 9 | [Eugene, OR](https://nuecareer.com/average-salary/eugene-or) | $137,610 | $85,200 | $163,450 |
| 10 | Vallejo, CA | $137,220 | $83,570 | $163,610 |
| 11 | [Stockton, CA](https://nuecareer.com/average-salary/stockton-ca) | $136,760 | $71,490 | $168,920 |
| 12 | [Modesto, CA](https://nuecareer.com/average-salary/modesto-ca) | $135,390 | $85,300 | $160,060 |
| 13 | [Charlotte, NC-SC](https://nuecareer.com/average-salary/charlotte-nc) | $135,080 | $61,880 | $171,140 |
| 14 | Jefferson City, MO | $131,330 | $78,980 | $157,120 |
| 15 | [New Haven, CT](https://nuecareer.com/average-salary/new-haven-ct) | $130,640 | $86,860 | $152,240 |
| 16 | Bend, OR | $129,940 | $90,850 | $149,180 |
| 17 | [Killeen, TX](https://nuecareer.com/average-salary/killeen-tx) | $129,630 | $83,600 | $152,300 |
| 18 | [New York, NY-NJ](https://nuecareer.com/average-salary/new-york-ny) | $129,400 | $71,430 | $157,930 |
| 19 | Pittsfield, MA | $129,080 | $85,050 | $150,780 |
| 20 | [Santa Rosa, CA](https://nuecareer.com/average-salary/santa-rosa-ca) | $127,900 | $65,230 | $158,790 |
| 21 | [Kiryas Joel, NY](https://nuecareer.com/average-salary/kiryas-joel-ny) | $127,090 | $75,770 | $152,380 |
| 22 | [Boston, MA-NH](https://nuecareer.com/average-salary/boston-ma) | $126,760 | $70,430 | $154,480 |
| 23 | [Madison, WI](https://nuecareer.com/average-salary/madison-wi) | $126,550 | $81,410 | $148,760 |
| 24 | [Oxnard, CA](https://nuecareer.com/average-salary/oxnard-ca) | $125,780 | $58,140 | $159,100 |
| 25 | [Trenton, NJ](https://nuecareer.com/average-salary/trenton-nj) | $125,740 | $82,040 | $147,260 |
| 26 | [Philadelphia, PA-NJ-DE-MD](https://nuecareer.com/average-salary/philadelphia-pa) | $125,550 | $71,050 | $152,380 |
| 27 | [Boise City, ID](https://nuecareer.com/average-salary/boise-city-id) | $124,970 | $74,070 | $150,050 |
| 28 | Ithaca, NY | $124,260 | $81,080 | $145,540 |
| 29 | [Portland, OR-WA](https://nuecareer.com/average-salary/portland-or) | $123,910 | $90,520 | $140,340 |
| 30 | Appleton, WI | $123,700 | $76,000 | $147,200 |
| 31 | Oshkosh, WI | $123,410 | $86,360 | $141,650 |
| 32 | [Asheville, NC](https://nuecareer.com/average-salary/asheville-nc) | $123,280 | $78,960 | $145,120 |
| 33 | [Lincoln, NE](https://nuecareer.com/average-salary/lincoln-ne) | $123,280 | $71,030 | $149,010 |
| 34 | [Worcester, MA](https://nuecareer.com/average-salary/worcester-ma) | $122,410 | $67,770 | $149,320 |
| 35 | [Albuquerque, NM](https://nuecareer.com/average-salary/albuquerque-nm) | $121,470 | $80,810 | $141,480 |
| 36 | Wausau, WI | $121,470 | $83,820 | $140,030 |
| 37 | Kingston, NY | $121,390 | $78,830 | $142,360 |
| 38 | [North Port, FL](https://nuecareer.com/average-salary/north-port-fl) | $121,350 | $81,040 | $141,210 |
| 39 | Santa Cruz, CA | $120,850 | $64,480 | $148,600 |
| 40 | [Fresno, CA](https://nuecareer.com/average-salary/fresno-ca) | $120,790 | $63,170 | $149,180 |
| 41 | [Colorado Springs, CO](https://nuecareer.com/average-salary/colorado-springs-co) | $119,640 | $70,470 | $143,850 |
| 42 | [Springfield, MA](https://nuecareer.com/average-salary/springfield-ma) | $119,640 | $70,180 | $143,980 |
| 43 | [San Jose, CA](https://nuecareer.com/average-salary/san-jose-ca) | $119,160 | $59,260 | $148,660 |
| 44 | La Crosse, WI-MN | $119,120 | $89,270 | $133,830 |
| 45 | [Urban Honolulu, HI](https://nuecareer.com/average-salary/urban-honolulu-hi) | $118,140 | $90,850 | $131,600 |
| 46 | [Los Angeles, CA](https://nuecareer.com/average-salary/los-angeles-ca) | $117,400 | $67,410 | $142,000 |
| 47 | Pueblo, CO | $117,230 | $102,000 | $124,720 |
| 48 | Binghamton, NY | $117,020 | $72,550 | $138,920 |
| 49 | Santa Fe, NM | $117,000 | $66,100 | $142,060 |
| 50 | [Tucson, AZ](https://nuecareer.com/average-salary/tucson-az) | $117,000 | $47,320 | $151,320 |
| 51 | Burlington, VT | $116,650 | $76,360 | $136,490 |
| 52 | Bozeman, MT | $116,000 | $76,610 | $135,410 |
| 53 | [Washington, DC-VA-MD-WV](https://nuecareer.com/average-salary/washington-dc) | $116,000 | $60,630 | $143,270 |
| 54 | [Milwaukee, WI](https://nuecareer.com/average-salary/milwaukee-wi) | $115,920 | $80,640 | $133,290 |
| 55 | [Spokane, WA](https://nuecareer.com/average-salary/spokane-wa) | $115,900 | $81,370 | $132,890 |
| 56 | [Reno, NV](https://nuecareer.com/average-salary/reno-nv) | $115,630 | $88,090 | $129,210 |
| 57 | [Bakersfield, CA](https://nuecareer.com/average-salary/bakersfield-ca) | $115,170 | $54,120 | $145,230 |
| 58 | Olympia, WA | $115,040 | $79,160 | $132,700 |
| 59 | Glens Falls, NY | $114,960 | $75,670 | $134,310 |
| 60 | Crestview, FL | $114,420 | $73,860 | $134,390 |
| 61 | [Waterbury, CT](https://nuecareer.com/average-salary/waterbury-ct) | $114,360 | $75,110 | $133,700 |
| 62 | [Phoenix, AZ](https://nuecareer.com/average-salary/phoenix-az) | $113,980 | $68,520 | $136,390 |
| 63 | [Santa Maria, CA](https://nuecareer.com/average-salary/santa-maria-ca) | $113,510 | $57,970 | $140,860 |
| 64 | [San Diego, CA](https://nuecareer.com/average-salary/san-diego-ca) | $113,240 | $55,970 | $141,420 |
| 65 | St. Cloud, MN | $113,130 | $70,390 | $134,180 |
| 66 | [Roanoke, VA](https://nuecareer.com/average-salary/roanoke-va) | $113,030 | $59,360 | $139,460 |
| 67 | Amherst Town, MA | $112,690 | $65,040 | $136,160 |
| 68 | [Riverside, CA](https://nuecareer.com/average-salary/riverside-ca) | $112,690 | $70,050 | $133,680 |
| 69 | [Albany, NY](https://nuecareer.com/average-salary/albany-ny) | $112,550 | $65,350 | $135,800 |
| 70 | [Cincinnati, OH-KY-IN](https://nuecareer.com/average-salary/cincinnati-oh) | $112,420 | $61,150 | $137,680 |
| 71 | [Las Vegas, NV](https://nuecareer.com/average-salary/las-vegas-nv) | $112,260 | $77,770 | $129,250 |
| 72 | [Port St. Lucie, FL](https://nuecareer.com/average-salary/port-st-lucie-fl) | $111,880 | $64,940 | $134,990 |
| 73 | [Dallas, TX](https://nuecareer.com/average-salary/dallas-tx) | $111,280 | $68,160 | $132,540 |
| 74 | [Miami, FL](https://nuecareer.com/average-salary/miami-fl) | $110,990 | $53,370 | $139,360 |
| 75 | [Buffalo, NY](https://nuecareer.com/average-salary/buffalo-ny) | $110,680 | $70,550 | $130,440 |
| 76 | [Dayton, OH](https://nuecareer.com/average-salary/dayton-oh) | $110,680 | $79,080 | $126,260 |
| 77 | Utica, NY | $110,660 | $74,630 | $128,400 |
| 78 | [Jacksonville, FL](https://nuecareer.com/average-salary/jacksonville-fl) | $110,490 | $62,570 | $134,100 |
| 79 | Mankato, MN | $110,450 | $68,520 | $131,100 |
| 80 | [Minneapolis, MN-WI](https://nuecareer.com/average-salary/minneapolis-mn) | $110,200 | $68,410 | $130,770 |
| 81 | [Salinas, CA](https://nuecareer.com/average-salary/salinas-ca) | $110,070 | $64,460 | $132,540 |
| 82 | Erie, PA | $110,050 | $64,270 | $132,600 |
| 83 | [Provo, UT](https://nuecareer.com/average-salary/provo-ut) | $109,970 | $66,100 | $131,580 |
| 84 | [Syracuse, NY](https://nuecareer.com/average-salary/syracuse-ny) | $109,950 | $64,560 | $132,310 |
| 85 | [Providence, RI-MA](https://nuecareer.com/average-salary/providence-ri) | $109,490 | $65,870 | $130,980 |
| 86 | [Scranton, PA](https://nuecareer.com/average-salary/scranton-pa) | $109,010 | $67,120 | $129,650 |
| 87 | [Greenville, SC](https://nuecareer.com/average-salary/greenville-sc) | $108,160 | $81,140 | $121,470 |
| 88 | [Ogden, UT](https://nuecareer.com/average-salary/ogden-ut) | $107,620 | $70,950 | $125,690 |
| 89 | Hagerstown, MD-WV | $107,220 | $56,890 | $132,000 |
| 90 | [Reading, PA](https://nuecareer.com/average-salary/reading-pa) | $106,310 | $66,020 | $126,150 |
| 91 | [Lakeland, FL](https://nuecareer.com/average-salary/lakeland-fl) | $106,200 | $68,680 | $124,700 |
| 92 | [Rochester, NY](https://nuecareer.com/average-salary/rochester-ny) | $105,870 | $62,110 | $127,420 |
| 93 | [Louisville/Jefferson County, KY-IN](https://nuecareer.com/average-salary/louisville-jefferson-county-ky) | $105,790 | $59,180 | $128,750 |
| 94 | [Visalia, CA](https://nuecareer.com/average-salary/visalia-ca) | $105,540 | $50,230 | $132,770 |
| 95 | Fargo, ND-MN | $105,520 | $68,910 | $123,550 |
| 96 | [Virginia Beach, VA-NC](https://nuecareer.com/average-salary/virginia-beach-va) | $105,250 | $61,710 | $126,690 |
| 97 | [Pittsburgh, PA](https://nuecareer.com/average-salary/pittsburgh-pa) | $104,940 | $68,850 | $122,720 |
| 98 | [Naples, FL](https://nuecareer.com/average-salary/naples-fl) | $104,730 | $73,610 | $120,040 |
| 99 | [Atlanta, GA](https://nuecareer.com/average-salary/atlanta-ga) | $104,190 | $39,020 | $136,280 |
| 100 | [Cleveland, OH](https://nuecareer.com/average-salary/cleveland-oh) | $104,120 | $67,580 | $122,120 |
| 101 | [Salt Lake City, UT](https://nuecareer.com/average-salary/salt-lake-city-ut) | $104,120 | $57,240 | $127,210 |
| 102 | [Denver, CO](https://nuecareer.com/average-salary/denver-co) | $103,850 | $59,280 | $125,800 |
| 103 | Greenville, NC | $103,520 | $62,460 | $123,740 |
| 104 | [Cape Coral, FL](https://nuecareer.com/average-salary/cape-coral-fl) | $103,360 | $70,700 | $119,450 |
| 105 | [Akron, OH](https://nuecareer.com/average-salary/akron-oh) | $103,270 | $53,040 | $128,020 |
| 106 | [Durham, NC](https://nuecareer.com/average-salary/durham-nc) | $103,250 | $51,850 | $128,560 |
| 107 | [Des Moines, IA](https://nuecareer.com/average-salary/des-moines-ia) | $102,810 | $69,760 | $119,100 |
| 108 | Cedar Rapids, IA | $102,670 | $64,460 | $121,490 |
| 109 | [Columbia, SC](https://nuecareer.com/average-salary/columbia-sc) | $102,650 | $77,190 | $115,190 |
| 110 | [Columbus, OH](https://nuecareer.com/average-salary/columbus-oh) | $102,500 | $44,740 | $130,960 |
| 111 | Harrisonburg, VA | $102,070 | $42,290 | $131,520 |
| 112 | [Oklahoma City, OK](https://nuecareer.com/average-salary/oklahoma-city-ok) | $101,440 | $59,110 | $122,280 |
| 113 | [Harrisburg, PA](https://nuecareer.com/average-salary/harrisburg-pa) | $101,380 | $62,590 | $120,470 |
| 114 | [Tulsa, OK](https://nuecareer.com/average-salary/tulsa-ok) | $100,840 | $59,340 | $121,280 |
| 115 | [Allentown, PA-NJ](https://nuecareer.com/average-salary/allentown-pa) | $100,710 | $57,760 | $121,870 |
| 116 | Dover, DE | $100,320 | $59,050 | $120,660 |
| 117 | [St. Louis, MO-IL](https://nuecareer.com/average-salary/st-louis-mo) | $100,300 | $59,590 | $120,350 |
| 118 | [Peoria, IL](https://nuecareer.com/average-salary/peoria-il) | $100,150 | $56,410 | $121,700 |
| 119 | [Palm Bay, FL](https://nuecareer.com/average-salary/palm-bay-fl) | $99,530 | $61,420 | $118,290 |
| 120 | [Lancaster, PA](https://nuecareer.com/average-salary/lancaster-pa) | $99,380 | $55,000 | $121,240 |
| 121 | [Detroit, MI](https://nuecareer.com/average-salary/detroit-mi) | $99,220 | $64,580 | $116,270 |
| 122 | [Raleigh, NC](https://nuecareer.com/average-salary/raleigh-nc) | $98,990 | $73,690 | $111,430 |
| 123 | [Grand Rapids, MI](https://nuecareer.com/average-salary/grand-rapids-mi) | $98,840 | $66,680 | $114,690 |
| 124 | [Lexington, KY](https://nuecareer.com/average-salary/lexington-ky) | $98,490 | $52,330 | $121,200 |
| 125 | Columbus, GA-AL | $98,090 | $67,290 | $113,260 |
| 126 | [Kansas City, MO-KS](https://nuecareer.com/average-salary/kansas-city-mo) | $98,070 | $59,680 | $116,980 |
| 127 | [Canton, OH](https://nuecareer.com/average-salary/canton-oh) | $97,950 | $62,500 | $115,400 |
| 128 | Flint, MI | $97,880 | $66,410 | $113,380 |
| 129 | Columbus, IN | $97,610 | $76,710 | $107,910 |
| 130 | Williamsport, PA | $97,510 | $68,310 | $111,900 |
| 131 | Auburn, AL | $97,410 | $54,770 | $118,390 |
| 132 | Beckley, WV | $97,340 | $43,010 | $124,090 |
| 133 | [Pensacola, FL](https://nuecareer.com/average-salary/pensacola-fl) | $96,720 | $60,070 | $114,770 |
| 134 | Staunton, VA | $96,570 | $66,230 | $111,510 |
| 135 | [Chicago, IL-IN](https://nuecareer.com/average-salary/chicago-il) | $96,510 | $45,070 | $121,850 |
| 136 | [Lansing, MI](https://nuecareer.com/average-salary/lansing-mi) | $96,510 | $64,290 | $112,380 |
| 137 | Barnstable Town, MA | $96,470 | $64,420 | $112,280 |
| 138 | Rockford, IL | $96,450 | $44,240 | $122,180 |
| 139 | [Youngstown, OH](https://nuecareer.com/average-salary/youngstown-oh) | $96,320 | $54,930 | $116,710 |
| 140 | [Houston, TX](https://nuecareer.com/average-salary/houston-tx) | $96,280 | $60,780 | $113,780 |
| 141 | College Station, TX | $96,240 | $52,060 | $118,000 |
| 142 | [Augusta, GA-SC](https://nuecareer.com/average-salary/augusta-ga) | $95,720 | $55,140 | $115,710 |
| 143 | [Toledo, OH](https://nuecareer.com/average-salary/toledo-oh) | $95,700 | $54,310 | $116,080 |
| 144 | Morgantown, WV | $95,660 | $53,330 | $116,520 |
| 145 | Lafayette, IN | $95,260 | $70,870 | $107,290 |
| 146 | [Springfield, MO](https://nuecareer.com/average-salary/springfield-mo) | $95,200 | $45,010 | $119,930 |
| 147 | [Greensboro, NC](https://nuecareer.com/average-salary/greensboro-nc) | $94,990 | $52,750 | $115,790 |
| 148 | [New Orleans, LA](https://nuecareer.com/average-salary/new-orleans-la) | $94,810 | $33,220 | $125,130 |
| 149 | [Hickory, NC](https://nuecareer.com/average-salary/hickory-nc) | $94,660 | $66,870 | $108,370 |
| 150 | Champaign, IL | $94,370 | $62,170 | $110,220 |
| 151 | [Austin, TX](https://nuecareer.com/average-salary/austin-tx) | $94,350 | $64,500 | $109,050 |
| 152 | Duluth, MN-WI | $94,350 | $62,840 | $109,870 |
| 153 | Bay City, MI | $93,700 | $69,760 | $105,480 |
| 154 | Iowa City, IA | $93,640 | $55,700 | $112,340 |
| 155 | [Indianapolis, IN](https://nuecareer.com/average-salary/indianapolis-in) | $93,160 | $73,420 | $102,880 |
| 156 | [Baton Rouge, LA](https://nuecareer.com/average-salary/baton-rouge-la) | $92,210 | $51,790 | $112,110 |
| 157 | Saginaw, MI | $91,810 | $61,960 | $106,500 |
| 158 | Wheeling, WV-OH | $91,370 | $51,380 | $111,070 |
| 159 | Charlottesville, VA | $90,540 | $50,250 | $110,390 |
| 160 | Tuscaloosa, AL | $90,400 | $62,650 | $104,060 |
| 161 | Muncie, IN | $90,000 | $60,320 | $104,600 |
| 162 | [Omaha, NE-IA](https://nuecareer.com/average-salary/omaha-ne) | $89,480 | $48,860 | $109,470 |
| 163 | [Wilmington, NC](https://nuecareer.com/average-salary/wilmington-nc) | $89,440 | $53,370 | $107,200 |
| 164 | [Winston, NC](https://nuecareer.com/average-salary/winston-nc) | $89,190 | $58,320 | $104,400 |
| 165 | Fayetteville, NC | $88,960 | $56,830 | $104,810 |
| 166 | [Nashville, TN](https://nuecareer.com/average-salary/nashville-tn) | $88,820 | $56,580 | $104,690 |
| 167 | Charleston, WV | $88,630 | $50,040 | $107,640 |
| 168 | [San Antonio, TX](https://nuecareer.com/average-salary/san-antonio-tx) | $88,440 | $53,330 | $105,730 |
| 169 | [Richmond, VA](https://nuecareer.com/average-salary/richmond-va) | $88,360 | $46,050 | $109,200 |
| 170 | Kalamazoo, MI | $88,320 | $58,300 | $103,110 |
| 171 | South Bend, IN-MI | $87,820 | $54,600 | $104,170 |
| 172 | Bloomington, IN | $87,480 | $58,320 | $101,840 |
| 173 | [Chattanooga, TN-GA](https://nuecareer.com/average-salary/chattanooga-tn) | $87,110 | $55,870 | $102,500 |
| 174 | Evansville, IN | $86,940 | $60,510 | $99,990 |
| 175 | [Fort Wayne, IN](https://nuecareer.com/average-salary/fort-wayne-in) | $86,900 | $57,680 | $101,300 |
| 176 | Columbia, MO | $86,840 | $55,660 | $102,210 |
| 177 | Springfield, IL | $86,780 | $39,710 | $109,950 |
| 178 | State College, PA | $86,590 | $64,190 | $97,610 |
| 179 | [Davenport, IA-IL](https://nuecareer.com/average-salary/davenport-ia) | $85,470 | $45,590 | $105,100 |
| 180 | Traverse City, MI | $85,050 | $66,040 | $94,410 |
| 181 | [Tampa, FL](https://nuecareer.com/average-salary/tampa-fl) | $84,680 | $67,480 | $93,160 |
| 182 | Elmira, NY | $84,430 | $65,690 | $93,660 |
| 183 | [Ann Arbor, MI](https://nuecareer.com/average-salary/ann-arbor-mi) | $84,360 | $52,310 | $100,150 |
| 184 | Huntington, WV-KY-OH | $83,990 | $47,010 | $102,210 |
| 185 | Elkhart, IN | $83,840 | $55,930 | $97,590 |
| 186 | Niles, MI | $83,660 | $61,980 | $94,330 |
| 187 | San Angelo, TX | $82,680 | $63,540 | $92,080 |
| 188 | [Little Rock, AR](https://nuecareer.com/average-salary/little-rock-ar) | $82,470 | $58,200 | $94,430 |
| 189 | [Manchester, NH](https://nuecareer.com/average-salary/manchester-nh) | $81,910 | $48,860 | $98,200 |
| 190 | [Knoxville, TN](https://nuecareer.com/average-salary/knoxville-tn) | $81,830 | $50,210 | $97,410 |
| 191 | Topeka, KS | $81,370 | $53,120 | $95,280 |
| 192 | Clarksville, TN-KY | $80,930 | $50,940 | $95,720 |
| 193 | [Fort Collins, CO](https://nuecareer.com/average-salary/fort-collins-co) | $80,290 | $51,940 | $94,240 |
| 194 | Rapid City, SD | $80,270 | $62,320 | $89,090 |
| 195 | [Tallahassee, FL](https://nuecareer.com/average-salary/tallahassee-fl) | $80,120 | $53,310 | $93,330 |
| 196 | [Jackson, MS](https://nuecareer.com/average-salary/jackson-ms) | $79,540 | $55,740 | $91,250 |
| 197 | Waco, TX | $78,940 | $58,320 | $89,090 |
| 198 | [Memphis, TN-MS-AR](https://nuecareer.com/average-salary/memphis-tn) | $78,000 | $51,020 | $91,290 |
| 199 | [Lubbock, TX](https://nuecareer.com/average-salary/lubbock-tx) | $77,650 | $57,200 | $87,710 |
| 200 | [McAllen, TX](https://nuecareer.com/average-salary/mcallen-tx) | $77,440 | $55,680 | $88,130 |
| 201 | [Fayetteville, AR](https://nuecareer.com/average-salary/fayetteville-ar) | $77,380 | $65,870 | $83,030 |
| 202 | [Charleston, SC](https://nuecareer.com/average-salary/charleston-sc) | $75,860 | $62,650 | $82,350 |
| 203 | Terre Haute, IN | $75,840 | $39,790 | $93,600 |
| 204 | [Corpus Christi, TX](https://nuecareer.com/average-salary/corpus-christi-tx) | $75,670 | $51,380 | $87,650 |
| 205 | Abilene, TX | $75,300 | $53,310 | $86,110 |
| 206 | [El Paso, TX](https://nuecareer.com/average-salary/el-paso-tx) | $75,030 | $53,230 | $85,780 |
| 207 | [Shreveport, LA](https://nuecareer.com/average-salary/shreveport-la) | $74,170 | $64,520 | $78,940 |
| 208 | Ponce, PR | $72,840 | $51,850 | $83,180 |
| 209 | [Wichita, KS](https://nuecareer.com/average-salary/wichita-ks) | $71,590 | $52,400 | $81,060 |
| 210 | [San Juan, PR](https://nuecareer.com/average-salary/san-juan-pr) | $65,750 | $46,450 | $75,280 |

---

This bank includes information from the O\*NET 31.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). Used under the CC BY 4.0 license (https://creativecommons.org/licenses/by/4.0/). O\*NET® is a trademark of USDOL/ETA. NueCareer has transformed the data by joining it to BLS wage and projection data and deriving facet, personality-fit and AI-resilience scores. BLS and BEA data are public domain (17 U.S.C. §105).

O\*NET content is used under [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). How these figures are sourced and derived: https://nuecareer.com/careers/methodology
