---
title: "Carpenter Salary by City"
description: "Carpenter pay in 390 US metro areas (BLS OEWS May 2025)."
canonical: "https://nuecareer.com/careers/carpenter/salary-by-city"
last-updated: "2026-10-15T08:19:32.066Z"
---

# Carpenter salary by city

Mean annual wage for Carpenter in 390 US metro areas with their own BLS estimate (OEWS May 2025, via the DOL OFLC 2026–27 wage file). National mean: $65,630. Entry and experienced are DOL prevailing-wage Levels I and IV, not percentiles.

| Rank | Metro area | Mean | Entry (Level I) | Experienced (Level IV) |
| --- | --- | --- | --- | --- |
| 1 | Fairbanks, AK | $90,730 | $58,220 | $106,750 |
| 2 | [San Francisco, CA](https://nuecareer.com/average-salary/san-francisco-ca) | $89,630 | $60,340 | $104,040 |
| 3 | [Urban Honolulu, HI](https://nuecareer.com/average-salary/urban-honolulu-hi) | $89,400 | $59,860 | $103,940 |
| 4 | Decatur, IL | $88,520 | $56,660 | $104,210 |
| 5 | [San Jose, CA](https://nuecareer.com/average-salary/san-jose-ca) | $87,940 | $57,780 | $102,770 |
| 6 | Napa, CA | $86,900 | $58,860 | $100,710 |
| 7 | Kahului, HI | $85,220 | $56,260 | $99,490 |
| 8 | [Seattle, WA](https://nuecareer.com/average-salary/seattle-wa) | $84,070 | $59,220 | $96,300 |
| 9 | [Santa Rosa, CA](https://nuecareer.com/average-salary/santa-rosa-ca) | $83,430 | $58,410 | $95,760 |
| 10 | [Chicago, IL-IN](https://nuecareer.com/average-salary/chicago-il) | $83,120 | $48,170 | $100,320 |
| 11 | Kankakee, IL | $82,080 | $52,940 | $96,410 |
| 12 | [Boston, MA-NH](https://nuecareer.com/average-salary/boston-ma) | $81,270 | $53,790 | $94,790 |
| 13 | [New York, NY-NJ](https://nuecareer.com/average-salary/new-york-ny) | $80,560 | $51,940 | $94,660 |
| 14 | Vallejo, CA | $80,410 | $55,580 | $92,660 |
| 15 | San Luis Obispo, CA | $80,200 | $52,670 | $93,770 |
| 16 | Michigan City, IN | $79,850 | $58,680 | $90,290 |
| 17 | Bellingham, WA | $79,080 | $55,430 | $90,730 |
| 18 | [Anchorage, AK](https://nuecareer.com/average-salary/anchorage-ak) | $78,640 | $51,810 | $91,870 |
| 19 | [Los Angeles, CA](https://nuecareer.com/average-salary/los-angeles-ca) | $78,600 | $51,420 | $92,000 |
| 20 | Santa Cruz, CA | $78,270 | $55,220 | $89,630 |
| 21 | [Portland, OR-WA](https://nuecareer.com/average-salary/portland-or) | $77,940 | $51,600 | $90,920 |
| 22 | Yuba City, CA | $77,830 | $52,560 | $90,290 |
| 23 | [Trenton, NJ](https://nuecareer.com/average-salary/trenton-nj) | $77,380 | $48,400 | $91,670 |
| 24 | Mount Vernon, WA | $77,330 | $55,180 | $88,230 |
| 25 | [San Diego, CA](https://nuecareer.com/average-salary/san-diego-ca) | $77,250 | $50,540 | $90,400 |
| 26 | Kennewick, WA | $77,060 | $52,350 | $89,230 |
| 27 | Yakima, WA | $76,540 | $50,130 | $89,560 |
| 28 | [Oxnard, CA](https://nuecareer.com/average-salary/oxnard-ca) | $75,900 | $54,350 | $86,510 |
| 29 | Longview, WA | $75,650 | $54,250 | $86,220 |
| 30 | [Springfield, MA](https://nuecareer.com/average-salary/springfield-ma) | $75,610 | $52,810 | $86,860 |
| 31 | Hanford, CA | $75,380 | $49,550 | $88,110 |
| 32 | Oshkosh, WI | $75,320 | $52,420 | $86,590 |
| 33 | Vineland, NJ | $75,320 | $45,240 | $90,130 |
| 34 | Rockford, IL | $75,230 | $47,590 | $88,860 |
| 35 | [Modesto, CA](https://nuecareer.com/average-salary/modesto-ca) | $74,650 | $51,670 | $85,970 |
| 36 | [Peoria, IL](https://nuecareer.com/average-salary/peoria-il) | $74,590 | $46,200 | $88,590 |
| 37 | [Minneapolis, MN-WI](https://nuecareer.com/average-salary/minneapolis-mn) | $74,570 | $52,690 | $85,340 |
| 38 | Carson City, NV | $74,380 | $52,290 | $85,260 |
| 39 | [Santa Maria, CA](https://nuecareer.com/average-salary/santa-maria-ca) | $74,380 | $50,750 | $86,030 |
| 40 | Bloomington, IL | $74,110 | $48,840 | $86,570 |
| 41 | Bremerton, WA | $74,030 | $55,350 | $83,240 |
| 42 | [Worcester, MA](https://nuecareer.com/average-salary/worcester-ma) | $74,030 | $51,060 | $85,320 |
| 43 | Amherst Town, MA | $73,880 | $52,190 | $84,570 |
| 44 | [Riverside, CA](https://nuecareer.com/average-salary/riverside-ca) | $73,530 | $48,400 | $85,900 |
| 45 | [Sacramento, CA](https://nuecareer.com/average-salary/sacramento-ca) | $73,490 | $48,690 | $85,680 |
| 46 | [Stockton, CA](https://nuecareer.com/average-salary/stockton-ca) | $73,340 | $50,360 | $84,660 |
| 47 | Merced, CA | $72,920 | $48,980 | $84,720 |
| 48 | Redding, CA | $72,740 | $50,770 | $83,550 |
| 49 | Chico, CA | $72,380 | $48,550 | $84,120 |
| 50 | [Salinas, CA](https://nuecareer.com/average-salary/salinas-ca) | $72,380 | $49,340 | $83,740 |
| 51 | Barnstable Town, MA | $72,360 | $53,100 | $81,870 |
| 52 | El Centro, CA | $72,260 | $47,990 | $84,220 |
| 53 | Springfield, IL | $72,180 | $48,510 | $83,820 |
| 54 | Corvallis, OR | $71,780 | $48,860 | $83,050 |
| 55 | Olympia, WA | $71,680 | $54,410 | $80,180 |
| 56 | [St. Louis, MO-IL](https://nuecareer.com/average-salary/st-louis-mo) | $71,590 | $47,400 | $83,510 |
| 57 | [Bakersfield, CA](https://nuecareer.com/average-salary/bakersfield-ca) | $71,410 | $48,050 | $82,910 |
| 58 | Janesville, WI | $71,120 | $45,360 | $83,780 |
| 59 | [Fresno, CA](https://nuecareer.com/average-salary/fresno-ca) | $71,030 | $46,650 | $83,030 |
| 60 | [Hartford, CT](https://nuecareer.com/average-salary/hartford-ct) | $71,010 | $52,600 | $80,100 |
| 61 | Elkhart, IN | $70,910 | $46,240 | $83,050 |
| 62 | [New Haven, CT](https://nuecareer.com/average-salary/new-haven-ct) | $70,820 | $54,100 | $79,080 |
| 63 | Lima, OH | $69,800 | $42,760 | $83,140 |
| 64 | [Las Vegas, NV](https://nuecareer.com/average-salary/las-vegas-nv) | $69,700 | $45,360 | $81,680 |
| 65 | Champaign, IL | $69,640 | $45,340 | $81,600 |
| 66 | Wenatchee, WA | $69,640 | $49,150 | $79,710 |
| 67 | [Providence, RI-MA](https://nuecareer.com/average-salary/providence-ri) | $69,010 | $49,090 | $78,830 |
| 68 | [Visalia, CA](https://nuecareer.com/average-salary/visalia-ca) | $68,810 | $45,050 | $80,500 |
| 69 | [Milwaukee, WI](https://nuecareer.com/average-salary/milwaukee-wi) | $68,240 | $48,670 | $77,880 |
| 70 | [Denver, CO](https://nuecareer.com/average-salary/denver-co) | $68,140 | $51,130 | $76,500 |
| 71 | [Madison, WI](https://nuecareer.com/average-salary/madison-wi) | $68,120 | $48,150 | $77,960 |
| 72 | Lawrence, KS | $68,080 | $47,300 | $78,310 |
| 73 | [Columbus, OH](https://nuecareer.com/average-salary/columbus-oh) | $67,640 | $50,090 | $76,290 |
| 74 | Fond du Lac, WI | $67,600 | $46,300 | $78,080 |
| 75 | Pittsfield, MA | $67,600 | $49,250 | $76,630 |
| 76 | [Spokane, WA](https://nuecareer.com/average-salary/spokane-wa) | $67,520 | $52,190 | $75,070 |
| 77 | Appleton, WI | $67,500 | $46,260 | $77,980 |
| 78 | [Kansas City, MO-KS](https://nuecareer.com/average-salary/kansas-city-mo) | $67,500 | $46,130 | $78,020 |
| 79 | Columbus, IN | $67,480 | $50,000 | $76,090 |
| 80 | [York, PA](https://nuecareer.com/average-salary/york-pa) | $67,480 | $46,070 | $78,020 |
| 81 | Norwich, CT | $67,390 | $51,040 | $75,460 |
| 82 | [Atlantic City, NJ](https://nuecareer.com/average-salary/atlantic-city-nj) | $67,310 | $44,260 | $78,640 |
| 83 | [Reno, NV](https://nuecareer.com/average-salary/reno-nv) | $67,270 | $46,610 | $77,440 |
| 84 | Rochester, MN | $67,060 | $45,760 | $77,540 |
| 85 | [Indianapolis, IN](https://nuecareer.com/average-salary/indianapolis-in) | $66,960 | $48,730 | $75,940 |
| 86 | [Bridgeport, CT](https://nuecareer.com/average-salary/bridgeport-ct) | $66,890 | $49,420 | $75,500 |
| 87 | [Washington, DC-VA-MD-WV](https://nuecareer.com/average-salary/washington-dc) | $66,790 | $49,000 | $75,570 |
| 88 | [Detroit, MI](https://nuecareer.com/average-salary/detroit-mi) | $66,770 | $48,590 | $75,710 |
| 89 | [Ann Arbor, MI](https://nuecareer.com/average-salary/ann-arbor-mi) | $66,750 | $49,500 | $75,230 |
| 90 | [Kiryas Joel, NY](https://nuecareer.com/average-salary/kiryas-joel-ny) | $66,710 | $47,010 | $76,400 |
| 91 | [Portland, ME](https://nuecareer.com/average-salary/portland-me) | $66,600 | $54,160 | $72,720 |
| 92 | [Albany, NY](https://nuecareer.com/average-salary/albany-ny) | $66,520 | $48,440 | $75,420 |
| 93 | [Pittsburgh, PA](https://nuecareer.com/average-salary/pittsburgh-pa) | $66,520 | $45,640 | $76,810 |
| 94 | Lafayette, IN | $66,310 | $47,880 | $75,380 |
| 95 | Kokomo, IN | $66,080 | $45,360 | $76,270 |
| 96 | [Waterbury, CT](https://nuecareer.com/average-salary/waterbury-ct) | $65,980 | $49,420 | $74,130 |
| 97 | Binghamton, NY | $65,960 | $45,550 | $76,020 |
| 98 | [Philadelphia, PA-NJ-DE-MD](https://nuecareer.com/average-salary/philadelphia-pa) | $65,940 | $45,180 | $76,150 |
| 99 | Racine, WI | $65,870 | $45,680 | $75,820 |
| 100 | Bozeman, MT | $65,750 | $52,350 | $72,320 |
| 101 | Sheboygan, WI | $65,750 | $44,660 | $76,130 |
| 102 | [Eugene, OR](https://nuecareer.com/average-salary/eugene-or) | $65,620 | $46,570 | $75,030 |
| 103 | Lexington Park, MD | $65,620 | $49,130 | $73,740 |
| 104 | Kingston, NY | $65,540 | $48,240 | $74,070 |
| 105 | Cape Girardeau, MO-IL | $65,460 | $44,180 | $75,940 |
| 106 | Elmira, NY | $65,350 | $45,550 | $75,110 |
| 107 | Altoona, PA | $65,310 | $42,390 | $76,610 |
| 108 | [Syracuse, NY](https://nuecareer.com/average-salary/syracuse-ny) | $65,290 | $45,510 | $75,050 |
| 109 | [Cleveland, OH](https://nuecareer.com/average-salary/cleveland-oh) | $65,210 | $45,140 | $75,110 |
| 110 | [Buffalo, NY](https://nuecareer.com/average-salary/buffalo-ny) | $64,630 | $45,800 | $73,900 |
| 111 | Walla Walla, WA | $64,600 | $50,290 | $71,660 |
| 112 | [Baltimore, MD](https://nuecareer.com/average-salary/baltimore-md) | $64,560 | $46,740 | $73,340 |
| 113 | Bend, OR | $64,170 | $40,730 | $75,710 |
| 114 | [Manchester, NH](https://nuecareer.com/average-salary/manchester-nh) | $64,020 | $46,780 | $72,510 |
| 115 | St. Cloud, MN | $63,920 | $45,840 | $72,820 |
| 116 | Ithaca, NY | $63,750 | $47,900 | $71,550 |
| 117 | [Akron, OH](https://nuecareer.com/average-salary/akron-oh) | $63,730 | $45,990 | $72,490 |
| 118 | Evansville, IN | $63,710 | $47,030 | $71,950 |
| 119 | St. Joseph, MO-KS | $63,710 | $41,660 | $74,590 |
| 120 | Duluth, MN-WI | $63,590 | $44,390 | $73,050 |
| 121 | [Boulder, CO](https://nuecareer.com/average-salary/boulder-co) | $63,560 | $46,160 | $72,160 |
| 122 | Medford, OR | $63,440 | $44,300 | $72,860 |
| 123 | Albany, OR | $63,090 | $46,380 | $71,300 |
| 124 | [Salem, OR](https://nuecareer.com/average-salary/salem-or) | $63,070 | $41,890 | $73,490 |
| 125 | Glens Falls, NY | $62,880 | $45,910 | $71,240 |
| 126 | [Lansing, MI](https://nuecareer.com/average-salary/lansing-mi) | $62,800 | $47,440 | $70,370 |
| 127 | [Rochester, NY](https://nuecareer.com/average-salary/rochester-ny) | $62,730 | $45,760 | $71,070 |
| 128 | [Davenport, IA-IL](https://nuecareer.com/average-salary/davenport-ia) | $62,610 | $43,760 | $71,880 |
| 129 | [Toledo, OH](https://nuecareer.com/average-salary/toledo-oh) | $62,590 | $44,430 | $71,510 |
| 130 | Eau Claire, WI | $62,550 | $44,050 | $71,660 |
| 131 | [Green Bay, WI](https://nuecareer.com/average-salary/green-bay-wi) | $62,440 | $44,910 | $71,090 |
| 132 | Burlington, VT | $62,340 | $50,810 | $68,020 |
| 133 | Grand Junction, CO | $62,280 | $44,930 | $70,820 |
| 134 | La Crosse, WI-MN | $62,230 | $45,320 | $70,570 |
| 135 | Kenosha, WI | $62,210 | $45,300 | $70,550 |
| 136 | Battle Creek, MI | $62,190 | $47,280 | $69,530 |
| 137 | [Cincinnati, OH-KY-IN](https://nuecareer.com/average-salary/cincinnati-oh) | $62,110 | $45,300 | $70,390 |
| 138 | Grants Pass, OR | $62,000 | $43,760 | $70,990 |
| 139 | [Scranton, PA](https://nuecareer.com/average-salary/scranton-pa) | $62,000 | $41,520 | $72,110 |
| 140 | South Bend, IN-MI | $61,940 | $45,300 | $70,120 |
| 141 | [Allentown, PA-NJ](https://nuecareer.com/average-salary/allentown-pa) | $61,880 | $43,510 | $70,910 |
| 142 | Terre Haute, IN | $61,880 | $44,300 | $70,530 |
| 143 | Mankato, MN | $61,860 | $44,450 | $70,430 |
| 144 | Bloomington, IN | $61,800 | $46,760 | $69,200 |
| 145 | [Des Moines, IA](https://nuecareer.com/average-salary/des-moines-ia) | $61,440 | $45,860 | $69,120 |
| 146 | [Colorado Springs, CO](https://nuecareer.com/average-salary/colorado-springs-co) | $61,240 | $44,760 | $69,350 |
| 147 | [Harrisburg, PA](https://nuecareer.com/average-salary/harrisburg-pa) | $61,170 | $43,830 | $69,720 |
| 148 | Utica, NY | $61,130 | $45,950 | $68,620 |
| 149 | Lawton, OK | $61,110 | $37,670 | $72,650 |
| 150 | State College, PA | $60,990 | $43,370 | $69,660 |
| 151 | [Fort Wayne, IN](https://nuecareer.com/average-salary/fort-wayne-in) | $60,940 | $45,490 | $68,540 |
| 152 | Midland, TX | $60,840 | $46,970 | $67,680 |
| 153 | Saginaw, MI | $60,840 | $45,200 | $68,560 |
| 154 | Flint, MI | $60,780 | $45,930 | $68,100 |
| 155 | [Fort Collins, CO](https://nuecareer.com/average-salary/fort-collins-co) | $60,570 | $44,280 | $68,580 |
| 156 | Watertown, NY | $60,510 | $44,950 | $68,160 |
| 157 | [Phoenix, AZ](https://nuecareer.com/average-salary/phoenix-az) | $60,380 | $43,470 | $68,700 |
| 158 | Mansfield, OH | $60,360 | $42,410 | $69,200 |
| 159 | Midland, MI | $59,760 | $42,890 | $68,060 |
| 160 | Jefferson City, MO | $59,630 | $42,060 | $68,290 |
| 161 | Santa Fe, NM | $59,610 | $44,530 | $67,040 |
| 162 | Lewiston, ME | $59,530 | $46,180 | $66,100 |
| 163 | Great Falls, MT | $59,360 | $45,320 | $66,290 |
| 164 | [Albuquerque, NM](https://nuecareer.com/average-salary/albuquerque-nm) | $59,320 | $43,830 | $66,930 |
| 165 | Fargo, ND-MN | $59,130 | $44,760 | $66,230 |
| 166 | Kalamazoo, MI | $59,030 | $43,780 | $66,540 |
| 167 | Helena, MT | $58,950 | $45,410 | $65,600 |
| 168 | Greeley, CO | $58,820 | $46,030 | $65,120 |
| 169 | Muncie, IN | $58,780 | $42,490 | $66,790 |
| 170 | [Youngstown, OH](https://nuecareer.com/average-salary/youngstown-oh) | $58,660 | $40,500 | $67,600 |
| 171 | Dubuque, IA | $58,590 | $43,080 | $66,230 |
| 172 | Weirton, WV-OH | $58,340 | $42,310 | $66,230 |
| 173 | Coeur d'Alene, ID | $58,320 | $43,410 | $65,690 |
| 174 | [Grand Rapids, MI](https://nuecareer.com/average-salary/grand-rapids-mi) | $58,260 | $44,260 | $65,150 |
| 175 | Pueblo, CO | $58,140 | $42,660 | $65,750 |
| 176 | Erie, PA | $58,090 | $41,080 | $66,480 |
| 177 | [Canton, OH](https://nuecareer.com/average-salary/canton-oh) | $58,050 | $39,400 | $67,250 |
| 178 | Cedar Rapids, IA | $57,990 | $43,950 | $64,900 |
| 179 | [Lancaster, PA](https://nuecareer.com/average-salary/lancaster-pa) | $57,990 | $42,470 | $65,640 |
| 180 | Billings, MT | $57,930 | $44,220 | $64,690 |
| 181 | Columbia, MO | $57,910 | $39,440 | $67,000 |
| 182 | [Augusta, GA-SC](https://nuecareer.com/average-salary/augusta-ga) | $57,870 | $40,960 | $66,190 |
| 183 | Flagstaff, AZ | $57,800 | $43,410 | $64,900 |
| 184 | Jackson, MI | $57,760 | $44,280 | $64,420 |
| 185 | Lewiston, ID-WA | $57,660 | $42,470 | $65,150 |
| 186 | [Dayton, OH](https://nuecareer.com/average-salary/dayton-oh) | $57,510 | $42,120 | $65,080 |
| 187 | [Louisville/Jefferson County, KY-IN](https://nuecareer.com/average-salary/louisville-jefferson-county-ky) | $57,470 | $43,430 | $64,400 |
| 188 | Dover, DE | $57,450 | $44,760 | $63,710 |
| 189 | Sandusky, OH | $57,430 | $41,750 | $65,150 |
| 190 | [Salt Lake City, UT](https://nuecareer.com/average-salary/salt-lake-city-ut) | $57,370 | $41,450 | $65,210 |
| 191 | Lebanon, PA | $57,350 | $45,180 | $63,340 |
| 192 | [Springfield, MO](https://nuecareer.com/average-salary/springfield-mo) | $57,140 | $39,560 | $65,810 |
| 193 | Idaho Falls, ID | $57,050 | $39,830 | $65,540 |
| 194 | Minot, ND | $56,990 | $42,540 | $64,110 |
| 195 | Prescott Valley, AZ | $56,950 | $44,140 | $63,250 |
| 196 | Missoula, MT | $56,910 | $44,350 | $63,090 |
| 197 | Grand Forks, ND-MN | $56,870 | $44,470 | $62,960 |
| 198 | Monroe, MI | $56,800 | $43,510 | $63,360 |
| 199 | Waterloo, IA | $56,780 | $42,520 | $63,810 |
| 200 | Bay City, MI | $56,740 | $41,850 | $64,060 |
| 201 | [Nashville, TN](https://nuecareer.com/average-salary/nashville-tn) | $56,720 | $44,140 | $62,920 |
| 202 | Williamsport, PA | $56,720 | $40,310 | $64,810 |
| 203 | Bismarck, ND | $56,620 | $42,240 | $63,710 |
| 204 | Traverse City, MI | $56,620 | $44,320 | $62,690 |
| 205 | [Omaha, NE-IA](https://nuecareer.com/average-salary/omaha-ne) | $56,600 | $43,280 | $63,150 |
| 206 | [Beaumont, TX](https://nuecareer.com/average-salary/beaumont-tx) | $56,580 | $43,620 | $62,960 |
| 207 | Bangor, ME | $56,560 | $43,530 | $62,980 |
| 208 | [Reading, PA](https://nuecareer.com/average-salary/reading-pa) | $56,560 | $41,680 | $63,900 |
| 209 | Niles, MI | $56,490 | $43,850 | $62,710 |
| 210 | Farmington, NM | $56,390 | $45,340 | $61,840 |
| 211 | [Boise City, ID](https://nuecareer.com/average-salary/boise-city-id) | $56,350 | $40,250 | $64,270 |
| 212 | Manhattan, KS | $56,240 | $42,390 | $63,090 |
| 213 | Wausau, WI | $56,100 | $42,930 | $62,590 |
| 214 | Charlottesville, VA | $55,930 | $42,520 | $62,550 |
| 215 | Cheyenne, WY | $55,910 | $44,470 | $61,550 |
| 216 | [Wichita, KS](https://nuecareer.com/average-salary/wichita-ks) | $55,740 | $41,580 | $62,730 |
| 217 | [Lexington, KY](https://nuecareer.com/average-salary/lexington-ky) | $55,620 | $41,500 | $62,590 |
| 218 | [Spartanburg, SC](https://nuecareer.com/average-salary/spartanburg-sc) | $55,350 | $41,230 | $62,320 |
| 219 | Topeka, KS | $55,350 | $41,910 | $61,960 |
| 220 | [Greenville, SC](https://nuecareer.com/average-salary/greenville-sc) | $55,220 | $38,540 | $63,440 |
| 221 | Florence, AL | $55,200 | $39,190 | $63,090 |
| 222 | Hilton Head Island, SC | $55,160 | $37,900 | $63,670 |
| 223 | Ames, IA | $55,060 | $43,040 | $60,990 |
| 224 | Joplin, MO-KS | $54,890 | $36,070 | $64,170 |
| 225 | Owensboro, KY | $54,870 | $39,250 | $62,570 |
| 226 | [Charleston, SC](https://nuecareer.com/average-salary/charleston-sc) | $54,750 | $38,900 | $62,570 |
| 227 | [Baton Rouge, LA](https://nuecareer.com/average-salary/baton-rouge-la) | $54,580 | $41,620 | $60,990 |
| 228 | Florence, SC | $54,580 | $35,510 | $63,980 |
| 229 | [North Port, FL](https://nuecareer.com/average-salary/north-port-fl) | $54,450 | $41,310 | $60,940 |
| 230 | [Virginia Beach, VA-NC](https://nuecareer.com/average-salary/virginia-beach-va) | $54,350 | $41,430 | $60,720 |
| 231 | Huntington, WV-KY-OH | $54,330 | $37,880 | $62,420 |
| 232 | Paducah, KY-IL | $54,330 | $38,520 | $62,130 |
| 233 | [Tampa, FL](https://nuecareer.com/average-salary/tampa-fl) | $54,270 | $41,330 | $60,650 |
| 234 | [Provo, UT](https://nuecareer.com/average-salary/provo-ut) | $54,230 | $40,160 | $61,150 |
| 235 | Johnstown, PA | $54,120 | $38,270 | $61,920 |
| 236 | Lake Havasu City, AZ | $54,120 | $39,620 | $61,260 |
| 237 | Iowa City, IA | $54,080 | $40,410 | $60,820 |
| 238 | Salisbury, MD | $54,040 | $41,140 | $60,380 |
| 239 | Springfield, OH | $54,040 | $36,250 | $62,800 |
| 240 | [Miami, FL](https://nuecareer.com/average-salary/miami-fl) | $54,020 | $40,810 | $60,550 |
| 241 | Hagerstown, MD-WV | $53,980 | $40,270 | $60,720 |
| 242 | [Tucson, AZ](https://nuecareer.com/average-salary/tucson-az) | $53,980 | $41,000 | $60,360 |
| 243 | [Austin, TX](https://nuecareer.com/average-salary/austin-tx) | $53,850 | $42,740 | $59,320 |
| 244 | Pocatello, ID | $53,770 | $40,290 | $60,420 |
| 245 | [Fayetteville, AR](https://nuecareer.com/average-salary/fayetteville-ar) | $53,560 | $40,750 | $59,880 |
| 246 | Las Cruces, NM | $53,540 | $38,040 | $61,170 |
| 247 | [Knoxville, TN](https://nuecareer.com/average-salary/knoxville-tn) | $53,520 | $40,370 | $59,990 |
| 248 | [Richmond, VA](https://nuecareer.com/average-salary/richmond-va) | $53,520 | $41,200 | $59,590 |
| 249 | Cleveland, TN | $53,500 | $41,120 | $59,590 |
| 250 | Sioux City, IA-NE-SD | $53,480 | $40,190 | $60,030 |
| 251 | [Charlotte, NC-SC](https://nuecareer.com/average-salary/charlotte-nc) | $53,460 | $40,910 | $59,630 |
| 252 | Winchester, VA-WV | $53,410 | $39,830 | $60,110 |
| 253 | [Memphis, TN-MS-AR](https://nuecareer.com/average-salary/memphis-tn) | $53,370 | $43,040 | $58,470 |
| 254 | [Chattanooga, TN-GA](https://nuecareer.com/average-salary/chattanooga-tn) | $53,330 | $40,830 | $59,510 |
| 255 | [Lincoln, NE](https://nuecareer.com/average-salary/lincoln-ne) | $53,310 | $41,680 | $59,030 |
| 256 | [New Orleans, LA](https://nuecareer.com/average-salary/new-orleans-la) | $53,310 | $38,920 | $60,400 |
| 257 | Chambersburg, PA | $53,290 | $41,040 | $59,340 |
| 258 | [Columbia, SC](https://nuecareer.com/average-salary/columbia-sc) | $53,250 | $37,650 | $60,940 |
| 259 | [Jacksonville, FL](https://nuecareer.com/average-salary/jacksonville-fl) | $53,230 | $39,870 | $59,820 |
| 260 | [Ogden, UT](https://nuecareer.com/average-salary/ogden-ut) | $53,140 | $38,270 | $60,490 |
| 261 | [Oklahoma City, OK](https://nuecareer.com/average-salary/oklahoma-city-ok) | $53,100 | $38,210 | $60,440 |
| 262 | Decatur, AL | $53,080 | $40,810 | $59,110 |
| 263 | Harrisonburg, VA | $53,060 | $41,120 | $58,930 |
| 264 | Staunton, VA | $53,040 | $40,560 | $59,200 |
| 265 | [Houston, TX](https://nuecareer.com/average-salary/houston-tx) | $53,000 | $42,180 | $58,320 |
| 266 | Elizabethtown, KY | $52,980 | $37,630 | $60,550 |
| 267 | Wheeling, WV-OH | $52,980 | $38,150 | $60,280 |
| 268 | [Sioux Falls, SD-MN](https://nuecareer.com/average-salary/sioux-falls-sd) | $52,940 | $41,200 | $58,720 |
| 269 | Odessa, TX | $52,730 | $43,640 | $57,200 |
| 270 | Morristown, TN | $52,710 | $40,480 | $58,740 |
| 271 | Clarksville, TN-KY | $52,690 | $39,230 | $59,320 |
| 272 | [Durham, NC](https://nuecareer.com/average-salary/durham-nc) | $52,640 | $40,080 | $58,840 |
| 273 | Muskegon, MI | $52,640 | $42,080 | $57,840 |
| 274 | [Asheville, NC](https://nuecareer.com/average-salary/asheville-nc) | $52,620 | $38,170 | $59,740 |
| 275 | Bowling Green, KY | $52,440 | $42,020 | $57,570 |
| 276 | [Cape Coral, FL](https://nuecareer.com/average-salary/cape-coral-fl) | $52,230 | $39,350 | $58,550 |
| 277 | [Birmingham, AL](https://nuecareer.com/average-salary/birmingham-al) | $52,170 | $40,020 | $58,140 |
| 278 | Myrtle Beach, SC | $52,170 | $37,710 | $59,280 |
| 279 | Casper, WY | $52,020 | $42,240 | $56,850 |
| 280 | Gettysburg, PA | $52,000 | $36,880 | $59,450 |
| 281 | St. George, UT | $51,960 | $38,230 | $58,740 |
| 282 | Rapid City, SD | $51,940 | $39,890 | $57,870 |
| 283 | Logan, UT-ID | $51,920 | $37,040 | $59,260 |
| 284 | [Wilmington, NC](https://nuecareer.com/average-salary/wilmington-nc) | $51,900 | $39,790 | $57,870 |
| 285 | Punta Gorda, FL | $51,880 | $39,040 | $58,200 |
| 286 | [Atlanta, GA](https://nuecareer.com/average-salary/atlanta-ga) | $51,600 | $38,830 | $57,910 |
| 287 | [Huntsville, AL](https://nuecareer.com/average-salary/huntsville-al) | $51,600 | $38,850 | $57,870 |
| 288 | Charleston, WV | $51,540 | $36,480 | $58,950 |
| 289 | Morgantown, WV | $51,520 | $39,370 | $57,530 |
| 290 | Sherman, TX | $51,500 | $34,960 | $59,650 |
| 291 | [Corpus Christi, TX](https://nuecareer.com/average-salary/corpus-christi-tx) | $51,460 | $43,950 | $55,160 |
| 292 | [Raleigh, NC](https://nuecareer.com/average-salary/raleigh-nc) | $51,460 | $37,040 | $58,570 |
| 293 | Houma, LA | $51,440 | $39,370 | $57,370 |
| 294 | [Naples, FL](https://nuecareer.com/average-salary/naples-fl) | $51,420 | $38,500 | $57,780 |
| 295 | [Orlando, FL](https://nuecareer.com/average-salary/orlando-fl) | $51,420 | $38,940 | $57,550 |
| 296 | Crestview, FL | $51,330 | $39,400 | $57,220 |
| 297 | Johnson City, TN | $51,310 | $40,830 | $56,490 |
| 298 | Panama City, FL | $51,310 | $39,580 | $57,100 |
| 299 | Warner Robins, GA | $51,150 | $39,520 | $56,890 |
| 300 | Jackson, TN | $51,110 | $39,920 | $56,620 |
| 301 | [Winston, NC](https://nuecareer.com/average-salary/winston-nc) | $51,110 | $38,460 | $57,320 |
| 302 | [Port St. Lucie, FL](https://nuecareer.com/average-salary/port-st-lucie-fl) | $51,020 | $37,860 | $57,490 |
| 303 | Grand Island, NE | $50,840 | $39,150 | $56,580 |
| 304 | Lynchburg, VA | $50,730 | $38,420 | $56,800 |
| 305 | [Gainesville, FL](https://nuecareer.com/average-salary/gainesville-fl) | $50,670 | $38,710 | $56,560 |
| 306 | [Greensboro, NC](https://nuecareer.com/average-salary/greensboro-nc) | $50,440 | $37,480 | $56,800 |
| 307 | [Hickory, NC](https://nuecareer.com/average-salary/hickory-nc) | $50,440 | $39,040 | $56,080 |
| 308 | Goldsboro, NC | $50,340 | $36,610 | $57,080 |
| 309 | Sebastian, FL | $50,320 | $37,630 | $56,560 |
| 310 | [Dallas, TX](https://nuecareer.com/average-salary/dallas-tx) | $50,250 | $39,190 | $55,680 |
| 311 | [Mobile, AL](https://nuecareer.com/average-salary/mobile-al) | $50,250 | $39,060 | $55,760 |
| 312 | [Little Rock, AR](https://nuecareer.com/average-salary/little-rock-ar) | $50,230 | $38,150 | $56,180 |
