---
title: "Highest-Paying Jobs in Finance"
description: "Financial managers, financial specialists, financial services sales agents and financial clerks, the SOC occupations that make up the finance function…"
canonical: "https://nuecareer.com/careers/best/highest-paying-jobs-in-finance"
last-updated: "2026-08-23T07:20:09.337Z"
---

# Highest-Paying Jobs in Finance

Financial managers, financial specialists, financial services sales agents and financial clerks, the SOC occupations that make up the finance function, ranked by national median wage.

24 occupations, in the ranked order the career bank computed. Wages are BLS OEWS, May 2025. Growth figures are BLS Employment Projections and education is the BLS "typical education needed for entry".

| # | Occupation | Median annual wage | Projected growth | Typical education |
| --- | --- | --- | --- | --- |
| 1 | [Financial Manager](https://nuecareer.com/careers/financial-manager) | $166,570 | +14.8% | Bachelor's |
| 2 | [Financial Risk Specialist](https://nuecareer.com/careers/financial-risk-specialist) | $117,330 | +6.5% | Bachelor's |
| 3 | [Financial Advisor](https://nuecareer.com/careers/financial-advisor) | $105,070 | +9.6% | Bachelor's |
| 4 | [Financial and Investment Analyst](https://nuecareer.com/careers/financial-and-investment-analyst) | $102,740 | +5.7% | Bachelor's |
| 5 | [Financial Examiner](https://nuecareer.com/careers/financial-examiner) | $94,160 | +18.5% | Bachelor's |
| 6 | [Budget Analyst](https://nuecareer.com/careers/budget-analyst) | $91,640 | +1.0% | Bachelor's |
| 7 | [Accountant](https://nuecareer.com/careers/accountant) | $83,680 | +4.6% | Bachelor's |
| 8 | [Credit Analyst](https://nuecareer.com/careers/credit-analyst) | $83,510 | -4.4% | Bachelor's |
| 9 | [Insurance Underwriter](https://nuecareer.com/careers/insurance-underwriter) | $81,370 | -2.6% | Bachelor's |
| 10 | [Financial Quantitative Analyst](https://nuecareer.com/careers/financial-quantitative-analyst) | $81,100 | +3.1% | Bachelor's |
| 11 | [Security, Commodity, and Financial Services Sales Agent](https://nuecareer.com/careers/security-commodity-and-financial-services-sales-agent) | $78,660 | +3.3% | Bachelor's |
| 12 | [Loan Officer](https://nuecareer.com/careers/loan-officer) | $76,690 | +1.7% | Bachelor's |
| 13 | [Appraiser of Personal and Business Property](https://nuecareer.com/careers/appraiser-of-personal-and-business-property) | $67,960 | +3.8% | Bachelor's |
| 14 | [Appraiser and Assessor of Real Estate](https://nuecareer.com/careers/appraiser-and-assessor-of-real-estate) | $67,960 | +3.8% | Bachelor's |
| 15 | [Tax Examiner and Collector, and Revenue Agent](https://nuecareer.com/careers/tax-examiner-and-collector-and-revenue-agent) | $62,370 | -1.8% | Bachelor's |
| 16 | [Payroll and Timekeeping Clerk](https://nuecareer.com/careers/payroll-and-timekeeping-clerk) | $58,260 | -16.7% | High school |
| 17 | [Tax Preparer](https://nuecareer.com/careers/tax-preparer) | $54,920 | +4.5% | High school |
| 18 | [Credit Counselor](https://nuecareer.com/careers/credit-counselor) | $52,230 | +3.3% | Bachelor's |
| 19 | [Bookkeeping, Accounting, and Auditing Clerk](https://nuecareer.com/careers/bookkeeping-accounting-and-auditing-clerk) | $50,670 | -5.8% | Some college |
| 20 | [Procurement Clerk](https://nuecareer.com/careers/procurement-clerk) | $50,580 | -8.7% | High school |
| 21 | [Billing and Posting Clerk](https://nuecareer.com/careers/billing-and-posting-clerk) | $48,500 | -0.4% | High school |
| 22 | [Bill and Account Collector](https://nuecareer.com/careers/bill-and-account-collector) | $47,030 | -10.5% | High school |
| 23 | [Teller](https://nuecareer.com/careers/teller) | $43,030 | -12.9% | High school |
| 24 | [Gambling Cage Worker](https://nuecareer.com/careers/gambling-cage-worker) | $37,580 | -5.0% | High school |

Full record for any row, including wage percentiles and state-level pay: https://nuecareer.com/careers/{slug} or https://nuecareer.com/api/v1/careers/{slug}.

---

This bank includes information from the O\*NET 30.3 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). Used under the CC BY 4.0 license (https://creativecommons.org/licenses/by/4.0/). O\*NET® is a trademark of USDOL/ETA. NueCareer has transformed the data by joining it to BLS wage and projection data and deriving facet, personality-fit and AI-resilience scores. BLS and BEA data are public domain (17 U.S.C. §105).

O\*NET content is used under [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). How these figures are sourced and derived: https://nuecareer.com/careers/methodology

JSON representation of this page: https://nuecareer.com/api/v1/collections/highest-paying-jobs-in-finance
